JADELottery's Blog

JADELottery's Premium Blog: https://blogs.lotterypost.com/jadelottery

Temporary Posting 4

Mega Millions                                                               
Pick 5 of 56 numbers for 225 draws.
10 quantum variations of sets containing 12 numbers.
Generated on 2007-08-19 @ 15:11:25 CT.               
00001 - 01 02 17 22 28 30 32 34 39 40 49 55 
00002 - 01 04 17 21 28 29 33 35 38 40 48 54 
00003 - 01 05 06 09 15 19 21 29 30 37 41 54 
00004 - 01 06 15 22 24 28 30 35 38 48 52 55 
00005 - 03 14 17 23 27 28 29 36 37 49 54 56 
00006 - 05 09 16 22 29 30 34 36 37 47 53 55 
00007 - 09 22 24 29 30 35 39 40 42 48 51 56 
00008 - 10 16 29 33 35 37 40 42 47 50 52 56 
00009 - 12 16 17 27 34 35 37 47 51 54 55 56 
00010 - 16 18 22 25 26 27 28 36 40 48 50 55 
                                                                                 
Pick 1 of 46 numbers for 225 draws.
13 quantum variations of sets containing 4 numbers.
Generated on 2007-08-19 @ 15:12:15 CT.             
00001 - 04 05 41 42 
00002 - 05 06 42 43 
00003 - 06 07 39 40 
00004 - 07 08 09 39 
00005 - 07 08 38 39 
00006 - 07 08 39 40 
00007 - 07 38 40 41 
00008 - 08 09 39 40 
00009 - 09 10 35 37 
00010 - 09 10 36 37 
00011 - 11 36 37 38 
00012 - 13 33 34 35 
00013 - 21 22 24 25 



Powerball                                                                   
Pick 5 of 55 numbers for 206 draws.
7 quantum variations of sets containing 12 numbers.
Generated on 2007-08-19 @ 15:14:17 CT.             
00001 - 02 07 10 13 19 24 40 43 46 51 52 53 
00002 - 02 10 23 28 29 32 36 39 42 52 54 55 
00003 - 03 09 11 13 22 29 35 39 41 43 47 53 
00004 - 03 10 14 16 18 27 35 41 47 48 51 52 
00005 - 04 05 10 11 14 15 34 37 43 45 47 54 
00006 - 04 09 10 14 17 23 28 35 37 40 42 43 
00007 - 11 12 13 14 34 35 40 47 49 51 54 55 
                                                                                 
Pick 1 of 42 numbers for 206 draws.
19 quantum variations of sets containing 4 numbers.
Generated on 2007-08-19 @ 15:15:31 CT.             
00001 - 01 02 03 41 
00002 - 01 02 41 42 
00003 - 02 03 04 40 
00004 - 02 03 41 42 
00005 - 03 05 39 40 
00006 - 04 05 37 38 
00007 - 08 09 33 35 
00008 - 09 10 34 35 
00009 - 10 30 31 32 
00010 - 12 13 29 30 
00011 - 12 13 29 41 
00012 - 13 14 29 30 
00013 - 13 29 30 31 
00014 - 14 15 27 28 
00015 - 15 16 27 28 
00016 - 17 25 26 27 
00017 - 18 19 23 25 
00018 - 19 20 22 23 
00019 - 20 21 22 23

Entry #237

Temporary Posting 3

Mega Millions                                                               
Pick 5 of 56 numbers for 224 draws.
6 quantum variations of sets conatining 12 numbers.
Generated on 2007-08-16 @ 22:09:40 CT.               
00001 - 01 04 10 11 20 21 27 29 35 39 40 42
00002 - 02 05 13 17 18 21 22 24 28 30 31 51
00003 - 05 06 16 19 24 25 29 30 37 42 47 56
00004 - 05 20 21 23 28 29 30 31 33 36 40 51
00005 - 06 08 12 14 16 23 28 29 31 40 43 55
00006 - 23 27 28 31 33 35 36 40 48 49 51 55
                                                                                   
Pick 1 of 46 numbers for 224 draws.
16 quantum variations of sets conatining 4 numbers.
Generated on 2007-08-16 @ 22:10:25 CT.               
00001 - 01 02 45 46
00002 - 02 03 45 46
00003 - 06 07 08 40
00004 - 06 07 40 41
00005 - 06 08 37 39
00006 - 07 08 38 40
00007 - 08 09 39 42
00008 - 08 37 38 39
00009 - 08 38 39 40
00010 - 12 13 34 35
00011 - 13 14 33 34
00012 - 15 16 31 32
00013 - 15 16 32 33
00014 - 19 27 28 29
00015 - 20 21 27 35
00016 - 21 22 25 26

 

Powerball                                                                     
Pick 5 of 55 numbers for 205 draws.
10 quantum variations of sets conatining 12 numbers.
Generated on 2007-08-16 @ 22:15:45 CT.                   
00001 - 01 03 09 14 15 18 21 36 43 46 53 54
00002 - 01 05 11 13 17 19 21 38 41 44 45 53
00003 - 04 09 10 13 15 20 36 38 39 43 45 49
00004 - 04 10 13 18 19 24 34 43 48 50 51 54
00005 - 04 10 20 22 24 35 37 43 45 51 53 55
00006 - 05 11 14 15 24 37 39 41 43 44 47 53
00007 - 08 10 19 30 35 37 39 42 44 45 52 55
00008 - 09 10 13 16 27 32 34 35 37 45 47 51
00009 - 09 10 18 21 36 37 40 44 45 47 51 55
00010 - 10 18 21 24 36 38 39 40 43 51 53 54
                                                                                   
Pick 1 of 42 numbers for 205 draws.
16 quantum variations of sets conatining 4 numbers.
Generated on 2007-08-16 @ 22:18:24 CT.                 
00001 - 03 19 20 23
00002 - 04 05 38 39
00003 - 07 08 36 37
00004 - 10 12 32 33
00005 - 11 12 13 31
00006 - 11 12 32 33
00007 - 12 13 30 31
00008 - 12 31 32 33
00009 - 13 14 29 30
00010 - 13 14 30 31
00011 - 13 14 30 40
00012 - 13 29 30 31
00013 - 19 20 23 24
00014 - 20 21 22 23
00015 - 20 21 22 24
00016 - 20 23 24 25

 

Entry #236

Alternate Posting

Alternate Selections

Mega Millions                                                                                           
Pick 5
9 quantum variations generated on 2007-08-14 @ 13:57:36 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 04 05 07 10 16 19 23 32 34 38 43 50
00002 - 04 12 16 19 30 31 35 36 38 42 43 50
00003 - 05 06 10 16 17 31 34 35 42 49 55 56
00004 - 05 11 16 18 20 24 30 31 33 43 50 53
00005 - 06 11 16 19 23 30 32 33 36 41 49 56
00006 - 06 12 14 16 19 31 32 33 34 49 51 55
00007 - 10 11 12 14 15 23 30 31 37 43 50 54
00008 - 10 11 14 16 25 26 31 35 37 41 50 56
00009 - 10 16 24 31 32 37 43 45 46 50 51 52

Pick 1
29 quantum variations generated on 2007-08-14 @ 13:59:02 CT.
Sets contain 4 selected numbers from a pool of 46 analyzed numbers.
00001 - 01 02 03 35
00002 - 02 03 04 05
00003 - 03 08 09 10
00004 - 03 22 23 24
00005 - 03 44 45 46
00006 - 04 05 06 07
00007 - 04 05 06 36
00008 - 04 05 28 29
00009 - 05 30 31 32
00010 - 05 38 39 40
00011 - 06 07 08 34
00012 - 08 09 10 35
00013 - 10 11 12 35
00014 - 12 13 14 15
00015 - 18 19 29 30
00016 - 18 20 21 22
00017 - 19 20 21 22
00018 - 20 21 22 23
00019 - 21 22 23 24
00020 - 21 22 23 34
00021 - 22 23 24 34
00022 - 22 23 24 35
00023 - 24 25 26 27
00024 - 27 28 29 36
00025 - 30 31 32 36
00026 - 33 34 35 36
00027 - 35 36 40 41
00028 - 37 38 39 40
00029 - 39 40 41 42

 

Powerball                                                                                                 
Pick 5
17 quantum variations generated on 2007-08-14 @ 14:01:06 CT.
Sets contain 12 selected numbers from a pool of 55 analyzed numbers.
00001 - 01 02 08 09 15 16 18 34 37 43 48 51
00002 - 02 07 09 10 14 16 21 34 36 43 52 54
00003 - 02 08 09 16 20 32 35 37 43 45 46 52
00004 - 02 09 10 17 31 33 34 38 42 43 45 55
00005 - 02 10 14 16 17 37 42 43 47 49 51 53
00006 - 02 10 16 35 36 38 42 44 46 49 52 55
00007 - 03 11 15 24 26 31 34 36 42 44 46 51
00008 - 04 09 10 13 16 33 37 43 44 45 48 51
00009 - 05 06 09 11 15 31 35 36 43 46 47 52
00010 - 07 11 12 15 17 20 36 43 44 47 51 53
00011 - 08 09 10 16 20 33 36 41 43 44 46 47
00012 - 09 10 11 16 30 35 36 43 45 49 51 52
00013 - 09 10 16 19 30 31 33 37 43 46 52 54
00014 - 10 11 17 32 34 36 42 43 44 45 50 54
00015 - 10 14 16 29 30 35 36 43 45 47 51 53
00016 - 10 16 17 20 32 35 42 44 46 47 51 52
00017 - 10 16 17 25 36 37 38 42 43 46 53 54

Pick 1
44 quantum variations generated on 2007-08-14 @ 14:02:12 CT.
Sets contain 4 selected numbers from a pool of 42 analyzed numbers.
00001 - 01 02 03 04
00002 - 02 08 09 10
00003 - 02 10 11 12
00004 - 02 17 18 19
00005 - 02 26 27 28
00006 - 02 28 29 30
00007 - 02 34 35 36
00008 - 02 35 36 37
00009 - 03 06 07 08
00010 - 03 09 10 11
00011 - 03 10 11 12
00012 - 03 11 12 13
00013 - 03 17 18 19
00014 - 03 18 19 20
00015 - 03 22 23 24
00016 - 03 24 25 26
00017 - 03 25 26 27
00018 - 03 26 27 28
00019 - 03 29 30 31
00020 - 03 30 31 32
00021 - 03 33 34 35
00022 - 03 34 35 36
00023 - 03 35 36 37
00024 - 03 39 40 41
00025 - 04 05 06 07
00026 - 04 16 17 18
00027 - 04 17 18 19
00028 - 04 21 22 23
00029 - 04 22 23 24
00030 - 04 25 26 27
00031 - 04 34 35 36
00032 - 04 39 40 41
00033 - 05 25 27 28
00034 - 08 09 10 40
00035 - 09 10 11 12
00036 - 12 13 14 15
00037 - 14 22 23 24
00038 - 15 39 40 41
00039 - 17 18 19 20
00040 - 24 25 26 27
00041 - 26 27 28 29
00042 - 29 30 31 32
00043 - 34 35 36 37
00044 - 37 38 39 40

 

Entry #235

Temporary Posting 2

Mega Millions                                                                                           
Pick 5
16 quantum variations generated on 2007-08-12 @ 14:21:11 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 04 05 14 31 34 36 43 47 50 53 55 56
00002 - 04 08 11 28 30 31 34 36 45 47 50 52
00003 - 04 08 22 28 30 35 38 40 44 49 55 56
00004 - 04 10 11 18 21 29 30 33 35 42 50 55
00005 - 04 15 30 31 34 36 37 38 40 44 47 49
00006 - 04 16 29 31 34 35 38 42 46 48 50 53
00007 - 05 06 11 15 16 30 32 33 36 43 50 56
00008 - 05 12 16 31 33 35 36 39 46 50 52 56
00009 - 05 14 16 29 31 34 37 40 42 45 46 50
00010 - 05 14 17 25 35 40 43 46 50 51 52 56
00011 - 06 10 16 29 31 34 42 43 44 48 49 56
00012 - 06 14 19 24 25 30 31 35 36 42 49 54
00013 - 06 17 28 29 30 31 35 37 39 47 50 55
00014 - 06 30 31 33 34 36 41 45 47 51 55 56
00015 - 16 19 24 28 30 34 35 39 49 50 55 56
00016 - 30 31 32 33 34 35 36 39 45 49 55 56

Pick 1
21 quantum variations generated on 2007-08-12 @ 14:22:16 CT.
Sets contain 4 selected numbers from a pool of 46 analyzed numbers.
00001 - 01 02 03 34
00002 - 01 02 03 35
00003 - 01 02 03 36
00004 - 03 05 06 36
00005 - 04 20 21 22
00006 - 04 25 26 27
00007 - 04 38 39 40
00008 - 05 06 07 35
00009 - 05 22 23 24
00010 - 05 29 30 31
00011 - 06 07 08 36
00012 - 07 08 09 10
00013 - 10 11 12 36
00014 - 13 14 15 35
00015 - 20 21 22 23
00016 - 22 23 24 35
00017 - 24 25 26 34
00018 - 25 26 27 35
00019 - 34 36 37 38
00020 - 34 43 44 45
00021 - 39 40 41 42

 


Powerball                                                                                                 
Pick 5
22 quantum variations generated on 2007-08-12 @ 14:24:38 CT.
Sets contain 12 selected numbers from a pool of 55 analyzed numbers.
00001 - 01 02 04 09 16 35 42 43 46 49 53 54
00002 - 01 02 09 14 16 20 23 29 36 43 51 53
00003 - 01 02 09 15 16 21 22 23 34 43 45 54
00004 - 01 03 07 09 10 11 16 32 43 46 52 54
00005 - 01 03 08 09 12 17 20 21 24 42 43 53
00006 - 01 10 12 14 16 42 43 46 47 48 52 53
00007 - 01 10 17 18 20 24 29 39 42 44 51 53
00008 - 02 03 04 09 11 14 16 24 37 42 46 52
00009 - 02 03 10 13 14 15 16 35 43 46 51 53
00010 - 02 03 11 17 24 38 43 44 47 50 52 54
00011 - 02 05 09 10 12 15 16 27 36 43 50 52
00012 - 02 05 10 11 12 13 14 15 24 43 44 52
00013 - 02 06 11 16 20 43 44 45 51 53 54 55
00014 - 02 07 08 10 14 16 18 27 37 43 47 53
00015 - 02 07 10 16 18 32 33 34 44 45 47 53
00016 - 02 08 09 10 16 23 26 33 37 43 44 53
00017 - 02 10 13 14 16 19 23 24 37 43 53 54
00018 - 02 10 15 18 20 25 36 42 44 46 51 52
00019 - 03 04 10 13 14 16 26 34 35 43 53 55
00020 - 03 09 13 16 24 28 35 37 43 46 52 54
00021 - 09 10 12 15 16 17 23 35 44 49 52 53
00022 - 09 14 15 19 21 25 37 42 43 46 50 52

Pick 1
15 quantum variations generated on 2007-08-12 @ 14:26:15 CT.
Sets contain 4 selected numbers from a pool of 42 analyzed numbers.
00001 - 01 02 41 42
00002 - 02 03 09 10
00003 - 02 26 27 28
00004 - 02 39 40 41
00005 - 03 04 05 06
00006 - 03 24 25 26
00007 - 04 05 06 15
00008 - 08 09 10 11
00009 - 09 10 11 12
00010 - 10 11 12 13
00011 - 14 24 25 26
00012 - 14 27 28 29
00013 - 15 19 20 21
00014 - 15 29 30 31
00015 - 29 30 31 32

 

Entry #234

CHB Flame

While working on an expansion of the Pick-3 Color Cube and Pick-3 H-Trac project I came across an interesting color sorted image. It's Called the CHB Flame. CHB are Contrast, Hue and Brightness. Take a look see.

CHB Flame

The Cube is a 16x16x16 size, a total of 4096 colors are in the Flame.

 

Entry #232

Temporary Posting

Because of the increasing jackpots and the delay in my projects, I'll post these for the next draws of Mega Millions and Powerball.

Mega Millions                                                                                                                                         

Pick 5
18 quantum variations generated on 2007-08-10 @ 16:33:04 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 04 08 19 24 26 28 32 35 37 48 50 54
00002 - 04 17 22 28 32 33 34 36 42 49 50 54
00003 - 04 19 30 31 34 36 37 38 43 46 49 55
00004 - 04 23 29 30 32 35 37 46 50 51 54 55
00005 - 05 06 25 31 35 38 39 40 50 53 54 56
00006 - 05 11 18 20 23 29 32 35 36 47 49 53
00007 - 05 11 18 26 29 32 34 43 47 49 50 55
00008 - 05 11 24 31 35 37 39 42 50 52 54 56
00009 - 05 13 30 31 34 36 38 39 48 50 53 56
00010 - 05 19 21 32 34 35 44 46 49 52 53 56
00011 - 05 19 24 25 28 31 34 36 44 49 54 55
00012 - 05 21 25 28 31 34 36 42 47 49 51 53
00013 - 06 08 12 15 29 31 35 42 46 50 55 56
00014 - 06 10 21 24 30 35 42 43 47 50 55 56
00015 - 06 13 29 32 33 35 36 45 48 49 55 56
00016 - 06 29 31 34 35 38 42 46 47 49 54 55
00017 - 08 19 26 31 35 36 39 45 49 51 55 56
00018 - 12 23 26 30 35 39 40 41 50 54 55 56

Pick 1
14 quantum variations generated on 2007-08-10 @ 16:33:46 CT.
Sets contain 4 selected numbers from a pool of 46 analyzed numbers.
00001 - 01 02 43 44
00002 - 01 13 14 15
00003 - 03 39 40 41
00004 - 04 06 07 08
00005 - 04 16 17 18
00006 - 04 36 37 38
00007 - 05 20 21 22
00008 - 12 13 14 35
00009 - 13 14 15 16
00010 - 14 15 34 35
00011 - 16 17 18 36
00012 - 18 19 20 35
00013 - 25 26 27 35
00014 - 28 29 30 35

 

 

Powerball                                                                                                                                         

Pick 5
24 quantum variations generated on 2007-08-10 @ 16:36:21 CT.
Sets contain 12 selected numbers from a pool of 55 analyzed numbers.
00001 - 01 02 03 04 09 13 15 43 44 46 53 54
00002 - 01 02 03 04 13 15 16 34 43 50 53 55
00003 - 01 02 03 07 08 14 15 16 37 42 43 53
00004 - 01 02 03 08 16 27 30 31 36 44 46 53
00005 - 01 02 03 13 16 26 43 45 46 51 53 54
00006 - 01 02 03 14 15 20 37 40 43 44 53 55
00007 - 01 02 05 06 15 17 34 35 36 43 46 52
00008 - 01 02 06 08 09 15 19 37 43 44 51 54
00009 - 01 02 06 08 10 15 16 20 42 44 46 53
00010 - 01 02 06 08 24 25 43 47 49 52 54 55
00011 - 01 02 06 14 15 29 42 43 45 52 53 54
00012 - 01 02 07 14 16 18 31 35 37 43 46 52
00013 - 01 02 08 09 15 17 19 44 46 51 52 54
00014 - 01 02 08 16 18 25 34 43 44 46 47 53
00015 - 01 02 10 15 17 20 28 43 50 53 54 55
00016 - 01 02 12 13 16 17 20 28 43 51 52 53
00017 - 01 02 13 15 17 19 31 42 44 47 48 53
00018 - 01 03 04 06 15 20 25 43 44 51 52 53
00019 - 01 03 05 08 17 27 35 42 43 44 47 52
00020 - 01 08 09 12 16 17 19 42 46 48 53 55
00021 - 01 11 14 16 20 34 36 38 44 50 51 53
00022 - 02 03 08 09 14 16 23 37 42 45 46 52
00023 - 02 06 10 13 14 15 16 24 34 43 46 52
00024 - 02 14 15 17 22 24 32 37 44 47 52 53

Pick 1
11 quantum variations generated on 2007-08-10 @ 16:37:48 CT.
Sets contain 4 selected numbers from a pool of 42 analyzed numbers.
00001 - 08 09 10 11
00002 - 09 10 11 15
00003 - 10 11 12 13
00004 - 16 17 18 19
00005 - 16 17 27 28
00006 - 18 19 20 21
00007 - 23 24 25 26
00008 - 25 26 27 28
00009 - 26 27 28 29
00010 - 34 35 36 37
00011 - 38 39 40 41

 

Entry #231

From the Dark Water

The imposing fraternity makes it's next move.

Beware for those whom seek the veracity.

The terrain fortitude to adjoin at regular intervals is compromised.

Prepare your lore for the sound of Herald Quartern, solemn ratification of the coming oracle.

Entry #230

Doc' visit again.

Another visit to the Doc'. Everything is getting better. I got to look at my vocal cords today. Wow, that's weird looking inside your own throat. The right cord is still a bit inflamed, but getting better. I'll be going back in about 6-8 weeks for a check up.

Entry #229

Down 400 again

Stocks down by 400.00 again.

Wow, saw that one coming.

Glad I'm positioned to win again.

Yee-Haw.

Entry #228

The Boys and Mom

Jamie (right) and Brad (left)
When they were about 3 and 6.

 

Jamie (left), Brad (center) and Mom (right back)
Last year's Zoo visit.

Entry #227

Limited Return to the LP and JADE LSG work

I'd like to say thank you all and well wishers. The past few weeks have been a trial of my resolve, health, love of life and family. I'm happy to say, "I passed with the greatest will power and conviction."

I will be returning to posting predictions and other topics on a limited basis. I still have a few more doctor visits for the related problems with my throat and vocal cords from the pneumonia. Even though I haven't been programming or analyzing numbers, I'm constantly thinking about new ideas and mathematical approaches to solving random selection and lottery combinatorics. This has been a good rest period from the L.P. and Lottery in general. It gives a refresh from the mind twisting and number crunching.

I hope everyone is doing well in your winning numbers quest and are getting those much needed hits. I look forward to rejoining your efforts soon. Good luck and skill everyone.

Entry #225

Going away for a while.

I'm going away for a while. Part of last week and this week I've been battling pneumonia. Thursday night I nearly suffocated to death from a related inflammation of my vocal cords. In retrospect, hurrah! I almost met the entity God and truly found out if I was right about the Instum and the Continuum; the Combinatorics going on inside atomic particles. Anyway, this little problem has put a kink in my JADE LSG plans, is bad, but I have to tend to other matters. Family comes first and I love them more than can be written here. Ann, my ex-wife, and my boys, Jamie and Bradley are my priorities now and spending time with them. I'm not quite a 100% yet, but neither is any bet. Good Luck and Skill Everyone.

Entry #224

V / E Report 2007-06-18

 

V / E Productivity Drive Report 2007-06-18

 

Username 

Entries 

Views 

V / E

V / E - Productivity

V / E - Drive

Drive Type

1

adolf

86

23267

270.55

75.99%

60.81%

View

2

angelm

352

76553

217.48

94.57%

29.53%

Entry

3

ayenowitall

52

7121

136.94

81.47%

53.79%

View

4

blessing$

96

13594

141.60

96.38%

24.14%

View

5

brightmink

89

18337

206.03

85.33%

48.08%

View

6

bud1

675

51999

77.04

47.47%

85.53%

Entry

7

CalifDude

44

16943

385.07

47.50%

85.51%

View

8

cashinn

78

8918

114.33

96.49%

23.77%

View

9

cps10

26

8997

346.04

38.66%

90.45%

View

10

DoctorEw220

162

16767

103.50

95.26%

27.61%

Entry

11

Elizabeth03

66

8216

124.48

90.98%

37.93%

View

12

emilyg

498

56030

112.51

65.57%

71.71%

Entry

13

fast eddie

223

82479

369.86

94.04%

30.92%

View

14

geos*5666!

52

13345

256.63

62.39%

74.55%

View

15

hosni

24

15365

640.21

27.36%

95.23%

View

16

hypersoniq

154

16326

106.01

96.65%

23.24%

Entry

17

iam713

49

5753

117.41

84.31%

49.66%

View

18

JADELottery

219

41156

187.93

99.42%

9.70%

Entry

19

JAP69

899

223676

248.81

71.70%

65.62%

Entry

20

johnny rook

258

39714

153.93

93.81%

31.51%

Entry

21

johnph77

172

16662

96.87

92.47%

34.69%

Entry

22

jordi marey

260

76367

293.72

99.63%

7.74%

View

23

justxploring

66

9420

142.73

87.29%

44.85%

View

24

konane

748

175484

234.60

75.57%

61.30%

Entry

25

LANTERN

140

12212

87.23

94.74%

29.05%

Entry

26

LiLSpeedy

105

13207

125.78

99.19%

11.43%

View

27

Litebets27

48

14201

295.85

56.23%

79.52%

View

28

lottaloot

46

27911

606.76

38.83%

90.37%

View

29

LottoGroups

47

6466

137.57

78.22%

58.08%

View

30

LOTTOMIKE

1182

250875

212.25

58.98%

77.38%

Entry

31

LottoVantage

398

53694

134.91

77.98%

58.39%

Entry

32

Lucky

1214

758598

624.87

90.21%

39.48%

Entry

33

MADDOG10

35

15816

451.89

39.24%

90.16%

View

34

Michael E. Port

121

35964

297.22

83.57%

50.77%

View

35

mony

61

25260

414.10

53.70%

81.38%

View

36

mrlottery

86

8017

93.22

99.84%

5.13%

View

37

msmusic

98

31546

321.90

74.65%

62.37%

View

38

nanmaxsplace

39

18871

483.87

40.02%

89.76%

View

39

nassaufinestguy

314

45075

143.55

86.96%

45.40%

Entry

40

ochoop17

57

8063

141.46

83.27%

51.23%

View

41

pacattack05

478

105767

221.27

87.32%

44.80%

Entry

42

Pick3Place

48

10815

225.31

63.84%

73.27%

View

43

Rick G

109

31810

291.83

80.97%

54.49%

View

44

Rip Snorter

590

170827

289.54

88.94%

41.91%

Entry

45

Sandy K

29

13184

454.62

35.65%

91.89%

View

46

sexyt

270

38460

142.44

90.85%

38.19%

Entry

47

SirMetro

91

11169

122.74

97.82%

18.77%

View

48

starchild_45

188

18834

100.18

91.11%

37.66%

Entry

49

Tenaj

90

71092

789.91

47.43%

85.56%

View

50

thousandair

447

113816

254.62

92.74%

34.07%

Entry

51

time*treat

28

9913

354.04

39.65%

89.95%

View

52

Tinker

153

38006

248.41

94.50%

29.71%

View

53

tntea

132

75549

572.34

66.18%

71.14%

View

54

Todd

361

167180

463.10

98.48%

15.69%

View

55

weshar75

1088

210528

193.50

58.72%

77.59%

Entry

56

WIN D

69

17565

254.57

71.06%

66.30%

View

57

winsumloosesum

69

9466

137.19

89.60%

40.67%

View

 

Entry #223