Pick-5 for Dummies Friday 03/18/2022
Friday, March 18, 2022
39335 93357 33575 35754 57548 75489
64117 41171 11715 17157 71578 15783
02286 22860 28601 86016 60168 01689
42706 27062 70625 06250 62504 25049
The time is now 4:08 pm
You last visited
June 8, 2026, 11:23 am
All times shown are
Eastern Time (GMT-5:00)
Friday, March 18, 2022
39335 93357 33575 35754 57548 75489
64117 41171 11715 17157 71578 15783
02286 22860 28601 86016 60168 01689
42706 27062 70625 06250 62504 25049
| mjwinsmith | Arkansas | Cash 3 Evening | 6-Way Box | 5-0-3 | 3-5-0 | $40 |
| mjwinsmith | Connecticut | Play 3 Day | 6-Way Box | 8-7-6 | 8-6-7 | $40 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 08 | 08 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 03 | 03 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Florida | Pick 4 Evening | 12-Way Box | 8-6-9-9 | 9-6-8-9 | $200 |
| mjwinsmith | Florida | Pick 4 Evening | 12-Way Box | 8-9-6-9 | 9-6-8-9 | $200 |
| mjwinsmith | Georgia | Cash 3 Midday | 3-Way Box | 9-5-9 | 5-9-9 | $80 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 04 | 04 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 02 | 02 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 10 | 10 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 04 | 04 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-5-8-6-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-9-3-1-9 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-5-8-6-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-0-7-0-2 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-5-8-6-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-5-8-6-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-5-8-6-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-4-0-7-0 | 4-6-9-8-0 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-9-3-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-7-1-3-2 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-9-3-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-9-3-3-5 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-9-3-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-9-3-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-9-3-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 9-3-1-9-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-1-7-1-3 | 1-0-4-4-3 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-4-0-7-0 | 1-0-4-4-3 | $1 |
| mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 1-4-3 | 1-3-4 | $40 |
| mjwinsmith | Mississippi | Cash 3 | 6-Way Box | 2-1-4 | 4-2-1 | $40 |
| mjwinsmith | Multi-State | Tri-State Pick 3 Evening | 6-Way Box | 7-0-4 | 4-0-7 | $40 |
| mjwinsmith | Nebraska | Pick 3 | Straight + 3-Way Box | 5-9-5 | 5-9-5 | $330 |
| mjwinsmith | North Carolina | Pick 3 Evening | 6-Way Box | 3-4-0 | 0-3-4 | $40 |
| mjwinsmith | Oregon | Pick 4 1pm | 24-Way Box | 0-1-8-9 | 1-0-8-9 | $100 |
| mjwinsmith | Oregon | Pick 4 1pm | 24-Way Box | 0-9-8-1 | 1-0-8-9 | $100 |
| mjwinsmith | Rhode Island | Numbers Game Evening | 24-Way Box | 3-0-9-7 | 0-7-3-9 | $100 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Tennessee | Cash 3 Midday | 6-Way Box | 8-7-6 | 8-6-7 | $40 |
| mjwinsmith | Tennessee | Cash 3 Morning | 6-Way Box | 5-0-3 | 3-0-5 | $40 |
| mjwinsmith | Texas | Pick 3 Morning | Straight + 6-Way Box | 8-5-2 | 8-5-2 | $290 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 03 | 03 | $10 |
| mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 07 | 07 | $10 |
| mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 02 | 02 | $10 |
| mjwinsmith | Washington, D.C. | DC-3 Midday | 6-Way Box | 6-9-4 | 9-4-6 | $40 |
| mjwinsmith | Wisconsin | Pick 3 Midday | 6-Way Box | 8-5-2 | 8-2-5 | $40 |
| mjwinsmith | Wisconsin | Pick 4 Evening | 12-Way Box | 5-5-8-9 | 5-5-9-8 | $200 |
Table 2
Pick-2 for Dummies
Thursday, March 17, 2022
Participating states are, Florida, Ontario (Canada), Pennsylvania, Puerto Rico, Washington, D.C., and Western Canada.
These are the default two (2) digit numbers good for all states, state specific two (2) digit numbers are available, contact me by private message for more details.
60 84 19 59 47
83 02 61 71 09
07 83 21 43 53
95 82 52 69 84
06 48 91 95 74
38 20 16 17 90
70 38 12 34 35
59 28 25 96 48
Table 3
Thursday, March 17, 2022
|
|
A |
B |
C |
D |
|
1 |
608-5 |
604-1 |
684-9 |
084-3 |
|
2 |
195-6 |
199-1 |
159-6 |
959-5 |
|
3 |
478-1 |
473-5 |
483-6 |
783-9 |
|
4 |
026-8 |
021-3 |
061-7 |
261-9 |
|
5 |
710-8 |
719-8 |
709-7 |
109-1 |
|
6 |
078-6 |
073-1 |
083-2 |
783-9 |
|
7 |
214-7 |
213-6 |
243-9 |
143-8 |
|
8 |
539-8 |
535-4 |
595-1 |
395-8 |
|
9 |
825-6 |
822-3 |
852-6 |
252-9 |
|
0 |
698-5 |
694-1 |
684-9 |
984-3 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Quick Nickels Pick-3
Week of
Saturday, March 12, 2022
|
132-6 |
645-6 |
798-6 |
201-3 |
354-3 |
876-3 |
019-1 |
243-9 |
657-9 |
980-8 |
These are the “Default” draw order sequence the Pick-3 numbers are expected to fall in this week games.
|
Bets ($) |
(6x) |
(5x) |
(4x) |
(3x) |
(2x) |
(1x) |
|
132-6 |
132 |
123 |
231 |
213 |
321 |
312 |
|
645-6 |
645 |
654 |
546 |
564 |
456 |
465 |
|
798-6 |
798 |
789 |
897 |
879 |
987 |
978 |
|
201-3 |
201 |
210 |
102 |
120 |
012 |
021 |
|
354-3 |
354 |
345 |
453 |
435 |
543 |
534 |
|
876-3 |
876 |
867 |
678 |
687 |
768 |
786 |
|
019-1 |
019 |
091 |
910 |
901 |
190 |
109 |
|
243-9 |
243 |
234 |
342 |
324 |
432 |
423 |
|
657-9 |
657 |
675 |
756 |
765 |
576 |
567 |
|
980-8 |
980 |
908 |
089 |
098 |
809 |
890 |
Note, the Pick-3 numbers can fall out of sequence, therefore I suggest that you run your own work outs each day to determine the best draw order sequence to play for YOUR state game.
You can also check out my Pick-3 for Dummies chart daily to match if and how my computers pick for the number to fall for that day. I can also run state specific draw order sequence numbers for YOUR state game, please contact me by {PM} Private message for more details.
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Here are the latest match draw order sequence Pick-3 numbers to fall straight, and how much a Player could have won using my ‘Magic Wheel’.
Mjwin$mith’s Magic Wheel
Wednesday, March 16, 2022
|
Bets ($) |
(6x) |
(5x) |
(4x) |
(3x) |
(2x) |
(1x) |
|
Wheel |
A-B-C |
A-C-B |
C-B-A |
C-A-B |
B-C-A |
B-A-C |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
GA |
453 |
435 |
354 |
345 |
534 |
543 |
|
IL |
657 |
675 |
756 |
765 |
576 |
567 |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
|
3-5-4 |
GA |
3-5-4 |
Day |
$3,000.00 |
|
6-5-7 |
IL |
6-5-7 |
Day |
$3,000.00 |
*Winnings based on Playing using MjWIN$mith’s Pick-3 system and Magic Wheels.
|
Georgia |
Cash 3 Midday |
Straight + 6-Way Box |
3-5-4 |
3-5-4 |
$290 |
|
|
Illinois |
Pick 3 Midday |
Straight + 6-Way Box |
6-5-7 |
6-5-7 |
$290 |
Table 1.0
Pick-4 for Dummies
Thursday, March 17, 2022
|
6084-9 |
1959-6 |
4783-4 |
0261-9 |
7109-8 |
|
0783-9 |
2143-1 |
5395-4 |
8252-8 |
6984-9 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Quick Nickels Pick-4
Week of
Tuesday, March 15, 2022
|
3102-6 |
5476-4 |
0981-9 |
2543-5 |
6789-3 |
4312-1 |
8576-8 |
1209-3 |
7809-6 |
6435-9 |
These are the “Default” draw order sequence the Pick-4 numbers are expected to fall in this week games.
|
Bets ($) |
(6x) |
(5x) |
(4x) |
(3x) |
(2x) |
(1x) |
|
3102-6 |
3102 |
3120 |
3201 |
3210 |
3021 |
3012 |
|
5476-4 |
5476 |
5467 |
5674 |
5647 |
5764 |
5746 |
|
0981-9 |
0981 |
0918 |
0189 |
0198 |
0819 |
0891 |
|
2543-5 |
2543 |
2534 |
2345 |
2354 |
2435 |
2453 |
|
6789-3 |
6789 |
6798 |
6987 |
6978 |
6897 |
6879 |
|
4312-1 |
4312 |
4321 |
4213 |
4231 |
4123 |
4132 |
|
8576-8 |
8576 |
8567 |
8675 |
8657 |
8765 |
8756 |
|
1209-3 |
1209 |
1290 |
1902 |
1920 |
1092 |
1029 |
|
7809-6 |
7809 |
7890 |
7908 |
7980 |
7098 |
7089 |
|
6435-9 |
6435 |
6453 |
6534 |
6543 |
6354 |
6345 |
Note, the Pick-4 numbers can fall out of sequence, therefore I suggest that you run your own work outs each day to determine the best draw order sequence to play for YOUR state game.
You can also check out my Pick-4 for Dummies chart daily to match if and how my computers pick for the number to fall for that day. I can also run state specific draw order sequence numbers for YOUR state game, please contact me by {PM} Private message for more details.
The number to the right of the Pick-4 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Here are the latest match draw order sequence Pick-4 numbers to fall straight, and how much a Player could have won using my ‘Magic Wheel’.
Mjwin$mith’s Magic Wheel
Thursday, February 3, 2022
|
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
|
Wheel |
A-B-C-D |
A-B-D-C |
A-D-C-B |
A-D-B-C |
A-C-D-B |
A-C-B-D |
|
|
|
|
|
|
|
|
|
QNP4 |
8657 |
8675 |
8756 |
8765 |
8576 |
8567 |
|
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
|
CA |
8675 |
8657 |
8576 |
8567 |
8756 |
8765 |
|
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
|
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
|
8-6-5-7 |
CA |
8-6-5-7 |
Eve |
$30,200.00 |
*Winnings based on Playing and using MjWIN$mith’s Pick-4 system and Magic Wheels.
|
California |
Daily 4 |
Straight + 24-Way Box |
8-6-5-7 |
8-6-5-7 |
$2,600 |
Thursday, March 17, 2022
61407 14070 40702 07025 70258 02586
09721 97217 72171 21713 17132 71329
85860 58608 86084 60849 08495 84958
49319 93193 31933 19335 93352 33524
| mjwinsmith | Arkansas | Cash 3 Midday | 6-Way Box | 0-8-3 | 3-8-0 | $40 |
| mjwinsmith | Arkansas | Cash 4 Evening | 24-Way Box | 2-5-4-3 | 5-2-3-4 | $100 |
| mjwinsmith | Delaware | Play 3 Night | 6-Way Box | 4-2-7 | 7-2-4 | $40 |
| mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 03 | 03 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Florida | Pick 2 Evening | Straight | 7-4 | 7-4 | $50 |
| mjwinsmith | Florida | Pick 2 Evening | Box | 4-7 | 7-4 | $25 |
| mjwinsmith | Georgia | Cash 3 Midday | Straight + 6-Way Box | 3-5-4 | 3-5-4 | $290 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-4-6-5-2 | 4-5-4-0-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-7-1-8-2 | 4-5-4-0-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-0-6-5-3 | 4-5-4-0-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-6-5-7-7 | 4-5-4-0-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 2-7-1-8-2 | 2-3-2-0-2 | $2 |
| mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 2-4-6-5-2 | 2-3-2-0-2 | $2 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-0-7-4-0 | 2-3-2-0-2 | $1 |
| mjwinsmith | Idaho | Pick 3 Night | 6-Way Box | 0-8-3 | 8-3-0 | $40 |
| mjwinsmith | Idaho | Pick 4 Day | 24-Way Box | 6-4-3-5 | 4-3-5-6 | $100 |
| mjwinsmith | Illinois | Pick 3 Evening | Straight + 6-Way Box | 7-3-2 | 7-3-2 | $290 |
| mjwinsmith | Illinois | Pick 3 Midday | Straight + 6-Way Box | 6-5-7 | 6-5-7 | $290 |
| mjwinsmith | Indiana | Daily 3 Evening | 6-Way Box | 1-5-0 | 0-1-5 | $40 |
| mjwinsmith | Indiana | Daily 4 Evening | 24-Way Box | 3-1-0-2 | 1-3-2-0 | $100 |
| mjwinsmith | Iowa | Pick 3 Evening | 6-Way Box | 1-5-0 | 0-1-5 | $40 |
| mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 3-1-0-2 | 1-3-2-0 | $100 |
| mjwinsmith | Kentucky | Pick 3 Evening | 6-Way Box | 1-3-2 | 2-1-3 | $40 |
| mjwinsmith | Kentucky | Pick 3 Evening | 6-Way Box | 3-1-2 | 2-1-3 | $40 |
| mjwinsmith | Kentucky | Pick 3 Evening | 6-Way Box | 1-3-2 | 2-1-3 | $40 |
| mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 9-8-0 | 8-0-9 | $40 |
| mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 0-6-4 | 4-0-6 | $40 |
| mjwinsmith | Missouri | Pick 3 Midday | 6-Way Box | 7-9-8 | 9-7-8 | $40 |
| mjwinsmith | New Mexico | Pick 3 Evening | 6-Way Box | 9-8-6 | 8-9-6 | $40 |
| mjwinsmith | New York | Numbers Midday | Straight + 6-Way Box | 3-7-8 | 3-7-8 | $290 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-7 | 5-2 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-2 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-4 | 5-2 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-2 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-2 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-8 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-2 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-4 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-6 | 9-3 | $2 |
| mjwinsmith | Oregon | Pick 4 10pm | 24-Way Box | 3-1-0-2 | 3-2-0-1 | $100 |
| mjwinsmith | Pennsylvania | Pick 4 Day | 24-Way Box | 6-7-8-9 | 8-6-7-9 | $100 |
| mjwinsmith | Québec | Quotidienne 3 | 6-Way Box | 3-5-4 | 4-3-5 | $40 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
| mjwinsmith | Texas | Pick 3 Day | 6-Way Box | 0-6-4 | 6-0-4 | $40 |
| mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 07 | 07 | $10 |
| mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 04 | 04 | $10 |
| mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 03 | 03 | $10 |
| mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 08 | 08 | $10 |
| mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-1 | 1-1 | $50 |
| mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-1 | 1-1 | $50 |
| mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-1 | 1-1 | $50 |
| mjwinsmith | Western Canada | Pick 2 | Box | 4-5 | 5-4 | $25 |
| mjwinsmith | Western Canada | Pick 2 | Straight | 5-4 | 5-4 | $50 |
| mjwinsmith | Wisconsin | Pick 3 Midday | 6-Way Box | 0-5-6 | 0-6-5 | $40 |
Table 2
Pick-2 for Dummies
Wednesday, March 16, 2022
Participating states are, Florida, Ontario (Canada), Pennsylvania, Puerto Rico, Washington, D.C., and Western Canada.
These are the default two (2) digit numbers good for all states, state specific two (2) digit numbers are available, contact me by private message for more details.
06 83 38 02 42
37 60 11 57 98
74 92 70 94 96
86 45 55 13 12
60 38 83 20 24
73 06 11 75 89
47 29 07 49 69
68 54 55 31 21
Table 3
Wednesday, March 16, 2022
|
|
A |
B |
C |
D |
|
1 |
068-5 |
063-9 |
083-2 |
683-8 |
|
2 |
380-2 |
382-4 |
302-5 |
802-1 |
|
3 |
423-9 |
427-4 |
437-5 |
237-3 |
|
4 |
601-7 |
601-7 |
611-8 |
011-2 |
|
5 |
579-3 |
578-2 |
598-4 |
798-6 |
|
6 |
749-2 |
742-4 |
792-9 |
492-6 |
|
7 |
709-7 |
704-2 |
794-2 |
