Quick Nickels Pick-3 Results for Friday 04/09/2021
| Draw Date | State | Game | Results |
|---|---|---|---|
| Fri, Apr 9, 2021 | Arkansas | Cash 3 Midday | 4-3-5 |
| Fri, Apr 9, 2021 | New York | Numbers Midday | 8-7-9 |
| Fri, Apr 9, 2021 | Québec | Quotidienne 3 | 6-7-8 |
The time is now 5:49 pm
You last visited
June 10, 2026, 10:04 am
All times shown are
Eastern Time (GMT-5:00)
| Draw Date | State | Game | Results |
|---|---|---|---|
| Fri, Apr 9, 2021 | Arkansas | Cash 3 Midday | 4-3-5 |
| Fri, Apr 9, 2021 | New York | Numbers Midday | 8-7-9 |
| Fri, Apr 9, 2021 | Québec | Quotidienne 3 | 6-7-8 |
| Draw Date | State | Game | Results |
|---|---|---|---|
| Fri, Apr 9, 2021 | New Jersey | Pick 4 Midday | 2-5-4-3, Fireball: 5 |
| Fri, Apr 9, 2021 | Ohio | Pick 4 Evening | 5-2-4-3 |
| Fri, Apr 9, 2021 | Washington, D.C. | DC-4 Midday | 4-2-5-3 |
Table 2
Pick-2 for Dummies
Friday, April 9, 2021
Participating states are, Florida, Ontario (Canada), Pennsylvania, Puerto Rico, Washington, D.C., and Western Canada.
These are the default two (2) digit numbers good for all states, state specific two (2) digit numbers are available, contact me by private message for more details.
91 27 47 90 56
58 23 74 98 16
06 57 35 44 68
01 81 23 32 90
19 72 74 09 65
85 32 47 89 61
60 75 53 44 86
10 18 32 23 09
Table 3
Friday, April 9, 2021
|
|
A |
B |
C |
D |
|
1 |
912-3 |
917-8 |
927-9 |
127-1 |
|
2 |
479-2 |
470-2 |
490-4 |
790-7 |
|
3 |
565-7 |
568-1 |
558-9 |
658-1 |
|
4 |
237-3 |
234-9 |
274-4 |
374-5 |
|
5 |
981-9 |
986-5 |
916-7 |
816-6 |
|
6 |
065-2 |
067-4 |
057-3 |
657-9 |
|
7 |
354-3 |
354-3 |
344-2 |
544-4 |
|
8 |
680-5 |
681-6 |
601-7 |
801-9 |
|
9 |
812-2 |
813-3 |
823-4 |
123-6 |
|
0 |
329-5 |
320-5 |
390-3 |
290-2 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Friday, April 9, 2021
|
9127-1 |
4790-2 |
5658-6 |
2374-7 |
9816-6 |
|
0657-9 |
3544-7 |
6801-6 |
8123-5 |
3290-5 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Friday, April 9, 2021
94529 45290 52903 29036 90368 03683
17638 76386 63865 38658 86581 65812
29571 95715 57154 74540 15402 54029
70846 08467 84674 46741 67413 74130
| mjwinsmith | Delaware | Play 3 Day | 6-Way Box | 4-2-7 | 7-4-2 | $40 |
| mjwinsmith | Florida | Pick 4 Evening | 24-Way Box | 5-8-0-9 | 5-8-9-0 | $100 |
| mjwinsmith | Georgia | Cash 3 Evening | 6-Way Box | 7-5-3 | 7-3-5 | $40 |
| mjwinsmith | Georgia | Cash 3 Night | 6-Way Box | 9-1-0 | 0-1-9 | $40 |
| mjwinsmith | Georgia | Cash 4 Night | 24-Way Box | 5-8-0-9 | 9-0-8-5 | $100 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
| mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 01 | 01 | $10 |
| mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 12 | 12 | $10 |
| mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 05 | 05 | $10 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-9-4-9-2 | 7-6-7-1-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-9-2-6-2 | 7-6-7-1-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-4-0-0-8 | 7-6-7-1-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 7-6-1-4-5 | 7-6-7-1-2 | $10 |
| mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-4-8-7-2 | 7-6-7-1-2 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-1-4-5 | 6-6-1-1-5 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 6-1-4-5-3 | 6-6-1-1-5 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-6-2-0-5 | 6-6-1-1-5 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 6-2-0-5-3 | 6-6-1-1-5 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 6-8-7-4-0 | 6-6-1-1-5 | $1 |
| mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 6-2-7-6-1 | 6-6-1-1-5 | $1 |
| mjwinsmith | Kansas | Pick 3 Evening | 6-Way Box | 1-2-3 | 3-1-2 | $40 |
| mjwinsmith | Kentucky | Pick 3 Midday | 6-Way Box | 4-5-6 | 5-4-6 | $40 |
| mjwinsmith | Kentucky | Pick 4 Midday | 24-Way Box | 9-7-0-8 | 9-8-0-7 | $100 |
| mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 9-8-3 | 8-3-9 | $40 |
| mjwinsmith | Massachusetts | Numbers Game Midday | 24-Way Box | 9-7-0-8 | 7-9-0-8 | $100 |
| mjwinsmith | New Jersey | Pick 3 Midday | 6-Way Box | 8-0-6 | 8-6-0 | $40 |
| mjwinsmith | Ohio | Pick 3 Midday | 6-Way Box | 5-0-9 | 9-5-0 | $40 |
| mjwinsmith | Oklahoma | Pick 3 | 6-Way Box | 4-5-6 | 6-5-4 | $40 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 3-9 | 3-8 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 3-7 | 3-8 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 3-6 | 3-8 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 3-9 | 3-8 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 5-1 | 5-6 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 5-1 | 5-6 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 5-9 | 5-6 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 5-8 | 5-6 | $2 |
| mjwinsmith | Ontario | Pick 3 Evening | 6-Way Box | 2-0-1 | 0-1-2 | $40 |
| mjwinsmith | Ontario | Pick 3 Evening | Straight + 6-Way Box | 0-1-2 | 0-1-2 | $290 |
| mjwinsmith | Puerto Rico | Pega 2 Día | Straight | 8-4 | 8-4 | $50 |
| mjwinsmith | Puerto Rico | Pega 2 Día | Box | 4-8 | 8-4 | $25 |
| mjwinsmith | Québec | Quotidienne 3 | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| mjwinsmith | South Carolina | Pick 3 Midday | Straight + 3-Way Box | 1-5-5 | 1-5-5 | $330 |
| mjwinsmith | South Carolina | Pick 3 Midday | 3-Way Box | 5-1-5 | 1-5-5 | $80 |
| mjwinsmith | Tennessee | Cash 4 Morning | 24-Way Box | 8-9-6-7 | 8-7-6-9 | $100 |
| mjwinsmith | Virginia | Pick 4 Day | Straight + 12-Way Box | 4-2-4-7 | 4-2-4-7 | $2,700 |
| mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 3-6 | 6-3 | $25 |
| mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 6-3 | 6-3 | $50 |
| mjwinsmith | Washington, D.C. | DC-2 Midday | Straight | 3-7 | 3-7 | $50 |
| mjwinsmith | Washington, D.C. | DC-2 Midday | Box | 7-3 | 3-7 | $25 |
| mjwinsmith | West Virginia | Daily 3 | Straight + 3-Way Box | 6-0-6 | 6-0-6 | $330 |
| mjwinsmith | West Virginia | Daily 4 | 24-Way Box | 9-7-0-8 | 8-7-9-0 | $100 |
Mjwin$mith’s Magic Wheel
Ontario (Evening)
Thursday, April 8, 2021
|
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
|
Wheel |
A-B-C |
A-C-B |
C-B-A |
C-A-B |
B-C-A |
B-A-C |
|
QNP3 |
012 |
021 |
210 |
201 |
120 |
102 |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
ON |
021 |
012 |
120 |
102 |
210 |
201 |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
|
0-1-2 |
ON |
0-1-2 |
Eve |
$3,000.00 |
*Winnings based on Playing using MjWIN$mith’s Pick-3 system and Magic Wheels.
| mjwinsmith | Ontario | Pick 3 Evening | 6-Way Box | 2-0-1 | 0-1-2 | $40 |
| mjwinsmith | Ontario | Pick 3 Evening | Straight + 6-Way Box | 0-1-2 | 0-1-2 | $290 |
Mjwin$mith’s Magic Wheel
Quebec (Evening)
Thursday, April 8, 2021
|
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
|
Wheel |
A-B-C |
A-C-B |
C-B-A |
C-A-B |
B-C-A |
B-A-C |
|
QNP3 |
123 |
132 |
321 |
312 |
231 |
213 |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
QU |
123 |
132 |
321 |
312 |
231 |
213 |
|
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
|
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
|
1-2-3 |
QU |
1-2-3 |
Eve |
$3,000.00 |
*Winnings based on Playing using MjWIN$mith’s Pick-3 system and Magic Wheels.
| mjwinsmith | Québec | Quotidienne 3 | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| Draw Date | State | Game | Results |
|---|---|---|---|
| Thu, Apr 8, 2021 | Georgia | Cash 3 Night | 0-1-9 |
| Thu, Apr 8, 2021 | Kansas | Pick 3 Evening | 3-1-2 |
| Thu, Apr 8, 2021 | Kentucky | Pick 3 Midday | 5-4-6 |
| Thu, Apr 8, 2021 | Oklahoma | Pick 3 | 6-5-4 |
| Thu, Apr 8, 2021 | Ontario | Pick 3 Evening | 0-1-2 |
| Thu, Apr 8, 2021 | Québec | Quotidienne 3 | 1-2-3 |
| Draw Date | State | Game | Results |
|---|---|---|---|
| Thu, Apr 8, 2021 | Kentucky | Pick 4 Midday | 9-8-0-7 |
| Thu, Apr 8, 2021 | Massachusetts | Numbers Game Midday | 7-9-0-8 |
| Thu, Apr 8, 2021 | Tennessee | Cash 4 Morning | 8-7-6-9, Lucky Sum: 30 |
| Thu, Apr 8, 2021 | West Virginia | Daily 4 | 8-7-9-0 |
Mjwin$mith’s Magic Wheel
Virginia (Midday)
Thursday, April 8, 2021
|
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
|
Wheel |
A-B-C-D |
A-B-D-C |
A-D-C-B |
A-D-B-C |
A-C-D-B |
A-C-B-D |
|
|
|
|
|
|
|
|
|
MCP4 |
4247 |
4274 |
4742 |
4724 |
4472 |
4427 |
|
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
|
VA |
4247 |
4274 |
4742 |
4724 |
4472 |
4427 |
|
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
|
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
|
4-2-4-7 |
VA |
4-2-4-7 |
Day |
$30,200.00 |
*Winnings based on Playing and using MjWIN$mith’s Pick-4 system and Magic Wheels.
| mjwinsmith | Virginia | Pick 4 Day | Straight + 12-Way Box | 4-2-4-7 | 4-2-4-7 | $2,700 |
Table 2
Pick-2 for Dummies
Thursday, April 8, 2021
Participating states are, Florida, Ontario (Canada), Pennsylvania, Puerto Rico, Washington, D.C., and Western Canada.
These are the default two (2) digit numbers good for all states, state specific two (2) digit numbers are available, contact me by private message for more details.
58 09 59 63 14
86 39 72 42 47
86 06 72 01 20
84 15 15 73 93
85 90 95 36 41
68 93 27 24 74
68 60 27 10 02
48 51 51 37 39
Table 3
Thursday, April 8, 2021
|
|
A |
B |
C |
D |
|
1 |
580-4 |
589-4 |
509-5 |
809-8 |
|
2 |
596-2 |
593-8 |
563-5 |
963-9 |
|
3 |
148-4 |
146-2 |
186-6 |
486-9 |
|
4 |
397-1 |
392-5 |
372-3 |
972-9 |
|
5 |
424-1 |
427-4 |
447-6 |
247-4 |
|
6 |
860-5 |
866-2 |
806-5 |
606-3 |
|
7 |
720-9 |
721-1 |
701-8 |
201-3 |
|
8 |
208-1 |
204-6 |
284-5 |
084-3 |
|
9 |
151-7 |
155-2 |
115-7 |
515-2 |
|
0 |
739-1 |
733-4 |
793-1 |
393-6 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Thursday, April 8, 2021
|
5809-4 |
5963-5 |
1486-1 |
3972-3 |
4247-8 |
|
8606-2 |
7201-1 |
2084-5 |
1515-3 |
7393-4 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
|
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
|
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |