Straight plays for pick 3
346 349 364 369 394 396 436 439 463 469
493 496 634 639 643 649 693 694 934 936
943 946 963 964
The time is now 4:29 am
You last visited
June 8, 2026, 7:45 pm
All times shown are
Eastern Time (GMT-5:00)
346 349 364 369 394 396 436 439 463 469
493 496 634 639 643 649 693 694 934 936
943 946 963 964
Yikes!
January 13, 2021, 10:07 pmAll even, due evening draw pick 4
*************************************
| Sums: | ||||
| 0 | 1 | 1.4% | 0000 | |
| 2 | 1 | 1.4% | 0002 | |
| 4 | 2 | 2.9% | 0004 0022 | |
| 6 | 3 | 4.3% | 0006 0024 0222 | |
| 8 | 5 | 7.1% | 0008 0026 0044 0224 2222 | |
| 10 | 5 | 7.1% | 0028 0046 0226 0244 2224 | |
| 12 | 7 | 10.0% | 0048 0066 0228 0246 0444 2226 2244 | |
| 14 | 7 | 10.0% | 0068 0248 0266 0446 2228 2246 2444 | |
| 16 | 8 | 11.4% | 0088 0268 0448 0466 2248 2266 2446 4444 | |
| 18 | 7 | 10.0% | 0288 0468 0666 2268 2448 2466 4446 | |
| 20 | 7 | 10.0% | 0488 0668 2288 2468 2666 4448 4466 | |
| 22 | 5 | 7.1% | 0688 2488 2668 4468 4666 | |
| 24 | 5 | 7.1% | 0888 2688 4488 4668 6666 | |
| 26 | 3 | 4.3% | 2888 4688 6668 | |
| 28 | 2 | 2.9% | 4888 6688 | |
| 30 | 1 | 1.4% | 6888 | |
| 32 | 1 | 1.4% | 8888 | |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
0000 0002 0004 0006 0008 0022 0024 0026 0028 0044
0046 0048 0066 0068 0088 0222 0224 0226 0228 0244
0246 0248 0266 0268 0288 0444 0446 0448 0466 0468
0488 0666 0668 0688 0888 2222 2224 2226 2228 2244
2246 2248 2266 2268 2288 2444 2446 2448 2466 2468
2488 2666 2668 2688 2888 4444 4446 4448 4466 4468
4488 4666 4668 4688 4888 6666 6668 6688 6888 8888
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
0688 2488 2668 2888 4468 4666 4688 4888 6668 6688
Reduced by due evening sums!
Sunday, Jan 17, 2021 Midday 6-6-0-8
| Numbers Matched | Number of Prizes | $$ Won |
| Straight | 1 | $3,000 |
| Box | 37 | $250 |
| Front 3 | 0 | $300 |
| Back 3 | 0 | $300 |
| Front 2 | 2 | $30 |
| Mid 2 | 0 | $30 |
| Back 2 | 0 | $30 |
| 1-Off One Digit | 0 | $152 |
| 1-Off Two Digits | 3 | $27 |
| 1-Off Three Digits | 1 | $17 |
| 1-Off Four Digits | 0 | $37 |
| (Based on $.50 Plays) | ||
| Total Winners: 44 Total Won: $12,408 | ||
What a payout? The House wins big today, midday draw!
OMGoodness!
Sunday, Jan 17, 2021 Midday 0-4-3
| Numbers Matched | Number of Prizes | $$ Won |
| Straight | 26 | $300 |
| Box | 337 | $50 |
| Front 2 | 0 | $30 |
| Back 2 | 2 | $30 |
| 1-Off One Digit | 3 | $29 |
| 1-Off Two Digits | 6 | $4 |
| 1-Off Three Digits | 5 | $9 |
| (Based on $.50 Plays) | ||
| Total Winners: 379 Total Won: $24,866 | ||
Yesterday, 8:35 amSums 6 thru 8 due midday draw!
| 6 | 7 | 006, 015, 024, 033, 114, 123, 222 |
| 7 | 8 | 007, 016, 025, 034, 115, 124, 133, 223 |
| 8 | 10 | 008, 017, 026, 035, 044, 116, 125, 134, 224, 233 |
Sums 6, 7 and 8 out 41 draws, midday specific!
| Draw Date | Draw Time | Numbers | Expiration Date* | Prizes Paid |
|---|---|---|---|---|
| Friday, Jan 15, 2021 | Evening | 1-4-2 | Wednesday, Jul 14, 2021 | View |
| Friday, Jan 15, 2021 | Midday | 7-8-4 | Wednesday, Jul 14, 2021 | View |
| Thursday, Jan 14, 2021 | Evening | 3-5-8 | Tuesday, Jul 13, 2021 | View |
| Thursday, Jan 14, 2021 | Midday | 2-7-6 | Tuesday, Jul 13, 2021 | View |
| Wednesday, Jan 13, 2021 | Evening | 2-7-4 | Monday, Jul 12, 2021 | View |
| Wednesday, Jan 13, 2021 | Midday | 5-4-1 | Monday, Jul 12, 2021 | View |
| Tuesday, Jan 12, 2021 | Evening | 1-5-6 | Sunday, Jul 11, 2021 | View |
| Tuesday, Jan 12, 2021 | Midday | 3-1-3 | Sunday, Jul 11, 2021 | View |
| Monday, Jan 11, 2021 | Evening | 0-5-4 | Saturday, Jul 10, 2021 | View |
| Monday, Jan 11, 2021 | Midday | 8-7-5 | Saturday, Jul 10, 2021 | View |
| Sunday, Jan 10, 2021 | Evening | 2-6-2 | Friday, Jul 9, 2021 | View |
| Sunday, Jan 10, 2021 | Midday | 0-1-8 | Friday, Jul 9, 2021 | View |
| Saturday, Jan 9, 2021 | Evening | 5-4-0 | Thursday, Jul 8, 2021 | View |
| Saturday, Jan 9, 2021 | Midday | 0-8-4 | Thursday, Jul 8, 2021 | View |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sums, 6, 7 and 8 deflated, using midday past results only!
Tier 4
512(251,251,152) 431(431,431,413) 305(350,053,305)
Tier 3
411(114,411) 240(204,042)
Tier 2
602(206) 312(321) 070(070)
Tier 1
313 161 006 214 242 404 510 025 232
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tier 1
008 016 017 033 034 115 222 233
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tier 6
016(061,106,160,601,610) 017(071,107,170,701,710)
034(043,304,340,403,430)
Tier 5
015(051,105,150,501) 052(205,250,502,520) 124(142,241,412,421)
Tier 4
026(062,260,620) 123(132,213,231) 134(143,314,341)
Tier 3
008(080,800) 024(402,420) 033(303,330) 035(503,530) 115(151,511)
125(215,521) 233(323,332)
Tier 2
007(700) 044(440) 060(600) 116(611) 133(331) 223(322) 224(422)
Tier 1
141 222

053 152 251 251 305 305 350 413 431 431 431 512
042 114 204 240 411 411
070 070 206 312 321 602
006 025 161 214 232 242 313 404 510
~~~~~~~~~~~~~~~~~~~~~~~~~~
602 512 431 161 242 251 305 431 350 404 251 053 431 152 206 413 305 224 161 332 620 530 (22)
|
7
|
313 214 025 070 232 070 340 142 511 520 (10) |
|
6
|
411 006 114 312 240 510 411 204 042 321 600 015 051 024 204 (15) |
~~~~~~~~~~~~~~~~~~
| Sums: | ||||
| 0 | 1 | 2.1% | 000 | |
| 2 | 1 | 2.1% | 110 | |
| 4 | 2 | 4.2% | 112 040 | |
| 5 | 3 | 6.3% | 104 122 104 | |
| 6 | 3 | 6.3% | 150 510 204 | |
| 7 | 11 | 22.9% | 313 214 025 070 232 070 340 142 511 520 061 | |
| 8 | 24 | 50.0% | 602 512 431 161 242 251 305 431 350 404 251 053 431 152 206 413 305 224 161 332 620 530 143 242 | |
| 9 | 3 | 6.3% | 405 423 216 | |
Last Edited: Yesterday, 8:55 am
It's a filter!
| Sums: | ||||
| 9 | 1 | 10.0% | 009 | |
| 11 | 1 | 10.0% | 119 | |
| 13 | 1 | 10.0% | 229 | |
| 15 | 1 | 10.0% | 339 | |
| 17 | 1 | 10.0% | 449 | |
| 19 | 1 | 10.0% | 559 | |
| 21 | 1 | 10.0% | 669 | |
| 23 | 1 | 10.0% | 779 | |
| 25 | 1 | 10.0% | 889 | |
| 27 | 1 | 10.0% | 999 | |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tier 15
054(540,054,450,540,540,540,405,450,054,405,450,450,504,540)
Tier 11
263(362,632,362,623,263,632,632,326,263,326)
Tier 10
276(276,627,726,672,672,276,276,762,276)
Tier 9
812(218,128,182,218,128,182,812,821)
Tier 8
863(683,863,863,836,386,836,683)
Tier 7
407(047,740,407,074,074,740) 957(579,597,795,795,579,759) 917(791,791,971,719,179,179)
Tier 6
920(209,290,902,290,290) 234(432,324,243,423,324) 360(036,603,306,630,360) 612(621,261,621,216,621) 533(533,533,533,335,353) 643(364,436,364,463,634) 315(315,513,153,513,135) 937(793,973,397,379,793) 852(825,582,825,258,825)
Tier 5
256(256,562,652,256) 827(872,287,872,782) 476(674,764,467,647) 799(979,997,979,979) 425(542,254,452,254) 960(906,069,609,690) 485(458,854,845,485) 199(991,919,199,199) 067(760,706,760,607)
Tier 4
274(274,427,472) 982(892,928,892) 616(166,166,616) 443(443,434,434) 676(676,676,676) 678(867,687,876) 515(515,515,551) 939(993,399,993) 465(456,564,465) 371(371,731,371) 861(681,168,168) 391(913,931,913)
Tier 3
838(388,883) 038(308,083) 481(481,481) 801(018,018) 887(788,788) 557(557,557) 580(850,508) 078(708,780) 157(751,715) 487(784,784) 461(614,164) 296(962,296) 753(537,735) 559(595,559) 414(144,414) 328(823,823) 494(449,944) 744(474,744) 027(270,072) 566(656,665)
Tier 2
544(445) 373(733) 591(591) 908(089) 409(940) 935(359) 227(227) 429(429) 663(366) 555(555) 858(858) 717(177) 339(393) 865(658) 889(898) 948(948)
Tier 1
377 599 900 968 999 119 252 384 560 355 188 757 696 469
Input:
920 142 358 274 156 054 262 540 871 790 589 982 130 275 866 215 602 970 776 544 518 914 062 859 616 054 256 827 234 360 256 899 023 007 864 219 443 121 585 987 008 676 373 591 872 284 284 130 844 879 407 678 914 730 676 673 273 895 838 835 957 908 276 274 503 093 343 038 954 263 921 166 812 481 801 450 082 576 612 340 790 163 887 286 826 557 754 743 580 921 078 907 388 550 259 621 462 350 610 104 037 276 476 261 621 166 515 562 635 152 939 862 976 938 409 448 511 157 110 935 487 754 799 627 026 303 533 291 950 954 377 540 425 147 461 341 932 993 579 043 781 978 103 014 502 892 218 628 726 581 686 321 549 547 599 011 282 016 296 643 753 505 559 509 227 429 657 873 133 960 400 451 900 433 464 047 917 414 968 540 570 307 800 060 364 315 305 427 895 967 307 167 121 465 145 877 328 657 863 867 765 597 443 791 940 663 371 861 974 540 542 297 275 013 672 653 209 937 018 053 708 026 128 833 996 495 561 213 652 962 672 121 537 793 106 514 538 434 585 699 287 502 538 503 533 421 244 293 996 362 999 767 080 949 632 174 888 097 362 592 315 211 740 751 411 434 485 715 268 494 290 744 686 006 521 016 655 432 674 419 555 783 858 464 868 717 979 004 554 150 598 906 795 545 709 187 871 275 735 533 902 852 296 639 370 052 527 053 036 554 734 509 405 576 967 509 324 623 457 998 119 014 512 203 502 027 820 407 895 997 339 865 182 069 411 301 275 765 450 513 436 533 366 945 352 199 252 290 954 276 679 614 389 693 785 305 603 991 142 456 224 437 515 263 632 391 784 276 541 313 875 018 084 651 628 795 973 384 411 913 877 632 172 842 364 564 445 872 709 886 693 449 200 103 659 392 067 286 054 243 928 444 074 866 791 842 714 602 681 971 515 707 458 309 945 512 295 405 784 855 609 153 022 219 560 889 595 450 216 850 825 862 210 439 138 370 730 338 259 616 177 664 144 218 532 254 059 596 345 555 431 200 582 789 837 397 516 782 640 509 591 552 954 919 474 450 640 355 318 854 174 288 161 683 439 979 823 686 006 326 743 679 863 788 128 214 916 695 756 679 880 147 310 863 149 764 778 493 336 572 845 903 491 749 114 242 369 824 579 335 721 308 228 619 279 559 703 251 306 273 312 504 302 472 379 083 399 387 572 948 760 263 825 635 931 732 823 875 944 993 305 921 188 706 793 550 738 744 431 350 802 014 690 687 558 985 435 369 798 513 404 733 836 465 353 028 022 240 918 557 948 475 030 101 251 938 423 666 268 095 437 040 406 510 876 165 053 074 118 182 898 485 467 647 950 393 025 754 089 658 168 950 567 822 727 760 925 452 286 431 228 858 256 411 168 248 258 204 363 031 536 481 210 104 630 572 463 621 290 557 199 961 199 152 070 551 617 913 757 750 206 892 232 676 812 406 676 413 633 032 969 109 360 719 907 104 780 426 949 386 825 759 179 607 091 042 481 543 194 574 406 099 324 788 326 821 371 566 979 270 264 992 429 762 179 655 136 305 264 359 574 634 414 731 796 318 622 656 505 254 321 371 010 963 201 846 072 005 164 227 883 255 508 721 836 696 276 135 070 640 666 057 540 050 740 665 761 469 817 683
Filters:
Tier 1
117 229 333 777 779
Tier 5
056(065,506,605,650) 148(184,418,814,841) 159(195,519,915,951)
249(294,492,924,942) 348(438,483,834,843) 489(498,849,894,984)
496(649,694,946,964) 689(698,869,896,986)
Tier 4
049(094,490,904) 081(108,180,810) 098(809,890,980) 137(173,317,713)
238(283,382,832) 269(629,692,926) 395(539,593,953) 478(748,847,874)
568(586,685,856)
Tier 3
058(085,805) 087(807,870) 117(171,711) 139(193,319) 146(416,641)
175(517,571) 186(618,816) 207(702,720) 229(292,922) 247(724,742)
265(526,625) 289(298,829) 357(375,573) 380(803,830) 546(645,654)
779(797,977)
Tier 2
009(090) 029(092) 076(670) 126(162) 191(911) 225(522) 245(524) 272(722)
278(728) 285(528) 351(531) 368(638) 470(704) 535(553) 548(584) 575(755)
577(775) 588(885) 667(766) 669(966) 737(773) 768(786) 818(881) 959(995)
Tier 1
045 063 096 155 197 236 267 281 333 337 342 344 346 441 447 454 636 661
739 746 771 777 878 933 955 975 988
Combinations Analysis Results
| Game(s): | Missouri Pick 3 Evening |
|---|---|
| Combination Types: | Straight combinations: Triples |
| Date range: | Jan 1, 1997 - Jan 17, 2021 |
| Combo | Times Drawn | Expected | Last Seen | Draws Since |
|---|---|---|---|---|
| 222 | 12 | 8.77 | Jan 12, 2018 | 1100 |
| 333 | 6 | 8.77 | Feb 19, 2018 | 1062 |
| 666 | 7 | 8.77 | Nov 9, 2018 | 799 |
| 000 | 6 | 8.77 | May 1, 2019 | 626 |
| 777 | 8 | 8.77 | Oct 24, 2019 | 450 |
| 444 | 10 | 8.77 | Dec 27, 2019 | 386 |
| 111 | 8 | 8.77 | Jan 17, 2020 | 365 |
| 555 | 11 | 8.77 | Apr 11, 2020 | 280 |
| 888 | 9 | 8.77 | May 5, 2020 | 256 |
| 999 | 6 | 8.77 | May 11, 2020 | 250 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
According to the above data, 222 out the longest at 1100 draws, evening specific!
The triple 222's hit the most on evening draw!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Combinations Analysis Results
| Game(s): | Missouri Pick 3 Evening |
|---|---|
| Combination Types: | Straight combinations: Triples |
| Date range: | Jan 1, 1997 - Jan 17, 2021 |
| Combo | Times Drawn | Expected | Last Seen | Draws Since |
|---|---|---|---|---|
| 222 | 12 | 8.77 | Jan 12, 2018 | 1100 |
| 555 | 11 | 8.77 | Apr 11, 2020 | 280 |
| 444 | 10 | 8.77 | Dec 27, 2019 | 386 |
| 888 | 9 | 8.77 | May 5, 2020 | 256 |
| 111 | 8 | 8.77 | Jan 17, 2020 | 365 |
| 777 | 8 | 8.77 | Oct 24, 2019 | 450 |
| 666 | 7 | 8.77 | Nov 9, 2018 | 799 |
| 000 | 6 | 8.77 | May 1, 2019 | 626 |
| 333 | 6 | 8.77 | Feb 19, 2018 | 1062 |
| 999 | 6 | 8.77 | May 11, 2020 | 250 |
Wednesday, Jan 13, 2021 Midday 5-4-1
| Numbers Matched | Number of Prizes | $$ Won |
| Straight | 119 | $300 |
| Box | 677 | $50 |
| Front 2 | 5 | $30 |
| Back 2 | 7 | $30 |
| 1-Off One Digit | 3 | $29 |
| 1-Off Two Digits | 13 | $4 |
| 1-Off Three Digits | 13 | $9 |
| (Based on $.50 Plays) | ||
| Total Winners: 837 Total Won: $70,166 | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Yet, it hit midday today.
So, it could repeat tonight!
Could be the same number that hit midday, because, all odd is due on evening, out 41 draws.
Just watching Missouri do what it do with the pick 3!
Combinations Analysis Results
| Game(s): | Missouri Pick 3 Evening |
|---|---|
| Combination Types: | Box combinations: Singles |
| Date range: | Jan 1, 1997 - Jan 16, 2021 |
| Combo | Times Drawn | Expected | Last Seen | Draws Since |
|---|---|---|---|---|
| 139 | 39 | 52.53 | Jan 23, 2019 | 723 |
| 489 | 54 | 52.53 | Mar 17, 2019 | 670 |
| 056 | 54 | 52.53 | Mar 29, 2019 | 658 |
| 169 | 47 | 52.53 | Apr 27, 2019 | 629 |
| 345 | 46 | 52.53 | Jul 28, 2019 | 537 |
| 067 | 47 | 52.53 | Jul 29, 2019 | 536 |
| 017 | 50 | 52.53 | Aug 1, 2019 | 533 |
| 048 | 53 | 52.53 | Aug 16, 2019 | 518 |
| 127 | 54 | 52.53 | Sep 12, 2019 | 491 |
| 138 | 43 | 52.53 | Sep 27, 2019 | 476 |
| 068 | 45 | 52.53 | Sep 30, 2019 | 473 |
| 024 | 45 | 52.53 | Oct 4, 2019 | 469 |
| 012 | 43 | 52.53 | Oct 9, 2019 | 464 |
| 019 | 44 | 52.53 | Oct 10, 2019 | 463 |
| 046 | 45 | 52.53 | Oct 14, 2019 | 459 |
| 348 | 45 | 52.53 | Nov 6, 2019 | 436 |
| 569 | 51 | 52.53 | Nov 23, 2019 | 419 |
| 469 | 59 | 52.53 | Dec 5, 2019 | 407 |
| 189 | 63 | 52.53 | Dec 26, 2019 | 386 |
| 349 | 32 | 52.53 | Jan 1, 2020 | 380 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
For the doubles, on evening draw, the funky 772!
Combinations Analysis Results
| Game(s): | Missouri Pick 3 Evening |
|---|---|
| Combination Types: | Box combinations: Doubles |
| Date range: | Jan 1, 1997 - Jan 16, 2021 |
| Combo | Times Drawn | Expected | Last Seen | Draws Since |
|---|---|---|---|---|
| 277 | 16 | 26.35 | Jan 10, 2015 | 2197 |
| 566 | 23 | 26.35 | Jun 25, 2017 | 1300 |
| 669 | 18 | 26.35 | Mar 24, 2018 | 1028 |
| 477 | 21 | 26.35 | Mar 30, 2018 | 1022 |
| 001 | 28 | 26.35 | Jun 23, 2018 | 937 |
| 003 | 25 | 26.35 | Aug 31, 2018 | 868 |
| 122 | 33 | 26.35 | Oct 8, 2018 | 830 |
| 266 | 21 | 26.35 | Nov 11, 2018 | 796 |
| 288 | 24 | 26.35 | Nov 18, 2018 | 789 |
| 299 | 15 | 26.35 | Dec 16, 2018 | 761 |
| 466 | 31 | 26.35 | Mar 13, 2019 | 674 |
| 779 | 27 | 26.35 | Apr 7, 2019 | 649 |
| 229 | 29 | 26.35 | May 14, 2019 | 612 |
| 077 | 34 | 26.35 | May 20, 2019 | 606 |
| 066 | 32 | 26.35 | Jun 1, 2019 | 594 |
| 233 | 30 | 26.35 | Jun 21, 2019 | 574 |
| 088 | 24 | 26.35 | Jun 26, 2019 | 569 |
| 044 | 25 | 26.35 | Jul 30, 2019 | 535 |
| 355 | 23 | 26.35 | Aug 9, 2019 | 525 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
772 would be the due straight play!
| Draw Date | State | Game | Results |
|---|---|---|---|
| Sat, Jan 10, 2015 | Missouri | Pick 3 Evening | 2-7-7 |
| Tue, Sep 17, 2013 | Missouri | Pick 3 Evening | 2-7-7 |
| Fri, Jul 20, 2012 | Missouri | Pick 3 Evening | 7-2-7 |
| Thu, Jul 12, 2012 | Missouri | Pick 3 Evening | 7-2-7 |
| Tue, Feb 21, 2012 | Missouri | Pick 3 Evening | 7-2-7 |
| Mon, Jan 2, 2012 | Missouri | Pick 3 Evening | 7-2-7 |
| Fri, Aug 29, 2008 | Missouri | Pick 3 Evening | 2-7-7 |
| Sun, Jul 16, 2006 | Missouri | Pick 3 Evening | 7-7-2 |
| Fri, Sep 23, 2005 | Missouri | Pick 3 Evening | 2-7-7 |
| Fri, Sep 2, 2005 | Missouri | Pick 3 Evening | 7-7-2 |
| Fri, Jan 28, 2005 | Missouri | Pick 3 Evening | 7-2-7 |
| Tue, Oct 5, 2004 | Missouri | Pick 3 Evening | 7-2-7 |
| Wed, Jul 28, 2004 | Missouri | Pick 3 Evening | 2-7-7 |
| Fri, May 7, 2004 | Missouri | Pick 3 Evening | 7-2-7 |
| Sun, Apr 14, 2002 | Missouri | Pick 3 Evening | 2-7-7 |
| Mon, May 8, 2000 | Missouri | Pick 3 Evening | 7-2-7 |
Draws used: 391 142 784
596 056 096 059 657 697 536 607 597 936 057 658 036 539 097
596 056 096 059 657 697 536 607 597 936 057
658 036 539 097 256 698 035 086 296 598 039
026 637 058 259 025 098 537 687
596 056 096 059 657 697 536 607 597 936 057
658 036 539 097 256 698 035 086 296 598 039
026 637 058 259 025 098 537 687 029 937 627
587 037 638 257 987 236 538 087 297 546 235 938
Top Keys: 6 5 9
Top Pairs: 65 69 60 59 05 09 67 57
Doubles Play:
656 696 556 606 996 559 055 599 676 006 636
005 099 557 009 686 535 626 997 558 677 939
007 255 577 998 030 977 299 077
214 418 431 417 014 914 218 514 231 248 416 138 217 234 817
411 414 211 118 131 244 117 448 434 011 911 447 511 212 611
****************************
619 693 692 690 689 679 659 649 917 915
931 795 793 935 315 317 357 157
996 669 919 799 911 779 777 775 933 993 771
999 995 955 773 111 113 337 313 333 335 355
151 117 155 755 555
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9 0 6
06 09 69
061 063 065 067 069 091 092 093
094 095 097 098 691 692 693 694
090 099
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 9 3
69 49 46
469 463 461 493 491 963 961
499 969
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
69 39 37
691 694 692 931 934 932 731 734 732
Yesterday, 8:50 pmEvening due pairs! 39, 69!
693 769 913 932 930 926 916 698
906 793 893 935 934 965 964
699 933 993 966
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
All odd due evening draw!
| 6 | 7 | 006, 015, 024, 033, 114, 123, 222 |
| 7 | 8 | 007, 016, 025, 034, 115, 124, 133, 223 |
| 8 | 10 | 008, 017, 026, 035, 044, 116, 125, 134, 224, 233 |
Sums 6, 7 and 8 out 41 draws, midday specific!
| Draw Date | Draw Time | Numbers | Expiration Date* | Prizes Paid |
|---|---|---|---|---|
| Friday, Jan 15, 2021 | Evening | 1-4-2 | Wednesday, Jul 14, 2021 | View |
| Friday, Jan 15, 2021 | Midday | 7-8-4 | Wednesday, Jul 14, 2021 | View |
| Thursday, Jan 14, 2021 | Evening | 3-5-8 | Tuesday, Jul 13, 2021 | View |
| Thursday, Jan 14, 2021 | Midday | 2-7-6 | Tuesday, Jul 13, 2021 | View |
| Wednesday, Jan 13, 2021 | Evening | 2-7-4 | Monday, Jul 12, 2021 | View |
| Wednesday, Jan 13, 2021 | Midday | 5-4-1 | Monday, Jul 12, 2021 | View |
| Tuesday, Jan 12, 2021 | Evening | 1-5-6 | Sunday, Jul 11, 2021 | View |
| Tuesday, Jan 12, 2021 | Midday | 3-1-3 | Sunday, Jul 11, 2021 | View |
| Monday, Jan 11, 2021 | Evening | 0-5-4 | Saturday, Jul 10, 2021 | View |
| Monday, Jan 11, 2021 | Midday | 8-7-5 | Saturday, Jul 10, 2021 | View |
| Sunday, Jan 10, 2021 | Evening | 2-6-2 | Friday, Jul 9, 2021 | View |
| Sunday, Jan 10, 2021 | Midday | 0-1-8 | Friday, Jul 9, 2021 | View |
| Saturday, Jan 9, 2021 | Evening | 5-4-0 | Thursday, Jul 8, 2021 | View |
| Saturday, Jan 9, 2021 | Midday | 0-8-4 | Thursday, Jul 8, 2021 | View |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sums, 6, 7 and 8 deflated, using midday past results only!
Tier 4
512(251,251,152) 431(431,431,413) 305(350,053,305)
Tier 3
411(114,411) 240(204,042)
Tier 2
602(206) 312(321) 070(070)
Tier 1
313 161 006 214 242 404 510 025 232
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tier 1
008 016 017 033 034 115 222 233
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tier 6
016(061,106,160,601,610) 017(071,107,170,701,710)
034(043,304,340,403,430)
Tier 5
015(051,105,150,501) 052(205,250,502,520) 124(142,241,412,421)
Tier 4
026(062,260,620) 123(132,213,231) 134(143,314,341)
Tier 3
008(080,800) 024(402,420) 033(303,330) 035(503,530) 115(151,511)
125(215,521) 233(323,332)
Tier 2
007(700) 044(440) 060(600) 116(611) 133(331) 223(322) 224(422)
Tier 1
141 222

053 152 251 251 305 305 350 413 431 431 431 512
042 114 204 240 411 411
070 070 206 312 321 602
006 025 161 214 232 242 313 404 510
~~~~~~~~~~~~~~~~~~~~~~~~~~
602 512 431 161 242 251 305 431 350 404 251 053 431 152 206 413 305 224 161 332 620 530 (22)
|
7
|
313 214 025 070 232 070 340 142 511 520 (10) |
|
6
|
411 006 114 312 240 510 411 204 042 321 600 015 051 024 204 (15) |
~~~~~~~~~~~~~~~~~~
| Sums: | ||||
| 0 | 1 | 2.1% | 000 | |
| 2 | 1 | 2.1% | 110 | |
| 4 | 2 | 4.2% | 112 040 | |
| 5 | 3 | 6.3% | 104 122 104 | |
| 6 | 3 | 6.3% | 150 510 204 | |
| 7 | 11 | 22.9% | 313 214 025 070 232 070 340 142 511 520 061 | |
| 8 | 24 | 50.0% | 602 512 431 161 242 251 305 431 350 404 251 053 431 152 206 413 305 224 161 332 620 530 143 242 | |
| 9 | 3 | 6.3% | 405 423 216 | |
| Sums: | ||||
| 8 | 1 | 3.6% | 008 | |
| 9 | 1 | 3.6% | 009 | |
| 10 | 2 | 7.1% | 019 118 | |
| 11 | 1 | 3.6% | 119 | |
| 12 | 2 | 7.1% | 129 228 | |
| 13 | 1 | 3.6% | 229 | |
| 14 | 2 | 7.1% | 239 338 | |
| 15 | 1 | 3.6% | 339 | |
| 16 | 2 | 7.1% | 349 448 | |
| 17 | 1 | 3.6% | 449 | |
| 18 | 2 | 7.1% | 459 558 | |
| 19 | 1 | 3.6% | 559 | |
| 20 | 2 | 7.1% | 569 668 | |
| 21 | 1 | 3.6% | 669 | |
| 22 | 2 | 7.1% | 679 778 | |
| 23 | 1 | 3.6% | 779 | |
| 24 | 2 | 7.1% | 789 888 | |
| 25 | 1 | 3.6% | 889 | |
| 26 | 1 | 3.6% | 899 | |
| 27 | 1 | 3.6% | 999 | |
Evening specific: 160 draws out!
|
009 119 229 339 449 559 669 779 889 999
|
It's a loophole!
693 769 913 932 930 926 916 698
906 793 893 935 934 965 964
699 933 993 966
I posted it a week or so ago, forgot all about it!
| Draw Date | State | Game | Result | VTrac |
|---|---|---|---|---|
| Fri, Jan 15, 2021 | Missouri | Pick 3 Midday | 7-8-4 | 3-4-5 |
| Tue, Jan 5, 2021 | Missouri | Pick 3 Evening | 9-8-2 | 5-4-3 |
| Tue, Jan 5, 2021 | Missouri | Pick 3 Midday | 9-7-3 | 5-3-4 |
| Tue, Dec 29, 2020 | Missouri | Pick 3 Midday | 8-4-2 | 4-5-3 |
| Sat, Dec 19, 2020 | Missouri | Pick 3 Evening | 2-3-4 | 3-4-5 |
| Thu, Dec 17, 2020 | Missouri | Pick 3 Midday | 3-9-2 | 4-5-3 |
| Sun, Dec 13, 2020 | Missouri | Pick 3 Midday | 2-4-3 | 3-5-4 |
| Sat, Dec 12, 2020 | Missouri | Pick 3 Midday | 9-2-8 | 5-3-4 |
| Tue, Dec 8, 2020 | Missouri | Pick 3 Evening | 9-8-7 | 5-4-3 |
| Mon, Dec 7, 2020 | Missouri | Pick 3 Midday | 8-4-2 | 4-5-3 |
