MzDuffleBaglady's Blog

Pick 3 Sums

Sum

Quant

Box Combinations

0

1

000

1

1

001

2

2

002, 011

3

3

003, 012, 111

4

4

004, 013, 022, 112

5

5

005, 014, 023, 113, 122

6

7

006, 015, 024, 033, 114, 123, 222

7

8

007, 016, 025, 034, 115, 124, 133, 223

8

10

008, 017, 026, 035, 044, 116, 125, 134, 224, 233

9

12

009, 018, 027, 036, 045, 117, 126, 135, 144, 225, 234, 333

10

13

019, 028, 037, 046, 055, 118, 127, 136, 145, 226, 235, 244, 334

11

14

029, 038, 047, 056, 119, 128, 137, 146, 155, 227, 236, 245, 335, 344

12

15

039, 048, 057, 066, 129, 138, 147, 156, 228, 237, 246, 255, 336, 345, 444

13

15

049, 058, 067, 139, 148, 157, 166, 229, 238, 247, 256, 337, 346, 355, 445

14

15

059, 068, 077, 149, 158, 167, 239, 248, 257, 266, 338, 347, 356, 446, 455

15

15

069, 078, 159, 168, 177, 249, 258, 267, 339, 348, 357, 366, 447, 456, 555

16

14

079, 088, 169, 178, 259, 268, 277, 349, 358, 367, 448, 457, 466, 556

17

13

089, 179, 188, 269, 278, 359, 368, 377, 449, 458, 467, 557, 566

18

12

099, 189, 279, 288, 369, 378, 459, 468, 477, 558, 567, 666

19

10

199, 289, 379, 388, 469, 478, 559, 568, 577, 667

20

8

299, 389, 479, 488, 569, 578, 668, 677

21

7

399, 489, 579, 588, 669, 678, 777

22

5

499, 589, 679, 688, 778

23

4

599, 689, 779, 788

24

3

699, 789, 888

25

2

799, 889

26

1

899

27

1

999

Entry #3,264

Pick 3 Even sets

Sums:/ Even sets

0

1

2.9%

000

2

1

2.9%

002

4

2

5.7%

004 022

6

3

8.6%

006 024 222

8

4

11.4%

008 026 044 224

10

4

11.4%

028 046 226 244

12

5

14.3%

048 066 228 246 444

14

4

11.4%

068 248 266 446

16

4

11.4%

088 268 448 466

18

3

8.6%

288 468 666

20

2

5.7%

488 668

22

1

2.9%

688

24

1

2.9%

888

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~

Sums: Odd Odd Even, ends with even sums!

2

1

1.3%

011

4

2

2.7%

013 112

6

4

5.3%

015 033 114 123

8

6

8.0%

017 035 116 125 134 233

10

9

12.0%

019 037 055 118 127 136 145 235 334

12

10

13.3%

039 057 129 138 147 156 237 255 336 345

14

11

14.7%

059 077 149 158 167 239 257 338 347 356 455

16

10

13.3%

079 169 178 259 277 349 358 367 457 556

18

9

12.0%

099 189 279 369 378 459 477 558 567

20

6

8.0%

299 389 479 569 578 677

22

4

5.3%

499 589 679 778

24

2

2.7%

699 789

26

1

1.3%

899

Entry #3,263

Pick 3 Even Even Odd with sums

Sums:  EEO

1

1

1.3%

001

3

2

2.7%

003 012

5

4

5.3%

005 014 023 122

7

6

8.0%

007 016 025 034 124 223

9

9

12.0%

009 018 027 036 045 126 144 225 234

11

10

13.3%

029 038 047 056 128 146 227 236 245 344

13

11

14.7%

049 058 067 148 166 229 238 247 256 346 445

15

10

13.3%

069 078 168 249 258 267 348 366 447 456

17

9

12.0%

089 188 269 278 368 449 458 467 566

19

6

8.0%

289 388 469 478 568 667

21

4

5.3%

489 588 669 678

23

2

2.7%

689 788

25

1

1.3%

889

Entry #3,262

Pick 3 all odds due midday

Sums:/ Odds

3

1

2.9%

111

5

1

2.9%

131

7

2

5.9%

151 331

9

3

8.8%

171 351 333

11

4

11.8%

191 371 551 353

13

4

11.8%

391 571 373 553

15

5

14.7%

591 771 393 573 555

17

4

11.8%

791 593 773 575

19

3

8.8%

793 595 775

21

3

8.8%

993 795 777

23

2

5.9%

995 797

25

1

2.9%

997

27

1

2.9%

999

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~

Sums:  EEO

1

1

1.3%

001

3

2

2.7%

003 012

5

4

5.3%

005 014 023 122

7

6

8.0%

007 016 025 034 124 223

9

9

12.0%

009 018 027 036 045 126 144 225 234

11

10

13.3%

029 038 047 056 128 146 227 236 245 344

13

11

14.7%

049 058 067 148 166 229 238 247 256 346 445

15

10

13.3%

069 078 168 249 258 267 348 366 447 456

17

9

12.0%

089 188 269 278 368 449 458 467 566

19

6

8.0%

289 388 469 478 568 667

21

4

5.3%

489 588 669 678

23

2

2.7%

689 788

25

1

1.3%

889

Entry #3,261

Vtrac sum 11

Vtrac Sum11 (32 numbers boxed)
vtrac 335 vtrac 245 vtrac 443 vtrac 551
224-779 134-689 332-887 440-995
274-729 139-684 382-837 490-945
229-774 184-639 337-882 445-990
279-724 189-634 387-832 495-940

 

 

 

v425 314, 319, 364, 369, 814, 819, 864, 869

 

Pick 3 logo.

Saturday, Sep 1, 2018     Midday     8-1-9 

Numbers Matched Number of Prizes $$ Won
Straight 272 $300
Box 602 $50
Front 2 7 $30
Back 2 7 $30
1-Off One Digit 16 $29
1-Off Two Digits 21 $4
1-Off Three Digits 7 $9
(Based on $.50 Plays)
Total Winners: 932     Total Won: $112,731
Entry #3,260

What's been hitting in 2018

Draw Date Draw Time One Two Three Sum
23-Jun-18 evening 0 0 1 1
20-Mar-18 evening 0 0 1 1
15-Jun-18 midday 0 1 1 2
28-May-18 midday 0 0 2 2
3-Apr-18 evening 0 2 0 2
31-Aug-18 evening 0 3 0 3
5-Aug-18 midday 2 1 0 3
20-Jul-18 evening 3 0 0 3
12-Jun-18 evening 1 1 1 3
19-May-18 evening 2 1 0 3
24-Feb-18 evening 1 0 2 3
2-Feb-18 midday 2 1 0 3
26-Jan-18 evening 1 1 1 3
4-Jan-18 evening 2 0 1 3
5-Jul-18 evening 1 1 2 4
1-Jul-18 evening 1 0 3 4
30-Jun-18 evening 0 1 3 4
18-Jun-18 evening 4 0 0 4
28-May-18 evening 1 3 0 4
2-Apr-18 midday 3 1 0 4
22-Mar-18 evening 0 2 2 4
8-Mar-18 evening 2 2 0 4
5-Feb-18 evening 3 1 0 4
6-Jan-18 evening 1 1 2 4
28-Aug-18 evening 1 4 0 5
29-Jul-18 midday 1 2 2 5
18-Jul-18 midday 2 1 2 5
14-Jun-18 midday 2 1 2 5
11-Apr-18 midday 3 0 2 5
23-Mar-18 evening 2 1 2 5
13-Mar-18 midday 2 1 2 5
21-Aug-18 midday 0 6 0 6
30-Jul-18 evening 0 1 5 6
27-Jun-18 evening 1 3 2 6
7-Jun-18 evening 4 1 1 6
28-Apr-18 midday 1 4 1 6
8-Apr-18 evening 4 1 1 6
29-Mar-18 evening 3 3 0 6
8-Mar-18 midday 2 0 4 6
27-Feb-18 midday 3 2 1 6
13-Feb-18 evening 4 0 2 6
12-Jan-18 evening 2 2 2 6
23-Aug-18 evening 3 3 1 7
13-Aug-18 evening 4 3 0 7
11-Aug-18 midday 1 2 4 7
10-Aug-18 evening 3 3 1 7
31-Jul-18 evening 0 6 1 7
27-Jul-18 evening 1 4 2 7
26-Jul-18 evening 2 2 3 7
3-Jul-18 midday 0 3 4 7
12-May-18 evening 4 2 1 7
4-May-18 midday 2 3 2 7
28-Apr-18 evening 1 4 2 7
13-Apr-18 evening 3 1 3 7
10-Apr-18 evening 2 5 0 7
2-Apr-18 evening 0 6 1 7
2-Mar-18 midday 1 5 1 7
20-Feb-18 midday 1 3 3 7
12-Feb-18 midday 2 4 1 7
7-Feb-18 midday 2 1 4 7
22-Jan-18 midday 6 1 0 7
25-Aug-18 evening 3 5 0 8
12-Aug-18 evening 1 3 4 8
13-Jul-18 evening 0 2 6 8
27-Jun-18 midday 2 2 4 8
20-Jun-18 evening 5 3 0 8
17-Jun-18 evening 0 0 8 8
13-May-18 evening 2 0 6 8
10-May-18 midday 6 1 1 8
9-May-18 midday 5 2 1 8
7-May-18 evening 5 3 0 8
22-Apr-18 midday 3 2 3 8
22-Apr-18 evening 8 0 0 8
14-Apr-18 midday 8 0 0 8
11-Mar-18 evening 7 1 0 8
28-Feb-18 midday 8 0 0 8
30-Jan-18 midday 5 2 1 8
25-Jan-18 evening 5 3 0 8
11-Jan-18 midday 4 0 4 8
20-Aug-18 evening 4 0 5 9
15-Aug-18 midday 4 5 0 9
6-Aug-18 evening 0 1 8 9
1-Aug-18 evening 4 5 0 9
25-Jul-18 midday 4 5 0 9
24-Jul-18 evening 4 2 3 9
20-Jul-18 midday 3 3 3 9
13-Jul-18 midday 2 6 1 9
7-Jul-18 midday 4 1 4 9
8-Jun-18 midday 1 2 6 9
31-May-18 evening 3 4 2 9
20-May-18 midday 7 1 1 9
18-May-18 midday 3 2 4 9
1-May-18 midday 8 1 0 9
1-May-18 evening 0 0 9 9
25-Apr-18 midday 6 1 2 9
25-Apr-18 evening 5 1 3 9
6-Apr-18 evening 7 0 2 9
25-Mar-18 midday 1 7 1 9
18-Mar-18 evening 6 0 3 9
12-Mar-18 midday 9 0 0 9
2-Mar-18 evening 5 4 0 9
22-Feb-18 midday 6 1 2 9
21-Feb-18 evening 5 0 4 9
19-Feb-18 midday 4 0 5 9
19-Feb-18 evening 3 3 3 9
4-Jan-18 midday 2 7 0 9
28-Aug-18 midday 3 0 7 10
26-Aug-18 midday 4 4 2 10
31-Jul-18 midday 9 0 1 10
27-Jul-18 midday 6 4 0 10
15-Jul-18 midday 0 6 4 10
14-Jul-18 evening 0 7 3 10
2-Jul-18 evening 1 1 8 10
28-Jun-18 midday 1 5 4 10
28-Jun-18 evening 7 2 1 10
5-Jun-18 evening 7 1 2 10
2-Jun-18 midday 2 8 0 10
25-May-18 midday 2 4 4 10
23-May-18 evening 7 1 2 10
11-May-18 evening 5 0 5 10
20-Apr-18 evening 1 0 9 10
12-Apr-18 evening 4 5 1 10
9-Apr-18 evening 3 1 6 10
26-Mar-18 midday 4 0 6 10
20-Mar-18 midday 1 2 7 10
6-Mar-18 evening 1 5 4 10
18-Feb-18 midday 3 2 5 10
16-Feb-18 midday 2 2 6 10
6-Feb-18 midday 0 2 8 10
4-Feb-18 evening 0 9 1 10
3-Feb-18 evening 2 4 4 10
29-Jan-18 midday 7 3 0 10
24-Jan-18 midday 4 0 6 10
19-Jan-18 midday 7 3 0 10
16-Aug-18 evening 3 3 5 11
7-Aug-18 midday 4 4 3 11
26-Jul-18 midday 5 1 5 11
23-Jul-18 evening 0 6 5 11
22-Jul-18 midday 6 1 4 11
11-Jul-18 midday 5 2 4 11
4-Jul-18 evening 3 3 5 11
26-Jun-18 evening 5 4 2 11
18-Jun-18 midday 2 9 0 11
9-Jun-18 evening 4 0 7 11
1-Jun-18 evening 2 5 4 11
20-May-18 evening 3 5 3 11
24-Apr-18 midday 5 1 5 11
21-Apr-18 evening 7 1 3 11
17-Mar-18 evening 2 4 5 11
10-Mar-18 evening 2 2 7 11
9-Mar-18 midday 5 4 2 11
7-Mar-18 evening 6 5 0 11
17-Feb-18 evening 6 3 2 11
3-Feb-18 midday 7 3 1 11
31-Jan-18 evening 4 3 4 11
13-Jan-18 midday 2 4 5 11
10-Jan-18 midday 1 1 9 11
2-Jan-18 midday 3 4 4 11
2-Jan-18 evening 2 3 6 11
30-Aug-18 evening 4 3 5 12
29-Aug-18 midday 6 3 3 12
21-Aug-18 evening 2 7 3 12
18-Aug-18 midday 6 3 3 12
15-Aug-18 evening 1 3 8 12
11-Aug-18 evening 7 5 0 12
7-Aug-18 evening 2 9 1 12
3-Aug-18 midday 7 2 3 12
2-Aug-18 midday 4 8 0 12
29-Jul-18 evening 8 4 0 12
23-Jul-18 midday 5 7 0 12
12-Jul-18 midday 1 6 5 12
9-Jul-18 midday 7 4 1 12
10-Jun-18 evening 2 9 1 12
8-Jun-18 evening 2 1 9 12
4-Jun-18 evening 3 3 6 12
3-Jun-18 evening 6 5 1 12
30-May-18 evening 0 5 7 12
24-May-18 midday 7 4 1 12
21-May-18 midday 5 2 5 12
18-May-18 evening 6 1 5 12
16-May-18 evening 2 8 2 12
14-May-18 evening 0 9 3 12
10-May-18 evening 1 4 7 12
3-May-18 midday 5 4 3 12
26-Apr-18 evening 4 2 6 12
12-Apr-18 midday 2 1 9 12
1-Apr-18 evening 5 2 5 12
28-Mar-18 midday 1 3 8 12
21-Mar-18 midday 0 6 6 12
15-Mar-18 midday 6 1 5 12
11-Mar-18 midday 7 1 4 12
4-Mar-18 evening 4 0 8 12
21-Feb-18 midday 1 7 4 12
20-Feb-18 evening 8 4 0 12
13-Feb-18 midday 1 9 2 12
11-Feb-18 evening 2 8 2 12
9-Feb-18 evening 1 2 9 12
28-Jan-18 evening 0 5 7 12
25-Jan-18 midday 7 3 2 12
9-Jan-18 evening 8 1 3 12
3-Jan-18 evening 7 0 5 12
8-Aug-18 midday 3 7 3 13
19-Jul-18 midday 4 9 0 13
16-Jul-18 evening 0 4 9 13
11-Jul-18 evening 9 4 0 13
9-Jul-18 evening 4 9 0 13
7-Jul-18 evening 4 6 3 13
3-Jul-18 evening 5 0 8 13
17-Jun-18 midday 1 6 6 13
5-Jun-18 midday 2 2 9 13
27-May-18 midday 0 6 7 13
17-May-18 midday 6 4 3 13
17-May-18 evening 4 7 2 13
11-May-18 midday 5 5 3 13
8-May-18 midday 7 2 4 13
27-Apr-18 midday 3 3 7 13
24-Apr-18 evening 2 7 4 13
15-Apr-18 evening 6 2 5 13
13-Apr-18 midday 2 3 8 13
11-Apr-18 evening 6 3 4 13
5-Apr-18 evening 5 8 0 13
21-Mar-18 evening 5 6 2 13
9-Mar-18 evening 0 9 4 13
1-Mar-18 midday 4 0 9 13
27-Feb-18 evening 4 4 5 13
23-Feb-18 midday 7 6 0 13
18-Feb-18 evening 6 3 4 13
15-Feb-18 evening 0 5 8 13
11-Feb-18 midday 4 0 9 13
10-Feb-18 evening 4 7 2 13
9-Feb-18 midday 6 2 5 13
2-Feb-18 evening 5 8 0 13
20-Jan-18 midday 6 6 1 13
18-Jan-18 midday 5 1 7 13
16-Jan-18 evening 3 3 7 13
14-Jan-18 evening 8 0 5 13
10-Jan-18 evening 3 4 6 13
5-Jan-18 midday 4 9 0 13
31-Aug-18 midday 3 8 3 14
24-Aug-18 midday 3 5 6 14
23-Aug-18 midday 9 2 3 14
14-Aug-18 midday 7 4 3 14
10-Aug-18 midday 0 6 8 14
4-Aug-18 midday 4 3 7 14
28-Jul-18 evening 6 5 3 14
10-Jul-18 midday 0 8 6 14
10-Jul-18 evening 2 8 4 14
6-Jul-18 midday 4 5 5 14
22-Jun-18 evening 8 4 2 14
13-Jun-18 evening 1 5 8 14
10-Jun-18 midday 3 5 6 14
9-Jun-18 midday 8 0 6 14
2-Jun-18 evening 5 9 0 14
1-Jun-18 midday 1 7 6 14
22-May-18 midday 7 4 3 14
21-May-18 evening 4 1 9 14
16-May-18 midday 4 3 7 14
15-May-18 evening 1 7 6 14
9-May-18 evening 8 4 2 14
30-Apr-18 evening 7 0 7 14
29-Apr-18 evening 6 5 3 14
27-Apr-18 evening 6 8 0 14
23-Apr-18 midday 8 0 6 14
18-Apr-18 midday 6 2 6 14
16-Apr-18 evening 4 2 8 14
9-Apr-18 midday 1 7 6 14
4-Apr-18 evening 3 3 8 14
27-Mar-18 evening 5 5 4 14
16-Mar-18 midday 9 2 3 14
16-Mar-18 evening 8 1 5 14
13-Mar-18 evening 6 3 5 14
3-Mar-18 midday 8 5 1 14
26-Feb-18 evening 9 5 0 14
24-Feb-18 midday 8 2 4 14
23-Feb-18 evening 6 0 8 14
22-Feb-18 evening 1 7 6 14
8-Feb-18 evening 3 2 9 14
5-Feb-18 midday 4 9 1 14
31-Jan-18 midday 3 7 4 14
29-Jan-18 evening 6 1 7 14
16-Jan-18 midday 5 6 3 14
6-Jan-18 midday 3 4 7 14
5-Jan-18 evening 2 5 7 14
27-Aug-18 midday 3 8 4 15
17-Aug-18 midday 0 8 7 15
17-Aug-18 evening 0 6 9 15
5-Aug-18 evening 5 7 3 15
2-Aug-18 evening 6 7 2 15
21-Jul-18 evening 4 3 8 15
19-Jul-18 evening 4 6 5 15
17-Jul-18 evening 2 4 9 15
12-Jul-18 evening 8 4 3 15
8-Jul-18 midday 6 7 2 15
1-Jul-18 midday 4 2 9 15
29-Jun-18 evening 3 3 9 15
21-Jun-18 midday 4 8 3 15
11-Jun-18 midday 7 6 2 15
3-Jun-18 midday 8 1 6 15
24-May-18 evening 3 9 3 15
4-May-18 evening 9 2 4 15
30-Apr-18 midday 2 8 5 15
19-Apr-18 evening 1 6 8 15
15-Apr-18 midday 5 9 1 15
17-Mar-18 midday 3 6 6 15
14-Mar-18 evening 7 3 5 15
5-Mar-18 midday 3 4 8 15
5-Mar-18 evening 7 8 0 15
25-Feb-18 evening 5 7 3 15
10-Feb-18 midday 8 0 7 15
14-Jan-18 midday 8 2 5 15
30-Aug-18 midday 9 4 3 16
19-Aug-18 midday 0 7 9 16
19-Aug-18 evening 3 4 9 16
16-Aug-18 midday 4 8 4 16
4-Aug-18 evening 6 4 6 16
1-Aug-18 midday 3 7 6 16
22-Jul-18 evening 9 1 6 16
17-Jul-18 midday 1 9 6 16
8-Jul-18 evening 2 9 5 16
4-Jul-18 midday 9 2 5 16
24-Jun-18 midday 7 5 4 16
23-Jun-18 midday 1 9 6 16
22-Jun-18 midday 2 8 6 16
20-Jun-18 midday 5 7 4 16
14-Jun-18 evening 6 8 2 16
6-Jun-18 midday 9 2 5 16
5-May-18 midday 6 8 2 16
5-May-18 evening 7 4 5 16
2-May-18 midday 4 4 8 16
21-Apr-18 midday 2 8 6 16
20-Apr-18 midday 8 1 7 16
17-Apr-18 evening 5 6 5 16
31-Mar-18 midday 7 0 9 16
24-Mar-18 midday 5 3 8 16
19-Mar-18 evening 8 5 3 16
18-Mar-18 midday 6 2 8 16
12-Mar-18 evening 7 0 9 16
6-Mar-18 midday 5 9 2 16
8-Feb-18 midday 6 6 4 16
1-Feb-18 midday 3 5 8 16
24-Jan-18 evening 9 5 2 16
23-Jan-18 midday 4 8 4 16
23-Jan-18 evening 0 8 8 16
18-Jan-18 evening 3 6 7 16
17-Jan-18 midday 3 5 8 16
13-Jan-18 evening 1 8 7 16
11-Jan-18 evening 9 0 7 16
9-Jan-18 midday 5 8 3 16
22-Aug-18 midday 9 6 2 17
3-Aug-18 evening 8 4 5 17
28-Jul-18 midday 6 8 3 17
25-Jul-18 evening 8 6 3 17
24-Jul-18 midday 7 9 1 17
14-Jul-18 midday 9 2 6 17
2-Jul-18 midday 5 6 6 17
29-Jun-18 midday 1 7 9 17
29-May-18 midday 6 9 2 17
14-May-18 midday 0 9 8 17
3-May-18 evening 9 2 6 17
23-Apr-18 evening 1 7 9 17
18-Apr-18 evening 8 6 3 17
16-Apr-18 midday 9 8 0 17
7-Apr-18 evening 4 4 9 17
5-Apr-18 midday 8 3 6 17
1-Apr-18 midday 7 6 4 17
29-Mar-18 midday 2 9 6 17
26-Mar-18 evening 4 8 5 17
23-Mar-18 midday 9 8 0 17
22-Mar-18 midday 4 7 6 17
3-Mar-18 evening 5 8 4 17
28-Jan-18 midday 9 3 5 17
27-Jan-18 evening 5 3 9 17
26-Jan-18 midday 8 4 5 17
17-Jan-18 evening 3 9 5 17
15-Jan-18 midday 6 7 4 17
7-Jan-18 evening 9 2 6 17
25-Aug-18 midday 4 5 9 18
24-Aug-18 evening 6 6 6 18
20-Aug-18 midday 5 8 5 18
18-Aug-18 evening 2 9 7 18
13-Aug-18 midday 4 9 5 18
9-Aug-18 evening 6 8 4 18
21-Jul-18 midday 5 8 5 18
15-Jul-18 evening 1 8 9 18
6-Jul-18 evening 9 2 7 18
25-Jun-18 evening 9 4 5 18
19-Jun-18 midday 3 9 6 18
7-Jun-18 midday 8 9 1 18
15-May-18 midday 1 8 9 18
19-Apr-18 midday 1 8 9 18
14-Apr-18 evening 8 9 1 18
10-Apr-18 midday 8 5 5 18
8-Apr-18 midday 4 7 7 18
30-Mar-18 evening 4 7 7 18
19-Mar-18 midday 6 9 3 18
15-Mar-18 evening 7 6 5 18
4-Mar-18 midday 6 3 9 18
28-Feb-18 evening 7 3 8 18
25-Feb-18 midday 8 9 1 18
16-Feb-18 evening 7 4 7 18
4-Feb-18 midday 6 5 7 18
30-Jan-18 evening 5 9 4 18
27-Jan-18 midday 8 2 8 18
21-Jan-18 evening 7 9 2 18
29-Aug-18 evening 8 3 8 19
26-Aug-18 evening 7 7 5 19
22-Aug-18 evening 9 2 8 19
8-Aug-18 evening 3 8 8 19
30-Jun-18 midday 8 5 6 19
25-Jun-18 midday 6 6 7 19
21-Jun-18 evening 7 4 8 19
19-Jun-18 evening 9 7 3 19
31-May-18 midday 5 9 5 19
30-May-18 midday 9 5 5 19
27-May-18 evening 4 7 8 19
22-May-18 evening 8 8 3 19
19-May-18 midday 3 8 8 19
26-Apr-18 midday 4 7 8 19
30-Mar-18 midday 7 4 8 19
1-Mar-18 evening 6 5 8 19
15-Feb-18 midday 4 8 7 19
6-Feb-18 evening 7 6 6 19
21-Jan-18 midday 6 7 6 19
20-Jan-18 evening 6 9 4 19
8-Jan-18 midday 9 8 2 19
8-Jan-18 evening 6 4 9 19
12-Aug-18 midday 9 8 3 20
6-Aug-18 midday 7 7 6 20
18-Jul-18 evening 6 5 9 20
16-Jun-18 midday 4 7 9 20
16-Jun-18 evening 8 9 3 20
15-Jun-18 evening 6 8 6 20
26-May-18 midday 3 8 9 20
26-May-18 evening 3 8 9 20
23-May-18 midday 7 4 9 20
12-May-18 midday 7 6 7 20
29-Apr-18 midday 8 6 6 20
17-Apr-18 midday 7 4 9 20
31-Mar-18 evening 4 8 8 20
25-Mar-18 evening 4 9 7 20
14-Mar-18 midday 9 5 6 20
26-Feb-18 midday 9 4 7 20
1-Feb-18 evening 8 8 4 20
15-Jan-18 evening 8 5 7 20
3-Jan-18 midday 2 9 9 20
14-Aug-18 evening 5 7 9 21
9-Aug-18 midday 8 5 8 21
16-Jul-18 midday 9 3 9 21
5-Jul-18 midday 8 6 7 21
24-Jun-18 evening 5 8 8 21
11-Jun-18 evening 9 9 3 21
25-May-18 evening 7 7 7 21
13-May-18 midday 7 9 5 21
7-May-18 midday 3 9 9 21
6-May-18 midday 7 9 5 21
2-May-18 evening 8 5 8 21
24-Mar-18 evening 6 6 9 21
7-Mar-18 midday 9 8 4 21
14-Feb-18 midday 9 7 5 21
19-Jan-18 evening 4 9 8 21
12-Jan-18 midday 3 9 9 21
12-Jun-18 midday 6 9 7 22
6-Jun-18 evening 4 9 9 22
29-May-18 evening 9 8 5 22
8-May-18 evening 8 7 7 22
6-May-18 evening 9 5 8 22
4-Apr-18 midday 7 9 6 22
28-Mar-18 evening 8 7 7 22
27-Mar-18 midday 8 5 9 22
14-Feb-18 evening 8 7 7 22
27-Aug-18 evening 7 8 8 23
26-Jun-18 midday 9 8 6 23
6-Apr-18 midday 7 8 8 23
3-Apr-18 midday 8 9 6 23
12-Feb-18 evening 7 9 7 23
22-Jan-18 evening 6 9 8 23
1-Jan-18 evening 9 7 7 23
30-Jul-18 midday 8 8 8 24
4-Jun-18 midday 7 8 9 24
17-Feb-18 midday 6 9 9 24
13-Jun-18 midday 8 9 8 25
7-Apr-18 midday 8 9 8 25
7-Feb-18 evening 9 9 8 26
1-Jan-18 midday 9 8 9 26
10-Mar-18 midday 9 9 9 27
7-Jan-18 midday 9 9 9 27
Entry #3,258

Low Low Low next?

8/5/2018 Mid 210 SG EOE LLL BBB 1 304
8/7/2018 Mid 443 DB EEO LLL MMM 3 001
8/10/2018 Eve 331 DB OOO LLL MMB 1 110
8/11/2018 Mid 124 SG OEE LLL BBM 3 030
8/12/2018 Eve 134 SG OOE LLL BMM 2 010
8/13/2018 Eve 430 SG EOE LLL MMB 1 014
8/23/2018 Eve 331 DB OOO LLL MMB 1 110
8/26/2018 Mid 442 DB EEE LLL MMB 2 003
8/28/2018 Eve 140 SG OEE LLL BMB 3 004
08/31/18 Eve                
Entry #3,257

Vtrac sum 9 due midday and evening

Sums:/ Vtrac sum 9 Due midday and evening.

6

5

15.6%

024 033 114 123 222

11

11

34.4%

029 038 047 119 128 137 146 227 236 245 335

16

11

34.4%

079 088 169 178 259 268 277 358 367 457 466

21

5

15.6%

579 588 669 678 777

Entry #3,256

Vtrac sum 10

Vtrac Sum10 (32 numbers boxed)
vtrac 145 vtrac 334 vtrac 442 vtrac 523
034-589 223-778 331-886 421-976
084-534 273-728 381-836 471-926
039-584 228-773 336-881 426-971
089-539 278-723 386-831 476-921

Entry #3,255

Combined deflate strikes with the 788 straight!

August 23, 2018, 11:33 amCombined deflate pick 3

Tier 4
679(769,967,976)

Tier 3
589(598,895) 688(868,886) 799(979,997)

Tier 2
004(040) 599(959) 878(887) 889(988) 949(994)

Tier 1
000 100 101 200 202 301 778 779 869

~~~~~~~~~~~~~~~~~~~~~~~~~~~

  • Results:  3 box combination groups  (3 straight combinations)

Tier 1
000 688 799

~~~~~~~~~~~~~~~~~~~~~~~~~~

  • Results:  18 box combination groups  (50 straight combinations)

Tier 6
310(031,103,013,130,310)

Tier 5
986(896,689,698,968) 859(958,985,958,985)

Tier 4
121(211,112,112) 787(877,877,877)

Tier 3
002(020,020) 989(899,998) 001(001,010) 022(220,220)

Tier 2
011(110) 898(898) 697(796) 999(999) 797(977)

Tier 1
788 995 400 499

 

Tier 1
013 589 679 689 001 002 004 011 022 112 499 599 688 778 779 788 799 889 899 000 999

Tier 5
031(103,130,301,310) 598(859,895,958,985) 697(769,796,967,976) 698(869,896,968,986)

Tier 2
010(100) 020(200) 040(400) 101(110) 121(211) 202(220) 787(877) 797(977) 868(886)

878(887) 898(988) 949(994) 959(995) 979(997) 989(998)

Last Edited: August 23, 2018, 11:40 am

 

Workout from August 23rd, I think it's missing sums, and I think I combined midday and evening past history for year to date!

Yikes.

Double Yikes!Hiding Behind Computer

 

Entry #3,253

Evening specific pick 3

 Combo 

One

Two

Three

Sums

 Times

 Drawn 

 Last Seen 

 Draws Since 

089

0

8

9

17

47

27-Jun-15

1156

467

4

6

7

17

31

30-Dec-16

604

038

0

3

8

11

40

16-Feb-17

556

023

0

2

3

5

49

26-Feb-17

546

679

6

7

9

22

41

7-Mar-17

537

128

1

2

8

11

51

30-Apr-17

483

258

2

5

8

15

49

15-May-17

468

238

2

3

8

13

43

28-May-17

455

125

1

2

5

8

46

18-Jun-17

434

159

1

5

9

15

43

29-Jun-17

423

029

0

2

9

11

39

11-Jul-17

411

369

3

6

9

18

40

7-Aug-17

384

148

1

4

8

13

52

20-Aug-17

371

139

1

3

9

13

37

13-Sep-17

347

067

0

6

7

13

44

15-Sep-17

345

345

3

4

5

12

43

17-Sep-17

343

028

0

2

8

10

37

26-Sep-17

334

046

0

4

6

10

43

29-Sep-17

331

Entry #3,252

Minus 111 rundown

Number used: 775

Complete Rundown:
775 = straight
664
553
442 = straight
331 =straight, the beginning of the hits!  Yikes
220
119
008
997
886
775
Play List:
664 553 442 331 220 119 008 997 886

Entry #3,251

Due pick 3's

 

August 19, 2018, 12:11 pmMidday and Evening

Missouri 

8/19/2018

Combined

Midday

Evening

Doubles

Midday3

Evening4

Everything

148

134

089

199

499

277

444

349

017

467

377

339

299

199

128

015

038

334

118

266

377

139

056

023

577

377

288

334

038

059

679

557

556

334

000

278

246

289

446

001

447

666/8/24/2018 Evening

014

357

128

113

199

044

577/8/26/2018 Evening

257

025

258

225

446

599

557

289

379

238

447

557

199

446

578

278

125

007

113

155

113

157

039

159

688

004

229

225

469

349

029

799

006

226

447

359

236

369

277

577

377

007

236

047

148

599

022

558

688

235

035

139

188

449

144

799

378

468

067

177

334

559

277

489

069

345

099

225

677

148

024

148

028

006

099

799

005

017

014

046

299

227

224

599

567

136

146

500

335

011

349

Entry #3,250