The message for today!

This is what happens when too much money is paid out, I guess they are pushing the reset button on all 3 computers, lmaooooooooooooooooo.
Look for a vicious repeat today.
The time is now 1:45 am
You last visited
June 7, 2026, 1:27 am
All times shown are
Eastern Time (GMT-5:00)

This is what happens when too much money is paid out, I guess they are pushing the reset button on all 3 computers, lmaooooooooooooooooo.
Look for a vicious repeat today.
Yesterday, 10:12 pmOver due 925 tonight
| Jan 3 2017 box combo charting | ||||||||
| combo | Xs Drawn | Last App | Last order | Due order | Due draw | Hits 2017 | Hits 2016 | Hits 2015 |
| 568 | 58 | 12/21/2015 | 865 | 685 | Midday | 0 | 0 | 8 |
| 689 | 79 | 1/28/2016 | 689 | 968 | Midday | 0 | 2 | 6 |
| 134 | 68 | 1/29/2016 | 341 | 413 | Midday | 0 | 1 | 6 |
| 534 | 70 | 2/7/2016 | 534 | 453 | Evening | 0 | 1 | 3 |
| 278 | 60 | 2/25/2016 | 872 | 827 | Midday | 0 | 1 | 2 |
| 592 | 63 | 3/9/2016 | 952 | 592 | Evening | 0 | 1 | 4 |
| 238 | 69 | 4/24/2016 | 382 | 823 | Evening | 0 | 3 | 5 |
| 078 | 73 | 5/23/2016 | 078 | 870 | Midday | 0 | 5 | 0 |
| 901 | 64 | 6/6/2016 | 910 | 109 | Midday | 0 | 2 | 7 |
| 693 | 60 | 6/12/2016 | 639 | 963 | Evening | 0 | 3 | 4 |
| 245 | 79 | 6/25/2016 | 452 | 524 | Midday | 0 | 2 | 7 |
| 783 | 72 | 6/26/2016 | 837 | 387 | Evening | 0 | 6 | 7 |
| 034 | 68 | 7/3/2016 | 340 | 304 | Evening | 0 | 2 | 3 |
| 478 | 67 | 7/3/2016 | 478 | 874 | Evening | 0 | 4 | 2 |
| 016 | 55 | 7/3/2016 | 106 | 610 | Midday | 0 | 3 | 3 |
| 146 | 66 | 7/4/2016 | 614 | 461 | Midday | 0 | 3 | 5 |
| 256 | 48 | 7/6/2016 | 526 | 652 | Evening | 0 | 1 | 5 |
| 912 | 54 | 7/9/2016 | 129 | 192 | Evening | 0 | 4 | 4 |
| 348 | 68 | 7/11/2016 | 483 | 438 | Evening | 0 | 2 | 7 |
| 514 | 75 | 7/13/2016 | 154 | 514 | Midday | 0 | 3 | 3 |
I went against, all my homework, for pick 3.![]()
I played, 359 heavy in the green last night!
902, 925, 0=5, keep missing the easy play.
When I seen the chart of over due sets had started hitting.
Why?
I guess, I'll take a look at doubles, because, they should start hitting now, even though, box combinations hit more than any other sets of pick 3 numbers.
529 been out since March of 2015. That's funky.
568 is the only number that didn't hit in 2015 far as box combinations.
Tier 1
001 007 009 014 019 033 036 044 055 068 088
111 112 115 116 117 118 127 134 146 158 166
199 228 233 235 247 248 278 288 333 335 339
344 345 367 377 444 455 456 477 488 489 499
555 556 558 559 568 599 667 668 669 699 779
888 999
Colors, colors!
Red=Hot!!
LQQKn
5 doubles, same pair ran 5 x's, a series, then a triple?
00's missing.
That would be the loophole, or 2 digit return from 444.
2017 Texas Pick 3 Lottery Results Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Jan 7, 2017 Evening 9-2-5
| Numbers Matched | Number of Prizes | $$ Won |
| Straight | 213 | $300 |
| Box | 548 | $50 |
| Front 2 | 2 | $30 |
| Back 2 | 3 | $30 |
| 1-Off One Digit | 11 | $29 |
| 1-Off Two Digits | 17 | $4 |
| 1-Off Three Digits | 4 | $9 |
| (Based on $.50 Plays) | ||
| Total Winners: 798 Total Won: $91,873 | ||
| Jan 3 2017 box combo charting | ||||||||
| combo | Xs Drawn | Last App | Last order | Due order | Due draw | Hits 2017 | Hits 2016 | Hits 2015 |
| 568 | 58 | 12/21/2015 | 865 | 685 | Midday | 0 | 0 | 8 |
| 689 | 79 | 1/28/2016 | 689 | 968 | Midday | 0 | 2 | 6 |
| 134 | 68 | 1/29/2016 | 341 | 413 | Midday | 0 | 1 | 6 |
| 534 | 70 | 2/7/2016 | 534 | 453 | Evening | 0 | 1 | 3 |
| 278 | 60 | 2/25/2016 | 872 | 827 | Midday | 0 | 1 | 2 |
| 592 | 63 | 3/9/2016 | 952 | 592 | Evening | 0 | 1 | 4 |
| 238 | 69 | 4/24/2016 | 382 | 823 | Evening | 0 | 3 | 5 |
| 078 | 73 | 5/23/2016 | 078 | 870 | Midday | 0 | 5 | 0 |
| 901 | 64 | 6/6/2016 | 910 | 109 | Midday | 0 | 2 | 7 |
| 693 | 60 | 6/12/2016 | 639 | 963 | Evening | 0 | 3 | 4 |
| 245 | 79 | 6/25/2016 | 452 | 524 | Midday | 0 | 2 | 7 |
| 783 | 72 | 6/26/2016 | 837 | 387 | Evening | 0 | 6 | 7 |
| 034 | 68 | 7/3/2016 | 340 | 304 | Evening | 0 | 2 | 3 |
| 478 | 67 | 7/3/2016 | 478 | 874 | Evening | 0 | 4 | 2 |
| 016 | 55 | 7/3/2016 | 106 | 610 | Midday | 0 | 3 | 3 |
| 146 | 66 | 7/4/2016 | 614 | 461 | Midday | 0 | 3 | 5 |
| 256 | 48 | 7/6/2016 | 526 | 652 | Evening | 0 | 1 | 5 |
| 912 | 54 | 7/9/2016 | 129 | 192 | Evening | 0 | 4 | 4 |
| 348 | 68 | 7/11/2016 | 483 | 438 | Evening | 0 | 2 | 7 |
| 514 | 75 | 7/13/2016 | 154 | 514 | Midday | 0 | 3 | 3 |


2017 Missouri Pick 3 Lottery Results Calendar
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Jan 6, 2017 Evening 9-3-6
|
Numbers Matched |
Number of Prizes |
$$ Won |
|
Straight |
95 |
$300 |
|
Box |
722 |
$50 |
|
Front 2 |
7 |
$30 |
|
Back 2 |
8 |
$30 |
|
1-Off One Digit |
7 |
$29 |
|
1-Off Two Digits |
10 |
$4 |
|
1-Off Three Digits |
4 |
$9 |
|
(Based on $.50 Plays) |
||
|
Total Winners: 853 Total Won: $65,329 |
||
Friday, Jan 6, 2017 Midday 3-6-9
|
Numbers Matched |
Number of Prizes |
$$ Won |
|
Straight |
348 |
$300 |
|
Box |
607 |
$50 |
|
Front 2 |
4 |
$30 |
|
Back 2 |
0 |
$30 |
|
1-Off One Digit |
4 |
$29 |
|
1-Off Two Digits |
17 |
$4 |
|
1-Off Three Digits |
8 |
$9 |
|
(Based on $.50 Plays) |
||
|
Total Winners: 988 Total Won: $135,126 |
||
Friday, Jan 6, 2017 Midday 3-6-9
| Numbers Matched | Number of Prizes | $$ Won |
| Straight | 348 | $300 |
| Box | 607 | $50 |
| Front 2 | 4 | $30 |
| Back 2 | 0 | $30 |
| 1-Off One Digit | 4 | $29 |
| 1-Off Two Digits | 17 | $4 |
| 1-Off Three Digits | 8 | $9 |
| (Based on $.50 Plays) | ||
| Total Winners: 988 Total Won: $135,126 | ||
547= 092
Where is 901 ? 345?
WTFE @
| Draw Date | Draw Time | Numbers |
|---|---|---|
| Thursday, Jan 5, 2017 | Evening | 9-0-2 |
| Thursday, Jan 5, 2017 | Midday | 6-0-1 |
| Wednesday, Jan 4, 2017 | Evening | 5-4-7 |
| Wednesday, Jan 4, 2017 | Midday | 1-8-8 |
| Tuesday, Jan 3, 2017 | Evening | 7-9-4 |
| Tuesday, Jan 3, 2017 | Midday | 3-0-9 |
| Monday, Jan 2, 2017 | Evening | 1-2-8 |
| Monday, Jan 2, 2017 | Midday | 0-5-0 |
| Sunday, Jan 1, 2017 | Evening | 3-8-8 |
| Sunday, Jan 1, 2017 | Midday | 5-3-0 |
| Saturday, Dec 31, 2016 | Evening | 8-8-8 |
| Saturday, Dec 31, 2016 | Midday | 9-6-2 |
| Friday, Dec 30, 2016 | Evening | 4-7-6 |
| Friday, Dec 30, 2016 | Midday | 0-5-9 |
|
|
Sum 7 midday specific as of December 21, 2016 |
||||||
|
combo |
Times hit |
last date |
due draw |
due order |
2016 |
hit 2015 |
|
|
115 |
28 |
10/15/2015 |
Evening |
511 |
|
2 |
|
|
223 |
29 |
12/14/2016 |
Midday |
322 |
|
0 |
|
|
034 |
48 |
7/3/2016 |
Evening |
304 |
|
3 |
|
|
016 |
55 |
4/18/2016 |
Midday |
016 |
|
3 |
|
|
133 |
36 |
7/26/2016 |
Midday |
331 |
|
4 |
|
|
025 |
81 |
11/25/2016 |
Midday |
052 |
|
4 |
|
|
124 |
79 |
12/9/2016 |
Midday |
421 |
|
1 |
|
|
007 |
35 |
10/22/2016 |
Midday |
070 |
|
1 |
|
LQQkn for HHH
Tier 1
555 556 558 559 568 599 667 668 669 699 777 779 888 999
|
300 |
5/25/2015 |
Evening |
|
120 |
11/19/2016 |
Evening |
|
111 |
5/4/2015 |
Midday |
Looking through my files and this is what I found.
| Thursday, Jan 5, 2017 | Midday | 6-0-1 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Molottery getting slick with the "Date theory", a day early today.
Note to self:
601 came a day early.
|
Draw Date |
State |
Game |
Results |
|
Thu, Jan 5, 2017 |
Missouri |
6-0-1 |
|
|
Sun, Jul 3, 2016 |
Missouri |
1-0-6 |
|
|
Mon, Apr 18, 2016 |
Missouri |
6-0-1 |
|
|
Wed, Jan 6, 2016 |
Missouri |
6-0-1 |
Missouri Pick 3 Midday
Thursday, January 5, 2017
630-634-746-749-592-593-057-054-695-690
726-723-042-047
Key Numbers — 7-0-4-6
604-607
| 134 | 68 | 1/29/2016 | 341 | 413 | Midday | 0 | 1 | 6 |
| 534 | 70 | 2/7/2016 | 534 | 453 | Evening | 0 | 1 | 3 |
| 278 | 60 | 2/25/2016 | 872 | 827 | Midday | 0 | 1 | 2 |
| 592 | 63 | 3/9/2016 | 952 | 592 | Evening | 0 | 1 | 4 |
| 256 | 48 | 7/6/2016 | 526 | 652 | Evening | 0 | 1 | 5 |
| 591 | 60 | 8/1/2016 | 915 | 951 | Evening | 0 | 1 | 3 |
| 036 | 77 | 8/31/2016 | 360 | 036 | Midday | 0 | 1 | 5 |
| 673 | 65 | 9/17/2016 | 763 | 637 | Midday | 0 | 1 | 4 |
| 046 | 67 | 11/12/2016 | 406 | 604 | Evening | 0 | 1 | 2 |
| 712 | 62 | 12/18/2016 | 172 | 217 | Midday | 0 | 1 | 4 |
| 568 | 58 | 12/21/2015 | 865 | 685 | Midday | 0 | 0 | 8 |