Multiple States: October 2008 (Pick-3)Chart

Published:

AZ CAM CAE CTM CTE DEM DEE FLM FLE GAM GAE IDE ILM ILE INM INE KSE KYM KYE LAE MAM MAE MDM MDE MIM MIE MNE MOM MOE NEE NJM NJE NME NYM NYE NCM NCE OHM OHE OKE ONE PAM PAE PRE QCE SCM SCE TNM TNE TXM TXE TSM TSE VAM VAE WAE DCM DCE WVE WCE WIE Day Sister Region Colors States
033 667 066 007 458 589 666 236 378 027 578 019 189 347 049 346 124 125 678 258 577 129 134 001 456 124 344 009 167 268 125 148 122 015 288 579 025 477 158 112 013 199 225 011 689 139 022 067 579 357 168 019 225 225 059 017 019 002 334 678 779 4 GREEN me,mas,ri,vt,ct,nh
488 556 158 077 255 247 008 259 448 035 677 228 367 129 149 125 048 055 468 378 146 017 378 139 137 011 144 145 015 678 079 018 057 029 244 667 145 899 349 036 347 125 489 112 017 179 779 115 245 057 224 127 677 567 155 147 058 138 335 569 078 3 GOLD ny,nj,pa,de 
158 117 278 568 289 279 478 189 138 337 006 133 268 457 145 127 377 157 348 567 225 077 579 027 346 002 229 137 359 167 147 378 027 146 012 118 133 029 268 048 789 789 014 059 127 146 138 135 126 459 134 268 345 289 145 257 123 148 046 267 256 2 LIGHT BLUE md,va,wv,nc,sc,tn,dc,ga,fl,pr
678 228 125 458 056 668 013 669 389 014 145 068 068 178 678 678 088 144 267 359 022 157 578 099 345 122 556 156 014 014 248 389 028 356 789 135 477 468 019 047 026 248 478 149 378 358 467 245 007 157 378 124 677 578 136 668 788 259 588 012 678 1 BLUE qc,on,oh,in,mi,ky
355 189 111 027 122 058 136 033 267 445 045 288 259 899 046 578 029 028 168 149 468 158 239 258 489 146 247 028 029 999 026 115 099 012 556 267 026 237 188 369 589 089 058 127 039 577 047 344 456 349 001 246 349 146 667 677 145 167 668 449 037 30 LIGHT GREEN nd,sc,mn,wi,mt,il,mo,ne,ks,sd
007 059 011 006 077 188 077 178 245 448 456 177 459 156 256 389 347 167 789 334 114 005 333 155 569 059 569 224 479 457 358 138 566 005 178 057 003 379 357 469 246 589 289 189 028 447 014 167 079 147 009 245 446 058 269 049 123 139 078 038 146 29 YELLOW ok,id,co,az,nm,la,tx
036 789 389 139 122 788 477 369 269 255 011 125 035 569 667 236 026 457 237 155 139 006 688 359 245 124 799 033 136 168 239 589 459 244 579 017 056 455 027 499 356 448 589 025 089 338 058 055 059 499 259 246 689 035 344 178 246 589 778 226 379 28 PURPLE ca,wa,or,bs,wc
457 567 357 369 478 029 028 039 379 139 666 567 667 449 468 224 048 038 049 178 228 569 478 299 556 499 155 139 679 037 356 148 055 133 137 134 126 358 045 024 078 339 333 249 128 112 239 046 226 122 026 019 149 669 349 129 488 149 478 159 009 27
227 336 467 137 144 124 389 057 356 479 689 245 379 133 467 039 347 068 114 016 334 179 039 227 118 678 899 039 018 144 335 249 355 006 006 457 135 223 049 279 346 048 034 234 129 248 689 007 027 117 356 167 239 457 399 188 027 278 235 022 066 26

 

Multiple States: October 2008 : Magic43 Numbers(Pick-3)Chart

(Have Number Will Travel)

(Magic43 Numbers are white font & red back ground only)

Good Luck!!

Adolf

Entry #101

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register