Coming Back

Published:

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
7/24/2004 4 17 23 29 40 18 9 15 26 30 43 20
7/28/2004 5 17 19 24 25 11 5 12 17 34 39 5

Ok, I am doing a bit better. I worked harder on this set. 12 visually looks like 19, and I can see how I mixed them up. 34 looks like 24. The 5 in the megaball slot is the same as the 5 in the main draw. I saw 5 a lot, but I never thought it would be there twice. I will be happy if I can continue to have 2 hits each time. Given that I missed all the numbers last time, this evens it out and since 7/10, where I had a double, I am about 3 to 4 times better than random drawing would expect. I am going to keep working those new mental muscles.

Entry #11

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register