- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 2:17 pm
You last visited
June 5, 2026, 12:00 pm
All times shown are
Eastern Time (GMT-5:00)
What the heck ?
Published:
Updated:
| Predictions | Drawings | ||||||||||||
| Draw Date | N1 | N2 | N3 | N4 | N5 | M | N1 | N2 | N3 | N4 | N5 | M | |
| 6/19/2004 | 22 | 27 | 34 | 37 | 44 | 15 | 15 | 21 | 23 | 27 | 37 | 11 | |
| 6/23/2004 | 3 | 12 | 17 | 37 | 41 | 15 | 8 | 12 | 13 | 14 | 18 | 18 | |
| 6/26/2004 | 18 | 25 | 27 | 29 | 34 | 17 | 6 | 29 | 30 | 41 | 43 | 15 | |
| 6/30/2004 | 2 | 7 | 17 | 23 | 28 | 20 | 5 | 23 | 34 | 45 | 47 | 4 | |
| 7/3/2004 | 5 | 16 | 25 | 27 | 28 | 17 | 1 | 7 | 9 | 24 | 32 | 15 | |
| 7/7/2004 | 5 | 16 | 17 | 35 | 47 | 23 | 13 | 14 | 19 | 21 | 30 | 15 | |
| 7/10/2004 | 6 | 7 | 14 | 25 | 42 | 18 | 2 | 6 | 13 | 25 | 47 | 12 | |
| 7/14/2004 | 1 | 7 | 26 | 36 | 41 | 20 | 7 | 29 | 40 | 44 | 46 | 2 | |
| 7/17/2004 | 13 | 17 | 29 | 31 | 39 | 4 | 7 | 11 | 20 | 30 | 35 | 4 | |
| 7/21/2004 | 6 | 13 | 22 | 31 | 43 | 8 | 12 | 14 | 40 | 41 | 43 | 12 | |
| 7/24/2004 | 4 | 17 | 23 | 29 | 40 | 18 | 9 | 15 | 26 | 30 | 43 | 20 | |
| 7/28/2004 | 5 | 17 | 19 | 24 | 25 | 11 | 5 | 12 | 17 | 34 | 39 | 5 | |
| 7/31/2004 | 13 | 21 | 22 | 28 | 30 | 2 | 3 | 33 | 37 | 42 | 45 | 17 | |
| 8/4/2004 | 8 | 18 | 21 | 23 | 43 | 18 | 1 | 24 | 27 | 35 | 43 | 12 | |
| 8/7/2004 | 13 | 15 | 38 | 41 | 47 | 5 | 8 | 11 | 16 | 22 | 46 | 16 | |
| 8/11/2004 | 3 | 17 | 22 | 29 | 37 | 19 | 2 | 13 | 32 | 34 | 35 | 20 | |
| 8/14/2004 | 17 | 19 | 23 | 42 | 43 | 26 | 9 | 23 | 26 | 28 | 47 | 13 | |
| 8/18/2004 | 3 | 7 | 15 | 26 | 27 | 11 | 4 | 23 | 26 | 28 | 39 | 5 | |
Look what the CA Superlotto did two drawings in a row? Now this would have been removed by every filter in the universe. 23-26-28 succeeding each other in back to back drawings? I also gave myself credit for the 26 that I had picked for the mega number on 8/14/04. When I view I really can't tell the difference. I did see the number, just not the right color.
The 26 on the 8/18/04 drawing is the one I saw very clearly right away. It pressed itself on me. The other ones came later, with more work and effort. The 26 flowed out.

Comments
This Blog entry currently has no comments.
Post a Comment
Please Log In
To use this feature you must be logged into your Lottery Post account.
Not a member yet?
If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.
Register