Calculating Now

Published:

Updated:

Predicted Quick Picks Drawing 12.84 2.70
                                    0.00 0.00
09/01/04 3 18 31 32 35 6 11 25 26 27 32 7             0.00 0.00
08/28/04 7 17 21 31 33 6 1 3 4 37 45 25 17 18 28 33 39 19 13.36 0.00
08/25/04 20 24 31 37 41 14 3 7 10 14 31 15 2 12 14 30 44 17 2.74 2.74
08/21/04 1 5 17 36 42 15 3 4 29 34 41 17 11 16 19 20 34 18 0.00 2.74
08/18/04 3 7 15 26 27 11 1 12 38 43 47 6 4 23 26 28 39 5 2.74 0.00
08/14/04 17 19 23 42 43 26 1 3 18 21 26 23 9 23 26 28 47 13 13.36 13.36
08/11/04 3 17 22 29 37 19 7 11 15 43 47 27 2 13 32 34 35 20 0.00 0.00
08/07/04 13 15 38 41 47 5 27 34 39 44 45 20 8 11 16 22 46 16 0.00 0.00
08/04/04 8 18 21 23 43 18 12 28 33 35 37 24 1 24 27 35 43 12 2.74 2.74
07/31/04 13 21 22 28 30 2             3 33 37 42 45 17 0.00 0.00
07/28/04 5 17 19 24 25 11             5 12 17 34 39 5 13.36 0.00
07/24/04 4 17 23 29 40 18             9 15 26 30 43 20 0.00 0.00
07/21/04 6 13 22 31 43 8             12 14 40 41 43 12 2.74 0.00
07/17/04 13 17 29 31 39 4             7 11 20 30 35 4 2.74 0.00
07/14/04 1 7 26 36 41 20             7 29 40 44 46 2 2.74 0.00
07/10/04 6 7 14 25 42 18             2 6 13 25 47 12 2.74 0.00
07/07/04 5 16 17 35 47 23             13 14 19 21 30 15 13.36 0.00
07/03/04 5 16 25 27 28 17             1 7 9 24 32 15 0.00 0.00
06/30/04 2 7 17 23 28 20             5 23 34 45 47 4 2.74 0.00
06/26/04 18 25 27 29 34 17             6 29 30 41 43 15 2.74 0.00
06/23/04 3 12 17 37 41 15             8 12 13 14 18 18 13.36 0.00
06/19/04 22 27 34 37 44 15             15 21 23 27 37 11 178.16 0.00

I am now calculating the odds of my predictions and the Quick Picks. My average is the red number on to top right corner, the QP average is the blue number. Those are not quite the statistically correct numbers. The California lottery is a 5/47 plus 1/27 lottery. However, in remote viewing, when I see a number, I can't tell if it's the mega number or just a number. So when I see the mega number in the regular 5, I give myself credit. So it's not exactly the odds that are published by the CA lottery. Since I am making the same calculation and I give the same credit to the Quick Picks, it's a fair comparison of my psychic picks versus random Quick Picks. So, looking at the numbers, I am not doing so shabby. I am not improving, however. If I did, believe me, I'd be making a graph, showing it.

Entry #23

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register