Prediction Winners for Wednesday, February 10, 2010 (Filter Applied)

Member State Game Win Type Prediction Actual Results Prize
BazookaJoeMulti-StatePowerball0 + 101-25-30-41-50, Powerball: 3405-08-29-37-38, Powerball: 34$3
BazookaJoeNebraskaPick 36-Way Box3-5-75-3-7$40
catsruleMulti-State2by20 + 102-07 + 02-2308-18 + 13-23$1
catsruleMulti-State2by20 + 104-05 + 13-2208-18 + 13-23$1
catsruleMulti-State2by21 + 018-26 + 02-2008-18 + 13-23$1
catsruleMulti-State2by20 + 104-19 + 08-2308-18 + 13-23$1
catsruleMulti-State2by20 + 121-24 + 03-2308-18 + 13-23$1
catsruleMulti-State2by21 + 018-20 + 04-0508-18 + 13-23$1
catsruleMulti-State2by20 + 107-26 + 18-2308-18 + 13-23$1
catsruleMulti-State2by21 + 118-22 + 12-2308-18 + 13-23$3
catsruleMulti-State2by21 + 018-23 + 06-1508-18 + 13-23$1
catsruleMulti-State2by20 + 101-21 + 15-2308-18 + 13-23$1
catsruleMulti-State2by20 + 103-21 + 07-2308-18 + 13-23$1
dcarosNebraskaPick 36-Way Box3-7-55-3-7$40
dr65NebraskaPick 36-Way Box3-5-75-3-7$40
four4meNebraskaPick 3Straight + 6-Way Box5-3-75-3-7$290
G26GRACE27Multi-State2by21 + 008-09 + 03-0408-18 + 13-23$1
G26GRACE27NebraskaPick 36-Way Box7-5-35-3-7$40
geos*5666!Multi-State2by21 + 018-19 + 21-2508-18 + 13-23$1
geos*5666!Multi-State2by20 + 106-24 + 21-2308-18 + 13-23$1
geos*5666!Multi-State2by21 + 004-08 + 03-1308-18 + 13-23$1
geos*5666!Multi-State2by21 + 003-18 + 20-2108-18 + 13-23$1
geos*5666!Multi-State2by20 + 102-11 + 13-2508-18 + 13-23$1
geos*5666!Multi-State2by21 + 008-26 + 17-2608-18 + 13-23$1
geos*5666!Multi-StatePowerball0 + 101-25-30-41-50, Powerball: 3405-08-29-37-38, Powerball: 34$3
geos*5666!NebraskaPick 53 of 507-23-24-26-3603-23-24-36-37$10
geos*5666!NebraskaPick 53 of 503-20-23-32-3603-23-24-36-37$10
hotmamaNebraskaPick 3Straight + 6-Way Box5-3-75-3-7$290
hotmamaNebraskaPick 36-Way Box7-3-55-3-7$40
hotmamaNebraskaPick 3Straight + 6-Way Box5-3-75-3-7$290
JADELotteryNebraskaPick 36-Way Box3-7-55-3-7$40
joker831Multi-State2by21 + 018-25 + 15-1808-18 + 13-23$1
joker831Multi-State2by21 + 012-18 + 09-1508-18 + 13-23$1
joker831Multi-State2by20 + 206-26 + 13-2308-18 + 13-23$3
joker831Multi-State2by21 + 015-18 + 18-2508-18 + 13-23$1
lionheartMulti-State2by20 + 109-25 + 06-2308-18 + 13-23$1
lionheartMulti-State2by21 + 008-25 + 20-2408-18 + 13-23$1
lionheartMulti-State2by21 + 008-24 + 11-2008-18 + 13-23$1
Litebets27Multi-State2by21 + 018-23 + 08-2408-18 + 13-23$1
Litebets27Multi-State2by21 + 015-18 + 08-2408-18 + 13-23$1
Litebets27Multi-State2by20 + 115-23 + 13-2408-18 + 13-23$1
Litebets27Multi-State2by20 + 115-23 + 08-2308-18 + 13-23$1
Litebets27Multi-State2by20 + 116-22 + 09-2308-18 + 13-23$1
Litebets27Multi-State2by21 + 018-20 + 11-2108-18 + 13-23$1
Litebets27NebraskaPick 3Straight + 6-Way Box5-3-75-3-7$290
MADDOG10Multi-State2by21 + 008-16 + 08-1508-18 + 13-23$1
MADDOG10Multi-State2by21 + 013-18 + 18-1908-18 + 13-23$1
MADDOG10Multi-State2by21 + 008-13 + 25-2608-18 + 13-23$1
MADDOG10Multi-State2by21 + 008-16 + 08-1508-18 + 13-23$1
MADDOG10Multi-State2by21 + 013-18 + 18-1908-18 + 13-23$1
MADDOG10Multi-State2by21 + 008-13 + 25-2608-18 + 13-23$1
MADDOG10Multi-StatePowerball3 + 008-37-38-41-50, Powerball: 2405-08-29-37-38, Powerball: 34$7
mrlottery15NebraskaPick 36-Way Box3-5-75-3-7$40
NBey6Multi-StatePowerball2 + 105-15-27-29-36, Powerball: 3405-08-29-37-38, Powerball: 34$7
NBey6Multi-StatePowerball2 + 105-15-27-29-36, Powerball: 3405-08-29-37-38, Powerball: 34$7
wantolearnMulti-StatePowerball1 + 108-18-28-30-43, Powerball: 3405-08-29-37-38, Powerball: 34$4
56 Prediction Winners $1,532

Statistics for Prediction Winners for Wednesday, February 10, 2010 (Filter Applied)

  • Total predictions: 3,109
  • Winning predictions: 56
  • Winning predictions percentage: 1.80%
  • Total simulated cost: $3,491.00
  • Total simulated prizes: $1,532.00
  • Prize Ratio: 43.88%

Notes