- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 11:12 pm
You last visited
June 8, 2026, 7:45 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Tuesday, February 9, 2010 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| BAHAMAS35 | Missouri | Pick 3 Evening | 6-Way Box | 1-3-2 | 1-2-3 | $40 |
| BazookaJoe | Missouri | Pick 3 Midday | 6-Way Box | 9-8-0 | 8-0-9 | $40 |
| BazookaJoe | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| BazookaJoe | Missouri | Pick 4 Evening | 24-Way Box | 1-9-8-7 | 9-1-8-7 | $100 |
| bigswiss | Missouri | Pick 3 Evening | 6-Way Box | 3-1-2 | 1-2-3 | $40 |
| bigswiss | Missouri | Pick 4 Evening | 24-Way Box | 1-9-7-8 | 9-1-8-7 | $100 |
| catsrule | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| catsrule | Multi-State | Mega Millions | 0 + 1 | 04-32-36-38-46, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| catsrule | Multi-State | Mega Millions | 1 + 1 | 11-26-36-40-44, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| CeeCeelottery | Multi-State | Mega Millions | 1 + 1 | 01-02-06-07-09, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| charmed7 | Missouri | Pick 3 Evening | 6-Way Box | 2-1-3 | 1-2-3 | $40 |
| Dash | Missouri | Pick 3 Midday | 6-Way Box | 8-9-0 | 8-0-9 | $40 |
| Dash | Missouri | Pick 3 Evening | 6-Way Box | 1-3-2 | 1-2-3 | $40 |
| dcaros | Missouri | Pick 4 Midday | 24-Way Box | 1-9-5-8 | 8-9-1-5 | $100 |
| ejoy | Missouri | Pick 3 Midday | 6-Way Box | 9-8-0 | 8-0-9 | $40 |
| ejoy | Missouri | Pick 3 Evening | 6-Way Box | 2-1-3 | 1-2-3 | $40 |
| ejoy | Missouri | Pick 4 Midday | 24-Way Box | 1-8-5-9 | 8-9-1-5 | $100 |
| emilyg | Missouri | Pick 3 Midday | Straight + 6-Way Box | 8-0-9 | 8-0-9 | $290 |
| emilyg | Missouri | Pick 3 Evening | 6-Way Box | 2-1-3 | 1-2-3 | $40 |
| Fayfulatte | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| G26GRACE27 | Multi-State | Mega Millions | 0 + 1 | 01-03-05-25-29, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| increase | Missouri | Pick 3 Evening | 6-Way Box | 1-3-2 | 1-2-3 | $40 |
| increase | Missouri | Pick 4 Midday | 24-Way Box | 1-5-8-9 | 8-9-1-5 | $100 |
| increase | Missouri | Pick 4 Midday | 24-Way Box | 1-5-8-9 | 8-9-1-5 | $100 |
| JADELottery | Missouri | Pick 3 Evening | 6-Way Box | 2-1-3 | 1-2-3 | $40 |
| JADELottery | Missouri | Pick 4 Midday | 24-Way Box | 8-1-5-9 | 8-9-1-5 | $100 |
| jkash | Multi-State | Mega Millions | 0 + 1 | 11-19-27-37-42, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| Jorli D | Missouri | Pick 3 Midday | 6-Way Box | 8-9-0 | 8-0-9 | $40 |
| Jorli D | Missouri | Pick 3 Evening | 6-Way Box | 3-2-1 | 1-2-3 | $40 |
| Jorli D | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| lilthing | Missouri | Pick 4 Evening | 24-Way Box | 8-7-1-9 | 9-1-8-7 | $100 |
| lisaedwards1964 | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| Litebets27 | Missouri | Pick 3 Midday | 6-Way Box | 8-9-0 | 8-0-9 | $40 |
| Litebets27 | Missouri | Pick 4 Evening | 24-Way Box | 8-9-1-7 | 9-1-8-7 | $100 |
| Lottery Queen | Missouri | Pick 4 Evening | 24-Way Box | 1-7-8-9 | 9-1-8-7 | $100 |
| Lottery Queen | Missouri | Pick 4 Evening | 24-Way Box | 9-7-8-1 | 9-1-8-7 | $100 |
| Lottery Queen | Missouri | Pick 4 Evening | 24-Way Box | 8-7-9-1 | 9-1-8-7 | $100 |
| Lottery Queen | Missouri | Pick 4 Evening | 24-Way Box | 7-8-9-1 | 9-1-8-7 | $100 |
| Lynn1974 | Multi-State | Mega Millions | 3 + 0 | 17-26-42-48-54, Mega Ball: 15 | 02-17-20-26-48, Mega Ball: 12 | $7 |
| MADDOG10 | Missouri | Pick 3 Midday | 6-Way Box | 0-8-9 | 8-0-9 | $40 |
| MADDOG10 | Multi-State | Mega Millions | 0 + 1 | 04-05-27-39-40, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| MADDOG10 | Multi-State | Mega Millions | 1 + 1 | 04-26-27-36-39, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| MADDOG10 | Multi-State | Mega Millions | 0 + 1 | 05-27-34-36-39, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| MADDOG10 | Multi-State | Mega Millions | 1 + 1 | 07-26-36-39-40, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| MADDOG10 | Multi-State | Mega Millions | 1 + 1 | 14-22-26-34-39, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| MADDOG10 | Multi-State | Mega Millions | 0 + 1 | 04-05-14-36-39, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| MADDOG10 | Multi-State | Mega Millions | 1 + 1 | 26-34-36-39-44, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $3 |
| MR $702 | Missouri | Pick 3 Midday | 6-Way Box | 0-8-9 | 8-0-9 | $40 |
| msmusic | Missouri | Pick 3 Evening | 6-Way Box | 3-1-2 | 1-2-3 | $40 |
| NBey6 | Missouri | Pick 3 Midday | 6-Way Box | 9-8-0 | 8-0-9 | $40 |
| NBey6 | Missouri | Pick 3 Midday | 6-Way Box | 0-8-9 | 8-0-9 | $40 |
| NBey6 | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| NBey6 | Missouri | Pick 3 Evening | 6-Way Box | 3-2-1 | 1-2-3 | $40 |
| NBey6 | Multi-State | Mega Millions | 0 + 1 | 18-29-33-35-55, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| NBey6 | Multi-State | Mega Millions | 0 + 1 | 06-18-23-29-37, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| NBey6 | Multi-State | Mega Millions | 0 + 1 | 18-29-33-35-55, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| NBey6 | Multi-State | Mega Millions | 0 + 1 | 06-18-23-29-37, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| paperchaser | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| paperchaser | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| re5333 | Missouri | Pick 3 Evening | 6-Way Box | 2-3-1 | 1-2-3 | $40 |
| rtrrll44 | Missouri | Pick 3 Midday | Straight + 6-Way Box | 8-0-9 | 8-0-9 | $290 |
| Slider | Missouri | Pick 3 Midday | 6-Way Box | 9-0-8 | 8-0-9 | $40 |
| sly36 | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| sly36 | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| sramster | Missouri | Pick 4 Midday | 24-Way Box | 1-9-5-8 | 8-9-1-5 | $100 |
| sully16 | Missouri | Pick 3 Evening | 6-Way Box | 2-1-3 | 1-2-3 | $40 |
| Surge | Missouri | Pick 3 Midday | Straight + 6-Way Box | 8-0-9 | 8-0-9 | $290 |
| wantolearn | Multi-State | Mega Millions | 0 + 1 | 01-09-24-25-49, Mega Ball: 12 | 02-17-20-26-48, Mega Ball: 12 | $2 |
| Wheeler | Missouri | Pick 3 Evening | Straight + 6-Way Box | 1-2-3 | 1-2-3 | $290 |
| Wheeler | Missouri | Pick 3 Evening | 6-Way Box | 1-3-2 | 1-2-3 | $40 |
| winwoman | Missouri | Pick 3 Midday | 6-Way Box | 0-8-9 | 8-0-9 | $40 |
|
71 Prediction Winners
$6,507
|
||||||
Statistics for Prediction Winners for Tuesday, February 9, 2010 (Filter Applied)
- Total predictions: 8,553
- Winning predictions: 71
- Winning predictions percentage: 0.83%
- Total simulated cost: $10,061.00
- Total simulated prizes: $6,507.00
- Prize Ratio: 64.68%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
