- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 7:34 pm
You last visited
June 9, 2026, 6:55 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Friday, March 12, 2010 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| astr8today70 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| astr8today70 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| astr8today70 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| astr8today70 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| astr8today70 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| astr8today70 | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| astr8today70 | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| astr8today70 | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| astr8today70 | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| astr8today70 | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| blackberry334 | Arizona | Pick 3 | 3-Way Box | 1-8-8 | 8-8-1 | $80 |
| Blackdave | Multi-State | Mega Millions | 3 + 0 | 02-15-28-48-55, Mega Ball: 02 | 02-15-25-48-53, Mega Ball: 41 | $7 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 04-05 + 02-18 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 05-16 + 21-23 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 11-23 + 05-20 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 14-23 + 11-21 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 12-22 + 03-17 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 06-21 + 03-17 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 06-07 + 07-17 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 04-10 + 06-18 | 05-23 + 06-17 | $1 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 02-03-04-17 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 03-09-19-21 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 02-05-15-24 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 02-05-12-19 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 02-05-07-12 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 02-03-17-25 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 01-03-05-10 | 02-03-05-21 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 01-05-11-21 | 02-03-05-21 | $2 |
| catsrule | Arizona | Fantasy 5 | 3 of 5 | 05-22-31-33-36 | 22-31-33-37-39 | $10 |
| DrannyMa7 | Multi-State | Mega Millions | 0 + 1 | 08-16-20-28-29, Mega Ball: 41 | 02-15-25-48-53, Mega Ball: 41 | $2 |
| Fatass | Arizona | Pick 3 | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
| geos*5666! | Arizona | Arizona 2by2 | 0 + 1 | 03-11 + 06-25 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 1 + 0 | 21-23 + 21-26 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 1 + 0 | 17-23 + 09-11 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 0 + 1 | 14-22 + 08-17 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 0 + 1 | 16-17 + 06-19 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 0 + 1 | 11-12 + 10-17 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 0 + 1 | 06-20 + 06-25 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 1 + 0 | 03-23 + 19-21 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 1 + 0 | 05-17 + 15-22 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Arizona 2by2 | 1 + 0 | 04-05 + 12-25 | 05-23 + 06-17 | $1 |
| geos*5666! | Arizona | Cash 4 | 2 of 4 | 02-18-20-21 | 02-03-05-21 | $2 |
| geos*5666! | Arizona | Cash 4 | 2 of 4 | 04-05-06-21 | 02-03-05-21 | $2 |
| geos*5666! | Arizona | Fantasy 5 | 3 of 5 | 01-20-31-37-39 | 22-31-33-37-39 | $10 |
| jhnby333 | Multi-State | Mega Millions | 3 + 0 | 02-44-45-48-53, Mega Ball: 03 | 02-15-25-48-53, Mega Ball: 41 | $7 |
| joker831 | Arizona | Arizona 2by2 | 0 + 1 | 19-26 + 13-17 | 05-23 + 06-17 | $1 |
| joker831 | Arizona | Arizona 2by2 | 0 + 1 | 01-18 + 16-17 | 05-23 + 06-17 | $1 |
| joker831 | Arizona | Cash 4 | 2 of 4 | 05-10-11-21 | 02-03-05-21 | $2 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| JonnyBgood07 | Arizona | Arizona 2by2 | 0 + 1 | 10-19 + 06-23 | 05-23 + 06-17 | $1 |
| jrosina | Arizona | Pick 3 | 3-Way Box | 1-8-8 | 8-8-1 | $80 |
| jwhou | Multi-State | Mega Millions | 0 + 1 | 08-21-30-34-45, Mega Ball: 41 | 02-15-25-48-53, Mega Ball: 41 | $2 |
| lionheart | Arizona | Arizona 2by2 | 0 + 1 | 02-19 + 05-17 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 23-25 + 10-25 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 05-07 + 03-13 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 18-23 + 14-23 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 13-23 + 09-18 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 05-15 + 01-05 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 05-24 + 22-24 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 0 + 1 | 17-18 + 06-11 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 18-23 + 19-23 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 02-05 + 21-25 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 05-19 + 08-18 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 0 + 1 | 18-22 + 04-17 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Arizona 2by2 | 1 + 0 | 05-15 + 11-25 | 05-23 + 06-17 | $1 |
| lionheart | Arizona | Cash 4 | 2 of 4 | 05-09-11-21 | 02-03-05-21 | $2 |
| lionheart | Arizona | Cash 4 | 2 of 4 | 05-18-21-25 | 02-03-05-21 | $2 |
| lionheart | Arizona | Cash 4 | 2 of 4 | 02-04-11-21 | 02-03-05-21 | $2 |
| lionheart | Arizona | Cash 4 | 2 of 4 | 01-02-03-09 | 02-03-05-21 | $2 |
| lionheart | Arizona | Cash 4 | 2 of 4 | 02-12-17-21 | 02-03-05-21 | $2 |
| Litebets27 | Arizona | Arizona 2by2 | 1 + 0 | 05-12 + 02-20 | 05-23 + 06-17 | $1 |
| Litebets27 | Arizona | Arizona 2by2 | 0 + 1 | 02-12 + 06-20 | 05-23 + 06-17 | $1 |
| Litebets27 | Arizona | Arizona 2by2 | 1 + 1 | 05-08 + 06-24 | 05-23 + 06-17 | $3 |
| Litebets27 | Arizona | Arizona 2by2 | 1 + 0 | 12-23 + 12-22 | 05-23 + 06-17 | $1 |
| Litebets27 | Arizona | Arizona 2by2 | 1 + 0 | 14-23 + 09-24 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 1 | 05-06 + 10-17 | 05-23 + 06-17 | $3 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 07-15 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 04-10 + 04-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 0 | 01-23 + 04-10 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 04-17 + 06-15 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 17-18 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 04-10 + 04-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 22-25 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 13-14 + 04-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 12-18 + 09-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 03-16 + 04-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 1 | 05-14 + 10-17 | 05-23 + 06-17 | $3 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 0 | 05-16 + 04-10 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 09-10 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 21-22 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 1 | 12-23 + 04-17 | 05-23 + 06-17 | $3 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 0 | 14-23 + 04-10 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 04-09 + 06-23 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 1 + 0 | 01-05 + 04-09 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Arizona 2by2 | 0 + 1 | 09-17 + 10-17 | 05-23 + 06-17 | $1 |
| MADDOG10 | Arizona | Cash 4 | 2 of 4 | 03-05-11-18 | 02-03-05-21 | $2 |
| sully16 | Arizona | Pick 3 | Straight + 3-Way Box | 8-8-1 | 8-8-1 | $330 |
| swicker | Multi-State | Mega Millions | 0 + 1 | 11-14-24-26-47, Mega Ball: 41 | 02-15-25-48-53, Mega Ball: 41 | $2 |
| wantolearn | Arizona | Cash 4 | 2 of 4 | 02-05-15-26 | 02-03-05-21 | $2 |
| wantolearn | Arizona | Fantasy 5 | 3 of 5 | 07-09-33-37-39 | 22-31-33-37-39 | $10 |
|
114 Prediction Winners
$2,788
|
||||||
Statistics for Prediction Winners for Friday, March 12, 2010 (Filter Applied)
- Total predictions: 3,657
- Winning predictions: 114
- Winning predictions percentage: 3.12%
- Total simulated cost: $5,735.00
- Total simulated prizes: $2,788.00
- Prize Ratio: 48.61%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
