Prediction Winners for Thursday, March 4, 2010 (Filter Applied)

Member State Game Win Type Prediction Actual Results Prize
BazookaJoeKansasPick 3 Evening6-Way Box4-9-22-9-4$40
BluegrassKansasPick 3 EveningStraight + 6-Way Box2-9-42-9-4$290
bomberosKansasPick 3 Evening6-Way Box9-4-22-9-4$40
catsruleMulti-State2by21 + 013-24 + 10-2004-13 + 12-19$1
catsruleMulti-State2by20 + 105-20 + 12-2604-13 + 12-19$1
catsruleMulti-State2by21 + 004-08 + 03-0604-13 + 12-19$1
catsruleMulti-State2by20 + 110-17 + 18-1904-13 + 12-19$1
catsruleMulti-State2by21 + 004-21 + 21-2304-13 + 12-19$1
catsruleMulti-State2by21 + 013-23 + 10-1804-13 + 12-19$1
catsruleMulti-State2by20 + 103-05 + 17-1904-13 + 12-19$1
catsruleMulti-State2by21 + 013-18 + 21-2604-13 + 12-19$1
colorsidekickKansasPick 3 Evening6-Way Box9-4-22-9-4$40
daily63KansasPick 3 Evening6-Way Box4-2-92-9-4$40
eazy4nowKansasPick 3 Evening6-Way Box2-4-92-9-4$40
emilygKansasPick 3 Evening6-Way Box9-4-22-9-4$40
four4meKansasPick 3 Evening6-Way Box4-9-22-9-4$40
geos*5666!Multi-State2by21 + 009-13 + 07-2004-13 + 12-19$1
geos*5666!Multi-State2by20 + 101-11 + 05-1904-13 + 12-19$1
geos*5666!Multi-State2by21 + 004-06 + 08-1104-13 + 12-19$1
geos*5666!Multi-State2by20 + 121-24 + 17-1904-13 + 12-19$1
geos*5666!Multi-State2by21 + 104-05 + 12-2504-13 + 12-19$3
geos*5666!Multi-State2by21 + 004-16 + 04-2204-13 + 12-19$1
geos*5666!Multi-State2by20 + 109-21 + 12-1804-13 + 12-19$1
geos*5666!Multi-State2by21 + 009-13 + 18-2604-13 + 12-19$1
geos*5666!Multi-State2by21 + 006-13 + 03-1104-13 + 12-19$1
geos*5666!Multi-State2by21 + 004-26 + 08-1104-13 + 12-19$1
geos*5666!Multi-State2by20 + 116-17 + 06-1904-13 + 12-19$1
geos*5666!Multi-State2by21 + 004-08 + 03-1304-13 + 12-19$1
geos*5666!Multi-State2by20 + 101-12 + 18-1904-13 + 12-19$1
joker831Multi-State2by20 + 107-23 + 12-1704-13 + 12-19$1
joker831Multi-State2by21 + 004-14 + 06-2304-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
JonnyBgood07Multi-State2by20 + 114-21 + 07-1904-13 + 12-19$1
lionheartMulti-State2by20 + 109-10 + 11-1904-13 + 12-19$1
lionheartMulti-State2by21 + 104-24 + 14-1904-13 + 12-19$3
lionheartMulti-State2by20 + 117-26 + 10-1904-13 + 12-19$1
lionheartMulti-State2by21 + 013-18 + 16-2104-13 + 12-19$1
lionheartMulti-State2by22 + 004-13 + 02-1004-13 + 12-19$3
lionheartMulti-State2by20 + 116-25 + 07-1904-13 + 12-19$1
lionheartMulti-State2by20 + 116-26 + 10-1904-13 + 12-19$1
lionheartMulti-State2by21 + 013-25 + 07-1404-13 + 12-19$1
lionheartMulti-State2by21 + 004-16 + 10-1304-13 + 12-19$1
lionheartMulti-State2by21 + 004-15 + 10-2104-13 + 12-19$1
lionheartMulti-State2by21 + 009-13 + 07-1604-13 + 12-19$1
lionheartMulti-State2by21 + 104-20 + 06-1904-13 + 12-19$3
lionheartMulti-State2by21 + 003-04 + 06-1304-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 002-13 + 01-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 003-13 + 01-2104-13 + 12-19$1
Litebets27Multi-State2by22 + 004-13 + 01-2104-13 + 12-19$3
Litebets27Multi-State2by21 + 005-13 + 01-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 02-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 03-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 04-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 05-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 05-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 06-2104-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-2204-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-2304-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-2404-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-2504-13 + 12-19$1
Litebets27Multi-State2by21 + 001-13 + 01-1604-13 + 12-19$1
Litebets27Multi-State2by21 + 004-17 + 05-2504-13 + 12-19$1
Litebets27Multi-State2by21 + 004-23 + 02-1104-13 + 12-19$1
Litebets27Multi-State2by21 + 004-25 + 04-1304-13 + 12-19$1
lory7646KansasPick 3 Evening6-Way Box2-4-92-9-4$40
qmanKansasPick 3 Evening6-Way Box9-2-42-9-4$40
richard1955KansasPick 3 Evening6-Way Box9-4-22-9-4$40
rtrrll44KansasPick 3 Evening6-Way Box4-2-92-9-4$40
rylesbKansasPick 3 Evening6-Way Box2-4-92-9-4$40
SliderKansasPick 3 Evening6-Way Box4-9-22-9-4$40
WEBCATKansasPick 3 Evening6-Way Box4-2-92-9-4$40
86 Prediction Winners $931

Statistics for Prediction Winners for Thursday, March 4, 2010 (Filter Applied)

  • Total predictions: 2,661
  • Winning predictions: 86
  • Winning predictions percentage: 3.23%
  • Total simulated cost: $2,661.00
  • Total simulated prizes: $931.00
  • Prize Ratio: 34.99%

Notes