- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 8:09 am
You last visited
June 8, 2026, 7:45 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Saturday, May 16, 2026 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| CAPTIAN10 | Washington | Pick 3 | 6-Way Box | 7-6-0 | 7-0-6 | $40 |
| CHOPP | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| CHOPP | Washington | Daily Keno | Match 0 | 23-29-53-62-63-65-67-68-71-77 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| CHOPP | Washington | Match 4 | Match 2 | 06-12-18-24 | 06-13-16-18 | $2 |
| Clarkejoseph49 | Washington | Lotto | 3 of 6 | 01-08-16-20-26-47 | 13-20-26-36-44-47 | $5 |
| diggindeeep | Multi-State | Powerball | 1 + 1 | 19-28-31-37-56, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 18-49-51-67-68, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 20-21-36-51-64, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| gregs241 | Washington | Pick 3 | 6-Way Box | 0-6-7 | 7-0-6 | $40 |
| kingdomwealth | Washington | Pick 3 | Straight + 6-Way Box | 7-0-6 | 7-0-6 | $290 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 07-28-31-35-60, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 04-27-42-50-56, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| Litebets27 | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| Litebets27 | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| Litebets27 | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| Litebets27 | Washington | Daily Keno | Match 6 | 09-10-11-16-27-47-49-55-59-61 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $5 |
| Litebets27 | Washington | Daily Keno | Match 6 | 01-02-09-14-21-35-51-55-59-70 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $5 |
| Litebets27 | Washington | Daily Keno | Match 6 | 07-09-11-20-23-32-35-46-51-55 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $5 |
| Litebets27 | Washington | Daily Keno | Match 6 | 05-06-07-08-09-10-11-14-19-26 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $5 |
| Litebets27 | Washington | Daily Keno | Match 5 | 08-11-12-25-28-33-36-41-45-55 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 5 | 01-04-07-08-16-17-21-25-33-36 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 5 | 05-08-09-27-29-30-36-39-47-59 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 0 | 02-20-31-38-46-48-50-60-64-70 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 0 | 12-16-19-38-41-46-60-62-68-70 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 0 | 03-04-15-20-48-49-50-56-62-63 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| Litebets27 | Washington | Daily Keno | Match 0 | 01-04-15-22-35-36-44-48-50-52 | 07-08-09-10-11-13-14-21-25-30-32-33-47-51-54-55-57-58-59-69 | $2 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 21-35-41-45-61, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 21-35-41-45-61, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| MADDOG10 | Washington | Lotto | 3 of 6 | 16-18-20-36-42-44 | 13-20-26-36-44-47 | $5 |
| MADDOG10 | Washington | Lotto | 3 of 6 | 16-18-20-36-42-44 | 13-20-26-36-44-47 | $5 |
| MADDOG10 | Washington | Match 4 | Match 3 | 06-07-13-16 | 06-13-16-18 | $20 |
| MADDOG10 | Washington | Match 4 | Match 3 | 02-13-16-18 | 06-13-16-18 | $20 |
| MADDOG10 | Washington | Match 4 | Match 3 | 06-07-13-16 | 06-13-16-18 | $20 |
| MADDOG10 | Washington | Match 4 | Match 3 | 02-13-16-18 | 06-13-16-18 | $20 |
| MADDOG10 | Washington | Match 4 | Match 2 | 06-10-12-18 | 06-13-16-18 | $2 |
| MADDOG10 | Washington | Match 4 | Match 2 | 06-10-12-18 | 06-13-16-18 | $2 |
| migpir | Washington | Pick 3 | 6-Way Box | 7-6-0 | 7-0-6 | $40 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| MmeFlorida | Washington | Pick 3 | 6-Way Box | 6-7-0 | 7-0-6 | $40 |
| noise-gate | Washington | Pick 3 | 6-Way Box | 6-7-0 | 7-0-6 | $40 |
| Quick-Win | Multi-State | Powerball | 0 + 1 | 05-17-26-31-52, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| sully16 | Washington | Pick 3 | 6-Way Box | 6-0-7 | 7-0-6 | $40 |
| tastylovebug | Washington | Pick 3 | Straight + 6-Way Box | 7-0-6 | 7-0-6 | $290 |
| TheseStars | Washington | Pick 3 | 6-Way Box | 0-6-7 | 7-0-6 | $40 |
| winwoman | Multi-State | Powerball | 1 + 1 | 05-06-08-27-47, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| winwoman | Multi-State | Powerball | 1 + 1 | 06-19-40-41-47, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| winwoman | Multi-State | Powerball | 0 + 1 | 15-19-43-54-66, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| winwoman | Multi-State | Powerball | 0 + 1 | 04-06-07-41-59, Powerball: 18 | 08-37-40-44-65, Powerball: 18 | $4 |
| winwoman | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| winwoman | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| winwoman | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| winwoman | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
| winwoman | Washington | Lotto | 3 of 6 | 10-13-25-26-36-45 | 13-20-26-36-44-47 | $5 |
| winwoman | Washington | Lotto | 3 of 6 | 10-24-26-27-36-44 | 13-20-26-36-44-47 | $5 |
|
59 Prediction Winners
$1,195
|
||||||
Statistics for Prediction Winners for Saturday, May 16, 2026 (Filter Applied)
- Total predictions: 2,498
- Winning predictions: 59
- Winning predictions percentage: 2.36%
- Total simulated cost: $3,644.00
- Total simulated prizes: $1,195.00
- Prize Ratio: 32.79%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
