- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 6:30 pm
You last visited
June 5, 2026, 12:00 pm
All times shown are
Eastern Time (GMT-5:00)
2026 Ohio Pick 3 Lottery Results Calendar
You are viewing the Ohio Lottery Pick 3 2026 lottery results calendar, ideal for printing or viewing winning numbers for the entire year. If the calendar is only one month wide, make your browser window larger to see up to 2 months side-by-side. On printouts you can reduce the scale in the print options to make more of the calendar fit on one page.
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 746 416 | 2 747 133 | 3 563 411 |
| 4 674 492 | 5 651 711 | 6 260 064 | 7 737 204 | 8 681 580 | 9 785 090 | 10 282 405 |
| 11 271 231 | 12 415 611 | 13 911 212 | 14 612 881 | 15 523 531 | 16 585 646 | 17 361 992 |
| 18 317 961 | 19 532 061 | 20 556 843 | 21 649 740 | 22 217 048 | 23 709 242 | 24 296 484 |
| 25 871 859 | 26 556 375 | 27 926 093 | 28 167 347 | 29 279 837 | 30 155 963 | 31 121 504 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 814 716 | 2 861 322 | 3 991 418 | 4 063 758 | 5 473 535 | 6 433 298 | 7 817 334 |
| 8 316 966 | 9 802 516 | 10 550 415 | 11 686 700 | 12 970 658 | 13 219 257 | 14 248 862 |
| 15 876 151 | 16 795 927 | 17 091 899 | 18 480 179 | 19 398 366 | 20 314 888 | 21 745 754 |
| 22 115 998 | 23 077 320 | 24 404 068 | 25 237 420 | 26 462 769 | 27 803 763 | 28 838 034 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 479 901 | 2 340 836 | 3 547 559 | 4 182 176 | 5 621 814 | 6 402 209 | 7 388 956 |
| 8 752 927 | 9 848 664 | 10 792 570 | 11 187 615 | 12 385 721 | 13 531 257 | 14 601 844 |
| 15 973 831 | 16 704 304 | 17 327 150 | 18 936 352 | 19 484 573 | 20 369 055 | 21 759 091 |
| 22 845 910 | 23 766 655 | 24 030 930 | 25 172 099 | 26 984 158 | 27 518 306 | 28 960 682 |
| 29 217 031 | 30 543 771 | 31 631 701 | 1 | 2 | 3 | 4 |
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 607 640 | 2 263 150 | 3 025 034 | 4 012 558 |
| 5 191 736 | 6 696 482 | 7 346 247 | 8 862 115 | 9 889 887 | 10 047 937 | 11 203 706 |
| 12 801 412 | 13 867 365 | 14 902 322 | 15 659 941 | 16 934 490 | 17 940 340 | 18 235 332 |
| 19 200 473 | 20 366 929 | 21 005 847 | 22 597 843 | 23 753 727 | 24 756 640 | 25 005 451 |
| 26 785 418 | 27 766 562 | 28 967 192 | 29 483 291 | 30 012 775 | 1 | 2 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 181 264 | 2 340 308 |
| 3 669 325 | 4 413 995 | 5 224 777 | 6 867 581 | 7 580 193 | 8 357 434 | 9 732 427 |
| 10 862 705 | 11 019 589 | 12 640 634 | 13 814 770 | 14 589 486 | 15 723 884 | 16 612 418 |
| 17 752 030 | 18 365 479 | 19 169 224 | 20 520 710 | 21 875 750 | 22 874 335 | 23 411 596 |
| 24 060 984 | 25 499 307 | 26 749 114 | 27 369 719 | 28 270 322 | 29 732 115 | 30 106 841 |
| 31 273 735 | 1 | 2 | 3 | 4 | 5 | 6 |
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 822 353 | 2 087 765 | 3 206 336 | 4 000 215 | 5 157 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Note: Lottery Post maintains one of the most accurate and dependable lottery results databases available, but errors can occur and the lotteries occasionally report incorrect results. We correct errors as soon as they are found and/or reported to us. Verify all results with your official government lottery.
These lottery results are for personal use only, and are intended solely for the individual web visitor displaying the content inside a web browser. Distribution, re-publication, or use in other websites or apps in any manner, in full or in part, is strictly prohibited. The use of automated software or technology to glean content or data from this or any page at Lottery Post for any reason is strictly prohibited. Copyright © 2026 Speednet Group.
