<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Dozens of lottery players across the USA hit it big in Powerball</title>
		<link>https://www.lotterypost.com/news/335477</link>
		<atom:link href="https://www.lotterypost.com/rss/news/335477" rel="self" type="application/rss+xml" />
		<description>Lottery Post News Story: Dozens of lottery players across the USA hit it big in Powerball</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Comment #20</title>
			<link>https://www.lotterypost.com/news/335477/6549124</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6549124</guid>
			<pubDate>Tue, 02 Feb 2021 23:53:45 GMT</pubDate>
			<dc:creator>Coin Toss</dc:creator>
			<description><![CDATA[<p>I&#x27;m waiting for JJ to post and let us all know that the 2nd place winners are ALWAYS from;<br /><br />Arizona, California, Florida , Georgia , Illinois , Massachusetts, Missouri, Montana, New Hampshire , New Jersey, New Mexico, New York, North Carolina, North Dakota, Puerto Rico, Texas, Washington and Wisconsin.</p>]]></description>
			<category>Coin Toss</category>
		</item>
		<item>
			<title>Comment #19</title>
			<link>https://www.lotterypost.com/news/335477/6543436</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6543436</guid>
			<pubDate>Thu, 28 Jan 2021 03:38:42 GMT</pubDate>
			<dc:creator>LottoMetro</dc:creator>
			<description><![CDATA[<p>That moment when you hit a prize the same as Cash 5, but with odds 40x worse...</p>]]></description>
			<category>LottoMetro</category>
		</item>
		<item>
			<title>Comment #18</title>
			<link>https://www.lotterypost.com/news/335477/6543359</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6543359</guid>
			<pubDate>Thu, 28 Jan 2021 01:50:35 GMT</pubDate>
			<dc:creator>kao1632</dc:creator>
			<description><![CDATA[<p>In the draw in question. California had a pool for 2nd division worth $236,789.. they had 7 winners... where would the extra $6,763,211 come from?<br /><br />Ditto 3rd division (Pool of $60,616, 8 winners. Other states pay $50,000.. need to find an extra $339,384)<br /><br />California is paying out based on the sales made in California... It means they don&#x27;t get burned when other states have to fund prizes out of ... well, where do they get the money to top up the prizes? By holding back some of the money... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477/6543359">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>kao1632</category>
		</item>
		<item>
			<title>Comment #17</title>
			<link>https://www.lotterypost.com/news/335477/6543357</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6543357</guid>
			<pubDate>Thu, 28 Jan 2021 01:45:23 GMT</pubDate>
			<dc:creator>cottoneyedjoe</dc:creator>
			<description><![CDATA[<p>The lottery can&#x27;t get around pari-mutuel payments by law. A long time ago the Indian tribes sued the CA Lottery saying that Keno constituted a house-banked casino type game. A state supreme court judge agreed, and went beyond that and said ALL of the fixed-prize lottery games were essentially house-banked and therefore not a true lottery so all games had to change their prize structure. Keno became what is now called Hot Spot.<br /><br />There are pros and cons of pari-mutuel prizes, but all things con... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477/6543357">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>cottoneyedjoe</category>
		</item>
		<item>
			<title>Comment #16</title>
			<link>https://www.lotterypost.com/news/335477/6542982</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542982</guid>
			<pubDate>Wed, 27 Jan 2021 18:18:47 GMT</pubDate>
			<dc:creator>Think</dc:creator>
			<description><![CDATA[<p>Well that&#x27;s funny, you assumed you upset me. You must not have looked at my favorites</p>]]></description>
			<category>Think</category>
		</item>
		<item>
			<title>Comment #15</title>
			<link>https://www.lotterypost.com/news/335477/6542968</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542968</guid>
			<pubDate>Wed, 27 Jan 2021 18:08:08 GMT</pubDate>
			<dc:creator>noise-gate</dc:creator>
			<description><![CDATA[<p>Lighten up will you, no harm was intended. What&#x27;s with some members getting bent out of shape for anything that seems to them to be an insult? As for looking at people&#x27;s profiles, nope- l go off what they post determine whether they get easily upset or not.The blog responses by some are revealing enough.<br /><br />* You&#x27;ve been here since 2005, you should be covered in callouses by now, impervious to trifle.</p>]]></description>
			<category>noise-gate</category>
		</item>
		<item>
			<title>Comment #14</title>
			<link>https://www.lotterypost.com/news/335477/6542959</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542959</guid>
			<pubDate>Wed, 27 Jan 2021 17:57:16 GMT</pubDate>
			<dc:creator>Think</dc:creator>
			<description><![CDATA[<p>I guess it is too hard for you to look at peoples profiles</p>]]></description>
			<category>Think</category>
		</item>
		<item>
			<title>Comment #13</title>
			<link>https://www.lotterypost.com/news/335477/6542946</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542946</guid>
			<pubDate>Wed, 27 Jan 2021 17:40:22 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>I&#x27;m willing to bet it was probably numbers found in Fortune cookies.<br /><br />If about 28% of tickets were played using only the numbers from 1 to 31 then 43 2nd place winners is pretty close to what probability suggests. We&#x27;ve repeatedly heard that 70 to 80% of tickets are QP and 20 to 30% are self picks, but what are the chances that 30% of the tickets for the drawing were self pick and 93% of the people who chose their own numbers stuck to calendar numbers?<br /><br />I&#x27;m thinking that another fortune coo... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477/6542946">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Comment #12</title>
			<link>https://www.lotterypost.com/news/335477/6542923</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542923</guid>
			<pubDate>Wed, 27 Jan 2021 17:26:10 GMT</pubDate>
			<dc:creator>noise-gate</dc:creator>
			<description><![CDATA[<p>With a handle like Think l thought you would have figured it out by now.</p>]]></description>
			<category>noise-gate</category>
		</item>
		<item>
			<title>Comment #11</title>
			<link>https://www.lotterypost.com/news/335477/6542910</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542910</guid>
			<pubDate>Wed, 27 Jan 2021 17:13:17 GMT</pubDate>
			<dc:creator>Think</dc:creator>
			<description><![CDATA[<p>I am still trying to figure out why the current Powerball game is better than the current Mega Millions. Even though I didn&#x27;t have a ticket for the draw I did get excited by all the Powerball winners.<br /><br />The Billion dollar Mega Millions Jackpot was borrrrrrrrriiiiiiiiiiinnnnnnnnnggggggggg because there were so few other winners. It is hard for me to like a game that nobody wins. On the plus side at least I am not buying Mega Millions anymore on its current iteration.<br /><br />If you figure that... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477/6542910">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Think</category>
		</item>
		<item>
			<title>Comment #10</title>
			<link>https://www.lotterypost.com/news/335477/6542716</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542716</guid>
			<pubDate>Wed, 27 Jan 2021 12:41:38 GMT</pubDate>
			<dc:creator>Long Odds</dc:creator>
			<description><![CDATA[<p>Also my immediate thought upon seeing all the winners on state webpage Sunday morning.</p>]]></description>
			<category>Long Odds</category>
		</item>
		<item>
			<title>Comment #9</title>
			<link>https://www.lotterypost.com/news/335477/6542662</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542662</guid>
			<pubDate>Wed, 27 Jan 2021 10:28:09 GMT</pubDate>
			<dc:creator>MzDuffleBaglady</dc:creator>
			<description><![CDATA[<p>Wednesday, Jan 20, 2021 40-53-60-68-69 PB: 22 POWER PLAY: 3<br /><br />Numbers Matched Number of MO Prizes $$ Won in MO Number of<br /><br />MO Power<br /><br />Play Prizes Power Play $$ Won in MO<br /><br />5 White balls Powerball 0 Jackpot - -<br /><br />5 White balls 0 $1,000,000 0 $2,000,000<br /><br />4 White balls Powerball 2 $50,000 0 $150,000<br /><br />4 White balls 60 $100 7 $300<br /><br />3 White balls Powerball 138 $100 8 $300<br /><br />3 White balls 3,091 $7 202 $21<br /><br />2 White balls Powerball 2,396 $7 150 $21<br /><br />1 White ball Powerball... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477/6542662">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>MzDuffleBaglady</category>
		</item>
		<item>
			<title>Comment #8</title>
			<link>https://www.lotterypost.com/news/335477/6542644</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542644</guid>
			<pubDate>Wed, 27 Jan 2021 10:09:37 GMT</pubDate>
			<dc:creator>s5thomps</dc:creator>
			<description><![CDATA[<p>I&#x27;m willing to bet it was probably numbers found in Fortune cookies. There was a situation that happened years ago where there were a high number of million dollar winners with numbers played from fortune cookies across the nation.</p>]]></description>
			<category>s5thomps</category>
		</item>
		<item>
			<title>Comment #7</title>
			<link>https://www.lotterypost.com/news/335477/6542499</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542499</guid>
			<pubDate>Wed, 27 Jan 2021 04:48:42 GMT</pubDate>
			<dc:creator>Lynn-Lynn</dc:creator>
			<description><![CDATA[<p>Congratulations to all the new millionaires.</p>]]></description>
			<category>Lynn-Lynn</category>
		</item>
		<item>
			<title>Comment #6</title>
			<link>https://www.lotterypost.com/news/335477/6542429</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542429</guid>
			<pubDate>Wed, 27 Jan 2021 03:43:27 GMT</pubDate>
			<dc:creator>noise-gate</dc:creator>
			<description><![CDATA[<p>How is it possible for me to get dinged for stating the obvious? My recommendation for you is....</p>]]></description>
			<category>noise-gate</category>
		</item>
		<item>
			<title>Comment #5</title>
			<link>https://www.lotterypost.com/news/335477/6542410</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542410</guid>
			<pubDate>Wed, 27 Jan 2021 03:18:09 GMT</pubDate>
			<dc:creator>SweetRed83$</dc:creator>
			<description><![CDATA[<p>I won a few dollars. All were my own numbers. I had all 5 numbers on different rows. Each row I had 3 numbers. So I won $21 for each row. Didn&#x27;t get the Powerball number though.</p>]]></description>
			<category>SweetRed83$</category>
		</item>
		<item>
			<title>Comment #4</title>
			<link>https://www.lotterypost.com/news/335477/6542338</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542338</guid>
			<pubDate>Wed, 27 Jan 2021 01:32:08 GMT</pubDate>
			<dc:creator>gatorsrok</dc:creator>
			<description><![CDATA[<p>Just imagine, if you lived in California and bought a ticket in a state next door, you win $1M. Now you get $33k before taxes. That&#x27;s pretty deflating.</p>]]></description>
			<category>gatorsrok</category>
		</item>
		<item>
			<title>Comment #3</title>
			<link>https://www.lotterypost.com/news/335477/6542332</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542332</guid>
			<pubDate>Wed, 27 Jan 2021 01:23:50 GMT</pubDate>
			<dc:creator>EnReval</dc:creator>
			<description><![CDATA[<p>Yea those were definitely ages n birthdays for that many winners</p>]]></description>
			<category>EnReval</category>
		</item>
		<item>
			<title>Comment #2</title>
			<link>https://www.lotterypost.com/news/335477/6542286</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542286</guid>
			<pubDate>Wed, 27 Jan 2021 00:48:54 GMT</pubDate>
			<dc:creator>noise-gate</dc:creator>
			<description><![CDATA[<p>More surprising was no 2nd prize winners from CA in the Friday Billion dollar MM drawing.</p>]]></description>
			<category>noise-gate</category>
		</item>
		<item>
			<title>Comment #1</title>
			<link>https://www.lotterypost.com/news/335477/6542242</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477/6542242</guid>
			<pubDate>Wed, 27 Jan 2021 00:28:46 GMT</pubDate>
			<dc:creator>Bleudog101</dc:creator>
			<description><![CDATA[<p>Sometimes in California second place pays higher, but when it doesn&#x27;t it really is just plain awful. You&#x27;d think the most populous state that no doubt has tons of players would allow Powerplay/Megaplier and be done with pari-mutuel once and for all.<br /><br />This was the case with &#x27;pocket change&#x27; payout, but something is better than nothing.</p>]]></description>
			<category>Bleudog101</category>
		</item>
		<item>
			<title>Dozens of lottery players across the USA hit it big in Powerball</title>
			<link>https://www.lotterypost.com/news/335477</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/335477</guid>
			<pubDate>Wed, 27 Jan 2021 00:10:22 GMT</pubDate>
			<dc:creator>Lottery Post</dc:creator>
			<description><![CDATA[<p>By Kate Northrop<br /><br />In an unusual Powerball drawing Saturday, dozens of players won huge prizes, including a New Jersey player who won the $23.2 million jackpot.<br /><br />Anyone who thought the Powerball excitement would end after one player from Maryland won a massive $731.1 million Powerball jackpot Wednesday was in for a surprise the very next drawing.<br /><br />Just three days later on Sat., Jan. 23, the $23.2 million Powerball jackpot was scooped up by a lone player from New Jersey, with another 43 tick... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/335477">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Lottery Post</category>
		</item>
	</channel>
</rss>

