<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Mega Millions and Powerball lottery jackpots both top $300 million</title>
		<link>https://www.lotterypost.com/news/342691</link>
		<atom:link href="https://www.lotterypost.com/rss/news/342691" rel="self" type="application/rss+xml" />
		<description>Lottery Post News Story: Mega Millions and Powerball lottery jackpots both top $300 million</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Comment #15</title>
			<link>https://www.lotterypost.com/news/342691/7082278</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7082278</guid>
			<pubDate>Fri, 14 Oct 2022 04:44:14 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>Based on the last MM roll that went to 1.28 billion this one will be around 1.3 billion on 10/28 if it doesn&#x27;t get hit first. If either one of them rolls until the drawing before thanksgiving it will break 3 billion unless players run out of money buying tickets when it&#x27;s in the 1 to 2 billion range.<br /><br />FWIW, thanks to the higher interest rates on the current annuities it would take sales of about 410 million tickets (including the ones for tomorrows drawing) to push MM past $1 billion without... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/342691/7082278">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Comment #14</title>
			<link>https://www.lotterypost.com/news/342691/7081972</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7081972</guid>
			<pubDate>Thu, 13 Oct 2022 19:37:04 GMT</pubDate>
			<dc:creator>hearsetrax</dc:creator>
			<description><![CDATA[<p>any wagers on the pots breaking $700 Million b4 Thanksgiving</p>]]></description>
			<category>hearsetrax</category>
		</item>
		<item>
			<title>Comment #13</title>
			<link>https://www.lotterypost.com/news/342691/7081906</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7081906</guid>
			<pubDate>Thu, 13 Oct 2022 18:16:14 GMT</pubDate>
			<dc:creator>haymaker</dc:creator>
			<description><![CDATA[<p>Both are well over 400 now and (yawn) no one has commented. can we get an update story</p>]]></description>
			<category>haymaker</category>
		</item>
		<item>
			<title>Comment #12</title>
			<link>https://www.lotterypost.com/news/342691/7071617</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7071617</guid>
			<pubDate>Sun, 02 Oct 2022 00:11:42 GMT</pubDate>
			<dc:creator>hearsetrax</dc:creator>
			<description><![CDATA[<p>anything is possible, MsBee</p>]]></description>
			<category>hearsetrax</category>
		</item>
		<item>
			<title>Comment #11</title>
			<link>https://www.lotterypost.com/news/342691/7071491</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7071491</guid>
			<pubDate>Sat, 01 Oct 2022 21:33:44 GMT</pubDate>
			<dc:creator>MsBee18</dc:creator>
			<description><![CDATA[<p>I&#x27;m playing in both draws. Two tickets each. I know it&#x27;s a long shot. Come end of October we can anticipate a staggering jackpot.</p>]]></description>
			<category>MsBee18</category>
		</item>
		<item>
			<title>Comment #10</title>
			<link>https://www.lotterypost.com/news/342691/7071298</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7071298</guid>
			<pubDate>Sat, 01 Oct 2022 17:09:41 GMT</pubDate>
			<dc:creator>PrisonerSix</dc:creator>
			<description><![CDATA[<p>Looks like MegaMillions has rolled again.<br /><br />It&#x27;s now $380million($198.4million cash).<br /><br />Need to get more tickets.</p>]]></description>
			<category>PrisonerSix</category>
		</item>
		<item>
			<title>Comment #9</title>
			<link>https://www.lotterypost.com/news/342691/7071137</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7071137</guid>
			<pubDate>Sat, 01 Oct 2022 14:23:28 GMT</pubDate>
			<dc:creator>Bleudog101</dc:creator>
			<description><![CDATA[<p>This savvy investor smells a skunk with your deal.<br /><br />Give me a break...the only vice I have is this in my boring life</p>]]></description>
			<category>Bleudog101</category>
		</item>
		<item>
			<title>Comment #8</title>
			<link>https://www.lotterypost.com/news/342691/7070956</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070956</guid>
			<pubDate>Sat, 01 Oct 2022 09:50:27 GMT</pubDate>
			<dc:creator>hearsetrax</dc:creator>
			<description><![CDATA[<p>if some one had made me that offer a few dozen years ago<br /><br />I&#x27;d of quit playing 5 yrs ago</p>]]></description>
			<category>hearsetrax</category>
		</item>
		<item>
			<title>Comment #7</title>
			<link>https://www.lotterypost.com/news/342691/7070727</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070727</guid>
			<pubDate>Sat, 01 Oct 2022 01:28:13 GMT</pubDate>
			<dc:creator>PrisonerSix</dc:creator>
			<description><![CDATA[<p>Here in Louisiana, Lotto has hit $1,125,000, which is higher than normal also. Picked up two of those as well.</p>]]></description>
			<category>PrisonerSix</category>
		</item>
		<item>
			<title>Comment #6</title>
			<link>https://www.lotterypost.com/news/342691/7070705</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070705</guid>
			<pubDate>Sat, 01 Oct 2022 00:57:57 GMT</pubDate>
			<dc:creator>Think</dc:creator>
			<description><![CDATA[<p>LoL!<br /><br />I&#x27;ll make you an offer. For every Powerball or Mega Million ticket that you buy that doesn&#x27;t win the jackpot you send me $100 per losing ticket.<br /><br />For every Powerball or Mega Million ticket that you buy that does win the Jackpot I will send you $2 to cover the cost of the ticket.<br /><br />When you win either jackpot you can gloat and say not only did I win the jackpot but I got some idiot to buy the ticket for me<br /><br />Imagine all the jackpots you&#x27;ll be winning and all the g... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/342691/7070705">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Think</category>
		</item>
		<item>
			<title>Comment #5</title>
			<link>https://www.lotterypost.com/news/342691/7070603</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070603</guid>
			<pubDate>Fri, 30 Sep 2022 23:05:05 GMT</pubDate>
			<dc:creator>PrisonerSix</dc:creator>
			<description><![CDATA[<p>I&#x27;ve picked up extras of both and my wife wants me to get her one of each so that&#x27;s what I&#x27;m doing when I go to get dinner.</p>]]></description>
			<category>PrisonerSix</category>
		</item>
		<item>
			<title>Comment #4</title>
			<link>https://www.lotterypost.com/news/342691/7070589</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070589</guid>
			<pubDate>Fri, 30 Sep 2022 22:47:20 GMT</pubDate>
			<dc:creator>hearsetrax</dc:creator>
			<description><![CDATA[<p>I&#x27;m tempted to play, but would like to see the pots grow a wee bit more</p>]]></description>
			<category>hearsetrax</category>
		</item>
		<item>
			<title>Comment #3</title>
			<link>https://www.lotterypost.com/news/342691/7070579</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070579</guid>
			<pubDate>Fri, 30 Sep 2022 22:24:18 GMT</pubDate>
			<dc:creator>Bleudog101</dc:creator>
			<description><![CDATA[<p>Nobody wins anything on either lottery? Every drawing I go to total winners and there are plenty of them. Grant it top prizes are far and few between BUT they are won. Secondary prize with the appropriate &#x27;pliers is all I need.</p>]]></description>
			<category>Bleudog101</category>
		</item>
		<item>
			<title>Comment #2</title>
			<link>https://www.lotterypost.com/news/342691/7070574</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070574</guid>
			<pubDate>Fri, 30 Sep 2022 22:14:37 GMT</pubDate>
			<dc:creator>sully16</dc:creator>
			<description><![CDATA[<p>I&#x27;m ready for a nice win, good luck players.</p>]]></description>
			<category>sully16</category>
		</item>
		<item>
			<title>Comment #1</title>
			<link>https://www.lotterypost.com/news/342691/7070544</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691/7070544</guid>
			<pubDate>Fri, 30 Sep 2022 21:30:40 GMT</pubDate>
			<dc:creator>Think</dc:creator>
			<description><![CDATA[<p>I guess this means that Mega Millions won&#x27;t be considering any changes any time soon and I can forget about a follow up video.<br /><br />You forgot an option - and then there will be the players who won&#x27;t buy either ticket because they are tired of how rotten the games have become in the last 5 to 7 years .<br /><br />Nobody wins anything on either of them but players keep lining up to buy tickets so why would they change bad games that they have suckers for</p>]]></description>
			<category>Think</category>
		</item>
		<item>
			<title>Mega Millions and Powerball lottery jackpots both top $300 million</title>
			<link>https://www.lotterypost.com/news/342691</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/342691</guid>
			<pubDate>Fri, 30 Sep 2022 21:13:18 GMT</pubDate>
			<dc:creator>Lottery Post</dc:creator>
			<description><![CDATA[<p>Two near-equal jackpots up for grabs this weekend<br /><br />By Kate Northrop<br /><br />This weekend, lottery players will have two equally large jackpots to consider, with both multi-state games Mega Millions and Powerball surpassing the $300 million mark.<br /><br />In the gold corner... we have Mega Millions at $355 million for the Friday, Sept. 30 drawing at 11:00 pm EST. In the red corner... is Powerball at $322 million for the Saturday, Oct. 1 drawing at 10:59 pm EST.<br /><br />Joking aside, one of the questions wi... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/342691">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Lottery Post</category>
		</item>
	</channel>
</rss>

