<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Powerball drawing produces huge number of big winners, including two who split the jackpot</title>
		<link>https://www.lotterypost.com/news/359056</link>
		<atom:link href="https://www.lotterypost.com/rss/news/359056" rel="self" type="application/rss+xml" />
		<description>Lottery Post News Story: Powerball drawing produces huge number of big winners, including two who split the jackpot</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Comment #69</title>
			<link>https://www.lotterypost.com/news/359056/8152467</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8152467</guid>
			<pubDate>Mon, 18 May 2026 19:13:53 GMT</pubDate>
			<dc:creator>LottoNoobie</dc:creator>
			<description><![CDATA[<p>Maybe someone should create a forum or blog where people can upload their state&#x27;s Powerball bet slips. I assumed they were all the same. I use an app on my phone to check the results of the big games. When I saw that they were 89 match 5 winners, I thought it was a typo! I&#x27;ve never seen an amount like that.<br /><br />Cash For Life has been retired and Millionaire for Life has replaced it without a jackpot winner. More than double the ticket price for what seems like worse odds</p>]]></description>
			<category>LottoNoobie</category>
		</item>
		<item>
			<title>Comment #68</title>
			<link>https://www.lotterypost.com/news/359056/8149571</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8149571</guid>
			<pubDate>Fri, 15 May 2026 10:09:41 GMT</pubDate>
			<dc:creator>JackpotWanna</dc:creator>
			<description><![CDATA[<p>Sad, I didn&#x27;t play that day. Congrats to all the winners</p>]]></description>
			<category>JackpotWanna</category>
		</item>
		<item>
			<title>Comment #67</title>
			<link>https://www.lotterypost.com/news/359056/8143786</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8143786</guid>
			<pubDate>Sat, 09 May 2026 06:00:54 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>The average distance from the Earth to the moon is 235,855 miles. That has nothing to do with the lottery, but if we&#x27;re bringing up irrelevant facts I figure we&#x27;re all entitled to join in.</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Comment #66</title>
			<link>https://www.lotterypost.com/news/359056/8143206</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8143206</guid>
			<pubDate>Fri, 08 May 2026 12:29:25 GMT</pubDate>
			<dc:creator>JohnGalt3</dc:creator>
			<description><![CDATA[<p>Hot Lotto was rigged and the software developer went to prison.<br /><br />Not a conspiracy theory - just the truth.</p>]]></description>
			<category>JohnGalt3</category>
		</item>
		<item>
			<title>Comment #65</title>
			<link>https://www.lotterypost.com/news/359056/8142035</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8142035</guid>
			<pubDate>Wed, 06 May 2026 21:45:57 GMT</pubDate>
			<dc:creator>JustMaybe</dc:creator>
			<description><![CDATA[<p>Wonder if we have states that have alluded to winners splitting the second prize because they cannot support all the payments</p>]]></description>
			<category>JustMaybe</category>
		</item>
		<item>
			<title>Comment #64</title>
			<link>https://www.lotterypost.com/news/359056/8141496</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8141496</guid>
			<pubDate>Wed, 06 May 2026 06:59:55 GMT</pubDate>
			<dc:creator>kao1632</dc:creator>
			<description><![CDATA[<p>The odds of winning are the same, but the odds of sharing the jackpot are higher..<br /><br />It is like in NZ a lotto official said that there were usually about 3,000 tickets with 1,2,3,4,5,6 ... When picking your own numbers, people want a logical reason... Birthdays is another (so more likely to share prizes/ jackpots if the numbers are 1 - 31.</p>]]></description>
			<category>kao1632</category>
		</item>
		<item>
			<title>Comment #63</title>
			<link>https://www.lotterypost.com/news/359056/8141491</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8141491</guid>
			<pubDate>Wed, 06 May 2026 06:57:16 GMT</pubDate>
			<dc:creator>kao1632</dc:creator>
			<description><![CDATA[<p>It would be interesting to see how many selected powerball 16 (continuing down</p>]]></description>
			<category>kao1632</category>
		</item>
		<item>
			<title>Comment #62</title>
			<link>https://www.lotterypost.com/news/359056/8140832</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8140832</guid>
			<pubDate>Tue, 05 May 2026 14:40:56 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>Players have been playing those vertical rows since the first lottery slip was placed on a lottery stand in stores. The odds on it coming in are the same as any other 5 numbers.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #61</title>
			<link>https://www.lotterypost.com/news/359056/8140400</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8140400</guid>
			<pubDate>Tue, 05 May 2026 00:27:01 GMT</pubDate>
			<dc:creator>DataStats99</dc:creator>
			<description><![CDATA[<p>The number of $1M second-tier<br /><br />winners is remarkable 89 tickets<br /><br />matching 5 numbers shows how many<br /><br />players were using similar number<br /><br />patterns that draw. Pattern analysis<br /><br />really does reveal these trends.</p>]]></description>
			<category>DataStats99</category>
		</item>
		<item>
			<title>Comment #60</title>
			<link>https://www.lotterypost.com/news/359056/8139821</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139821</guid>
			<pubDate>Mon, 04 May 2026 11:19:05 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>I didn&#x27;t realize it got hit back to back. I didn&#x27;t read it through correctly. My bad.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #59</title>
			<link>https://www.lotterypost.com/news/359056/8139817</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139817</guid>
			<pubDate>Mon, 04 May 2026 11:11:34 GMT</pubDate>
			<dc:creator>Lottodreams</dc:creator>
			<description><![CDATA[<p>yeah, and those states that did not have the same lay out on their slip had several winners too, not just one. I&#x27;m sorry if y&#x27;all want to believe in the lottery this bad that even when it&#x27;s in plain sight, y&#x27;all still want to justify a scam for the sake of a dream. This is as rigged as it gets.</p>]]></description>
			<category>Lottodreams</category>
		</item>
		<item>
			<title>Comment #58</title>
			<link>https://www.lotterypost.com/news/359056/8139814</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139814</guid>
			<pubDate>Mon, 04 May 2026 11:05:46 GMT</pubDate>
			<dc:creator>Lottodreams</dc:creator>
			<description><![CDATA[<p>you sound like the lottery has you on their payroll. lol ..... When the people stop asking questions and demanding transparency, they become believers of any lie.<br /><br />Anyone with a mind of its own would question what&#x27;s obvious. If you don&#x27;t, you can keep following the leaders.</p>]]></description>
			<category>Lottodreams</category>
		</item>
		<item>
			<title>Comment #57</title>
			<link>https://www.lotterypost.com/news/359056/8139715</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139715</guid>
			<pubDate>Mon, 04 May 2026 06:29:03 GMT</pubDate>
			<dc:creator>Mrjj</dc:creator>
			<description><![CDATA[<p>Must be very nice to win, I pray I win the jackpot or a million dollar prize one day lol been playing 25 years and only won pick 3 a few times</p>]]></description>
			<category>Mrjj</category>
		</item>
		<item>
			<title>Comment #56</title>
			<link>https://www.lotterypost.com/news/359056/8139426</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139426</guid>
			<pubDate>Sun, 03 May 2026 22:40:39 GMT</pubDate>
			<dc:creator>Rigged50</dc:creator>
			<description><![CDATA[<p></p>]]></description>
			<category>Rigged50</category>
		</item>
		<item>
			<title>Comment #55</title>
			<link>https://www.lotterypost.com/news/359056/8139402</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139402</guid>
			<pubDate>Sun, 03 May 2026 21:49:43 GMT</pubDate>
			<dc:creator>ShagE3</dc:creator>
			<description><![CDATA[<p>Hmmm<br /><br />Two jackpots in a row won by two ticketholders each draw ..... I smell a $ 2.5 bil jackpot on the horizon.<br /><br />I play for the larger jackpots .... that&#x27;s just my game ...... call me greedy but, that&#x27;s how I roll.<br /><br />So what is y&#x27;all&#x27;s take on which multistate game will reach one billion dollars first?<br /><br />Have a shaggy day!<br /><br />ShagE3</p>]]></description>
			<category>ShagE3</category>
		</item>
		<item>
			<title>Comment #54</title>
			<link>https://www.lotterypost.com/news/359056/8139354</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139354</guid>
			<pubDate>Sun, 03 May 2026 20:45:39 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>It is a fluke but it came in on row 5 this time.<br /><br />Just to be clear, there are plenty of patterns and lots of people playing them so the fluke is that the 5 winning numbers happened to match one of the relatively few combinations that can be played by using a pattern. I&#x27;m not going to try to count how many possibilities there are, but if we include all of the sequential possibilities, simple/obvious multiples or skips, and straight and diagonal lines I&#x27;ll guess at about 150 to 200, but call i... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8139354">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Comment #53</title>
			<link>https://www.lotterypost.com/news/359056/8139238</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139238</guid>
			<pubDate>Sun, 03 May 2026 18:23:37 GMT</pubDate>
			<dc:creator>Remus1913</dc:creator>
			<description><![CDATA[<p>Wow....and.....Whoa!! Your arrogance and condescendance is over the top. My theory about birthdays was regarding the 5/2 drawing....NOT the 4/30 (2 jackpot, 89 2nd place winners). The play slip explanation makes perfectly good since when it comes to the 4/30 drawing (I need to emphasize my exact reference since your reply has shown that you can easily misinterpret and misrepresent a posters comments). I&#x27;ll check my lottery knowledge when you check your lottery history.....piece of stool</p>]]></description>
			<category>Remus1913</category>
		</item>
		<item>
			<title>Comment #52</title>
			<link>https://www.lotterypost.com/news/359056/8139222</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139222</guid>
			<pubDate>Sun, 03 May 2026 18:00:00 GMT</pubDate>
			<dc:creator>ShagE3</dc:creator>
			<description><![CDATA[<p>Just been playing my instate jackpot game till PB reaches 1/4 bil and or MM reaches 1/3 -1/2 bil .... then I&#x27;m in but, only 1 additional ticket per 1/4 mil rise in jackpot.<br /><br />Now if my instate jackpot game is won soon ..... I&#x27;m in for Mil 4 Life but, only once or twice per week (Mon and or Thur) but, only if I&#x27;m not playing PB or MM.<br /><br />It&#x27;s all about discipline, discipline, discipline folks!<br /><br />Now would someone please pass the grey poupon down this end of the table? I need it for my liverw... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8139222">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>ShagE3</category>
		</item>
		<item>
			<title>Comment #51</title>
			<link>https://www.lotterypost.com/news/359056/8139213</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139213</guid>
			<pubDate>Sun, 03 May 2026 17:48:10 GMT</pubDate>
			<dc:creator>DELotteryPlyr</dc:creator>
			<description><![CDATA[<p>Pffff 10 years!!! They have been stalking me since I hit my first $40 box hit in the 90&#x27;s</p>]]></description>
			<category>DELotteryPlyr</category>
		</item>
		<item>
			<title>Comment #50</title>
			<link>https://www.lotterypost.com/news/359056/8139084</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139084</guid>
			<pubDate>Sun, 03 May 2026 15:48:29 GMT</pubDate>
			<dc:creator>TheOtherOne</dc:creator>
			<description><![CDATA[<p>Congrats to the winners. Curious how allll these folks came up with the pattern. Good on em</p>]]></description>
			<category>TheOtherOne</category>
		</item>
		<item>
			<title>Comment #49</title>
			<link>https://www.lotterypost.com/news/359056/8139073</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139073</guid>
			<pubDate>Sun, 03 May 2026 15:21:44 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>It is obvious to most of us that the slip was the reason for all the winning 5 number combinations. The only reason. I do not believe it would be odd if 2 grand prize winners weren&#x27;t from those heavily played states. Your theory on birthdays has some validity to it but not on this drawing. The 89 2nd prize winners not being from those heavily played states is explainable because those states slips did not match up with row 5 on the states whose slips did. You need to brush up on your lottery kno... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8139073">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #48</title>
			<link>https://www.lotterypost.com/news/359056/8139039</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8139039</guid>
			<pubDate>Sun, 03 May 2026 14:42:17 GMT</pubDate>
			<dc:creator>Remus1913</dc:creator>
			<description><![CDATA[<p>I wasn&#x27;t a conspiracy theorist until now.......<br /><br />First, having 2 grand prize winners for a non-billion dollar jackpot, not surprising. Those grand prizes not being in at least one of these states (CA, TX, FL or NY) is odd. The real eyebrow raiser was out of 89 second prize winners, there was no representation from TX, FL or NY.<br /><br />Second, in the following drawing on 5/2, miraculously FL and TX have grand prize winners. What really raises suspicion is that 4 out of 5 numbers were outside of w... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8139039">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Remus1913</category>
		</item>
		<item>
			<title>Comment #47</title>
			<link>https://www.lotterypost.com/news/359056/8138994</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138994</guid>
			<pubDate>Sun, 03 May 2026 13:13:04 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>Yes, because of the play slip angle that many do. I think I will go vertical on row 5 today some said. Others did row 3, 4 or 6. Some pick numbers that form a W on the slip. Some pick them that form an L on the slip. Some pick the lowest number and the highest number and fill in the rest with other favorite numbers. Some play 1,2,3,4,5. Actually thousands do that so don&#x27;t do it.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #46</title>
			<link>https://www.lotterypost.com/news/359056/8138992</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138992</guid>
			<pubDate>Sun, 03 May 2026 13:08:38 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>And you got that answer from more than one source here. It was the play slips. Sure, it is possible that a couple of the winners just happened to get them with a quick pick but not likely.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #45</title>
			<link>https://www.lotterypost.com/news/359056/8138783</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138783</guid>
			<pubDate>Sun, 03 May 2026 04:15:16 GMT</pubDate>
			<dc:creator>mightwin1</dc:creator>
			<description><![CDATA[<p>2 jackpot winners on a starting jackpot</p>]]></description>
			<category>mightwin1</category>
		</item>
		<item>
			<title>Comment #44</title>
			<link>https://www.lotterypost.com/news/359056/8138687</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138687</guid>
			<pubDate>Sun, 03 May 2026 01:54:42 GMT</pubDate>
			<dc:creator>Justing618</dc:creator>
			<description><![CDATA[<p>Again that&#x27;s your opinion. I just asked a simple question that required a simple answer.</p>]]></description>
			<category>Justing618</category>
		</item>
		<item>
			<title>Comment #43</title>
			<link>https://www.lotterypost.com/news/359056/8138430</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138430</guid>
			<pubDate>Sat, 02 May 2026 19:30:59 GMT</pubDate>
			<dc:creator>Brock Lee</dc:creator>
			<description><![CDATA[<p>look again. the nj pattern is all in a row with no skips.</p>]]></description>
			<category>Brock Lee</category>
		</item>
		<item>
			<title>Comment #42</title>
			<link>https://www.lotterypost.com/news/359056/8138429</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138429</guid>
			<pubDate>Sat, 02 May 2026 19:29:27 GMT</pubDate>
			<dc:creator>Brock Lee</dc:creator>
			<description><![CDATA[<p>not sure why so many people can&#x27;t accept the most obvious explanation.<br /><br />then again, we have a member who believes the lottery has been stalking him for 10 years...</p>]]></description>
			<category>Brock Lee</category>
		</item>
		<item>
			<title>Comment #41</title>
			<link>https://www.lotterypost.com/news/359056/8138096</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138096</guid>
			<pubDate>Sat, 02 May 2026 14:12:46 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>Look at row 5 on the slip for a clue. Hundreds of people pick a row and do this or play another type of pattern on those slips. It is a fluke but it came in on row 5 this time. I guarantee you if row 6, 8, or 2 numbers matched there would have been multiple winners also.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #40</title>
			<link>https://www.lotterypost.com/news/359056/8138059</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138059</guid>
			<pubDate>Sat, 02 May 2026 13:06:15 GMT</pubDate>
			<dc:creator>winterhug</dc:creator>
			<description><![CDATA[<p>Whatever Dude, you are probably one of the ones who are ALWAYS complaining about California always winning the jackpot. Now Kansas and Indiana split the jackpot with a bunch of other states getting 2nd and 3rd prize and YOU still complain. No one is forcing you to play the lottery, stop playing and quit complaining because people here do NOT want to hear it/read it. FYI, Indiana has won more Powerball jackpots than any other state, with 40 wins but NO one ever complains about that state. People</p>]]></description>
			<category>winterhug</category>
		</item>
		<item>
			<title>Comment #39</title>
			<link>https://www.lotterypost.com/news/359056/8138026</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138026</guid>
			<pubDate>Sat, 02 May 2026 12:17:49 GMT</pubDate>
			<dc:creator>DoodleBug</dc:creator>
			<description><![CDATA[<p>It happened January 13, 2016. 91 players each won $1 million or more.</p>]]></description>
			<category>DoodleBug</category>
		</item>
		<item>
			<title>Comment #38</title>
			<link>https://www.lotterypost.com/news/359056/8138001</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8138001</guid>
			<pubDate>Sat, 02 May 2026 11:43:31 GMT</pubDate>
			<dc:creator>Bleudog101</dc:creator>
			<description><![CDATA[<p>When I got up around 1 a.m. and saw the results from that drawing I immediately sent a news tip to Kat Todd. Not all states have Double Play, so who knows what that paid with that drawing.</p>]]></description>
			<category>Bleudog101</category>
		</item>
		<item>
			<title>Comment #37</title>
			<link>https://www.lotterypost.com/news/359056/8137972</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137972</guid>
			<pubDate>Sat, 02 May 2026 10:36:36 GMT</pubDate>
			<dc:creator>TBFio07</dc:creator>
			<description><![CDATA[<p>But 89 2nd place prize winning tickets doesn&#x27;t happen until now</p>]]></description>
			<category>TBFio07</category>
		</item>
		<item>
			<title>Comment #36</title>
			<link>https://www.lotterypost.com/news/359056/8137964</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137964</guid>
			<pubDate>Sat, 02 May 2026 09:45:30 GMT</pubDate>
			<dc:creator>DELotteryPlyr</dc:creator>
			<description><![CDATA[<p>Maryland&#x27;s PowerBall slip is the opposite - longer length-wise so the numbers DO NOT LINE UP and thus no winners from Maryland. If this is the case (that most players just made a straight line on the card) its hilarious and I am VERY happy for the many winners</p>]]></description>
			<category>DELotteryPlyr</category>
		</item>
		<item>
			<title>Comment #35</title>
			<link>https://www.lotterypost.com/news/359056/8137961</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137961</guid>
			<pubDate>Sat, 02 May 2026 09:25:16 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>Here&#x27;s proof that the drawing is random<br /><br />This drawing is probably proof that plenty of people play patterns, and certain proof that certain numbers coming up results in a number of winners that&#x27;s only random in that whatever factor caused them to choose their numbers happened to match one of the combinations in the small subset of combinations that match the possible patterns.<br /><br />No 2nd prize winners from Texas? What&#x27;s up with this?<br /><br />CA, NY, and TX all have slips that don&#x27;t let you choo... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8137961">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Comment #34</title>
			<link>https://www.lotterypost.com/news/359056/8137664</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137664</guid>
			<pubDate>Fri, 01 May 2026 23:25:05 GMT</pubDate>
			<dc:creator>Brock Lee</dc:creator>
			<description><![CDATA[<p>you are walking at night in an area known for raccoons and you hear a noise in the bushes. do you think it is equally likely that the noise came from a raccoon as from a velociraptor?<br /><br />someone else hearing the noise might say that&#x27;s probably a raccoon, which is an opinion, but it&#x27;s an opinion based on knowledge of how the world works. someone saying it could be a velociraptor is also expressing an opinion, but not a very good one.</p>]]></description>
			<category>Brock Lee</category>
		</item>
		<item>
			<title>Comment #33</title>
			<link>https://www.lotterypost.com/news/359056/8137473</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137473</guid>
			<pubDate>Fri, 01 May 2026 19:51:00 GMT</pubDate>
			<dc:creator>Lottodreams</dc:creator>
			<description><![CDATA[<p>If an investigation is open (which it should be a must), we could figure it out.</p>]]></description>
			<category>Lottodreams</category>
		</item>
		<item>
			<title>Comment #32</title>
			<link>https://www.lotterypost.com/news/359056/8137469</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137469</guid>
			<pubDate>Fri, 01 May 2026 19:48:11 GMT</pubDate>
			<dc:creator>Lottodreams</dc:creator>
			<description><![CDATA[<p>Not even with the big jackpots we&#x27;ve ever seen so many winners. This is wild and I agree, someone didn&#x27;t do its job to keep those white balls under control, or there was a glitch and the same combination was thrown out too many times. Idk, but I&#x27;d say this is a good reason for the lottery to investigated. Not only they are not &#x27;holding&#x27; the jackpots to a billion dollars anymore, but all of the sudden California is not that lucky. So this debunks the bs theory of &#x27;lots of players in one place&#x27; in... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8137469">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Lottodreams</category>
		</item>
		<item>
			<title>Comment #31</title>
			<link>https://www.lotterypost.com/news/359056/8137459</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137459</guid>
			<pubDate>Fri, 01 May 2026 19:36:52 GMT</pubDate>
			<dc:creator>Lottodreams</dc:creator>
			<description><![CDATA[<p>I find VERY hard to believe these states don&#x27;t have enough funds to pay out. This wasn&#x27;t a billion dollar each, so for a few million they should be good to go.</p>]]></description>
			<category>Lottodreams</category>
		</item>
		<item>
			<title>Comment #30</title>
			<link>https://www.lotterypost.com/news/359056/8137399</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137399</guid>
			<pubDate>Fri, 01 May 2026 18:33:19 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>It would be cool to see them all in one place. Here&#x27;s the NJ one we mentioned in the article.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Comment #29</title>
			<link>https://www.lotterypost.com/news/359056/8137359</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137359</guid>
			<pubDate>Fri, 01 May 2026 17:59:01 GMT</pubDate>
			<dc:creator>Justing618</dc:creator>
			<description><![CDATA[<p>Just cause it&#x27;s patterns doesn&#x27;t necessarily mean it was play slips. So was what was typed an opinion or fact</p>]]></description>
			<category>Justing618</category>
		</item>
		<item>
			<title>Comment #28</title>
			<link>https://www.lotterypost.com/news/359056/8137357</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137357</guid>
			<pubDate>Fri, 01 May 2026 17:57:56 GMT</pubDate>
			<dc:creator>Brock Lee</dc:creator>
			<description><![CDATA[<p>a suggestion for todd and kate, if you have time to find pictures of powerball payslips for every state, i think you should do a follow up story to show how the numbers 3, 19, 35, 51, and 67 line up on all the different states&#x27; payslips. according to the discussion in the other forum, in some states they go down in a straight line, in some they&#x27;re at a diagonal, and in some they&#x27;re not lined up at all. i think that would explain why some states had a lot more second place winners than others.... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/359056/8137357">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Brock Lee</category>
		</item>
		<item>
			<title>Comment #27</title>
			<link>https://www.lotterypost.com/news/359056/8137271</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137271</guid>
			<pubDate>Fri, 01 May 2026 16:22:55 GMT</pubDate>
			<dc:creator>BaltimoreRon</dc:creator>
			<description><![CDATA[<p>That information is not available anywhere is it</p>]]></description>
			<category>BaltimoreRon</category>
		</item>
		<item>
			<title>Comment #26</title>
			<link>https://www.lotterypost.com/news/359056/8137152</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8137152</guid>
			<pubDate>Fri, 01 May 2026 14:11:20 GMT</pubDate>
			<dc:creator>billybucks</dc:creator>
			<description><![CDATA[<p>Maybe you should have read the article. It was the patterns on certain states slips that caused it.</p>]]></description>
			<category>billybucks</category>
		</item>
		<item>
			<title>Comment #25</title>
			<link>https://www.lotterypost.com/news/359056/8136903</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136903</guid>
			<pubDate>Fri, 01 May 2026 08:04:39 GMT</pubDate>
			<dc:creator>Tucker Black</dc:creator>
			<description><![CDATA[<p>They already are. Read the rules for your state.</p>]]></description>
			<category>Tucker Black</category>
		</item>
		<item>
			<title>Comment #24</title>
			<link>https://www.lotterypost.com/news/359056/8136739</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136739</guid>
			<pubDate>Fri, 01 May 2026 01:02:41 GMT</pubDate>
			<dc:creator>mypiemaster</dc:creator>
			<description><![CDATA[<p>I hope they don&#x27;t get greedy and creative, and put a limit on the maximum number of 2nd tier prices that can be won thereby making it parimutuel.</p>]]></description>
			<category>mypiemaster</category>
		</item>
		<item>
			<title>Comment #23</title>
			<link>https://www.lotterypost.com/news/359056/8136637</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136637</guid>
			<pubDate>Thu, 30 Apr 2026 22:53:21 GMT</pubDate>
			<dc:creator>grwurston</dc:creator>
			<description><![CDATA[<p>Good thing it&#x27;s not an RNG game or those patterns would now be deleted to prevent them from hitting again.</p>]]></description>
			<category>grwurston</category>
		</item>
		<item>
			<title>Comment #22</title>
			<link>https://www.lotterypost.com/news/359056/8136636</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136636</guid>
			<pubDate>Thu, 30 Apr 2026 22:50:16 GMT</pubDate>
			<dc:creator>ShagE3</dc:creator>
			<description><![CDATA[<p>I wonder now ....,.<br /><br />Hmmmm two jackpot winners ... eighty something runnerups ....,. could this have something to do with the asparagus I ate last Sunday that was served by a bald waiter wearing a terrible toupe?<br /><br />Or could this strange occurrence be attributed to the lobster Mac and cheese I wolfed down on Monday ?<br /><br />Have a shaggy day?<br /><br />ShagE3</p>]]></description>
			<category>ShagE3</category>
		</item>
		<item>
			<title>Comment #21</title>
			<link>https://www.lotterypost.com/news/359056/8136631</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136631</guid>
			<pubDate>Thu, 30 Apr 2026 22:45:25 GMT</pubDate>
			<dc:creator>opt99$</dc:creator>
			<description><![CDATA[<p>This won&#x27;t happen in our life time again. Congrats</p>]]></description>
			<category>opt99$</category>
		</item>
		<item>
			<title>Comment #20</title>
			<link>https://www.lotterypost.com/news/359056/8136614</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/359056/8136614</guid>
			<pubDate>Thu, 30 Apr 2026 22:28:06 GMT</pubDate>
			<dc:creator>johnnyBlaze</dc:creator>
			<description><![CDATA[<p>The reason for this unusual # of winners is not the layout of the slip but the winning numbers being straight down on some of those arrangements. And since each drawing is independent of the others with each combination having the exact same probability, any pattern, if it&#x27;s been shared by multiple states has the potential for a similar scenario.</p>]]></description>
			<category>johnnyBlaze</category>
		</item>
