<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Powerball Drawing</title>
		<link>https://www.lotterypost.com/thread/120252</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/120252" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Powerball Drawing</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/120252/451024</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/120252/451024</guid>
			<pubDate>Sun, 25 Sep 2005 20:03:40 GMT</pubDate>
			<dc:creator>ryanm</dc:creator>
			<description><![CDATA[<p>The odds of winning second place are 1 in 3,563,608.83.  Powerball sold $25,826,780 worth of tickets (not including PowerPlay) for last night&#x27;s drawing, according to lottoreport.com.  Therefore, the MUSL statistically expected seven second place winners (rounded down), and that&#x27;s what they got.  One of them just happened to have bet the extra $1.  Not an even payout with the old matrix at all.  Congrats to the lucky Colorado winner.</p>]]></description>
			<category>ryanm</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/120252/451019</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/120252/451019</guid>
			<pubDate>Sun, 25 Sep 2005 19:51:01 GMT</pubDate>
			<dc:creator>getpaid</dc:creator>
			<description><![CDATA[<p>I thought the point of changing the matrix was to reduce the number of winners. Paying a million dolllars and $200,000 to 6 other people seems even with the payout of the old matrix.</p>]]></description>
			<category>getpaid</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/120252/450860</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/120252/450860</guid>
			<pubDate>Sun, 25 Sep 2005 04:58:17 GMT</pubDate>
			<dc:creator>weshar75</dc:creator>
			<description><![CDATA[<p>That is a nice prize a million dollars for a second place prize.  Some lucky winner in Colorado is a new millionaire.</p>]]></description>
			<category>weshar75</category>
		</item>
		<item>
			<title>Powerball Drawing</title>
			<link>https://www.lotterypost.com/thread/120252</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/120252</guid>
			<pubDate>Sun, 25 Sep 2005 04:35:27 GMT</pubDate>
			<dc:creator>Bradly_60</dc:creator>
			<description><![CDATA[<p>This is the first drawing that someone has one the $1,000,000 prize am I right ($200,000 and 5 times PowerPlay)?  And from the small state of Colorado.  Nice prize there.Brad</p>]]></description>
			<category>Bradly_60</category>
		</item>
	</channel>
</rss>

