<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>How &#x27;bout This System?</title>
		<link>https://www.lotterypost.com/thread/123503</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/123503" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: How &#x27;bout This System?</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #20</title>
			<link>https://www.lotterypost.com/thread/123503/487529</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/487529</guid>
			<pubDate>Sat, 26 Nov 2005 20:32:49 GMT</pubDate>
			<dc:creator>TigerAngel</dc:creator>
			<description><![CDATA[<p>PowerPlayer, would you send me a private messege please with the address of these 2 places ? thanx</p>]]></description>
			<category>TigerAngel</category>
		</item>
		<item>
			<title>Reply #19</title>
			<link>https://www.lotterypost.com/thread/123503/487106</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/487106</guid>
			<pubDate>Sat, 26 Nov 2005 02:16:44 GMT</pubDate>
			<dc:creator>powerplayer</dc:creator>
			<description><![CDATA[<p>There is no rule saying you can&#x27;t play your own state.I play on 2 different sites ...payouts are a bit less on the other place in the sky but, better bonuses and refill bonus.Also every Friday as long as you spent 30 bucks all week on #&#x27;s you get 5 extra plays.Thursday for Turkey Day they gave away 5 free picks to all members.Now the other place is better with payouts but, they drag on bonuses except when you first start.If you put 77 bucks in they give you 77 bucks bonus money.You have to call... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/487106">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>powerplayer</category>
		</item>
		<item>
			<title>Reply #18</title>
			<link>https://www.lotterypost.com/thread/123503/487090</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/487090</guid>
			<pubDate>Sat, 26 Nov 2005 02:04:35 GMT</pubDate>
			<dc:creator>TigerAngel</dc:creator>
			<description><![CDATA[<p>I am appreciating so much you guys input. Now I&#x27;m questioning if I&#x27;m even ready to open an online account. I think it says I can&#x27;t play my own state there. Hummm. Think I&#x27;ll get back to my graphs tracking CA etc. for the time being.</p>]]></description>
			<category>TigerAngel</category>
		</item>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/123503/486627</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486627</guid>
			<pubDate>Fri, 25 Nov 2005 13:06:37 GMT</pubDate>
			<dc:creator>takeitez</dc:creator>
			<description><![CDATA[<p>I also withdraw money the first Monday of each month. They don&#x27;t charge a fee on that day. I always leave 5 hundred plus change in there to play with. make sure the number that pays the least will cover your total amount played that draw. Kinda like an insurance policy.  Money management is very important. Don&#x27;t play unless you have a reason to play that number.  Like going to a dance, you don&#x27;t have to dance every time the music plays!ez</p>]]></description>
			<category>takeitez</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/123503/486622</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486622</guid>
			<pubDate>Fri, 25 Nov 2005 12:46:29 GMT</pubDate>
			<dc:creator>scorpio</dc:creator>
			<description><![CDATA[<p>heah tenaj,justlike ina casino,you go in with a 20 dollars,come out with a hundred,play on their money the next day,and hope to win more</p>]]></description>
			<category>scorpio</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/123503/486534</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486534</guid>
			<pubDate>Fri, 25 Nov 2005 04:27:50 GMT</pubDate>
			<dc:creator>tntea</dc:creator>
			<description><![CDATA[<p>I agree with you.. I lost $50 bucks last Nov/Dec... playing online.. just playing what others predicted and not knowing what I was doing..I had to observe for a long time before finding the nitch it took to play and not lose..</p>]]></description>
			<category>tntea</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/123503/486529</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486529</guid>
			<pubDate>Fri, 25 Nov 2005 04:18:41 GMT</pubDate>
			<dc:creator>Tenaj</dc:creator>
			<description><![CDATA[<p>Yes, I would have a six way take it to the bank number but wouldn&#x27;t play it because I didn&#x27;t want to chance the six ways...until they would fall in my face and I would think, I could have played that.  And I did the next time and hit twice.18 one hundred dollars bills gave me a lot of brass.  The thing to do is don&#x27;t give it back.  Make a house payment or something.  And play with their money not yours.I have to admit I went bust a few times at first playing online, but I tweaked my strategy and... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/486529">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Tenaj</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/123503/486507</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486507</guid>
			<pubDate>Fri, 25 Nov 2005 03:22:19 GMT</pubDate>
			<dc:creator>bellyache</dc:creator>
			<description><![CDATA[<p>I don&#x27;t use online sites to bet, so I am not quite sure. There are others here who probably explain the pay-off system better then me. I believe that you have to have a credit card, but I think that there are other forms of payments you can use.</p>]]></description>
			<category>bellyache</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/123503/486503</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486503</guid>
			<pubDate>Fri, 25 Nov 2005 03:03:45 GMT</pubDate>
			<dc:creator>tntea</dc:creator>
			<description><![CDATA[<p>Yes patterns will fall.. and you can rake in the dough.. but you have to have the balls to go for it..</p>]]></description>
			<category>tntea</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/123503/486493</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486493</guid>
			<pubDate>Fri, 25 Nov 2005 02:36:30 GMT</pubDate>
			<dc:creator>powerplayer</dc:creator>
			<description><![CDATA[<p>that is a good idea, but you are taking a big chance what if 123 312 213 dont show up in six days.Very true this is a big chance but, that the name of the game!!Also if you watch the @&#x27;s fall around the states each day you will see patterns.I believe I saw this in a thread...not sure who said it but, I tend to go by it.Powerplayer</p>]]></description>
			<category>powerplayer</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/123503/486446</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486446</guid>
			<pubDate>Fri, 25 Nov 2005 01:12:06 GMT</pubDate>
			<dc:creator>dman2005</dc:creator>
			<description><![CDATA[<p>You are most welcome....I have ran Dashes numbers...Here is what  my findings are...Dash from lp  numbers for usa4 picks @ .25 straight = 1.003 picks @ .25 box      =  .75cost of play 1.7570 draws x 1.75 = 122.50260  786 128  555  all states 10 days 11/23 - Dec 3rd11/23 NY EVE 182 box11/23 PA EVE 281 box11/24 CT MID 260 straight/box11/24 TRI MID 768 boxhits 4 payouts on 54 @ 37.50  = 150.001 @ 225.00 = 225.00total 375.00cost of play 122.50payouts 375.00profit/loss + 252.50Not bad for about 1 1/2... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/486446">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>dman2005</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/123503/486443</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486443</guid>
			<pubDate>Fri, 25 Nov 2005 01:03:14 GMT</pubDate>
			<dc:creator>TigerAngel</dc:creator>
			<description><![CDATA[<p>Thanks everyone for your help and Dman--wow and yes i&#x27;ll check that thread   thanx a bunch</p>]]></description>
			<category>TigerAngel</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/123503/486437</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486437</guid>
			<pubDate>Fri, 25 Nov 2005 00:55:01 GMT</pubDate>
			<dc:creator>dman2005</dc:creator>
			<description><![CDATA[<p>I have checked every draw for you from 11/1 midday thru 11/11 evening..Here are my findings...25 box x 10 sets = 2.50 per draw x 488 draws = 1220.00488 drawsMD eve 11/1 604 box NM eve 11/1 645 box WA eve 11/1 426 box VA eve 11/2 406 boxCA eve 11/3 346 boxDE mid 11/3 647 box IL eve 11/3 604 box IA eve 11/3 604 box IN mid 11/3 468 boxMD mid 11/3 246 boxNY mid 11/3 640 box WV eve 11/3 641 box DC eve 11/4 264 boxMI eve 11/6 463 boxPA mid 11/6 644 double box DC eve 11/7 964 box GA eve 11/7 426 box PA... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/486437">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>dman2005</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/123503/486431</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486431</guid>
			<pubDate>Fri, 25 Nov 2005 00:47:53 GMT</pubDate>
			<dc:creator>Stalyn</dc:creator>
			<description><![CDATA[<p>that is a good idea, but you are taking a big chance what if 123 312 213 dont show up in six days.</p>]]></description>
			<category>Stalyn</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/123503/486403</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486403</guid>
			<pubDate>Thu, 24 Nov 2005 23:41:19 GMT</pubDate>
			<dc:creator>powerplayer</dc:creator>
			<description><![CDATA[<p>Tenaj,Tenaj, Yes this has worked. I know I have done it but, not a long enough test to determine profit on it. That is what that formula is doing for me I have been trying to tweek. My new way is the straight only. Take top hits from a combination and play them in all states straight. Even if you go 4 days with no hitss your still making a porfit. A 900 hit and if you did 3 combo&#x27;s striaght like 123,312,213 then you would spend 3 bucks a state x 18 states which is $54 bucks for mid-day only. Mid... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/486403">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>powerplayer</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/123503/486401</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486401</guid>
			<pubDate>Thu, 24 Nov 2005 23:33:04 GMT</pubDate>
			<dc:creator>scorpio</dc:creator>
			<description><![CDATA[<p>wow bellache,why would one go to a deli then to buy tickets,unless the payoffs are 1/2 price,thanks,i didn&#x27;t know you could go on line,must need a credit card maybe</p>]]></description>
			<category>scorpio</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/123503/486394</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486394</guid>
			<pubDate>Thu, 24 Nov 2005 23:23:20 GMT</pubDate>
			<dc:creator>bellyache</dc:creator>
			<description><![CDATA[<p>I believe at that online site you can place bets at .25 for any state.</p>]]></description>
			<category>bellyache</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/123503/486387</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486387</guid>
			<pubDate>Thu, 24 Nov 2005 22:59:06 GMT</pubDate>
			<dc:creator>scorpio</dc:creator>
			<description><![CDATA[<p>don&#x27;t know every state tiger,but in in the wealthy tri states the tickets start at 50 cents for pik 3.</p>]]></description>
			<category>scorpio</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/123503/486386</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486386</guid>
			<pubDate>Thu, 24 Nov 2005 22:58:29 GMT</pubDate>
			<dc:creator>Tenaj</dc:creator>
			<description><![CDATA[<p>It would be profitable if you pick 2 hits to play rather than 10 and play them for $1 straight. Hit twice for $900.  That will give you more than enough money to play with and money to take to the bank.  But you have to know that you know what the hit might be that draw. I had to work my way up to that.  I&#x27;d hit 3 or 4 times daily from .25 combo (doubles)I worked my way up from placing .25 combos $75 to .25 straight $225.Now I put drawers on my main number (combo) and place it straight for $1 st... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503/486386">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Tenaj</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/123503/486384</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503/486384</guid>
			<pubDate>Thu, 24 Nov 2005 22:42:10 GMT</pubDate>
			<dc:creator>TigerAngel</dc:creator>
			<description><![CDATA[<p>oops, forgot to say playing all ten numbers as BOX.</p>]]></description>
			<category>TigerAngel</category>
		</item>
		<item>
			<title>How &#x27;bout This System?</title>
			<link>https://www.lotterypost.com/thread/123503</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/123503</guid>
			<pubDate>Thu, 24 Nov 2005 22:40:40 GMT</pubDate>
			<dc:creator>TigerAngel</dc:creator>
			<description><![CDATA[<p>How would this work out play .25 every game in every state p3, which i think there are 55 per day at the online place.Figure out the hot 2 outa 3 numbers which i just read here somewhere is now 11 and 88 (however i previously already picked 64 and  posted as predictions)so i&#x27;m testing 10 numbers every draw every state like this:064, 164,264,364,464,564,664,764,864,964yesterday, 1st day hit 3 states, Ohio, Maryland, Georgiacan anyone tell me if this woulda made a profit so far from say Nov. 1 to... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/123503">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>TigerAngel</category>
		</item>
	</channel>
</rss>

