<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Is this a Record for PLAY 4 in Florida</title>
		<link>https://www.lotterypost.com/thread/166189</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/166189" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Is this a Record for PLAY 4 in Florida</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/166189/930664</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/166189/930664</guid>
			<pubDate>Fri, 16 Nov 2007 21:16:24 GMT</pubDate>
			<dc:creator>sheepdogg</dc:creator>
			<description><![CDATA[<p>florida lottery fears quads...they are normally sold out by noon everyday! the payout is the max 5 million...here is the previous which was 2222 in 2006<br /><br />PLAY 4<br /><br />2-2-2-2<br /><br />Date<br /><br />Numbers<br /><br />Winners<br /><br />Total Payout<br /><br />12/09/06<br /><br />2-2-2-2<br /><br />2,099<br /><br />$5,000,000.00</p>]]></description>
			<category>sheepdogg</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/166189/930658</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/166189/930658</guid>
			<pubDate>Fri, 16 Nov 2007 20:54:51 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p></p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/166189/930619</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/166189/930619</guid>
			<pubDate>Fri, 16 Nov 2007 19:29:24 GMT</pubDate>
			<dc:creator>Raven62</dc:creator>
			<description><![CDATA[<p>https://www.lotterypost.com/thread/165522/930616</p>]]></description>
			<category>Raven62</category>
		</item>
		<item>
			<title>Is this a Record for PLAY 4 in Florida</title>
			<link>https://www.lotterypost.com/thread/166189</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/166189</guid>
			<pubDate>Fri, 16 Nov 2007 13:51:12 GMT</pubDate>
			<dc:creator>floridian</dc:creator>
			<description><![CDATA[<p>I noticed that last night November 15 for the pick four draw, called PLAY 4 in Florida, had a winning number of 1111.<br /><br />What is really interesting is that about 4 lottery post members got it right winning $5,000.00 each.  Congrats to all those winners.<br /><br />What is even more interesting is that the payout for that draw was over $5 million, thats right over $5 million.  I don&#x27;t know if I have ever seen that much payed out for a daily game in one draw.<br /><br />Does anyone know if that might be a record... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/166189">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>floridian</category>
		</item>
	</channel>
</rss>

