<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>DID Mega Millions roll over ?</title>
		<link>https://www.lotterypost.com/thread/229435</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/229435" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: DID Mega Millions roll over ?</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #60</title>
			<link>https://www.lotterypost.com/thread/229435/2000176</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/2000176</guid>
			<pubDate>Sat, 26 Mar 2011 19:55:17 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>I&#x27;ve always been interested in this mysterious Mega Millions Consortium. As I understand it, MUSL was set up to help small states that didn&#x27;t individually have the resources to easily run a lottery. And Powerball was set up for states that are too small to support big jackpots. MUSL offers services for free, and earns income from interest on the jackpot pool while that money is sitting in the bank waiting to be won.<br /><br />Mega Millions is the opposite, set up by big states that have resources t... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/229435/2000176">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #59</title>
			<link>https://www.lotterypost.com/thread/229435/2000153</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/2000153</guid>
			<pubDate>Sat, 26 Mar 2011 19:30:12 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>The lottery obviously has the information (or can get it if they don&#x27;t track it), but you can come fairly close yourself. Based on the increase in cash value there were about 150 million tickets sold. If every ticket was played randomly that would mean that about 63% of combinations were played. That would leave 37%, or about 65 million that weren&#x27;t played.<br /><br />Asuming 80% of tickets were QP&#x27;s that&#x27;s 120 of the 150 million that were sold. 80% of the 63% of combinations that would be played random... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/229435/2000153">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Reply #58</title>
			<link>https://www.lotterypost.com/thread/229435/1999711</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999711</guid>
			<pubDate>Sat, 26 Mar 2011 12:34:10 GMT</pubDate>
			<dc:creator>C0w Pi3</dc:creator>
			<description><![CDATA[<p>As I suspected... :( and why NEW YORK?! I&#x27;m tired of them winning</p>]]></description>
			<category>C0w Pi3</category>
		</item>
		<item>
			<title>Reply #57</title>
			<link>https://www.lotterypost.com/thread/229435/1999660</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999660</guid>
			<pubDate>Sat, 26 Mar 2011 10:27:59 GMT</pubDate>
			<dc:creator>GiveFive</dc:creator>
			<description><![CDATA[<p>The $312,000,000 winning ticket was sold in Albany at Coulson&#x27;s Newstand on Broadway.</p>]]></description>
			<category>GiveFive</category>
		</item>
		<item>
			<title>Reply #56</title>
			<link>https://www.lotterypost.com/thread/229435/1999632</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999632</guid>
			<pubDate>Sat, 26 Mar 2011 08:12:56 GMT</pubDate>
			<dc:creator>Raven62</dc:creator>
			<description><![CDATA[<p>03/25 Results=22-24-31-52-54 MB-04 (Megaplier=4)<br /><br />1 Match 5+1 Winner:<br /><br />- New York (1)<br /><br />32 Match 5+0 Winners:<br /><br />- California (5)<br /><br />- Colorado (1)<br /><br />- Indiana (1)<br /><br />- Kentucky (2)<br /><br />- Maryland (1)<br /><br />- Massachusetts (1)<br /><br />- Michigan (1)<br /><br />- New York (4)<br /><br />- North Carolina (2)<br /><br />- Ohio (4)<br /><br />- Oregon (1)<br /><br />- Pennsylvania (2)<br /><br />- South Carolina (1)<br /><br />- Texas (3)<br /><br />- Washington (2)<br /><br />- West Virginia (1)<br /><br />5+1 0,000,001 $312,000,000<br /><br />5+0 0,000,032 $250,000/$287,323</p>]]></description>
			<category>Raven62</category>
		</item>
		<item>
			<title>Reply #55</title>
			<link>https://www.lotterypost.com/thread/229435/1999600</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999600</guid>
			<pubDate>Sat, 26 Mar 2011 06:24:42 GMT</pubDate>
			<dc:creator>Jay420</dc:creator>
			<description><![CDATA[<p>One winner from my state NY, like I guessed! I wonder which county it was from...</p>]]></description>
			<category>Jay420</category>
		</item>
		<item>
			<title>Reply #54</title>
			<link>https://www.lotterypost.com/thread/229435/1999598</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999598</guid>
			<pubDate>Sat, 26 Mar 2011 06:19:27 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>I already have been. Knowing I&#x27;d probably lose more than $400,000,000 in potential winnings was enough to get me started before the drawing.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #53</title>
			<link>https://www.lotterypost.com/thread/229435/1999597</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999597</guid>
			<pubDate>Sat, 26 Mar 2011 06:08:01 GMT</pubDate>
			<dc:creator>rdgrnr</dc:creator>
			<description><![CDATA[<p>I&#x27;ll drink to that</p>]]></description>
			<category>rdgrnr</category>
		</item>
		<item>
			<title>Reply #52</title>
			<link>https://www.lotterypost.com/thread/229435/1999595</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999595</guid>
			<pubDate>Sat, 26 Mar 2011 06:03:12 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>My Powerball strategery consists of getting a ticket every-now-and-then, and getting really drunk when I don&#x27;t win. That sounds like a good idea about now.<br /><br />I suspect I&#x27;d get really drunk if I did win, but I&#x27;ll hafta wait to find out.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #51</title>
			<link>https://www.lotterypost.com/thread/229435/1999593</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999593</guid>
			<pubDate>Sat, 26 Mar 2011 05:54:51 GMT</pubDate>
			<dc:creator>rdgrnr</dc:creator>
			<description><![CDATA[<p>Welp, guess it&#x27;s time to get back to work on my Powerball Strategery.</p>]]></description>
			<category>rdgrnr</category>
		</item>
		<item>
			<title>Reply #50</title>
			<link>https://www.lotterypost.com/thread/229435/1999592</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999592</guid>
			<pubDate>Sat, 26 Mar 2011 05:53:05 GMT</pubDate>
			<dc:creator>All*Star</dc:creator>
			<description><![CDATA[<p>.... thanks, Longarm</p>]]></description>
			<category>All*Star</category>
		</item>
		<item>
			<title>Reply #49</title>
			<link>https://www.lotterypost.com/thread/229435/1999589</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999589</guid>
			<pubDate>Sat, 26 Mar 2011 05:48:24 GMT</pubDate>
			<dc:creator>All*Star</dc:creator>
			<description><![CDATA[<p>Yeah, I know. That would&#x27;ve been nice ~ and 1 more white ball<br /><br />would&#x27;ve been $10 G&#x27;s (or $40 G&#x27;s with the megaplier</p>]]></description>
			<category>All*Star</category>
		</item>
		<item>
			<title>Reply #48</title>
			<link>https://www.lotterypost.com/thread/229435/1999585</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999585</guid>
			<pubDate>Sat, 26 Mar 2011 05:40:39 GMT</pubDate>
			<dc:creator>dr65</dc:creator>
			<description><![CDATA[<p>One winner in New York! wow</p>]]></description>
			<category>dr65</category>
		</item>
		<item>
			<title>Reply #47</title>
			<link>https://www.lotterypost.com/thread/229435/1999583</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999583</guid>
			<pubDate>Sat, 26 Mar 2011 05:38:17 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>Now that&#x27;s true. But the state wins when it has an income tax. I&#x27;m glad Texas doesn&#x27;t tax lottery winnings (until you spend them).<br /><br />But the point holds. New York has a lot of players, so it has a lot of winners.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #46</title>
			<link>https://www.lotterypost.com/thread/229435/1999582</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999582</guid>
			<pubDate>Sat, 26 Mar 2011 05:38:03 GMT</pubDate>
			<dc:creator>lottery master</dc:creator>
			<description><![CDATA[<p>No! The big jackpot is gone! Next tuesday jackpot now is only 12 millions.</p>]]></description>
			<category>lottery master</category>
		</item>
		<item>
			<title>Reply #45</title>
			<link>https://www.lotterypost.com/thread/229435/1999580</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999580</guid>
			<pubDate>Sat, 26 Mar 2011 05:35:02 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>States don&#x27;t win, people do.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #44</title>
			<link>https://www.lotterypost.com/thread/229435/1999579</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999579</guid>
			<pubDate>Sat, 26 Mar 2011 05:34:02 GMT</pubDate>
			<dc:creator>HiFi</dc:creator>
			<description><![CDATA[<p>well if new york won again, how many times have they won this year? i think they should only be allowed to sell so many tickets so that other states have more equal odds of winning.</p>]]></description>
			<category>HiFi</category>
		</item>
		<item>
			<title>Reply #43</title>
			<link>https://www.lotterypost.com/thread/229435/1999578</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999578</guid>
			<pubDate>Sat, 26 Mar 2011 05:33:27 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>Congrats. I had two white balls. I also had 53, so, of course, they drew 52 and 54. Oh, well, I only spent 3 bucks.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #42</title>
			<link>https://www.lotterypost.com/thread/229435/1999577</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999577</guid>
			<pubDate>Sat, 26 Mar 2011 05:33:22 GMT</pubDate>
			<dc:creator>Piaceri</dc:creator>
			<description><![CDATA[<p>Darnit. I wasn&#x27;t quite ready to give up on my Costa Rican ocean view vacation home. Ya&#x27;ll are real sure about this? No roll for MM? MM site still says $312.<br /><br />Yes, House Hunters International has been on all night.</p>]]></description>
			<category>Piaceri</category>
		</item>
		<item>
			<title>Reply #41</title>
			<link>https://www.lotterypost.com/thread/229435/1999576</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999576</guid>
			<pubDate>Sat, 26 Mar 2011 05:32:48 GMT</pubDate>
			<dc:creator>rdgrnr</dc:creator>
			<description><![CDATA[<p>$600 if you played the Megaplier.</p>]]></description>
			<category>rdgrnr</category>
		</item>
		<item>
			<title>Reply #40</title>
			<link>https://www.lotterypost.com/thread/229435/1999575</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999575</guid>
			<pubDate>Sat, 26 Mar 2011 05:32:25 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Whew! They fixed it.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #39</title>
			<link>https://www.lotterypost.com/thread/229435/1999571</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999571</guid>
			<pubDate>Sat, 26 Mar 2011 05:28:41 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Ohio is showing the cash value as $7.628736 Million</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #38</title>
			<link>https://www.lotterypost.com/thread/229435/1999570</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999570</guid>
			<pubDate>Sat, 26 Mar 2011 05:28:18 GMT</pubDate>
			<dc:creator>All*Star</dc:creator>
			<description><![CDATA[<p>.... 3 White Balls plus the Mega Ball for me last night.<br /><br />= $150.00 ..... only spent $3.00</p>]]></description>
			<category>All*Star</category>
		</item>
		<item>
			<title>Reply #37</title>
			<link>https://www.lotterypost.com/thread/229435/1999569</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999569</guid>
			<pubDate>Sat, 26 Mar 2011 05:27:48 GMT</pubDate>
			<dc:creator>Guru101</dc:creator>
			<description><![CDATA[<p>Don&#x27;t forget Powerball is $125,000,000 people! We could be on our way to another $300,000,000 jackpot</p>]]></description>
			<category>Guru101</category>
		</item>
		<item>
			<title>Reply #36</title>
			<link>https://www.lotterypost.com/thread/229435/1999568</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999568</guid>
			<pubDate>Sat, 26 Mar 2011 05:27:32 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>They&#x27;re only $406,000,000 off. They must be government employees.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #35</title>
			<link>https://www.lotterypost.com/thread/229435/1999563</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999563</guid>
			<pubDate>Sat, 26 Mar 2011 05:20:18 GMT</pubDate>
			<dc:creator>Guru101</dc:creator>
			<description><![CDATA[<p>They need to fix that fast</p>]]></description>
			<category>Guru101</category>
		</item>
		<item>
			<title>Reply #34</title>
			<link>https://www.lotterypost.com/thread/229435/1999562</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999562</guid>
			<pubDate>Sat, 26 Mar 2011 05:18:46 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Montana still showing $418M.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #33</title>
			<link>https://www.lotterypost.com/thread/229435/1999561</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999561</guid>
			<pubDate>Sat, 26 Mar 2011 05:17:42 GMT</pubDate>
			<dc:creator>Guru101</dc:creator>
			<description><![CDATA[<p>One lucky SOB in New York. lol</p>]]></description>
			<category>Guru101</category>
		</item>
		<item>
			<title>Reply #32</title>
			<link>https://www.lotterypost.com/thread/229435/1999560</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999560</guid>
			<pubDate>Sat, 26 Mar 2011 05:17:40 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>That&#x27;s the difference between MUSL and the mysterious MM</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #31</title>
			<link>https://www.lotterypost.com/thread/229435/1999559</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999559</guid>
			<pubDate>Sat, 26 Mar 2011 05:17:20 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>One winner from New York.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #30</title>
			<link>https://www.lotterypost.com/thread/229435/1999558</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999558</guid>
			<pubDate>Sat, 26 Mar 2011 05:16:32 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>You might want to check USA Mega now.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #29</title>
			<link>https://www.lotterypost.com/thread/229435/1999557</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999557</guid>
			<pubDate>Sat, 26 Mar 2011 05:16:14 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>Powerball.com and USA Mega report $12,000,000.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #28</title>
			<link>https://www.lotterypost.com/thread/229435/1999555</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999555</guid>
			<pubDate>Sat, 26 Mar 2011 05:15:34 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>And I want to ask this, too, does anyone know why Mega Millions takes so much longer than Powerball? They have (almost) all the same states checking the results.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #27</title>
			<link>https://www.lotterypost.com/thread/229435/1999554</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999554</guid>
			<pubDate>Sat, 26 Mar 2011 05:14:06 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>Todd, could I ask you, what source does USA Mega use? It&#x27;s pretty quick, and I suspect you&#x27;re not the type to publish unsubstantiated rumors. I don&#x27;t have complete faith in what I see on the Montana site, but when I see it on USA Mega I believe it. I understand if it&#x27;s proprietatry information, but I thought I&#x27;d ask.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #26</title>
			<link>https://www.lotterypost.com/thread/229435/1999552</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999552</guid>
			<pubDate>Sat, 26 Mar 2011 05:10:59 GMT</pubDate>
			<dc:creator>Guru101</dc:creator>
			<description><![CDATA[<p>This is what I hate about Mega Millions. Results are pending a lot longer than Powerball. The next Powerball jackpot would have been shown already.</p>]]></description>
			<category>Guru101</category>
		</item>
		<item>
			<title>Reply #25</title>
			<link>https://www.lotterypost.com/thread/229435/1999551</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999551</guid>
			<pubDate>Sat, 26 Mar 2011 05:01:59 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>I do wonder about that. I know they don&#x27;t immediately report a rollover. I see the jackpot at $0 for a while after the draw. But I wonder how they report a jackpot so long before anyone else (usually at least a half hour). I do want to see confirmation from other states, or megamillions.com or powerball.com, or from USA Mega, before I believe it.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #24</title>
			<link>https://www.lotterypost.com/thread/229435/1999548</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999548</guid>
			<pubDate>Sat, 26 Mar 2011 04:57:43 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>It&#x27;s happened before. (Hard to believe, but true.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #23</title>
			<link>https://www.lotterypost.com/thread/229435/1999547</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999547</guid>
			<pubDate>Sat, 26 Mar 2011 04:56:58 GMT</pubDate>
			<dc:creator>Boney526</dc:creator>
			<description><![CDATA[<p>I seriously doubt they reported a rollover that didn&#x27;t occur.<br /><br />I&#x27;m pretty sure the Jackpot&#x27;s now at over 400 million</p>]]></description>
			<category>Boney526</category>
		</item>
		<item>
			<title>Reply #22</title>
			<link>https://www.lotterypost.com/thread/229435/1999545</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999545</guid>
			<pubDate>Sat, 26 Mar 2011 04:48:04 GMT</pubDate>
			<dc:creator>benmas</dc:creator>
			<description><![CDATA[<p>in a game be it a lottery game or at a casino, the amount of the jackpot does not influence the next random event. all it does is it entices more people to play.<br /><br />the more people playing also could mean that multiple winners split pot so in the end it could end up like one person winning at the $50 mill level..<br /><br />all the hype is created by the lotteries for the purposes of sales...<br /><br />How much is too much and how much is enough seems to be a relative concept. Normally humans have tendency of</p>]]></description>
			<category>benmas</category>
		</item>
		<item>
			<title>Reply #21</title>
			<link>https://www.lotterypost.com/thread/229435/1999534</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999534</guid>
			<pubDate>Sat, 26 Mar 2011 04:32:00 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>I see that HOWEVER, IL still indicates $312m<br /><br />I have found IL to be most accurate and CURRENT with their information.<br /><br />It won&#x27;t look too good for MT if there is a winner...particularly from MONTANA</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #20</title>
			<link>https://www.lotterypost.com/thread/229435/1999530</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999530</guid>
			<pubDate>Sat, 26 Mar 2011 04:26:26 GMT</pubDate>
			<dc:creator>Longarm</dc:creator>
			<description><![CDATA[<p>The Montana Lottery web site, which I&#x27;ve found reports jackpot results well before any other site, currently shows a jackpot of $418,000,000.</p>]]></description>
			<category>Longarm</category>
		</item>
		<item>
			<title>Reply #19</title>
			<link>https://www.lotterypost.com/thread/229435/1999515</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999515</guid>
			<pubDate>Sat, 26 Mar 2011 04:09:46 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>Have You ?<br /><br />I would not know where to begin.<br /><br />All I know is the drawing happens in Atlanta...some times Time Square.<br /><br />The MM web site is (or was) maintained by the VA Lottery.<br /><br />I don&#x27;t know of a MUSL equivalent to MM or who to contact.<br /><br />Do you ?<br /><br />I think players would be far less inclined to quick pick if it were determined that:<br /><br />(1) A substantial number of combinations go UNCOVERED.<br /><br />and...<br /><br />(2) A substantial number of cominations played were quick picks.<br /><br />We can... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/229435/1999515">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #18</title>
			<link>https://www.lotterypost.com/thread/229435/1999509</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999509</guid>
			<pubDate>Sat, 26 Mar 2011 04:06:05 GMT</pubDate>
			<dc:creator>Crunchiesbabe</dc:creator>
			<description><![CDATA[<p>I hope it rolls I didn&#x27;t pick those numbers</p>]]></description>
			<category>Crunchiesbabe</category>
		</item>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/229435/1999507</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999507</guid>
			<pubDate>Sat, 26 Mar 2011 04:03:51 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Have you asked them? Why not give it a shot? In the past the lotteries have released that kind of info.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/229435/1999506</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999506</guid>
			<pubDate>Sat, 26 Mar 2011 04:00:32 GMT</pubDate>
			<dc:creator>s5thomps</dc:creator>
			<description><![CDATA[<p>I&#x27;m with Todd on this one. I think that it is a rollover, but you never know because quick picks will frequently choose higher numbers. I guess we will all know soon enough. I hope it does roll though....We need to have a record jackpot plus by the time Tuesday comes the jackpot will probally be raised to about 450 million.<br /><br />You make a living by what you get, You make a LIFE by what you give!<br /><br />Sir Winston Churchill</p>]]></description>
			<category>s5thomps</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/229435/1999500</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999500</guid>
			<pubDate>Sat, 26 Mar 2011 03:55:58 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>Perhaps a more constructive way to address the question is to determine (with the cooperation of MM (good luck with that)) just how many of the 175,711,536 possible combinations go UNCOVERED during record setting drawings.<br /><br />It only takes ONE to cause a rollover.</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/229435/1999489</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999489</guid>
			<pubDate>Sat, 26 Mar 2011 03:46:54 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Doesn&#x27;t matter. There is an enormous number of people playing their own numbers, and most people pick small numbers. That&#x27;s just the way it is.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/229435/1999482</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999482</guid>
			<pubDate>Sat, 26 Mar 2011 03:36:15 GMT</pubDate>
			<dc:creator>C0w Pi3</dc:creator>
			<description><![CDATA[<p>Well, some people just pick there favorite number and QP that.. too though.</p>]]></description>
			<category>C0w Pi3</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/229435/1999480</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999480</guid>
			<pubDate>Sat, 26 Mar 2011 03:34:43 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>The Poll says different (so far) and I would argue most human beings<br /><br />choose to quick pick.<br /><br />...pretty obvious... ....... NOT</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/229435/1999477</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999477</guid>
			<pubDate>Sat, 26 Mar 2011 03:28:44 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>Dude, it&#x27;s pretty obvious. More people will select lower numbers, because that&#x27;s how human beings are. He&#x27;s right about the 4, but the first 5 numbers may lessen the number of 5-number winners. So I guess we&#x27;ll have to see.</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/229435/1999473</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999473</guid>
			<pubDate>Sat, 26 Mar 2011 03:27:24 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>So what makes 4 any different than say 40</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/229435/1999471</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999471</guid>
			<pubDate>Sat, 26 Mar 2011 03:25:29 GMT</pubDate>
			<dc:creator>C0w Pi3</dc:creator>
			<description><![CDATA[<p>Nothing&#x27;s really special BUT i hate seeing a low megaball number like 4 on a draw like this.</p>]]></description>
			<category>C0w Pi3</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/229435/1999460</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999460</guid>
			<pubDate>Sat, 26 Mar 2011 03:20:42 GMT</pubDate>
			<dc:creator>GuessWhat!</dc:creator>
			<description><![CDATA[<p>What&#x27;s so special about tonight&#x27;s numbers</p>]]></description>
			<category>GuessWhat!</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/229435/1999456</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999456</guid>
			<pubDate>Sat, 26 Mar 2011 03:18:16 GMT</pubDate>
			<dc:creator>fxsterling</dc:creator>
			<description><![CDATA[<p>yes it will roll</p>]]></description>
			<category>fxsterling</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/229435/1999455</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999455</guid>
			<pubDate>Sat, 26 Mar 2011 03:17:57 GMT</pubDate>
			<dc:creator>Rick G</dc:creator>
			<description><![CDATA[<p>Voted &#x27;yes&#x27;. The jackpot will set a record.</p>]]></description>
			<category>Rick G</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/229435/1999454</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/229435/1999454</guid>
			<pubDate>Sat, 26 Mar 2011 03:17:30 GMT</pubDate>
			<dc:creator>increase</dc:creator>
