<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>How much do people spend buying scratch tickets?</title>
		<link>https://www.lotterypost.com/thread/258352</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/258352" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: How much do people spend buying scratch tickets?</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/258352/3004717</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/3004717</guid>
			<pubDate>Thu, 04 Apr 2013 19:34:44 GMT</pubDate>
			<dc:creator>BreakingBad94</dc:creator>
			<description><![CDATA[<p>I use to buy $3 dollars a day but now I quit doing that. Maybe $5 a week. I honestly am getting into the drawings more than the instant tickets.</p>]]></description>
			<category>BreakingBad94</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/258352/3004443</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/3004443</guid>
			<pubDate>Thu, 04 Apr 2013 16:19:53 GMT</pubDate>
			<dc:creator>Jim777</dc:creator>
			<description><![CDATA[<p>Same here, I started playing scratch tickets about a year ago when my wife purchased one on a whim and lost. Then I said what the hell and I bought one $5 ticket and won $35... That was the start. From there I began winning small amounts, sometimes $70 or more and making more than I spent but then of corse I would spend $40 or so on tickets and only won $8..<br /><br />For the past few months I&#x27;ve been spending around $40 a day on scratchoffs but only because I&#x27;ve been winning around $30-$50 per $40 pu... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352/3004443">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Jim777</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/258352/2977362</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2977362</guid>
			<pubDate>Mon, 18 Mar 2013 16:44:12 GMT</pubDate>
			<dc:creator>shyguitar</dc:creator>
			<description><![CDATA[<p>Hi Jon D,<br /><br />I agree with only spending what one can afford. Since I&#x27;m not someone who is a shopper (other than for groceries or essentials) I figure it&#x27;s my entertainment money by playing the lottery. I agree with your last statement of people that win more probably spend more . I know that some people here when I&#x27;ve asked how much they spend (since they always mention their winning tickets) have never answered me. I&#x27;m assuming some people would prefer not to say how much they spend if it&#x27;s a l... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352/2977362">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>shyguitar</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/258352/2972850</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2972850</guid>
			<pubDate>Fri, 15 Mar 2013 17:58:30 GMT</pubDate>
			<dc:creator>Jon D</dc:creator>
			<description><![CDATA[<p>It all depends on each person&#x27;s disposable income. Only spend what you can afford to lose. Treat it as your entertainment budget, like it&#x27;s not coming back.<br /><br />I dunno what average would be, but $5 to $10 a day would not seem out of the ordinary. I maybe do around twice that.<br /><br />What would you spend each week on going out to movies/shows? Or on golf/sports? or on eating out? And don&#x27;t scratch sad/mad. Don&#x27;t get emotional, unless you win big, then you can celebrate. But don&#x27;t get angry, just walk... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352/2972850">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Jon D</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/258352/2972616</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2972616</guid>
			<pubDate>Fri, 15 Mar 2013 15:27:40 GMT</pubDate>
			<dc:creator>mnsweeps</dc:creator>
			<description><![CDATA[<p>$40 each week for past 1 year on scratchers..Most I have won is $50</p>]]></description>
			<category>mnsweeps</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/258352/2972258</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2972258</guid>
			<pubDate>Fri, 15 Mar 2013 09:09:25 GMT</pubDate>
			<dc:creator>dallascowboyfan</dc:creator>
			<description><![CDATA[<p></p>]]></description>
			<category>dallascowboyfan</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/258352/2970021</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2970021</guid>
			<pubDate>Wed, 13 Mar 2013 23:46:48 GMT</pubDate>
			<dc:creator>Luckytreasure</dc:creator>
			<description><![CDATA[<p>Also I typically spend all my winnings trying to win the big one.</p>]]></description>
			<category>Luckytreasure</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/258352/2970018</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2970018</guid>
			<pubDate>Wed, 13 Mar 2013 23:45:59 GMT</pubDate>
			<dc:creator>Luckytreasure</dc:creator>
			<description><![CDATA[<p>So far this year I probably have already lost $1k. In the past I would eventually win my money back but lately it&#x27;s not the case. I have won a few $1k tickets in the last 5 years.</p>]]></description>
			<category>Luckytreasure</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/258352/2969712</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969712</guid>
			<pubDate>Wed, 13 Mar 2013 19:47:20 GMT</pubDate>
			<dc:creator>dr65</dc:creator>
			<description><![CDATA[<p>I thought those benefits came on cards and could only be used for food. If people are able<br /><br />to buy lottery tickets with their cards shouldn&#x27;t someone be reporting them AND the store?<br /><br />I think that&#x27;s awful that her child is probably suffering with no food so the mother can feed<br /><br />something else.</p>]]></description>
			<category>dr65</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/258352/2969684</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969684</guid>
			<pubDate>Wed, 13 Mar 2013 19:21:30 GMT</pubDate>
			<dc:creator>OldSchoolHits</dc:creator>
			<description><![CDATA[<p>I spend far more than I should. Sometimes I put myself into a financial hardship with my scratch-off purchases. Other times, I&#x27;ll have incredible luck. At least 5 times in recent memory I have hit back-to-back $500 wins. As in I get a ticket from the Chevron, it&#x27;s a $500 winner, take it to the Publix grocery store to cash it and get one from their store--and sure enough, it&#x27;s also a $500 winner. That has happened 5 times in the past couple years. The down side to that is that I end up spending i... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352/2969684">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>OldSchoolHits</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/258352/2969589</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969589</guid>
			<pubDate>Wed, 13 Mar 2013 18:24:41 GMT</pubDate>
			<dc:creator>mrylndw</dc:creator>
			<description><![CDATA[<p>It depends on the change left over from buying gas and groceries....sometimes it&#x27;s a dollar or two...sometimes it&#x27;s nothing.</p>]]></description>
			<category>mrylndw</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/258352/2969575</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969575</guid>
			<pubDate>Wed, 13 Mar 2013 18:10:24 GMT</pubDate>
			<dc:creator>TheOtherOne</dc:creator>
			<description><![CDATA[<p>At first sight This made me think of the time I walked into a convenience store on a Monday morning and the clerks were discussing a woman that came in the day before and spent her entire welfare check on lottery tickets. The one clerk who was there to see it all said she had her three-year-old running around the entire time while she just went on Buying scratch offs.<br /><br />What people spend their money on is one thing but the fact that she is probably employed somewhere else or is getting so mu... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352/2969575">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>TheOtherOne</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/258352/2969551</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969551</guid>
			<pubDate>Wed, 13 Mar 2013 17:48:55 GMT</pubDate>
			<dc:creator>dallascowboyfan</dc:creator>
			<description><![CDATA[<p>Hi shy, I only play scratcher-offs when Dh I go to Texas. Usually when we go we try to buy 2-4 of the $20 games.</p>]]></description>
			<category>dallascowboyfan</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/258352/2969338</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969338</guid>
			<pubDate>Wed, 13 Mar 2013 16:02:24 GMT</pubDate>
			<dc:creator>th19940305</dc:creator>
			<description><![CDATA[<p>I won 200 twice and 2000 once all from the same store near my work. All on $5 tickets<br /><br />I&#x27;ve played a lot of other denominations too about 40 $20 tickets but never won more then $50<br /><br />Yet I continue to go for the $20 tickets</p>]]></description>
			<category>th19940305</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/258352/2969302</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969302</guid>
			<pubDate>Wed, 13 Mar 2013 15:40:20 GMT</pubDate>
			<dc:creator>shyguitar</dc:creator>
			<description><![CDATA[<p>Hi th19940305,<br /><br />Congrats on your 2000 win on a 5 dollar ticket. That&#x27;s fantastic. The most I ever won was 200 dollars on a 20 dollar scratch ticket a few years ago.</p>]]></description>
			<category>shyguitar</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/258352/2969285</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969285</guid>
			<pubDate>Wed, 13 Mar 2013 15:25:35 GMT</pubDate>
			<dc:creator>redhot7</dc:creator>
			<description><![CDATA[<p>I used to keep track of my lottery spending with Excel but I just don&#x27;t do that anymore. It&#x27;s just too much hassle and it kills the excitement of buying tickets. So I don&#x27;t know how much I have spent but it is safe to say that each year, I always lost more than I won. Hopefully, that will change this year.</p>]]></description>
			<category>redhot7</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/258352/2969279</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352/2969279</guid>
			<pubDate>Wed, 13 Mar 2013 15:20:21 GMT</pubDate>
			<dc:creator>th19940305</dc:creator>
			<description><![CDATA[<p>I spend more then I should but I am still ahead of the game since I won $2000 on a $5 ticket<br /><br />What&#x27;s the most you won</p>]]></description>
			<category>th19940305</category>
		</item>
		<item>
			<title>How much do people spend buying scratch tickets?</title>
			<link>https://www.lotterypost.com/thread/258352</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/258352</guid>
			<pubDate>Wed, 13 Mar 2013 15:04:41 GMT</pubDate>
			<dc:creator>shyguitar</dc:creator>
			<description><![CDATA[<p>Hi,<br /><br />I&#x27;m just wondering how much people spend playing scratch tickets. I&#x27;ve been playing scratch tickets for almost 3 years. I go through cycles on my spending. When I&#x27;m very depressed about my life I tend to spend more on scratchers. In the past 6 months I&#x27;ve spent less money buying scratch tickets but still buy them. It varies for myself. The last month or so I&#x27;ve just been buying 2 and 5 dollar scratch tickets. Other months will by a few 20 dollar and 10 dollar tickets. I&#x27;ve never kept an o... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/258352">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>shyguitar</category>
		</item>
	</channel>
</rss>

