<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Quick Nickels (Pick-3) Week of Saturday 06/28/2014</title>
		<link>https://www.lotterypost.com/thread/277409</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/277409" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Quick Nickels (Pick-3) Week of Saturday 06/28/2014</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #18</title>
			<link>https://www.lotterypost.com/thread/277409/3679346</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3679346</guid>
			<pubDate>Sat, 05 Jul 2014 11:39:45 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Correction, the win came for US on Friday, July 4th, and not on Thursday, July 3, 2014.<br /><br />Sorry for the Error people.<br /><br />~Michael</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/277409/3679344</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3679344</guid>
			<pubDate>Sat, 05 Jul 2014 11:38:22 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Maryland Pick 3 Evening 6-Way Box 7-0-3 7-3-0 $40<br /><br />mjwinsmith Maryland Pick 3 Evening 6-Way Box 3-0-7 7-3-0 $40<br /><br />mjwinsmith Maryland Pick 3 Evening Straight + 6-Way Box 7-3-0 7-3-0 $290<br /><br />Mjwin$mith s Magic Wheel<br /><br />Maryland (Evening)<br /><br />Friday, July 4, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />703<br /><br />730<br /><br />307<br /><br />370<br /><br />037<br /><br />073<br /><br />On Line<br /><br />0.00</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/277409/3678450</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3678450</guid>
			<pubDate>Fri, 04 Jul 2014 17:50:39 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Another of Our Hot Pick-3&#x27;s fell for US, this time in the state of South Carolina. I gave this one out to my subscribers as (7-0-3) and it was the one of the Hot Pick-3&#x27;s of the day. Congratulations to all the Capricorn / Aries players, root sum (1) who nailed it. Since this was the top pick-3 of the day all players in the state of South Carolina could have got a straight hit off of it.<br /><br />mjwinsmith South Carolina Pick 3 Midday 6-Way Box 7-0-3 3-0-7 $40<br /><br />mjwinsmith South Carolina Pick 3 Mi... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3678450">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/277409/3678277</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3678277</guid>
			<pubDate>Fri, 04 Jul 2014 16:01:13 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Thu, Jul 3, 2014 Ohio Pick 3 Midday 9-4-5<br /><br />Thu, Jul 3, 2014 Virginia Pick 3 Day 3-5-9<br /><br />Thu, Jul 3, 2014 Wisconsin Pick 3 0-1-3<br /><br />Mjwin$mith s Magic Wheel<br /><br />Virginia (Midday)<br /><br />Thursday, July 03, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />359<br /><br />395<br /><br />953<br /><br />935<br /><br />593<br /><br />539<br /><br />On Line<br /><br />$5,400.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />VA<br /><br />35... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3678277">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/277409/3677538</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3677538</guid>
			<pubDate>Fri, 04 Jul 2014 00:18:58 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Another Hot Pick-3 win for us, this time we nailed a straight in the state of Ohio, so congratulations to all the Sagittarius Players, Root Sum (9).<br /><br />mjwinsmith Ohio Pick 3 Evening 6-Way Box 3-2-4 3-4-2 $40<br /><br />mjwinsmith Ohio Pick 3 Evening 6-Way Box 4-2-3 3-4-2 $40<br /><br />mjwinsmith Ohio Pick 3 Evening Straight + 6-Way Box 3-4-2 3-4-2 $290<br /><br />Mjwin$mith s Magic Wheel<br /><br />Ohio (Evening)<br /><br />Thursday, July 03, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/277409/3677530</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3677530</guid>
			<pubDate>Fri, 04 Jul 2014 00:12:33 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Wed, Jul 2, 2014 Indiana Daily 3 Midday 0-3-1<br /><br />Wed, Jul 2, 2014 New Jersey Pick 3 Evening 6-1-5<br /><br />Wed, Jul 2, 2014 New Mexico Pick 3 Evening 3-9-5<br /><br />Wed, Jul 2, 2014 Tennessee Cash 3 Morning 5-4-9</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/277409/3675343</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3675343</guid>
			<pubDate>Wed, 02 Jul 2014 08:56:01 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Puerto Rico Pega 3 Noche 6-Way Box 3-0-1 0-3-1 $40</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/277409/3675342</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3675342</guid>
			<pubDate>Wed, 02 Jul 2014 08:54:56 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Ohio Pick 3 Evening 6-Way Box 3-0-1 1-3-0 $40</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/277409/3675340</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3675340</guid>
			<pubDate>Wed, 02 Jul 2014 08:53:37 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Tue, Jul 1, 2014 Idaho Pick 3 Day 5-9-4<br /><br />Tue, Jul 1, 2014 Indiana Daily 3 Evening 7-7-8<br /><br />Tue, Jul 1, 2014 Ohio Pick 3 Evening 1-3-0<br /><br />Tue, Jul 1, 2014 Puerto Rico Pega 3 Noche 0-3-1<br /><br />Tue, Jul 1, 2014 Tennessee Cash 3 Midday 7-8-7<br /><br />Tue, Jul 1, 2014 Texas Pick 3 Evening 8-7-7</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/277409/3673863</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3673863</guid>
			<pubDate>Tue, 01 Jul 2014 09:36:43 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Puerto Rico Pega 3 Noche Straight + 6-Way Box 3-6-8 3-6-8 $290<br /><br />Mjwin$mith s Magic Wheel<br /><br />Puerto Rico (Noche)<br /><br />Monday, June 30, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />368<br /><br />386<br /><br />863<br /><br />836<br /><br />683<br /><br />638<br /><br />On Line<br /><br />$5,400.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />MD<br /><br />368<br /><br />386<br /><br />863<br /><br />836<br /><br />683<br /><br />638<br /><br />In State</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/277409/3672917</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3672917</guid>
			<pubDate>Mon, 30 Jun 2014 18:48:31 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Indiana Daily 3 Midday 3-Way Box 4-7-4 4-4-7 $80<br /><br />mjwinsmith Indiana Daily 3 Midday 3-Way Box 7-4-4 4-4-7 $80<br /><br />mjwinsmith Indiana Daily 3 Midday Straight + 3-Way Box 4-4-7 4-4-7 $330<br /><br />Mjwin$mith s Magic Wheel<br /><br />Indiana (Midday)<br /><br />Monday, June 30, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />474<br /><br />447<br /><br />474<br /><br />447<br /><br />744<br /><br />744<br /><br />On Line<br /><br />$5,400.00... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3672917">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/277409/3672548</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3672548</guid>
			<pubDate>Mon, 30 Jun 2014 14:35:26 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sun, Jun 29, 2014 Connecticut Play 3 Day 8-9-6<br /><br />Sun, Jun 29, 2014 Connecticut Play 3 Night 8-2-9<br /><br />Sun, Jun 29, 2014 Maryland Pick 3 Midday 6-1-5<br /><br />Sun, Jun 29, 2014 Michigan Daily 3 Evening 8-3-6<br /><br />Sun, Jun 29, 2014 Missouri Pick 3 Evening 7-7-8</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/277409/3671491</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3671491</guid>
			<pubDate>Sun, 29 Jun 2014 17:49:58 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Maryland Pick 3 Midday Straight + 6-Way Box 6-1-5 6-1-5 $290<br /><br />Mjwin$mith s Magic Wheel<br /><br />Maryland (Midday)<br /><br />Sunday, June 29, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />615<br /><br />651<br /><br />516<br /><br />561<br /><br />156<br /><br />165<br /><br />On Line<br /><br />$5,400.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />MD<br /><br />615<br /><br />651<br /><br />516<br /><br />561<br /><br />156<br /><br />165<br /><br />In State</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/277409/3671240</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3671240</guid>
			<pubDate>Sun, 29 Jun 2014 14:46:06 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sat, Jun 28, 2014 Illinois Pick 3 Evening 8-6-9<br /><br />Sat, Jun 28, 2014 Ohio Pick 3 Evening 5-6-1<br /><br />Sat, Jun 28, 2014 Tennessee Cash 3 Midday 3-5-9<br /><br />Sat, Jun 28, 2014 Washington, D.C. DC-3 Evening 7-7-8</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/277409/3670633</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3670633</guid>
			<pubDate>Sun, 29 Jun 2014 00:55:20 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Washington, D.C. DC-3 Evening 3-Way Box 8-7-7 7-7-8 $80<br /><br />mjwinsmith Washington, D.C. DC-3 Evening 3-Way Box 7-8-7 7-7-8 $80<br /><br />mjwinsmith Washington, D.C. DC-3 Evening Straight + 3-Way Box 7-7-8 7-7-8 $330<br /><br />Mjwin$mith s Magic Wheel<br /><br />Washington, D.C. (Evening)<br /><br />Saturday, June 28, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />877<br /><br />877<br /><br />778<br /><br />787<br /><br />778<br /><br />7... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3670633">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/277409/3670497</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3670497</guid>
			<pubDate>Sat, 28 Jun 2014 23:02:54 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Tennessee Cash 3 Midday Straight + 6-Way Box 3-5-9 3-5-9 $290<br /><br />Mjwin$mith s Magic Wheel<br /><br />Tennessee (Midday)<br /><br />Saturday, June 28, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />359<br /><br />395<br /><br />953<br /><br />935<br /><br />593<br /><br />539<br /><br />On Line<br /><br />$5,400.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />0.00<br /><br />TN<br /><br />359<br /><br />395<br /><br />953<br /><br />935<br /><br />593<br /><br />539<br /><br />In State</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/277409/3670422</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3670422</guid>
			<pubDate>Sat, 28 Jun 2014 21:36:34 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Magic Wheel<br /><br />Mjwin$mith s Magic Wheel<br /><br />Any State (Day/Eve)<br /><br />Saturday, June 28, 2014<br /><br />Bets ($)<br /><br />(6)<br /><br />(5)<br /><br />(4)<br /><br />(3)<br /><br />(2)<br /><br />(1)<br /><br />ABC<br /><br />ACB<br /><br />CBA<br /><br />CAB<br /><br />BCA<br /><br />BAC<br /><br />Table 3<br /><br />301<br /><br />310<br /><br />103<br /><br />130<br /><br />013<br /><br />031<br /><br />On Line<br /><br />$5,400.00<br /><br />$4,500.00<br /><br />$3,600.00<br /><br />$2,700.00<br /><br />$1,800.00<br /><br />$900.00<br /><br />301<br /><br />310<br /><br />103<br /><br />130<br /><br />013<br /><br />031<br /><br />In State<br /><br />$3,000.00<br /><br />$2,500.00<br /><br />$2,000.00... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3670422">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/277409/3670411</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409/3670411</guid>
			<pubDate>Sat, 28 Jun 2014 21:29:46 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Quick Nickels (Pick-3)<br /><br />These are the numbers selected from the field of forty (40) Numbers generated by my computer. You can look at them as the best of the forty numbers and one which have a better than average chance to fall within 7-10 days.<br /><br />Of the TEN (10) Quick Nickels are the Hot Pick-3&#x27;s, and these are the overall best of the best. Subscribers to my service will get the list of the Top Three picks.<br /><br />The Quick Nickel (Pick-3) Numbers are highlighted along with a few other numbers o... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409/3670411">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Quick Nickels (Pick-3) Week of Saturday 06/28/2014</title>
			<link>https://www.lotterypost.com/thread/277409</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/277409</guid>
			<pubDate>Sat, 28 Jun 2014 21:02:47 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Pick-3 for Dummies Saturday 06/28/2014<br /><br />Table 3<br /><br />092-2<br /><br />098-8<br /><br />028-1<br /><br />928-1<br /><br />355-4<br /><br />359-8<br /><br />359-8<br /><br />559-1<br /><br />591-6<br /><br />594-9<br /><br />514-1<br /><br />914-5<br /><br />360-9<br /><br />368-8<br /><br />308-2<br /><br />608-5<br /><br />877-4<br /><br />870-6<br /><br />870-6<br /><br />770-5<br /><br />661-4<br /><br />665-8<br /><br />615-3<br /><br />615-3<br /><br />477-9<br /><br />474-6<br /><br />474-6<br /><br />774-9<br /><br />330-6<br /><br />331-7<br /><br />301-4<br /><br />301-4<br /><br />169-7<br /><br />168-6<br /><br />198-9<br /><br />698-5<br /><br />224-8<br /><br />222-6<br /><br />242-8<br /><br />242-8... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/277409">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
	</channel>
</rss>

