<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Demographic of people that play PICK3 / PICK4</title>
		<link>https://www.lotterypost.com/thread/330639</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/330639" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Demographic of people that play PICK3 / PICK4</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/330639/6206897</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6206897</guid>
			<pubDate>Sat, 22 Feb 2020 00:25:00 GMT</pubDate>
			<dc:creator>grwurston</dc:creator>
			<description><![CDATA[<p>Good Luck to you too.</p>]]></description>
			<category>grwurston</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/330639/6206847</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6206847</guid>
			<pubDate>Fri, 21 Feb 2020 23:24:05 GMT</pubDate>
			<dc:creator>Pick3geniu$</dc:creator>
			<description><![CDATA[<p>I don&#x27;t think it will be anytime soon if I do stop. I&#x27;ve put so much time and effort into it and it is a source of income for me. Luckily, I do have another interest of mine ,unrelated to the lottery, that I am actively pursuing for a potential income and more. Thanks grwurston and good luck.</p>]]></description>
			<category>Pick3geniu$</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/330639/6205179</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6205179</guid>
			<pubDate>Thu, 20 Feb 2020 01:41:32 GMT</pubDate>
			<dc:creator>Coin Toss</dc:creator>
			<description><![CDATA[<p>grwurston,<br /><br />I know that, but if all draw games start off with the same number of play slips on display and the Pick 3 ones running out first is a constant then Pick 3 gets more play. Og course that doesn&#x27;t tell what age the players are but the game gets more play, pretty simple.</p>]]></description>
			<category>Coin Toss</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/330639/6204088</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6204088</guid>
			<pubDate>Wed, 19 Feb 2020 01:11:46 GMT</pubDate>
			<dc:creator>grwurston</dc:creator>
			<description><![CDATA[<p>Why would you want you want to to do that? If you know what you&#x27;re doing, it can be a steady source of extra income. Maybe that much older demographic knows something you don&#x27;t. Don&#x27;t knock it. Some day you may be in that group yourself and then what?<br /><br />Think about it. You get a new job some where doing something you&#x27;ve never done before. Who&#x27;s going to know the most about it? Some old guy who&#x27;s been doing it all his life. That&#x27;s the guy you want to learn from.<br /><br />Good Luck... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/330639/6204088">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>grwurston</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/330639/6203331</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6203331</guid>
			<pubDate>Tue, 18 Feb 2020 11:15:54 GMT</pubDate>
			<dc:creator>faker-tracker</dc:creator>
			<description><![CDATA[<p>No doubt P3/P4 are geriatric games. I&#x27;ve seen 20 or 30 something looking person buying P3 ticket only once in the last 10 years.</p>]]></description>
			<category>faker-tracker</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/330639/6201168</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6201168</guid>
			<pubDate>Sun, 16 Feb 2020 03:05:52 GMT</pubDate>
			<dc:creator>Pick3geniu$</dc:creator>
			<description><![CDATA[<p>I never gave it any thought but seeing as to how it&#x27;s a much older demographic than myself it&#x27;s now making me think about getting out of the Pick 3 business and maybe go find another game</p>]]></description>
			<category>Pick3geniu$</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/330639/6200970</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6200970</guid>
			<pubDate>Sat, 15 Feb 2020 23:28:22 GMT</pubDate>
			<dc:creator>cottoneyedjoe</dc:creator>
			<description><![CDATA[<p>I don&#x27;t play Pick 3/4 and don&#x27;t have any good observational data, so I asked a person behind the counter what she thought. She said even though about equal numbers of old and young buy lotto at that store, Pick 3/4 is definitely more popular with the oldies. And for what it&#x27;s worth, scratchers are more popular with the young&#x27;uns. Don&#x27;t know what she considers old and young, but she&#x27;s worked there five days a week for years. Make of it what you will.</p>]]></description>
			<category>cottoneyedjoe</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/330639/6197841</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6197841</guid>
			<pubDate>Thu, 13 Feb 2020 00:18:14 GMT</pubDate>
			<dc:creator>grwurston</dc:creator>
			<description><![CDATA[<p>The stores have a whole big box of P3 P4 playslips behind the counter, about the size of a laptop, and 6 inches high. All you have to do is ask the clerk to give you a stack of them. Take them home and fill them out as needed/desired.</p>]]></description>
			<category>grwurston</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/330639/6191649</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6191649</guid>
			<pubDate>Thu, 06 Feb 2020 19:35:18 GMT</pubDate>
			<dc:creator>Coin Toss</dc:creator>
			<description><![CDATA[<p>At a couple of places where I play, the Pick 3 play slips are the first to run out unless one of the jackpot games is really pumped up, like the IL Lucky Day Lotto, a 5.45 game, getting to one million or more.</p>]]></description>
			<category>Coin Toss</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/330639/6190926</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6190926</guid>
			<pubDate>Thu, 06 Feb 2020 00:43:50 GMT</pubDate>
			<dc:creator>ThatScaryChick</dc:creator>
			<description><![CDATA[<p>I don&#x27;t play Pick 3/4 at all anymore but I can see people who are older buying more tickets for those games. Maybe due to have a bit more income to spend playing.</p>]]></description>
			<category>ThatScaryChick</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/330639/6190463</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6190463</guid>
			<pubDate>Wed, 05 Feb 2020 16:30:14 GMT</pubDate>
			<dc:creator>Genome</dc:creator>
			<description><![CDATA[<p>Im 30 and I started playing pick 3/4 when I was 20 or 21. Mostly because I always saw my mom play it and found out that it had better odds of winning between $500 to $1,000. I won twice 10 years ago matching 3 exact but never won it again. I hit 3 any combo occasionally though.</p>]]></description>
			<category>Genome</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/330639/6179154</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6179154</guid>
			<pubDate>Sat, 25 Jan 2020 20:24:57 GMT</pubDate>
			<dc:creator>Stack47</dc:creator>
			<description><![CDATA[<p>Just saying.<br /><br />If there are more posters over 60 than your poll will show more people over 60 play pick-3 and pick-4. Does your poll really reflect the ages of game players or the overall ages of LP posters</p>]]></description>
			<category>Stack47</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/330639/6178490</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6178490</guid>
			<pubDate>Sat, 25 Jan 2020 06:09:18 GMT</pubDate>
			<dc:creator>db101</dc:creator>
			<description><![CDATA[<p>No surprise this game&#x27;s fans skew older. I see younger people buying scratch offs and jackpot game tickets all the time when I&#x27;m in line at the gas station but I cant remember the last time I saw a younger player buying P3 or P4. I didn&#x27;t start playimg it myself until I was gray, and the person who got me interested in it was my elderly aunt.<br /><br />I know a lot of people knock this game as low stakes foolishness, but the older I get the more I&#x27;d rather play P3 or P4. I don&#x27;t spend more than $70... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/330639/6178490">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>db101</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/330639/6176279</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6176279</guid>
			<pubDate>Thu, 23 Jan 2020 04:56:15 GMT</pubDate>
			<dc:creator>Hermanus104</dc:creator>
			<description><![CDATA[<p>I just wanted to point out that ages that are divisible by five actually have two options. Theoretically, a 35-year-old could check off either 30-35 or 35-40 or both.<br /><br />Having said that, I will be 35 next year. I play exclusively 3-ball and 4-ball because the lower tier prize payouts for those games are actually fair. Some of the lower tier prize payouts for Powerball have worse odds than winning the 4-ball and a worse prize than winning the 3-ball.</p>]]></description>
			<category>Hermanus104</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/330639/6174487</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6174487</guid>
			<pubDate>Tue, 21 Jan 2020 17:12:40 GMT</pubDate>
			<dc:creator>Kinraht5</dc:creator>
			<description><![CDATA[<p>lol</p>]]></description>
			<category>Kinraht5</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/330639/6174372</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639/6174372</guid>
			<pubDate>Tue, 21 Jan 2020 14:06:44 GMT</pubDate>
			<dc:creator>cereeledouard</dc:creator>
			<description><![CDATA[<p>7 years old</p>]]></description>
			<category>cereeledouard</category>
		</item>
		<item>
			<title>Demographic of people that play PICK3 / PICK4</title>
			<link>https://www.lotterypost.com/thread/330639</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/330639</guid>
			<pubDate>Mon, 20 Jan 2020 13:48:46 GMT</pubDate>
			<dc:creator>Kinraht5</dc:creator>
			<description><![CDATA[<p>Just wondering which age group plays pick3/4 games more..</p>]]></description>
			<category>Kinraht5</category>
		</item>
	</channel>
</rss>

