- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 2:09 pm
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
Search
Search the Lottery Post blogs for the keyword(s) you specify
2/9/08 CA Fantasy 5 is great draw to run the Group Wheel
The draw for CA s Fantasy 5 on 2/9/08 offers excellent opportunities to run the BobP group wheel (it specifies a 4/5 if certain conditions are met). About six years ago, I recall the definition of turnover (on Saliu s website), the average number of draws it takes for the various numbers to repeat. I m looking for all 5 numbers picked on 2/9 (or 2/10 i.e. very soon) to have been last picked somewhere in the last 6 draws. I...
Feb 9, 2008, 11:13 am - LottoMining
Powerball Quantum Selections for 2007-03-24
Pick 5
198 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 03 14 17 22 32 33 34 41 44 52
00002 - 01 02 04 06 08 12 23 24 34 42 53 55
00003 - 01 02 04 09 19 21 23 31 34 35 43 55
00004 - 01 02 05 19 27 28 30 34 35 39 53 54
00005 - 01 02 07 10 19 20 21 27 32 36 39 45
00006 - 01 02 07 14 19 21 28 35 36 39 44 55
00007 - 01 02 08 10 12 13 15 20 23...
Mar 22, 2007, 2:52 pm - JADELottery
Mega Millions Quantum Selections for 2007-03-23
Pick 5
148 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 03 08 11 18 25 33 44 50 54 56
00002 - 01 02 06 08 13 19 22 25 30 43 47 56
00003 - 01 02 07 10 13 18 24 28 35 46 48 54
00004 - 01 02 07 10 26 29 31 34 38 47 53 54
00005 - 01 02 08 09 14 22 24 26 31 33 49 56
00006 - 01 02 08 10 15 22 25 34 40 44 52 56
00007 - 01 02 08 12 14 16 26 34 42...
Mar 21, 2007, 4:15 am - JADELottery
Powerball Quantum Selections for 2007-03-21
Pick 5
156 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 03 08 10 14 19 23 31 36 51 53
00002 - 01 02 04 10 18 35 37 40 42 51 52 55
00003 - 01 02 05 13 17 21 22 33 41 51 54 55
00004 - 01 02 05 15 23 34 35 39 43 51 54 55
00005 - 01 02 08 09 12 16 19 27 30 32 36 55
00006 - 01 02 08 15 19 21 30 31 35 48 51 55
00007 - 01 02 09 10 18 21 33 36 42...
Mar 18, 2007, 5:51 pm - JADELottery
Mega Millions Quantum Selections for 2007-02-02
Pick 5
146 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 04 06 09 19 23 25 40 41 48 49
00002 - 01 02 06 08 12 19 23 32 39 44 46 49
00003 - 01 02 06 09 12 19 24 34 41 46 50 52
00004 - 01 03 04 05 08 13 22 23 29 33 41 48
00005 - 01 03 05 06 10 23 35 36 41 45 46 50
00006 - 01 03 05 07 12 19 24 32 38 41 45 50
00007 - 01 03 05 09 13 17 29 34 37...
Jan 31, 2007, 4:29 pm - JADELottery
Powerball Quantum Selections for 2007-01-24
Pick 5
222 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 09 15 23 32 35 38 39 43 44 50
00002 - 01 04 11 15 16 29 32 34 39 43 45 47
00003 - 01 04 12 14 15 16 18 29 31 38 40 44
00004 - 01 04 14 15 16 20 28 33 40 44 45 50
00005 - 01 05 06 10 14 17 18 28 29 40 42 54
00006 - 01 05 07 14 16 20 27 31 34 43 46 54
00007 - 01 05 10 14 17 21 30 33 35...
Jan 24, 2007, 2:42 am - JADELottery
Powerball Quantum Selections for 2006-12-23
Pick 5
216 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 06 20 28 33 35 36 39 42 43 49
00002 - 01 02 08 12 20 22 27 34 35 45 50 54
00003 - 01 02 12 18 20 30 33 34 38 41 43 49
00004 - 01 03 06 08 13 19 23 35 38 43 44 55
00005 - 01 03 08 09 21 26 28 37 44 45 48 54
00006 - 01 04 07 11 17 29 30 35 36 38 49 55
00007 - 01 04 08 09 12 18 22 23 36...
Dec 21, 2006, 9:09 am - JADELottery
Mega Millions Quantum Selections for 2006-12-22
Pick 5
202 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 05 06 07 25 32 34 42 49 50 52
00002 - 01 02 05 07 08 12 22 24 32 41 47 56
00003 - 01 02 05 08 12 16 21 25 32 34 45 47
00004 - 01 02 05 12 22 25 31 37 45 47 50 51
00005 - 01 02 06 07 11 15 35 38 42 44 47 49
00006 - 01 02 06 07 11 23 32 33 34 44 49 52
00007 - 01 02 06 11 14 21 39 40 48...
Dec 21, 2006, 8:59 am - JADELottery
Powerball Quantum Selections for 2006-12-20
Pick 5
214 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 07 16 17 18 22 25 28 35 44 49
00002 - 01 02 12 20 28 33 34 40 41 44 47 50
00003 - 01 03 06 08 14 16 17 21 36 44 45 53
00004 - 01 04 06 08 13 18 20 22 25 28 35 49
00005 - 01 04 07 11 13 17 22 26 36 37 49 55
00006 - 01 04 08 14 15 17 18 22 28 35 43 54
00007 - 01 04 08 14 17 18 21 27 34...
Dec 17, 2006, 4:33 am - JADELottery
Powerball Quantum Selections for 2006-12-16
Pick 5
198 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 05 13 27 31 33 38 40 43 48 55
00002 - 01 03 06 12 13 18 20 22 34 38 49 55
00003 - 01 03 12 21 27 31 34 37 38 39 44 54
00004 - 01 04 05 07 11 12 28 38 39 41 48 49
00005 - 01 04 06 11 12 14 21 30 32 42 48 54
00006 - 01 04 07 12 13 28 30 31 37 39 45 55
00007 - 01 04 07 16 18 22 23 27 29...
Dec 14, 2006, 2:37 am - JADELottery
