- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 4:03 am
You last visited
June 10, 2026, 10:04 am
All times shown are
Eastern Time (GMT-5:00)
Search
Search the Lottery Post blogs for the keyword(s) you specify
Mega Millions Quantum Selections 2007-05-18
Pick 5
12 quantum variations generated on 2007-05-16 @ 12:24:18 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 01 05 11 12 16 29 31 33 37 39 41 53
00002 - 01 10 11 22 27 31 34 37 48 53 54 55
00003 - 01 10 16 17 19 27 32 34 35 38 54 55
00004 - 01 14 15 20 25 28 30 41 49 53 54 55
00005 - 02 10 13 24 26 28 32 45 47 48 49 54
00006 - 05 07 21...
May 16, 2007, 1:26 pm - JADELottery
Mega Millions Quantum Selections 2007-05-15
Pick 5
19 quantum variations generated on 2007-05-13 @ 12:24:08 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 01 02 17 22 25 29 34 37 48 49 52 54
00002 - 01 07 21 22 24 27 28 31 36 48 54 56
00003 - 02 05 17 24 25 26 28 31 32 34 40 55
00004 - 02 18 19 20 21 26 27 28 30 31 39 54
00005 - 02 18 19 26 28 30 31 35 36 38 52 55
00006 - 03 10 11...
May 13, 2007, 1:41 pm - JADELottery
Mega Millions Quantum Selections 2007-05-08
Pick 5
24 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 06 07 14 15 32 35 36 41 42 45
00002 - 01 02 15 16 25 26 31 35 36 42 44 45
00003 - 01 13 15 25 34 35 36 39 42 46 48 50
00004 - 01 13 16 22 25 29 30 35 40 42 43 47
00005 - 01 15 17 25 27 30 31 32 35 37 42 46
00006 - 01 15 20 21 22 25 26 30 35 36 41 46
00007 - 01 16 17 18 20 25 35 42 43 4...
May 4, 2007, 11:25 pm - JADELottery
pick3/4 LRS and PB/Cash5 LoopRS work continues...
Given the fluke win this week, I figure on dropping some of the cash on a live-fire LoopRS/LRS test for the month of may...
Powerball (one powerplay ticket per draw)
Cash5 (one per draw)
Pick3 ($1 st. pick per evening draw)
pick4 (one 50cent st. bet per evening draw)
total cost to run the test... $95.50
the fact that the process is continually being tweaked makes me think I should wait a bit, but I'm just too curious.
Criteria: $95.50 set aside to pla...
Apr 28, 2007, 11:57 am - hypersoniq
Powerball Quantum Selections for 2007-04-07
Pick 5
28 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 17 20 22 25 28 30 33 41 42 55
00002 - 01 03 12 15 20 21 24 32 35 36 40 53
00003 - 01 07 12 13 14 20 22 25 29 41 51 53
00004 - 01 07 12 15 17 20 24 29 30 34 40 53
00005 - 01 08 12 13 14 16 20 25 38 41 48 51
00006 - 01 12 13 14 17 22 28 33 37 41 43 54
00007 - 01 12 13 14 23 27 33 34 39 4...
Apr 5, 2007, 3:15 pm - JADELottery
Powerball Quantum Selections for 2007-04-04
Pick 5
26 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 07 13 18 22 23 33 34 40 42 44
00002 - 01 02 13 14 20 21 22 34 36 43 54 55
00003 - 01 02 13 20 22 34 35 36 42 43 54 55
00004 - 01 03 04 14 16 21 24 33 34 42 50 54
00005 - 01 03 08 09 12 23 28 30 33 40 43 51
00006 - 01 06 12 14 15 18 20 21 35 39 41 43
00007 - 01 09 14 15 16 22 25 32 33 4...
Apr 1, 2007, 3:58 pm - JADELottery
test numbers
For NJ evening 2/19: pick-3
023, 237, 374, 746, 465, 651, 519, 198, 980, 802
523, 737, 874, 246, 965, 151, 019, 698, 480, 302
073, 287, 324, 796, 415, 601, 569, 148, 930, 852
028, 232, 379, 741, 460, 656, 514, 193, 985, 807
573, 787, 824, 296, 915, 101, 069, 648, 430, 352
078, 282, 329, 791, 410, 606, 564, 143, 935, 857
528, 732, 879, 241, 960, 156, 014, 693, 485, 307
578, 782, 829, 291,...
Feb 19, 2007, 1:56 pm - MADDOG10
powerball thoughts
This is my first blog, so starting off, I think I'll say wht i did, rather than, what I'm going to do, so....... what I did: I played $3 dollars - I put 35 and 54 in every play next: 16 18 and 19 , in seperate plays, then, 44 45 46. with the 35 and 54 Then hit the quick-pick box, for the rest, thinking the computer would be my friend. So 16 was the only good pick, I noticed that 42...
Feb 12, 2007, 4:35 pm - x1kosmic
P4 Results
Well I had 4 draws yesterday and 3 of them were not even close but the last one had 3 out of 4 on my pick 4. That is as close as I got.-weshar75...
Jan 28, 2007, 10:55 am - weshar75
Lotto Buster Program
I see that some people think that Lotto Buster is not a good program. Well, I don't know what they are smoking or what orifice that their head is prortruding into, but I have found Lotto Buster to be a great help in picking numbers, especially Pick-3 and Pick-4. I have cashed over $6,000.00 in the last four months. I know this isn't that great, but I don't spend more than a hundred bucks or so per month.If you just use the Super picks, box the numbers, you'll come out great. Check...
Jan 8, 2007, 10:47 pm - bjdeeler
