- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 6:42 pm
You last visited
June 10, 2026, 10:04 am
All times shown are
Eastern Time (GMT-5:00)
Search
Search the Lottery Post blogs for the keyword(s) you specify
Pick-3/4 for Dummies Thursday 02/05/2009
Yesterday, Wednesday, 02/04/2009 I gave Players one Pick-3 number to play, good for ALL states: 9-5-7.
The number fell in two states; Ohio: 9-7-5, and Quebec: 5-9-7. Congratulations to the Players in Ohio and Quebec, Canada who got the wins.
The 579 [Boxed] is a 6-way number; 579-597-759-795-957-975, playing all the combinations at fifty cents would cost a total of $3.00 ($1.50 at the On-Line store). If one were able to play ALL states in the evening draw (31 states) the c...
Feb 5, 2009, 9:21 am - mjwinsmith
E-Z pick system [ what happen ]
Gotta get back in the swing of things on my e-z pick system
I will take a look at where I went right and where I went wrong. This is where you figure things out.
When I first started doing this system I taught myself I had the problem of the numbers I chose not hitting until after a week or two after I made my list. Had to figure out what was wrong and to choose for the hits to start coming in earlier.
029 [...
Mar 26, 2008, 8:11 pm - JAP69
Boxed Clean Out Thursday Oct 18, 2007
just run a test using mistaken combos 1234, 1235, 1245, 1345, 2345 for maybe 10 days i suppose i'll used the mosthit patterns but some how i'm forgot to change the workout. well it gives 4 straight during the straight
48 numbers
0231, 0236, 0241, 0246, 0831, 0836, 0841, 0846,
7231, 7236, 7241, 7246, 7831, 7836, 7841, 7846,
0235, 0239, 0245, 0249, 0835, 0839, 0845, 0849,
7235, 7239, 7245, 7249, 7835, 7839, 7845, 7849,
0251, 0256, 0291, 0296, 0851, 0856, 0891,...
Oct 19, 2007, 8:30 am - sysp34
Mega Millions Quantum Selections 2007-05-29
Pick 5
22 quantum variations generated on 2007-05-28 @ 13:59:49 CT.
Sets contain 12 selected numbers from a pool of 56 analyzed numbers.
00001 - 01 02 04 05 21 26 32 36 46 50 51 53
00002 - 01 02 07 09 16 25 31 35 46 49 50 53
00003 - 01 03 05 09 12 20 22 24 31 40 41 50
00004 - 01 04 08 09 11 15 22 31 32 33 36 40
00005 - 01 04 08 09 11 17 21 27 37 40 47 48
00006 - 01 04 08...
May 28, 2007, 3:01 pm - JADELottery
Powerball Quantum Selections 2007-05-16
Pick 5
26 quantum variations generated on 2007-05-13 @ 12:47:31 CT.
Sets contain 12 selected numbers from a pool of 55 analyzed numbers.
00001 - 01 02 03 14 15 21 28 36 41 42 49 52
00002 - 01 02 04 07 17 18 23 29 34 37 41 43
00003 - 01 02 07 16 23 24 27 36 41 48 51 53
00004 - 01 02 13 15 21 40 41 42 50 51 52 53
00005 - 01 02 13 16 21 28 41 42 43 49 52 53
00006 - 01 02 15...
May 13, 2007, 1:50 pm - JADELottery
Powerball Quantum Selections 2007-05-02
Pick 5
13 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 04 10 16 32 33 34 35 36 45 54 55
00002 - 03 04 05 32 33 34 35 46 47 53 54 55
00003 - 21 22 28 32 33 34 41 46 50 51 53 54
00004 - 03 05 19 31 32 33 34 49 50 51 54 55
00005 - 07 10 18 27 30 32 33 34 44 53 54 55
00006 - 01 18 29 30 32 33 34 41 42 45 53 54
00007 - 01 03 24 32 33 34 36 39 45 5...
Apr 29, 2007, 5:58 am - JADELottery
Powerball Quantum Selections 2007-04-28
Pick 5
17 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 15 18 22 29 33 34 35 46 53 54 55
00002 - 02 10 13 17 22 27 40 41 42 44 54 55
00003 - 02 03 05 10 16 21 28 29 42 43 45 54
00004 - 01 05 09 16 17 18 21 33 41 42 43 54
00005 - 03 09 13 15 23 26 29 34 42 44 46 54
00006 - 02 03 04 05 06 16 23 25 26 36 41 54
00007 - 02 10 16 17 19 21 29 30 37 4...
Apr 26, 2007, 3:23 am - JADELottery
Mega Millions Quantum Selections for 2007-04-03
Pick 5
38 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 06 12 15 16 18 27 37 50 54 56
00002 - 01 02 07 09 11 17 21 25 26 36 39 56
00003 - 01 02 08 17 25 31 33 36 43 44 52 55
00004 - 01 03 07 20 24 29 33 37 41 43 45 50
00005 - 01 03 07 20 30 39 41 42 45 51 55 56
00006 - 01 03 08 12 13 15 24 25 35 39 43 56
00007 - 01 04 08 15 23 31 32 39 41 4...
Apr 1, 2007, 3:57 pm - JADELottery
Powerball Quantum Selections for 2007-03-31
Pick 5
42 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 09 13 14 17 18 20 33 40 52 55
00002 - 01 04 11 12 16 21 28 29 32 41 43 55
00003 - 01 04 11 14 17 19 20 22 33 42 53 54
00004 - 01 04 11 14 18 22 23 30 33 36 44 54
00005 - 01 04 12 16 21 23 32 34 37 43 51 55
00006 - 01 04 13 14 29 32 35 37 39 43 45 55
00007 - 01 04 14 15 19 20 21 22 28 3...
Mar 29, 2007, 4:39 pm - JADELottery
Mega Millions Quantum Selections for 2007-03-30
Pick 5
34 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 03 08 14 25 31 40 44 47 52 54
00002 - 01 02 07 12 15 17 23 25 39 40 44 56
00003 - 01 02 08 09 13 16 20 24 37 45 46 54
00004 - 01 02 08 09 14 25 39 41 44 47 50 56
00005 - 01 02 09 14 20 24 37 38 44 48 51 53
00006 - 01 03 06 09 23 33 39 42 43 48 49 56
00007 - 01 04 06 08 13 17 21 25 31 4...
Mar 28, 2007, 4:00 am - JADELottery
