- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 3:26 am
You last visited
June 16, 2026, 6:12 pm
All times shown are
Eastern Time (GMT-5:00)
Search
Search the Lottery Post forums for the keyword(s) you specify
Post Your Best Tip For Winning Pick 3
2-digit return, midday to evening, 785 to 588.
Try it in any state.
Good Luck.
Pick 3 Midday Pick 3 Evening Pick 4 Midday Pick 4 Evening
Drawing Date Pick 3 Pick 4
Midday Evening Midday Evening
Tue, Apr 9, 2013 6-1-6 5-8-8 4-6-8-1 1-8-9-3
Mon, Apr 8, 2013 7-8-5 7-1-1 4-1-4-1 6-2-9-1
Sun, Apr 7, 2013 6-0-4 3-2-3 6-2-9-9 1-4-8-0
Sat, Apr 6, 2013 0-9-5 8-0-3 5-6-6-6 6-3-0-6
Fri, Apr 5, 2013 6-0-5 4-6-1 0-9-3-5 6-7-0-3
Thu, Apr 4, 2013 1-5-
Apr 10, 2013, 3:02 am - MzDuffleBaglady - Pick 3 Forum
Missouri Pick 4 2013
Pick 3 Midday Pick 3 Evening Pick 4 Midday Pick 4 Evening
Drawing Date Pick 3 Pick 4
Midday Evening Midday Evening
Mon, Apr 8, 2013 7-8-5 7-1-1 4-1-4-1 6-2-9-1
Sun, Apr 7, 2013 6-0-4 3-2-3 6-2-9-9 1-4-8-0
Sat, Apr 6, 2013 0-9-5 8-0-3 5-6-6-6 6-3-0-6
Fri, Apr 5, 2013 6-0-5 4-6-1 0-9-3-5 6-7-0-3
Thu, Apr 4, 2013 1-5-5 6-7-5 0-4-6-5 5-0-0-2
Wed, Apr 3, 2013 1-6-2 5-6-3 0-2-6-0 2-1-2-2
Tue, Apr 2, 2013 2-7-7 7-4-8 1-2-0-9 3-1-1-5
Mon, Apr 1, 20
Apr 9, 2013, 12:02 pm - MzDuffleBaglady - Pick 4 Forum
Missouri Pick 4 2013
Let's take a look at Illinois, because, Missouri stays up their $#%.
Now, I'm looking at 5933, 5392, 3952, 4952, I see the change one number theory, and the 3952, to 4952.
Let's see if this will happen with another number.
I'm feeling the, 7036 that hit Missour 4 times will hit Illinois, I played, 7063 in Illinois today midday, but, I didn't take it any futher.
Pick 3 Midday Pick 3 Evening Pick 4 Midday Pick 4 Evening
Drawing Date Pick 3 Pick 4
Midday Evening Midday E
Apr 7, 2013, 3:54 pm - MzDuffleBaglady - Pick 4 Forum
Missouri Pick 3-Quick Picks & Theories Aug. 2011-Dec. 2011
Work with me, and lets get this money!!!!!!!!!!!!!!!!!!!!!!!!!
O.K. my bad, it's on me, I seen a theory yesterday on the pick 4, Change one number, right? 6307 to 6306. Now, why didn't I play that same theory in the pick 3 for midday today? The theory went from evening to evening. It did the same in the pick 3, except it skipped a day.
461 Evening Friday, 406 Midday Sunday, change one number theory, also, look at, 605, 604, first 2 digits in the same position.
Pick 3 Midday P
Apr 7, 2013, 3:04 pm - MzDuffleBaglady - Pick 3 Forum
Pulling it together in Ohio
Pick 3 Midday Pick 3 Evening Pick 4 Midday Pick 4 Evening
Drawing Date Pick 3 Pick 4
Midday Evening Midday Evening
Thu, Apr 4, 2013 9-7-2 2-9-4-4
Wed, Apr 3, 2013 3-1-2 3-1-2 9-6-7-5 9-1-4-1
Tue, Apr 2, 2013 7-7-5 9-1-7 0-8-3-0 8-5-8-8
Mon, Apr 1, 2013 5-0-6 8-9-7 8-4-8-8 4-2-3-0
Sun, Mar 31, 2013 3-0-9 7-5-6 1-3-9-2 4-0-2-1
Sat, Mar 30, 2013 7-3-5 5-9-4 1-1-4-9 2-9-1-9
Fri, Mar 29, 2013 9-1-9 5-5-7 3-6-7-3 9-4-0-2
Thu, Mar 28, 2013 0-3-3 6
Apr 4, 2013, 1:26 pm - MzDuffleBaglady - Pick 3 Forum
For Six States Ga / Ny/ Tri-St / Flo / Ill / Cali
351 640
3 6
54
1 0
from left to rite 360 601 013 136
351
684
917
add by 3
351
640
991 add than corner to corner 149 143 vertical 369 549 horizontal 991 640 351
Now these might dont appear rite away but u have to do this everyday then next month go back to it to get hits u can mirro them to
3 1 8
6 5 5
9 2 1 from down count by 3 til back up keep doing it everyday next month u will be good i also mirro them
351
Mar 25, 2013, 11:47 pm - abria-r - Pick 3 Forum
All Or Nothing - Texas
Last drawing: 03/23/2013 Night. Last 284 games.
N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
FREQ. 161 154 128 133 138 133 143 164 151 141 153 128 138 129 142 148 148 142 142 154 129 122 143 144
MAX.OUT 6 6 15 12 11 6 5 5 7 8 5 8 11 7 7 6 7 6 6 6 7 13 7 5
OUT 0 1 0 2 1 0 0 0 2 0 1 2 0 3 0 0 1 2 1 0 3 0 0 1
Morning 43 45 36 33 40 28 30 42 36 36 40 34 33 31 32 35 41 40 32 38 33 32 32 30
MAX.OUT 3 4 5 8 4 12 8 5 4 4 4 7 6 6 5 5 4 3 8 6 5 9 7 8
Mar 24, 2013, 6:06 am - SergeM - Jackpot Games Forum
All Or Nothing - Texas
Last drawing: 03/22/2013 Night. Last 280 games.
N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
FREQ. 159 152 126 131 137 131 141 160 150 139 150 126 137 128 138 145 147 140 140 151 128 121 140 143
MAX.OUT 6 6 15 12 11 6 5 5 7 8 5 8 11 7 7 6 7 6 6 6 7 13 7 5
OUT 0 1 0 0 1 1 2 2 0 4 0 8 0 3 7 1 0 0 0 0 0 3 0 2
Morning 43 44 35 32 40 28 30 41 36 35 39 33 33 30 31 35 41 39 32 37 32 32 32 30
MAX.OUT 3 4 5 8 4 12 8 5 4 4 4 7 6 6 5 5 4 3 7 6 5 9 7 8
Mar 23, 2013, 7:16 am - SergeM - Jackpot Games Forum
Connecticut: 3/1 - 3/31/2013
mapped out recent hits using last week...anyone see anything or a common cluster as possible??
There seems to be a 61pair somewhere near the 523 sets...612(615) 611/119 616 \591
Drawing Date Pick 3 Pick 4
Midday Evening Midday Evening
Wed, Mar 20, 2013 5-2-3 3-2-2 3-7-6-1 8-8-2-8
Tue, Mar 19, 2013 0-6-4 7-7-3 3-0-8-3 9-0-1-5
Mon, Mar 18, 2013 3-6-8 1-6-9 7-8-1-8 2-6-8-7
Sun, Mar 17, 2013 9-0-0 3-7-7 4-9-9-8 4-9-9-9
Sat, Mar 16, 2013 3-9-0 8-9-4 9-4-4-1 5
Mar 21, 2013, 6:22 am - JonnyBgood07 - Pick 3 Forum
Kentucky: 3/1 - 3/31/2013
Date Ticket Number Drawing Plays Amount Ticket Cost Boxed Number Winning Number Prize Won
3/20/2013 169659391-8 NJ Midday 12:40PM Pick 3 1 $0.50 $0.50 N 5-5-5
3/20/2013 169659391-9 NY Midday 12:10PM Pick 3 1 $0.50 $0.50 N 5-5-5
3/20/2013 169659391-10 OH Midday 12:14PM Pick 3 1 $0.50 $0.50 N 5-5-5
3/20/2013 169659391-11 PA Midday 12:50PM Pick 3 1 $0.50 $0.50 N 5-5-5
3/20/2013 169659391-12 SC Midday 12:30PM Pick 3 1 $0.50 $0.50 N 5-5-5
3/20/2013 169659391-13 TN
Mar 20, 2013, 1:57 pm - honeybuttaz1979 - Pick 3 Forum
