Jt Fly Boy 77½ 8 2 3 2 2 1 2 30.47 6.50 Prevailed Late Md
Kiowa Bonita Ben 77 5 1 1 1 1 2 2 2 30.63 2.30 Caught In Stretch Out
Nitro Dare Devil 71 2 5 6 8 4 3 6 30.88 7.50 Moving Up Late Md
Mo's Hurricane 72 3 3 2 1 3 4 7½ 31.00 21.50 Losing Speed Late In
Daves Rytera 60 4 7 4 4 5 5 9 31.11 7.50 Some Early Speed Md
Caring Connor 74 6 8 8 10 6 6 10 31.16 10.20 Never Prominent Md
Our Annabelle 61 7 6 7 9 7 7 12 31.32 7.80 Evenly In
Gable Cash 74 1 4 5 7 8 8 13 31.41 *2.10 Gaveway Early In
Wr Kennel's Black M 1/28/2007 Matt's Comet-Rj Fiesty Katie
8 15.00 8.40 5.00 Quin (5-8) $24.20
5 5.00 6.00 Tri (8-5-2) $246.00
2 4.00 Super [8-5-2-a] $308.80
3
Race 2 Grade M [550 ] Track F Win Time 30.71
Flying Watson 72½ 2 1 1 3 1 6 1 7 30.71 *1.60 Never Headed In
Gable Hoffa 80 1 7 6 8 4 2 7 31.20 4.80 Nearest Rival Md
James Taylor 67 5 3 3 4 2 3 8½ 31.31 11.10 Show Effort Md
Atascocita Maggy 58 7 8 7 9 6 4 10 31.45 13.30 Steady Advance Md
Mb Maria 60 6 2 2 3 3 5 11 31.55 3.60 Losing Speed Mdrace In
Ja's Amber 51 8 4 8 10 8 6 15 31.80 16.40 Showed Little Out
Tmc's Top Gunn 76½ 3 6 4 5 5 7 16 31.83 6.10 Never Prominent Md
Bb's Red Ruffle 64 4 5 5 7 7 8 16 31.86 7.10 Gaveway Mdrace Md
Easy Does It's Brindle M 8/1/2008 Flying Stanley-Gable Vermilion
2 5.20 3.60 2.60 Quin (1-2) $14.00
1 4.00 4.00 Tri (2-1-5) $120.60
5 3.80 Super [2-1-5-7] $365.80
7
Race 3 Grade D [550 ] Track F Win Time 30.71
Ahk Ardkill Ron 73 7 2 2 1 1 1 1 2 30.71 12.30 Proved Best In Field In
Wkl Rebasfancy 64 2 6 4 4 3 2 2 30.85 7.10 Gaining Thruout Md
Asterisk 61½ 5 1 1 1 2 3 3½ 30.96 3.30 Led Til Mdrace Md
Atascocitastuart 71½ 3 3 3 2 4 4 6 31.15 14.20 Moderate Pace Out
Kiowa Starz Dot 59½ 4 5 5 5 5 5 6½ 31.16 5.80 Even Trip In
Barefootin Bree 58 1 4 7 8 6 6 7½ 31.23 2.60 Gaveway Early Out
Gable Red Wings 65 8 7 6 6 7 7 11 31.55 *2.00 Always Near Rear Md
Smooth Radar 6 Scratched
Wr Kennel's Red Bdl M 5/21/2008 Ardkill Jamie*-Mesa Cyndi
7 26.60 15.40 5.60 Quin (2-7) $52.20
2 5.20 3.20 Tri (7-2-5) $823.20
5 3.80 Super [7-2-5-a] $1,043.40
3 Pick 3 (8/2/7) $430.40
Race 4 Grade B [550 ] Track F Win Time 30.55
Pavarotti 57 6 1 2 3 2 1 nk 30.55 5.70 Recaptured Lead Late
Mohican Minkmost 62 7 4 3 5 3 2 nk 30.58 8.60 Late Gain To Place
Flying Faldo 79 2 2 1 3 1 1 3 3 30.76 4.50 Settled For Show In
Oaks Bo Brindy 64 8 5 6 8 4 4 4 30.84 6.00 Moderate Pace Out
Reward Benny 69 5 8 8 11 7 5 6 30.99 21.30 Moved Too Late In
Gable Garrett 77 1 3 5 7 6 6 6½ 31.01 *1.90 Out Of It Early Md
Ja's Quiet T 57 3 7 7 9 8 7 8 31.12 3.40 Not A Factor Md
Atascocita Huck 70 4 6 4 6 5 8 8 31.13 15.10 Little After Break In
Jim Blanchard's Brindle F 12/21/2007 Lonesome Cry-Fast Elmo
6 13.40 7.60 4.20 Quin (6-7) $44.00
7 9.20 3.40 Tri (6-7-2) $610.20
2 3.60 Super [6-7-2-a] $197.20
8
Race 5 Grade D [550 ] Track F Win Time 31.03
Daring Bidder 53 3 3 2 3 2 1 ns 31.03 5.50 Emerged Victorious
Kiowa Elisa Ezgo 58 1 7 4 7 4 2 ns 31.04 *1.30 Made It Close Md
Mos Cracker Jack 72 2 5 3 5 3 3 1½ 31.13 12.60 Show Drive Md
Archangel 53 5 1 1 3 1 2 4 3 31.24 7.90 Led Til End In
Candy Outlaw 61 7 2 5 8 5 5 5½ 31.41 9.20 Out Of It Early Md
Atascocita Rover 79 6 6 7 11 7 6 7 31.51 21.00 Never In Hunt Md
Bob's Streamline 82 8 8 6 9 6 7 8 31.61 2.90 Never Involved Out
Gable Saffron 64 4 4 8 13 8 8 9 31.68 14.00 Dropped Back Early Md
Jim Blanchard's Dark Bdl F 11/20/2007 Em's Mac Attack-Patience
3 13.00 4.60 2.80 Quin (1-3) $16.40
1 3.60 2.60
2 5.20 Super [3-1-2-5] $341.00
5
Race 6 Grade A [550 ] Track F Win Time 30.73
Craigie Texas 71 4 3 2 2 2 1 nk 30.73 6.20 Going Well Late In
Atascocita Felix 73 1 4 1 2 1 2 2 nk 30.76 8.90 Vied For Lead In
Craigie Murphy 78 8 5 4 4 3 3 1 30.81 6.90 Moving Well Early Md
Spoonerism 73 6 2 5 5 4 4 3½ 30.97 *1.20 Gave Chase Thruout In
Dirty Rascal 72 3 6 6 6 6 5 4 30.99 2.90 Rallied Mildly Md
Flying Creighton 63 5 1 3 3 5 6 5 31.10 15.80 Gaveway Early Out
Lt Charms 65 7 7 8 10 7 7 6½ 31.19 18.90 Not A Factor Md
Kiowa Four Spot 79 2 8 7 8 8 8 14 31.75 14.20 Always Near Back In
Wr Kennel's Black M 7/21/2007 Trent Lee-Craigie Mo Say
4 14.40 9.60 4.20 Quin (1-4) $114.20
1 10.00 5.20 Tri (4-1-8) $785.40
8 5.20 Super [4-1-a-a] $105.00
6
Race 7 Grade C [550 ] Track F Win Time 30.94
Count David 81 1 2 1 4 1 2 1 1½ 30.94 3.70 Out In Front Early Md
Www Jackie Chan 73 5 3 3 5 2 2 1½ 31.04 5.90 Next Best Md
Jawa Navajo 62 7 5 7 9 6 3 3 31.13 7.30 Poured It On Late In
Header Gerrard 56 6 1 2 4 3 4 3 31.16 17.50 Steady Decline Out
Gable Sally 63½ 8 4 5 7 4 5 5 31.28 *2.00 Mild Response In
Macs Squeaky Toy 66 4 6 4 6 5 6 5½ 31.32 4.60 Couldn't Close In
Lady Spritely 57½ 3 7 8 10 8 7 8 31.51 8.50 Never Challenged Out
Js Deep Karma 59 2 8 6 8 7 8 8 31.52 9.10 Failed To Respond Md
Steubenville Kennel's Fawn M 8/11/2008 Dodgem By Design-M's Countess Amy
1 9.40 4.60 2.80 Quin (1-5) $31.60
5 5.80 3.60 Tri (1-5-7) $328.80
7 3.80 Super [1-5-7-a] $380.20
6 Twin Tri 1st Half (1-5-7 $3,612.30
Race 8 Grade B [550 ] Track F Win Time 30.38
Kiowa Jsk Bonnie 62 4 1 1 1 1 2 1 2 30.38 11.80 Always In Front
Header Aquilani 71½ 5 3 3 2 2 2 2 30.53 *3.20 Place Performance
Travlin Edna 64 8 2 4 3 3 3 2½ 30.56 3.50 Show Effort Md
Jax Jumped High 75½ 6 8 8 7 5 4 3 30.61 9.20 Mdrace Rally Md
Gable Gary 72½ 2 6 5 4 4 5 4 30.66 4.40 Couldn't Close Out
Sheriff Layne 61 7 7 7 6 7 6 6 30.82 7.80 Lacked Response Md
Holland Whiz Kid 72 3 4 2 1 6 7 11 31.17 4.80 Early Attempt Md
Masked Glider 61 1 5 6 5 8 8 13 31.35 6.10 Never Involved In
Patriot Kennel's Black F 5/20/2008 Flying Penske-Kansas Firefly
4 25.60 12.80 4.40 Quin (4-5) $54.20
5 4.80 2.80 Tri (4-5-8) $607.80
8 2.60 Super [4-5-8-a] $478.00
6 Handle $57,064.00
Destiny's chart is so good, it even works at the dog tracks. Only two losses out of 7 races. Not only that, but they seem tighter in the matrix.
First race: 852
Second race: 215
Third race: 725
Fourth race: 672
Fifth race: 312
Sixth race: 418
Seventh race: 157
Eighth race: 458
0 1 2 3 4 5 6 7 8 9
9 0 1 2 3 4 5 6 7 8
10 21 32 43 50 60 70 81 92 03
84 95 06 19 24 31 41 52 63 74
25 36 47 57 68 75 82 93 04 15
76 87 98 08 19 29 36 47 58 69
3 4 5 6 7 8 9 0 1 2
852 and 215 in column 7.
215 and 725 in column 5.
725 and 672 in column 0.
672 and 312 in column 2.
312 and 418 in column 6.
418 and 157------Loss.
157 and 458------Loss.
The best part is that each win has it's own column, meaning less columns to worry about after a race, for the next bet.
Also, there are no doubles in Dog racing, only 8 or less dogs, which means less odds, and so this system is perfect...HA HA