Quote: Originally posted by Harve$t Moon on Feb 17, 2011
How many hits in your state using these selected numbers per 30 day cycles
015, 016, 017, 025, 027, 035, 036, 037, 038, 039, 045, 047, 049, 056, 057,
058, 059, 067, 069, 078, 079, 125, 126, 127, 136, 138, 145, 146, 148, 149,
156, 158, 167, 168, 169, 178, 236, 237, 238, 239, 245, 247, 249, 256, 257,
258, 259, 267, 269, 278, 279, 348, 349, 358, 368, 369, 378, 389, 458, 459,
469, 478, 479, 489
~~~~~~~~~~~~
PA hits from Feb 1 to 17, 2011 
015, 016, 017, 025, 027, 035, 036, 037, 038, 039, 045, 047, 049, 056, 057,
058, 059, 067, 069, 078, 079, 125, 126, 127, 136, 138, 145, 146, 148, 149,
156, 158, 167, 168, 169, 178, 236, 237, 238, 239, 245, 247, 249, 256, 257,
258, 259, 267, 269, 278, 279, 348, 349, 358, 368, 369, 378, 389, 458, 459,
469, 478, 479, 489
How many hits in your state using these selected numbers per 30 day cycles
015, 016, 017, 025, 027, 035, 036, 037, 038, 039, 045, 047, 049, 056, 057,
058, 059, 067, 069, 078, 079, 125, 126, 127, 136, 138, 145, 146, 148, 149,
156, 158, 167, 168, 169, 178, 236, 237, 238, 239, 245, 247, 249, 256, 257,
258, 259, 267, 269, 278, 279, 348, 349, 358, 368, 369, 378, 389, 458, 459,
469, 478, 479, 489
~~~~~~~~~~~~
PA hits from Feb 18 to 22, 2011
There are repeats, too!
015, 016, 017, 025, 027, 035, 036, 037, 038, 039, 045, 047, 049, 056, 057,
058, 059, 067, 069, 078, 079, 125, 126, 127, 136, 138, 145, 146, 148, 149,
156, 158, 167, 168, 169, 178, 236, 237, 238, 239, 245, 247, 249, 256, 257,
258, 259, 267, 269, 278, 279, 348, 349, 358, 368, 369, 378, 389, 458, 459,
469, 478, 479, 489