379 was on the RADAR because of this. That's a "perfect" double one-hop back-check hit to the numbers from December/January of this year. I call it perfect because everything is perfecty aligned w.r.t Day/Night. It couldn't be any better.
This is NOW | That was THEN
06/05/2017,772,838 | 12/16/2016,772,292
06/06/2017,049,630 | 12/17/2016,705,728
06/07/2017,155,268 | 12/18/2016,302,049
06/08/2017,839,283 | 12/19/2016,024,302
06/09/2017,293,691 | 12/20/2016,330,906
06/10/2017,742,059 | 12/21/2016,976,426
06/11/2017,582,426 | 12/22/2016,490,812
06/12/2017,307,062 | 12/23/2016,797,658
06/13/2017,615,311 | 12/24/2016,084,097
06/14/2017,638,316 | 12/25/2016,946,520
06/15/2017,297,314 | 12/26/2016,274,618
06/16/2017,434,446 | 12/27/2016,352,321
06/17/2017,140,345 | 12/28/2016,494,812
06/18/2017,061,976 | 12/29/2016,844,073
06/19/2017,509,823 | 12/30/2016,809,183
06/20/2017,801,711 | 12/31/2016,602,044
06/21/2017,682,902 | 01/01/2017,295,959
06/22/2017,769,947 | 01/02/2017,279,172
06/23/2017,621,028 | 01/03/2017,101,694
06/24/2017,189,103 | 01/04/2017,017,115
06/25/2017,883,930 | 01/05/2017,395,022
06/26/2017,008,770 | 01/06/2017,120,364
06/27/2017,751,780 | 01/07/2017,653,980
06/28/2017,170,500 | 01/08/2017,937,160
06/29/2017,828,756 | 01/09/2017,999,395
06/30/2017,603,979 | 01/10/2017,655,392
07/01/2017,462,724 | 01/11/2017,090,042
07/02/2017,588,703 | 01/12/2017,472,736
07/03/2017,905,951 | 01/13/2017,143,049
07/04/2017,059,792 | 01/14/2017,537,881
07/05/2017,997,856 | 01/15/2017,997,885
07/06/2017,367,947 | 01/16/2017,725,356
07/07/2017,572,013 | 01/17/2017,973,923
07/08/2017,379,xxx | 01/18/2017,379,186
That's a really nice sync!
P.S. I almost forgot to mention. Look in the December/January numbers and your see my number for tonight, 049.