There is a lot to like.
Date Workup
09/05/2010 Day: 200 Night: 966
09/05/2012 Day: 700 Night: 200
Sync Workup
08/27/2017,186,947 | 09/18/2016,186,591 | 07/19/2010,728,186
08/28/2017,671,672 | 09/19/2016,161,451 | 07/20/2010,289,658
08/29/2017,088,752 | 09/20/2016,173,204 | 07/21/2010,540,039
08/30/2017,671,038 | 09/21/2016,947,143 | 07/22/2010,600,209
08/31/2017,050,616 | 09/22/2016,106,424 | 07/23/2010,110,665
09/01/2017,573,709 | 09/23/2016,339,306 | 07/24/2010,348,137
09/02/2017,021,475 | 09/24/2016,021,861 | 07/25/2010,002,130
09/03/2017,638,836 | 09/25/2016,402,241 | 07/26/2010,864,262
09/04/2017,511,732 | 09/26/2016,574,593 | 07/27/2010,171,736
09/05/2017,xxx,xxx | 09/27/2016,200,737 | 07/28/2010,200,061
Plus a backwards sync on the same pair
07/28/2010,200,061
07/29/2010,183,380
07/30/2010,873,675
07/31/2010,218,197
08/01/2010,262,702
08/02/2010,189,138
08/03/2010,509,208
08/04/2010,836,279
08/05/2010,774,668
08/06/2010,533,539
08/07/2010,529,685
08/08/2010,670,779
08/09/2010,186,097
Back-Check
From the current numbers one-hop back to the most recent occurrence of 200 is the first sync in the list above. This is what I call a One-Hop Back-Check
This is NOW | That was ONE-HOP BACK
08/27/2017,186,947 | 09/18/2016,186,591
08/28/2017,671,672 | 09/19/2016,161,451
08/29/2017,088,752 | 09/20/2016,173,204
08/30/2017,671,038 | 09/21/2016,947,143
08/31/2017,050,616 | 09/22/2016,106,424
09/01/2017,573,709 | 09/23/2016,339,306
09/02/2017,021,475 | 09/24/2016,021,861
09/03/2017,638,836 | 09/25/2016,402,241
09/04/2017,511,732 | 09/26/2016,574,593
09/05/2017,xxx,xxx | 09/27/2016,200,737
Plus, if you jump one hop further back in time, there's yet another interesting coincidence, a boxed hit on the sync.
08/27/2017,186,947 | 10/04/2015,863,816
08/28/2017,671,672 | 10/05/2015,936,282
08/29/2017,088,752 | 10/06/2015,300,113
08/30/2017,671,038 | 10/07/2015,040,527
08/31/2017,050,616 | 10/08/2015,431,316
09/01/2017,573,709 | 10/09/2015,440,645
09/02/2017,021,475 | 10/10/2015,995,844
09/03/2017,638,836 | 10/11/2015,879,761
09/04/2017,511,732 | 10/12/2015,672,519
09/05/2017,xxx,xxx | 10/13/2015,797,200
It feels like a puzzle that is falling together. It's not quite perfect enough to cause me to run out the door screaming, but it's close. If we get a leader of 200 in the Day Draw, I am running out the door screaming.
The Leaders of 200 - 060 116 320 387 434 460 565 593 621 700 725 736 797 839 854 854 855 888 914 995
The Extended Leaders of 200 - 007 015 035 046 061 081 090 092 125 138 155 155 160 162 162 188 190 208 218 248 280 295 325 326 334 336 392 407 416 437 451 459 484 490 513 522 531 536 559 562 572 597 663 677 683 696 698 712 737 751 801 837 842 883 909 929 931 956 966 994