Quote: Originally posted by LottoBux on Nov 7, 2017
After Monday Draws
11-6 Mid 371 = v432
11-6 Eve 150 = v211
11-5 Mid 357 = v413
11-5 Eve 156 = v212
The Most Due Boxed VPairs Are:
Draws Skipped In Brackets
Combined Draws:
v45 (13)--Pairs 34-39-84-89
v55 (10)--Pairs 44-49-99
v15 ( 9 )--Pairs 04-09-54-59
v25 ( 8 )--Pairs 14-19-64-69
v35 ( 8 )--Pairs 24-29-74-79
Midday Draw:
v55 (26)--Pairs 44-49-99
v25 ( 9 )--Pairs 14-19-64-69
v35 ( 9 )--Pairs 24-29-74-79
v12 ( 8 )--Pairs 01-06-51-56
Evening Draw:
v14 (17)--Pairs 03-08-53-58
v24 (17)--Pairs 13-18-63-68
v45 (12)--Pairs 34-39-84-89
v15 ( 9 )--Pairs 04-09-54-59
---------------------------------------
All VTracs And Combinations Listed Here.
Most Due VTrac Combinations
Combined Draws
Draws Since Last Hit In Brackets
Singles(Top 5 Due Of 10 Total )
v134 (60)--023, 028, 073, 078, 523, 528, 573, 578
v234 (45)--123, 128, 173, 178, 623, 628, 673, 678
v135 (41)--024, 029, 074, 079, 524, 529, 574, 579
v124 (29)--013, 018, 063, 068, 513, 518, 563, 568
v245 (27)--134, 139, 184, 189, 634, 639, 684, 689
v345 (24)--234, 239, 284, 289, 734, 739, 784, 789
v125 (18)--014, 019, 064, 069, 514, 519, 564, 569
Doubles(Top 10 Due Of 20 Total )
v223 (135)--112, 117, 162, 167, 662, 667
v334 (104)--223, 228, 273, 278, 773, 778
v122 ( 89 )--011, 016, 066, 511, 516, 566
v113 ( 68 )--002, 007, 052, 057, 552, 557
v144 ( 67 )--033, 038, 088, 533, 538, 588
v335 ( 52 )--224, 229, 274, 279, 774, 779
v155 ( 48 )--044, 049, 099, 544, 549, 599
v114 ( 45 )--003, 008, 053, 058, 553, 558
v455 ( 40 )--344, 349, 399, 844, 849, 899
v244 ( 37 )--133, 138, 188, 633, 638, 688
v225 ( 28 )--114, 119, 164, 169, 664, 669
Triples(4 Of 5)
v333 (458)--222, 227, 277, 777
v555 (297)--444, 449, 499, 999
v444 (189)--333, 338, 388, 888
v222 (123)--111, 116, 166, 666
--------------------------------------------
Here Is A List Of All Pairs
Single Pairs
v12 = Pairs 01-06-51-56
v13 = Pairs 02-07-52-57
v14 = Pairs 03-08-53-58
v15 = Pairs 04-09-54-59
v23 = Pairs 12-17-62-67
v24 = Pairs 13-18-63-68
v25 = Pairs 14-19-64-69
v34 = Pairs 23-28-73-78
v35 = Pairs 24-29-74-79
v45 = Pairs 34-39-84-89
Double Pairs
v11 = Pairs 00-05-55
v22 = Pairs 11-16-66
v33 = Pairs 22-27-77
v44 = Pairs 33-38-88
v55 = Pairs 44-49-99
After Wednesday Draws
11-8 Mid 733 = v344
11-8 Eve 305 = v411
11-7 Mid 276 = v332
11-7 Eve 551 = v112
The Most Due Boxed VPairs Are:
Draws Skipped In Brackets
Combined Draws:
v45 (17)--Pairs 34-39-84-89
v55 (14)--Pairs 44-49-99
v15 (13)--Pairs 04-09-54-59
v25 (12)--Pairs 14-19-64-69
v35 (12)--Pairs 24-29-74-79
Midday Draw:
v55 (28)--Pairs 44-49-99
v25 (11)--Pairs 14-19-64-69
v35 (11)--Pairs 24-29-74-79
v12 (10)--Pairs 01-06-51-56
Evening Draw:
v14 (17)--Pairs 03-08-53-58 305
v24 (19)--Pairs 13-18-63-68
v45 (14)--Pairs 34-39-84-89
v15 (11)--Pairs 04-09-54-59
v34 ( 9 )--Pairs 23-28-73-78
v44 ( 9 )--Pairs 33-38-88
---------------------------------------
All VTracs And Combinations Listed Here.
Most Due VTrac Combinations
Combined Draws
Draws Since Last Hit In Brackets
Singles(Top 5 Due Of 10 Total )
v135 (45)--024, 029, 074, 079, 524, 529, 574, 579
v124 (33)--013, 018, 063, 068, 513, 518, 563, 568
v245 (31)--134, 139, 184, 189, 634, 639, 684, 689
v345 (28)--234, 239, 284, 289, 734, 739, 784, 789
v125 (22)--014, 019, 064, 069, 514, 519, 564, 569
Doubles(Top 10 Due Of 20 Total )
v223 (139)--112, 117, 162, 167, 662, 667
v334 (108)--223, 228, 273, 278, 773, 778
v113 ( 72 )--002, 007, 052, 057, 552, 557
v144 ( 71 )--033, 038, 088, 533, 538, 588
v335 ( 56 )--224, 229, 274, 279, 774, 779
v155 ( 52 )--044, 049, 099, 544, 549, 599
v114 ( 45 )--003, 008, 053, 058, 553, 558 305
v455 ( 44 )--344, 349, 399, 844, 849, 899
v244 ( 41 )--133, 138, 188, 633, 638, 688
v225 ( 32 )--114, 119, 164, 169, 664, 669
v255 ( 26 )--144, 149, 199, 644, 649, 699
Triples(4 Of 5)
v333 (462)--222, 227, 277, 777
v555 (301)--444, 449, 499, 999
v444 (193)--333, 338, 388, 888
v222 (127)--111, 116, 166, 666
--------------------------------------------
Here Is A List Of All Pairs
Single Pairs
v12 = Pairs 01-06-51-56
v13 = Pairs 02-07-52-57
v14 = Pairs 03-08-53-58
v15 = Pairs 04-09-54-59
v23 = Pairs 12-17-62-67
v24 = Pairs 13-18-63-68
v25 = Pairs 14-19-64-69
v34 = Pairs 23-28-73-78
v35 = Pairs 24-29-74-79
v45 = Pairs 34-39-84-89
Double Pairs
v11 = Pairs 00-05-55
v22 = Pairs 11-16-66
v33 = Pairs 22-27-77
v44 = Pairs 33-38-88
v55 = Pairs 44-49-99