Quote: Originally posted by FLATRANSPLANT on Mar 4, 2018
Debs 790 pairs keys 6172
10-12-14-15-17-19 30-32-34-35-37-39 11-33
60-62-64-65-67-69 30-32-34-35-37-39 66-88
MONDAY HOT PAIRS: 40 44 45 49 50 90 95 99
mid
|
Top 3 hot numbers
|
9, 0, 5
|
|
Top 3 cold numbers
|
2, 7, 4
|
|
Top 3 overdue numbers
|
8, 6, 4
|
eve
|
Top 3 hot numbers
|
0, 4, 3
|
|
Top 3 cold numbers
|
5, 9, 7
|
|
Top 3 overdue numbers
|
4, 5, 8
|
790 is Often Followed by: 021 064 (167 176) 197 791 222( 256 (278 782) 284 382 461 537 539 555* 598 615 624 650 758 777* 813 820 871 962
Doubles Following Often: 242 377 717 733 779 969 992
790 is OftenFollowed or Preceded by: 847-247-647-735-936-336-747-757-047-447-736-737-136-536-746
Combo Times Drawn Expected Last Seen Draws Since
004 1 41.28 Mar 5, 1992 12344
008 1 41.28 Mar 5, 1995 11249
013 1 82.32 Mar 5, 1991 12709
016 1 82.32 Mar 5, 2003 8327
036 1 82.32 Mar 5, 2016 731
046 1 82.32 Mar 5, 2009 5845
048 1 82.32 Mar 5, 2008 6500
056 1 82.32 Mar 5, 2010 5115
078 1 82.32 Mar 5, 2013 2923
089 1 82.32 Mar 5, 2001 9057
111 1 13.75 Mar 5, 2015 1463
118 1 41.28 Mar 5, 2004 7961
144 1 41.28 Mar 5, 2002 8692
147 1 82.32 Mar 5, 2017 0
159 1 82.32 Mar 5, 2013 2922
167 1 82.32 Mar 5, 2016 730
169 1 82.32 Mar 5, 2000 9422
199 1 41.28 Mar 5, 2010 5114
225 1 41.28 Mar 5, 1997 10518
226 1 41.28 Mar 5, 1990 13073
236 1 82.32 Mar 5, 1994 11614
237 1 82.32 Mar 5, 1998 10153
257 1 82.32 Mar 5, 2014 2192
266 1 41.28 Mar 5, 2011 4385
269 1 82.32 Mar 5, 2014 2193
278 1 82.32 Mar 5, 2012 3652
357 1 82.32 Mar 5, 2017 1
368 1 82.32 Mar 5, 2011 4384
377 1 41.28 Mar 5, 2005 7596
379 1 82.32 Mar 5, 2007 6866
469 1 82.32 Mar 5, 1996 10883
588 1 41.28 Mar 5, 1989 13437
589 1 82.32 Mar 5, 2012 3653
667 1 41.28 Mar 5, 1993 11979
669 1 41.28 Mar 5, 2015 1462
679 2 82.32 Mar 5, 2009 5844
779 1 41.28 Mar 5, 2006 7231
Good Luck
Pil