All the talk about a possible link between the New Jersey lottery numbers and the North Carolina lottery numbers made me itch. I decided to do what I do, which is crunch some data and get to the bottom of it. And boy was I surprised at the result! You will be, too. Read on...
All I did was take all the New Jersey Numbers for this year, line them up in one column and then line the North Carolina numbers up right beside them. I've included the whole chart below. Then I used a spreadsheet to find the straight hits. There's a little wrinkle to this that I want to make clear. I am only looking at one day's results, meaning that I did not (yet) look at the New Jersey night results versus the following day's North Carolina results. I was just trying to do something quick and easy to analyze. I had no idea that my simple-minded system would be a winner! Who the heck knew?
To score the result, I figured it up as if the player were playing $1.00 straight on the New Jersey Day Draw number in the North Carolina Day Draw and then $1.00 each on the New Jersey Day and Night numbers in the North Carolina Night Draw. So, it would have cost you $3.00 per day to play this system in 2018, a total up to yesterday of 3 * 280 = $840. You would have won 2 * $500 = $1000. Therefore, this system would have produced a net gain of $1000 - $840 = $160 to date in 2018. P.S. I can do the same analysis for the case where you play 50/50 if anybody is interested. The analysis is a bit harder, but I'll do it if you all want to see it.
New Jersey | North Carolina
01/01/2018,246,305 | 01/01/2018,661,315 <- January 1st of 2018
01/02/2018,062,392 | 01/02/2018,786,337
01/03/2018,842,988 | 01/03/2018,895,561
01/04/2018,624,469 | 01/04/2018,639,065
01/05/2018,034,538 | 01/05/2018,264,214
01/06/2018,693,803 | 01/06/2018,307,527
01/07/2018,580,368 | 01/07/2018,189,844
01/08/2018,485,331 | 01/08/2018,269,647
01/09/2018,799,217 | 01/09/2018,231,313
01/10/2018,689,794 | 01/10/2018,538,071
01/11/2018,204,079 | 01/11/2018,635,790
01/12/2018,141,403 | 01/12/2018,839,220
01/13/2018,683,166 | 01/13/2018,838,859
01/14/2018,026,109 | 01/14/2018,704,452
01/15/2018,248,042 | 01/15/2018,049,861
01/16/2018,355,559 | 01/16/2018,025,529
01/17/2018,539,098 | 01/17/2018,710,371
01/18/2018,317,094 | 01/18/2018,649,064
01/19/2018,462,220 | 01/19/2018,555,956
01/20/2018,032,629 | 01/20/2018,205,435
01/21/2018,294,142 | 01/21/2018,814,030
01/22/2018,878,367 | 01/22/2018,592,652
01/23/2018,029,148 | 01/23/2018,864,925
01/24/2018,998,686 | 01/24/2018,378,342
01/25/2018,819,169 | 01/25/2018,039,623
01/26/2018,765,001 | 01/26/2018,997,967
01/27/2018,212,925 | 01/27/2018,895,800
01/28/2018,021,467 | 01/28/2018,193,525
01/29/2018,667,123 | 01/29/2018,357,278
01/30/2018,973,160 | 01/30/2018,770,564
01/31/2018,884,192 | 01/31/2018,110,995
02/01/2018,735,601 | 02/01/2018,395,543
02/02/2018,500,786 | 02/02/2018,424,942
02/03/2018,786,859 | 02/03/2018,146,006
02/04/2018,172,809 | 02/04/2018,278,123
02/05/2018,566,015 | 02/05/2018,705,399
02/06/2018,136,865 | 02/06/2018,634,570
02/07/2018,523,654 | 02/07/2018,448,306
02/08/2018,988,731 | 02/08/2018,125,991
02/09/2018,848,523 | 02/09/2018,962,976
02/10/2018,713,102 | 02/10/2018,253,858
02/11/2018,034,050 | 02/11/2018,373,787
02/12/2018,863,698 | 02/12/2018,396,067
02/13/2018,734,457 | 02/13/2018,573,439
02/14/2018,342,253 | 02/14/2018,773,183
02/15/2018,359,600 | 02/15/2018,307,737
02/16/2018,626,575 | 02/16/2018,126,509
02/17/2018,124,518 | 02/17/2018,774,087
02/18/2018,723,520 | 02/18/2018,892,967
02/19/2018,014,702 | 02/19/2018,930,362
02/20/2018,312,001 | 02/20/2018,645,083
02/21/2018,974,547 | 02/21/2018,961,526
02/22/2018,616,699 | 02/22/2018,660,533
02/23/2018,364,040 | 02/23/2018,690,180
02/24/2018,689,371 | 02/24/2018,523,143
02/25/2018,899,475 | 02/25/2018,824,059
02/26/2018,787,865 | 02/26/2018,575,137
02/27/2018,475,910 | 02/27/2018,385,092
02/28/2018,855,353 | 02/28/2018,354,482
03/01/2018,208,576 | 03/01/2018,160,261
03/02/2018,266,591 | 03/02/2018,294,095
03/03/2018,216,866 | 03/03/2018,730,579
03/04/2018,777,341 | 03/04/2018,135,691
03/05/2018,315,003 | 03/05/2018,480,064
03/06/2018,860,268 | 03/06/2018,900,721
03/07/2018,078,623 | 03/07/2018,575,884
03/08/2018,143,014 | 03/08/2018,671,695
03/09/2018,496,558 | 03/09/2018,709,436
03/10/2018,436,280 | 03/10/2018,956,838
03/11/2018,830,704 | 03/11/2018,029,016
03/12/2018,750,716 | 03/12/2018,206,830
03/13/2018,853,344 | 03/13/2018,499,417
03/14/2018,489,412 | 03/14/2018,489,997 <- straight
03/15/2018,422,491 | 03/15/2018,240,143
03/16/2018,275,188 | 03/16/2018,419,392
03/17/2018,814,245 | 03/17/2018,478,746
03/18/2018,951,349 | 03/18/2018,600,794
03/19/2018,427,117 | 03/19/2018,557,646
03/20/2018,278,081 | 03/20/2018,368,185
03/21/2018,190,831 | 03/21/2018,827,959
03/22/2018,791,239 | 03/22/2018,580,955
03/23/2018,038,003 | 03/23/2018,138,404
03/24/2018,900,064 | 03/24/2018,908,713
03/25/2018,786,979 | 03/25/2018,666,379
03/26/2018,612,470 | 03/26/2018,434,390
03/27/2018,051,609 | 03/27/2018,674,762
03/28/2018,684,904 | 03/28/2018,120,597
03/29/2018,772,889 | 03/29/2018,706,412
03/30/2018,324,518 | 03/30/2018,687,224
03/31/2018,675,903 | 03/31/2018,885,616
04/01/2018,818,779 | 04/01/2018,777,780
04/02/2018,462,342 | 04/02/2018,736,388
04/03/2018,706,940 | 04/03/2018,197,454
04/04/2018,962,027 | 04/04/2018,933,117
04/05/2018,057,794 | 04/05/2018,466,420
04/06/2018,375,917 | 04/06/2018,636,337
04/07/2018,099,065 | 04/07/2018,515,785
04/08/2018,482,742 | 04/08/2018,654,428
04/09/2018,962,370 | 04/09/2018,275,907
04/10/2018,468,047 | 04/10/2018,333,156
04/11/2018,215,664 | 04/11/2018,341,005
04/12/2018,112,607 | 04/12/2018,625,919
04/13/2018,059,702 | 04/13/2018,318,233
04/14/2018,250,710 | 04/14/2018,533,407
04/15/2018,506,607 | 04/15/2018,508,323
04/16/2018,546,461 | 04/16/2018,901,496
04/17/2018,843,716 | 04/17/2018,344,357
04/18/2018,932,689 | 04/18/2018,954,081
04/19/2018,889,774 | 04/19/2018,217,405
04/20/2018,083,375 | 04/20/2018,866,398
04/21/2018,949,760 | 04/21/2018,298,728
04/22/2018,435,597 | 04/22/2018,805,576
04/23/2018,109,939 | 04/23/2018,510,801
04/24/2018,538,944 | 04/24/2018,620,776
04/25/2018,364,811 | 04/25/2018,198,185
04/26/2018,996,051 | 04/26/2018,266,512
04/27/2018,364,379 | 04/27/2018,905,774
04/28/2018,569,633 | 04/28/2018,038,864
04/29/2018,578,660 | 04/29/2018,079,987
04/30/2018,155,072 | 04/30/2018,895,695
05/01/2018,838,175 | 05/01/2018,313,515
05/02/2018,640,227 | 05/02/2018,649,973
05/03/2018,003,397 | 05/03/2018,814,303
05/04/2018,381,966 | 05/04/2018,426,283
05/05/2018,553,833 | 05/05/2018,235,749
05/06/2018,122,548 | 05/06/2018,309,160
05/07/2018,298,151 | 05/07/2018,855,356
05/08/2018,756,170 | 05/08/2018,755,272
05/09/2018,995,331 | 05/09/2018,987,983
05/10/2018,965,905 | 05/10/2018,792,725
05/11/2018,096,114 | 05/11/2018,450,221
05/12/2018,606,444 | 05/12/2018,086,838
05/13/2018,494,700 | 05/13/2018,448,032
05/14/2018,452,596 | 05/14/2018,707,076
05/15/2018,665,649 | 05/15/2018,591,507
05/16/2018,607,660 | 05/16/2018,670,619
05/17/2018,588,571 | 05/17/2018,887,677
05/18/2018,311,506 | 05/18/2018,633,538
05/19/2018,164,501 | 05/19/2018,759,003
05/20/2018,214,802 | 05/20/2018,040,427
05/21/2018,748,480 | 05/21/2018,373,413
05/22/2018,441,548 | 05/22/2018,324,876
05/23/2018,757,518 | 05/23/2018,170,015
05/24/2018,245,544 | 05/24/2018,268,535
05/25/2018,446,208 | 05/25/2018,646,113
05/26/2018,905,536 | 05/26/2018,556,707
05/27/2018,014,346 | 05/27/2018,001,412
05/28/2018,349,363 | 05/28/2018,688,171
05/29/2018,559,646 | 05/29/2018,454,599
05/30/2018,214,821 | 05/30/2018,645,517
05/31/2018,134,649 | 05/31/2018,712,649 <- straight
06/01/2018,846,418 | 06/01/2018,521,178
06/02/2018,967,518 | 06/02/2018,108,974
06/03/2018,299,369 | 06/03/2018,414,947
06/04/2018,449,567 | 06/04/2018,834,210
06/05/2018,460,324 | 06/05/2018,724,553
06/06/2018,976,374 | 06/06/2018,412,702
06/07/2018,059,144 | 06/07/2018,559,870
06/08/2018,341,208 | 06/08/2018,807,404
06/09/2018,119,357 | 06/09/2018,258,686
06/10/2018,823,700 | 06/10/2018,175,074
06/11/2018,196,826 | 06/11/2018,153,287
06/12/2018,969,584 | 06/12/2018,252,914
06/13/2018,727,252 | 06/13/2018,783,316
06/14/2018,774,721 | 06/14/2018,388,189
06/15/2018,226,933 | 06/15/2018,216,736
06/16/2018,997,577 | 06/16/2018,515,671
06/17/2018,015,715 | 06/17/2018,146,704
06/18/2018,399,315 | 06/18/2018,362,729
06/19/2018,133,492 | 06/19/2018,406,357
06/20/2018,597,815 | 06/20/2018,224,492
06/21/2018,127,811 | 06/21/2018,619,343
06/22/2018,004,029 | 06/22/2018,505,356
06/23/2018,303,058 | 06/23/2018,029,982
06/24/2018,774,485 | 06/24/2018,852,021
06/25/2018,021,511 | 06/25/2018,981,159
06/26/2018,022,446 | 06/26/2018,649,498
06/27/2018,747,884 | 06/27/2018,376,396
06/28/2018,105,078 | 06/28/2018,852,574
06/29/2018,994,255 | 06/29/2018,902,695
06/30/2018,878,871 | 06/30/2018,298,665
07/01/2018,535,792 | 07/01/2018,797,856
07/02/2018,332,375 | 07/02/2018,586,525
07/03/2018,325,426 | 07/03/2018,598,517
07/04/2018,787,881 | 07/04/2018,794,088
07/05/2018,952,927 | 07/05/2018,097,748
07/06/2018,837,769 | 07/06/2018,349,507
07/07/2018,403,192 | 07/07/2018,468,450
07/08/2018,034,189 | 07/08/2018,269,420
07/09/2018,020,275 | 07/09/2018,272,002
07/10/2018,262,394 | 07/10/2018,146,733
07/11/2018,694,268 | 07/11/2018,908,538
07/12/2018,769,995 | 07/12/2018,287,385
07/13/2018,300,911 | 07/13/2018,394,152
07/14/2018,594,781 | 07/14/2018,030,159
07/15/2018,845,727 | 07/15/2018,771,221
07/16/2018,687,358 | 07/16/2018,286,757
07/17/2018,663,537 | 07/17/2018,088,033
07/18/2018,281,517 | 07/18/2018,963,101
07/19/2018,924,463 | 07/19/2018,367,181
07/20/2018,944,012 | 07/20/2018,646,158
07/21/2018,681,172 | 07/21/2018,183,935
07/22/2018,901,364 | 07/22/2018,670,325
07/23/2018,085,037 | 07/23/2018,520,135
07/24/2018,942,182 | 07/24/2018,820,383
07/25/2018,239,775 | 07/25/2018,571,310
07/26/2018,150,275 | 07/26/2018,983,920
07/27/2018,253,824 | 07/27/2018,343,966
07/28/2018,654,756 | 07/28/2018,202,291
07/29/2018,902,699 | 07/29/2018,950,078
07/30/2018,682,132 | 07/30/2018,992,287
07/31/2018,036,896 | 07/31/2018,510,847
08/01/2018,184,334 | 08/01/2018,579,286
08/02/2018,345,956 | 08/02/2018,921,328
08/03/2018,456,776 | 08/03/2018,150,483
08/04/2018,627,264 | 08/04/2018,334,808
08/05/2018,161,575 | 08/05/2018,728,695
08/06/2018,001,465 | 08/06/2018,513,210
08/07/2018,887,681 | 08/07/2018,604,170
08/08/2018,736,898 | 08/08/2018,558,219
08/09/2018,372,713 | 08/09/2018,741,526
08/10/2018,344,267 | 08/10/2018,058,545
08/11/2018,478,977 | 08/11/2018,078,367
08/12/2018,885,347 | 08/12/2018,344,271
08/13/2018,475,126 | 08/13/2018,022,160
08/14/2018,358,434 | 08/14/2018,337,952
08/15/2018,833,371 | 08/15/2018,822,242
08/16/2018,160,387 | 08/16/2018,150,523
08/17/2018,568,143 | 08/17/2018,546,012
08/18/2018,868,418 | 08/18/2018,574,840
08/19/2018,958,264 | 08/19/2018,067,846
08/20/2018,913,723 | 08/20/2018,132,597
08/21/2018,599,412 | 08/21/2018,430,682
08/22/2018,608,429 | 08/22/2018,805,078
08/23/2018,916,520 | 08/23/2018,120,567
08/24/2018,004,940 | 08/24/2018,659,384
08/25/2018,712,448 | 08/25/2018,237,868
08/26/2018,706,792 | 08/26/2018,046,838
08/27/2018,704,512 | 08/27/2018,105,111
08/28/2018,127,214 | 08/28/2018,967,927
08/29/2018,507,318 | 08/29/2018,929,860
08/30/2018,780,579 | 08/30/2018,309,269
08/31/2018,155,901 | 08/31/2018,146,377
09/01/2018,725,134 | 09/01/2018,858,064
09/02/2018,647,392 | 09/02/2018,683,198
09/03/2018,251,392 | 09/03/2018,416,591
09/04/2018,505,702 | 09/04/2018,669,279
09/05/2018,450,791 | 09/05/2018,671,961
09/06/2018,874,744 | 09/06/2018,662,864
09/07/2018,819,012 | 09/07/2018,107,138
09/08/2018,613,293 | 09/08/2018,428,277
09/09/2018,155,438 | 09/09/2018,344,052
09/10/2018,364,817 | 09/10/2018,726,756
09/11/2018,087,971 | 09/11/2018,003,740
09/12/2018,468,573 | 09/12/2018,693,126
09/13/2018,568,417 | 09/13/2018,918,105
09/14/2018,550,971 | 09/14/2018,237,764
09/15/2018,650,200 | 09/15/2018,803,852
09/16/2018,485,747 | 09/16/2018,320,242
09/17/2018,111,183 | 09/17/2018,444,407
09/18/2018,195,009 | 09/18/2018,488,236
09/19/2018,777,710 | 09/19/2018,564,785
09/20/2018,406,640 | 09/20/2018,075,696
09/21/2018,992,353 | 09/21/2018,908,261
09/22/2018,756,609 | 09/22/2018,217,700
09/23/2018,807,892 | 09/23/2018,435,588
09/24/2018,546,538 | 09/24/2018,289,436
09/25/2018,642,985 | 09/25/2018,304,571
09/26/2018,092,228 | 09/26/2018,453,816
09/27/2018,373,927 | 09/27/2018,753,595
09/28/2018,515,270 | 09/28/2018,281,295
09/29/2018,562,607 | 09/29/2018,609,444
09/30/2018,088,511 | 09/30/2018,857,000
10/01/2018,129,753 | 10/01/2018,591,394
10/02/2018,032,705 | 10/02/2018,001,286
10/03/2018,014,445 | 10/03/2018,927,168
10/04/2018,268,955 | 10/04/2018,258,946
10/05/2018,513,488 | 10/05/2018,574,363
10/06/2018,195,971 | 10/06/2018,934,179
10/07/2018,849,442 | 10/07/2018,139,948
Wow!
P.S. Warning, I did this analysis for the whole history of the North Carolina Lottery and there was a period of over 800 days where there were no straight hits. During that period of time, you would have lost $2400 dollars playing this system. YOU ARE WARNED!