This was a case where a number with a good backcheck workup didn't get any backup from any of the workups. Rats! Anyway, here is the chart showing the sync. P.S. These syncs are one hop back, so this was a backcheck workup hit, too. Double Rats!!!
Now | Then
11/21/2018,240,341 | 06/08/2016,861,240 - 240
11/22/2018,948,241 | 06/09/2016,215,664
11/23/2018,949,046 | 06/10/2016,980,851
11/24/2018,912,984 | 06/11/2016,542,035
11/25/2018,312,396 | 06/12/2016,315,388
11/26/2018,331,333 | 06/13/2016,797,978
11/27/2018,243,219 | 06/14/2016,029,357
11/28/2018,401,714 | 06/15/2016,779,228
11/29/2018,420,725 | 06/16/2016,343,434
11/30/2018,896,425 | 06/17/2016,472,262
12/01/2018,444,789 | 06/18/2016,198,377
12/02/2018,395,678 | 06/19/2016,309,582
12/03/2018,976,889 | 06/20/2016,256,793
12/04/2018,055,324 | 06/21/2016,458,695
12/05/2018,680,797 | 06/22/2016,109,991
12/06/2018,411,943 | 06/23/2016,274,713
12/07/2018,361,265 | 06/24/2016,525,440
12/08/2018,396,703 | 06/25/2016,117,635
12/09/2018,716,679 | 06/26/2016,895,146
12/10/2018,776,391 | 06/27/2016,574,418
12/11/2018,333,384 | 06/28/2016,169,355
12/12/2018,347,334 | 06/29/2016,961,967
12/13/2018,462,606 | 06/30/2016,247,797
12/14/2018,425,752 | 07/01/2016,320,825
12/15/2018,315,660 | 07/02/2016,132,790
12/16/2018,609,163 | 07/03/2016,246,001
12/17/2018,715,124 | 07/04/2016,514,124 - 124
12/18/2018,351,516 | 07/05/2016,310,096
12/19/2018,827,431 | 07/06/2016,601,877
12/20/2018,243,596 | 07/07/2016,020,446
12/21/2018,157,413 | 07/08/2016,286,336
12/22/2018,030,563 | 07/09/2016,698,412
12/23/2018,909,323 | 07/10/2016,404,767
12/24/2018,647,435 | 07/11/2016,306,753
12/25/2018,291,902 | 07/12/2016,782,944
12/26/2018,296,141 | 07/13/2016,648,766
12/27/2018,043,xxx | 07/14/2016,514,043 -043
I wish 043 had shown up in a workup (or two). LOL