psst... don't tell anybody, but it was straight in the Sync workup.

Here is the Sync chart that shows what happened:
03/06/2020,539,861 | 03/14/2014,539,736 | 04/05/2013,613,539 -
03/07/2020,105,089 | 03/15/2014,977,843 | 04/06/2013,983,880
03/08/2020,068,871 | 03/16/2014,410,122 | 04/07/2013,630,080
03/09/2020,095,877 | 03/17/2014,500,468 | 04/08/2013,471,576
03/10/2020,179,286 | 03/18/2014,127,219 | 04/09/2013,101,074
03/11/2020,020,869 | 03/19/2014,580,869 | 04/10/2013,869,616 -
P.S. It also turns out that 869 had a Sync Map hit show multiple hits on the same sync. Here is that chart:
02/19/2020,044,200 | 09/27/2016,200,737 -
02/20/2020,705,898 | 09/28/2016,952,076
02/21/2020,130,858 | 09/29/2016,600,466
02/22/2020,226,062 | 09/30/2016,465,647
02/23/2020,989,052 | 10/01/2016,767,073
02/24/2020,600,199 | 10/02/2016,199,146 -
02/25/2020,939,647 | 10/03/2016,627,275
02/26/2020,475,675 | 10/04/2016,519,942
02/27/2020,084,178 | 10/05/2016,191,789
02/28/2020,386,252 | 10/06/2016,971,721
02/29/2020,239,264 | 10/07/2016,520,458
03/01/2020,372,845 | 10/08/2016,143,650
03/02/2020,172,903 | 10/09/2016,429,902
03/03/2020,214,703 | 10/10/2016,985,661
03/04/2020,722,503 | 10/11/2016,877,205
03/05/2020,608,998 | 10/12/2016,378,083
03/06/2020,539,861 | 10/13/2016,905,688
03/07/2020,105,089 | 10/14/2016,820,020
03/08/2020,068,871 | 10/15/2016,805,198
03/09/2020,095,877 | 10/16/2016,511,596
03/10/2020,179,286 | 10/17/2016,082,331
03/11/2020,020,869 | 10/18/2016,869,895 -
Methinks I missed an easy one here. I was really fixated on the Date workup...