Quote: Originally posted by LottoIntuitive on Oct 12, 2021
My bad, I was working as fast as I could.


Ok, here we go.
I got these pairs from an awesome predictor with an amazing track record that I trust. Georgia 26x & 49x
My prediction for Ga is the High-Out (HOt) or Low-In (LI) combos. I'm focusing on the HOt combos.
I'll combine our predictions with BillyBlades to reduce the number of exact order combos as much as possible.

For those that are lost/confused refer to the information about IC's at the very bottom of this post. Hang in there. Bear with me.
The High-Out combos are represented by the IC's HEO = key digit 8 and HOO = key digit 9 combos (view the super combo and super pairs below).
The Low-In combos are represented by the IC's LOI = key digit 3 and LEI = key digit 4 combos (view the super combo and super pairs below).
The best predictions that BillyBlades has that matches my predictions are
950, 951, 952, 953, 954, 955, 956, 957, 958, 959
920, 921, 922, 923, 924, 925, 926, 927, 928, 929
980, 981, 982, 983, 984, 985, 986, 987, 988, 989
900, 901, 902, 903, 904, 905, 906, 907, 908, 909
450, 451, 452, 453, 454, 455, 456, 457, 458, 459
420, 421, 422, 423, 424, 425, 426, 427, 428, 429
480, 481, 482, 483, 484, 485, 486, 487, 488, 489
400, 401, 402, 403, 404, 405, 406, 407, 408, 409
430, 431, 432, 433, 434, 435, 436, 437, 438, 439
400, 401, 402, 403, 404, 405, 406, 407, 408, 409
460, 461, 462, 463, 464, 465, 466, 467, 468, 469
480, 481, 482, 483, 484, 485, 486, 487, 488, 489
930, 931, 932, 933, 934, 935, 936, 937, 938, 939
900, 901, 902, 903, 904, 905, 906, 907, 908, 909
960, 961, 962, 963, 964, 965, 966, 967, 968, 969
980, 981, 982, 983, 984, 985, 986, 987, 988, 989
840, 841, 842, 843, 844, 845, 846, 847, 848, 849
810, 811, 812, 813, 814, 815, 816, 817, 818, 819
870, 871, 872, 873, 874, 875, 876, 877, 878, 879
890, 891, 892, 893, 894, 895, 896, 897, 898, 899
340, 341, 342, 343, 344, 345, 346, 347, 348, 349
310, 311, 312, 313, 314, 315, 316, 317, 318, 319
370, 371, 372, 373, 374, 375, 376, 377, 378, 379
390, 391, 392, 393, 394, 395, 396, 397, 398, 399
490, 491, 492, 493, 494, 495, 496, 497, 498, 499
460, 461, 462, 463, 464, 465, 466, 467, 468, 469
420, 421, 422, 423, 424, 425, 426, 427, 428, 429
440, 441, 442, 443, 444, 445, 446, 447, 448, 449
990, 991, 992, 993, 994, 995, 996, 997, 998, 999
960, 961, 962, 963, 964, 965, 966, 967, 968, 969
920, 921, 922, 923, 924, 925, 926, 927, 928, 929
940, 941, 942, 943, 944, 945, 946, 947, 948, 949
980, 981, 982, 983, 984, 985, 986, 987, 988, 989
950, 951, 952, 953, 954, 955, 956, 957, 958, 959
910, 911, 912, 913, 914, 915, 916, 917, 918, 919
930, 931, 932, 933, 934, 935, 936, 937, 938, 939
480, 481, 482, 483, 484, 485, 486, 487, 488, 489
450, 451, 452, 453, 454, 455, 456, 457, 458, 459
410, 411, 412, 413, 414, 415, 416, 417, 418, 419
430, 431, 432, 433, 434, 435, 436, 437, 438, 439
470, 471, 472, 473, 474, 475, 476, 477, 478, 479
440, 441, 442, 443, 444, 445, 446, 447, 448, 449
400, 401, 402, 403, 404, 405, 406, 407, 408, 409
420, 421, 422, 423, 424, 425, 426, 427, 428, 429
970, 971, 972, 973, 974, 975, 976, 977, 978, 979
940, 941, 942, 943, 944, 945, 946, 947, 948, 949
900, 901, 902, 903, 904, 905, 906, 907, 908, 909
920, 921, 922, 923, 924, 925, 926, 927, 928, 929
920, 921, 922, 923, 924, 925, 926, 927, 928, 929
990, 991, 992, 993, 994, 995, 996, 997, 998, 999
950, 951, 952, 953, 954, 955, 956, 957, 958, 959
970, 971, 972, 973, 974, 975, 976, 977, 978, 979
420, 421, 422, 423, 424, 425, 426, 427, 428, 429
490, 491, 492, 493, 494, 495, 496, 497, 498, 499
450, 451, 452, 453, 454, 455, 456, 457, 458, 459
470, 471, 472, 473, 474, 475, 476, 477, 478, 479
Using IC's significantly reduces the number of combos to play. I have one primary IC and a secondary IC for the GA day drawing. The primary is what I'm using for my Forecast #38. However, for the GA evening and night drawings, I have 2 primary IC and 2 secondary IC which produces significantly more combos to choose from. I'll try to reduce as many combos as possible and still aim for the Exact Order win.
Anonymous Awesome Predictors' (AAP) pairs 26x 49x + my High-Out prediction
268 269 498 499
Anonymous Awesome Predictors' pairs 26x 49x + my Low-In prediction
263 264 493 494
BillyBlades Predictions + my High-Out prediction
Tier 6
984(489,849,894,498,948)
Tier 4
983(938,893,398) 987(879,897,978) 981(819,891,918)
Tier 3
928(982,892) 958(985,895) 980(908,890) 986(968,896) 989(899,998) 499(994,949) 939(399,993)
Tier 2
952(925) 950(905) 926(962) 927(972) 929(992) 959(995) 906(960) 907(970) 909(990) 951(915) 988(898) 488(848) 969(996) 997(979) 961(916) 991(919) 917(971) 817(871)
Tier 1
999 815 816 818 870 872 878
BillyBlades Predictions + my Low-In prediction
Tier 6
439(934,349,394,493,943)
Tier 4
483(438,843,348) 437(347,374,473) 431(341,314,413)
Tier 3
423(432,342) 453(435,345) 484(844,448) 403(430,340) 494(449,944) 434(344,443) 436(463,346)
Tier 2
452(425) 450(405) 424(442) 426(462) 427(472) 454(445) 404(440) 406(460) 407(470) 451(415) 464(446) 447(474) 433(343) 461(416) 933(393) 441(414) 417(471) 317(371)
Tier 1
444 313 315 316 370 372 373

We know sometimes it can take a while to win. I would at least consider these Exact Order combos below out of everything for about 4 days.
BillyBlades Predictions + AAP PAIRS 26x, 49x my High-Out prediction
Tier 6
984 (489,849,894,498,948)
Tier 3
926 (629,962) 499 (994,949) 628 (682,286)
BillyBlades Predictions + AAP PAIRS 26x, 49x + my Low-In prediction
Tier 6
439 (934,349,394,493,943)
Tier 3
494 (449,944)
Tier 2
426 (462)
Happy smashing!

I break the 220 any/box order combos down into 8 groups that I call the 8 Infinite Combos (IC's). I discovered that each of the 8 IC's automatically has what I call super pairs & super combos. The super combo is one - three combos that represent each IC the best.
1. High-Odd-In (HOI) Super Combo: 357, 567, 579-> Super Pairs = 53, 56, 57, 59, 73, 76, 79, 55, 77
2. Low-Even-Out (LEO) Super Combo: 028, 012, 024-> Super Pairs = 01, 02, 04, 08, 21, 24, 28, 00, 22
3. High-Even-Out (HEO) Super Combo: 689-> Super Pairs = 86, 89, 69, 88
4. Low-Odd-In (LOI) Super Combo: 134-> Super Pairs = 31, 34, 14, 33
5. High-Odd-Out (HOO) Super Combo: 189-> Super Pairs = 91, 98, 18, 99
6. Low-Even-In (LEI) Super Combo: 346-> Super Pairs = 43, 46, 36, 44
7. High-Even-In (HEI) Super Combo: 468-> Super Pairs = 64, 68, 48, 66
8. Low-Odd-Out (LOO) Super Combo: 139-> Super Pairs = 13, 19, 39, 11