I said I would run the full reports program on the Mississippi numbers when we got about 900 out of the 1000 numbers in. We're just about there, so here is the first full Mississippi report from top to bottom, a summary of everything I do.
Date Workup
09/29/2020 Day: XXX Night: 359
09/29/2021 Day: XXX Night: 597
09/29/2022 Day: 924 Night: 633
09/29/2023 Day: 258 Night: 481
536 Followers Workup
160 188 223 496 794 902
Sync Workup
(None yet)
Backcheck (If any of these hit straight today, that would make one of the elusive "Syncs" from above)
028 043 050 148 161 238 321 426 447 520 576 600 684 690 727 897 975 988
Combos Which Have NOT Hit This Year
6-Way
058 367
3-Way
003 005 011 115 144 229 288 344 355 377 446 558 699
1-Way (trips)
111 222 444 555
Sync Maps (this is all about alignment of numbers)
Maximum Number of Syncs = 3 (this frame shows the most synchronized frame from the past)
09/04/2024,033,031 | 11/09/2022,033,715 -
09/05/2024,190,710 | 11/10/2022,987,282
09/06/2024,588,081 | 11/11/2022,359,268
09/07/2024,540,924 | 11/12/2022,270,914
09/08/2024,418,739 | 11/13/2022,339,405
09/09/2024,716,749 | 11/14/2022,523,251
09/10/2024,582,607 | 11/15/2022,483,049
09/11/2024,733,219 | 11/16/2022,378,003
09/12/2024,777,833 | 11/17/2022,203,711
09/13/2024,793,800 | 11/18/2022,518,788
09/14/2024,884,121 | 11/19/2022,663,498
09/15/2024,998,363 | 11/20/2022,038,998 -
09/16/2024,507,714 | 11/21/2022,087,030
09/17/2024,787,000 | 11/22/2022,787,885 -
09/18/2024,054,287 | 11/23/2022,427,147
09/19/2024,942,531 | 11/24/2022,935,484
09/20/2024,131,084 | 11/25/2022,588,775
09/21/2024,074,708 | 11/26/2022,065,566
09/22/2024,406,025 | 11/27/2022,481,332
09/23/2024,964,868 | 11/28/2022,441,052
09/24/2024,845,346 | 11/29/2022,009,707
09/25/2024,239,988 | 11/30/2022,711,592
09/26/2024,490,436 | 12/01/2022,193,666
09/27/2024,023,780 | 12/02/2022,967,116
09/28/2024,843,536 | 12/03/2022,619,419
09/29/2024,???,??? | 12/04/2022,576,722 - Looking for 576 or 722 to make this a quadruple!
Correlation Maps (this is all about finding a frame of numbers from the past which resembles the current frame)
Max Correlation Map (shows the frame from the past which correlates the strongest with the current frame)
08/29/2024,333,429 | 03/20/2023,804,536
08/30/2024,547,919 | 03/21/2023,902,988
08/31/2024,325,941 | 03/22/2023,566,126
09/01/2024,971,124 | 03/23/2023,241,518
09/02/2024,752,048 | 03/24/2023,644,370
09/03/2024,859,244 | 03/25/2023,028,167
09/04/2024,033,031 | 03/26/2023,235,786
09/05/2024,190,710 | 03/27/2023,771,302
09/06/2024,588,081 | 03/28/2023,354,216
09/07/2024,540,924 | 03/29/2023,447,750
09/08/2024,418,739 | 03/30/2023,324,437
09/09/2024,716,749 | 03/31/2023,118,905
09/10/2024,582,607 | 04/01/2023,381,529
09/11/2024,733,219 | 04/02/2023,054,675
09/12/2024,777,833 | 04/03/2023,199,950
09/13/2024,793,800 | 04/04/2023,906,503
09/14/2024,884,121 | 04/05/2023,331,338
09/15/2024,998,363 | 04/06/2023,454,291
09/16/2024,507,714 | 04/07/2023,437,777
09/17/2024,787,000 | 04/08/2023,333,880
09/18/2024,054,287 | 04/09/2023,867,043
09/19/2024,942,531 | 04/10/2023,450,864
09/20/2024,131,084 | 04/11/2023,658,919
09/21/2024,074,708 | 04/12/2023,508,031
09/22/2024,406,025 | 04/13/2023,942,270
09/23/2024,964,868 | 04/14/2023,767,059
09/24/2024,845,346 | 04/15/2023,386,396
09/25/2024,239,988 | 04/16/2023,004,533
09/26/2024,490,436 | 04/17/2023,151,776
09/27/2024,023,780 | 04/18/2023,735,762
09/28/2024,843,536 | 04/19/2023,959,185
That's the whole thing! Whew!
So, your hot combos for the day draw are as follows:
Tier 3
059(905,950) 576(576,675)
Tier 2
005(050) 028(028) 043(043) 054(450) 058(508) 115(151) 126(216) 148(481) 185(518) 199(919) 437(437) 446(644) 447(447) 597(975) 684(864) 690(906) 767(776) 786(867) 902(902) 924(942) 988(988)
And, your hot straights for the day draw are as follows:
028 appeared 2 times in the list
043 appeared 2 times in the list
437 appeared 2 times in the list
447 appeared 2 times in the list
576 appeared 2 times in the list
902 appeared 2 times in the list
988 appeared 2 times in the list