So, if we look at it the other way and take the list of numbers from back then which have not fallen in the current frame, we have this list:
02/08/2022,182,128 | 10/07/2004,720,xxx
02/09/2022,146,164 | 10/08/2004,161,123
02/10/2022,140,430 | 10/09/2004,613,794
02/11/2022,907,760 | 10/11/2004,640,334
02/12/2022,830,258 | 10/12/2004,675,326
02/13/2022,982,676 | 10/13/2004,009,786
02/14/2022,313,653 | 10/14/2004,xxx,095
02/15/2022,051,955 | 10/15/2004,645,795
02/16/2022,302,650 | 10/16/2004,920,565
02/17/2022,440,683 | 10/18/2004,xxx,xxx
02/18/2022,739,812 | 10/19/2004,041,158
02/19/2022,118,036 | 10/20/2004,909,642
02/20/2022,925,829 | 10/21/2004,038,xxx
02/21/2022,901,535 | 10/22/2004,808,516
02/22/2022,170,573 | 10/23/2004,648,294
02/23/2022,844,746 | 10/25/2004,890,426
02/24/2022,617,304 | 10/26/2004,966,779
02/25/2022,379,537 | 10/27/2004,xxx,134
02/26/2022,313,086 | 10/28/2004,xxx,487
02/27/2022,164,011 | 10/29/2004,xxx,xxx
02/28/2022,992,836 | 10/30/2004,774,xxx
03/01/2022,380,283 | 11/01/2004,905,497
03/02/2022,148,057 | 11/02/2004,xxx,468
03/03/2022,994,318 | 11/03/2004,xxx,209
03/04/2022,768,146 | 11/04/2004,751,663
03/05/2022,518,422 | 11/05/2004,796,996
03/06/2022,768,061 | 11/06/2004,613,452
03/07/2022,519,291 | 11/08/2004,203,xxx
03/08/2022,954,083 | 11/09/2004,832,321
03/09/2022,314,710 | 11/10/2004,799,643
03/10/2022,109,926 | 11/11/2004,878,679
03/11/2022,539,292 | 11/12/2004,210,076
03/12/2022,702,867 | 11/13/2004,469,034
03/13/2022,298,554 | 11/15/2004,068,xxx
03/14/2022,714,979 | 11/16/2004,944,874
03/15/2022,021,704 | 11/17/2004,287,077
03/16/2022,488,886 | 11/18/2004,351,594
03/17/2022,331,248 | 11/19/2004,544,751
03/18/2022,932,575 | 11/20/2004,033,071
03/19/2022,984,??? | 11/22/2004,523,668
In RegEx format -
720|161|123|613|794|640|334|675|326|009|786|095|645|795|920|565|041|158|909|642|038|808|516|648|294|890|426|966|779|134|487|774|905|497|468|209|751|663|796|996|613|452|203|832|321|799|643|878|679|210|076|469|034|068|944|874|287|077|351|594|544|751|033|071|523|668