- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 3:39 pm
You last visited
June 5, 2026, 12:00 pm
All times shown are
Eastern Time (GMT-5:00)
Correlation Chart Showing 15 Consecutive Hits 497Prev TopicNext Topic
-
Correlation Chart showing 15 consecutive hits on the straight Virginia Day draw number, 497. This marks the third of these we gotten. I think I missed y opportunity here. This workup is just too darned time-consuming to run by hand. It's almost impossible to get it done in tme for the draw. I'll be back with a computerized version of this at aomde point, but I'm betting this workup is busted for now. Anyway here is the chart:
Value of Correlations = 2500 at Line Number 4831
03/03/2022,994,318 | 09/27/2004,575,382
03/04/2022,768,146 | 09/28/2004,063,052
03/05/2022,518,422 | 09/29/2004,277,845
03/06/2022,768,061 | 09/30/2004,756,813
03/07/2022,519,291 | 10/01/2004,623,799
03/08/2022,954,083 | 10/02/2004,104,347
03/09/2022,314,710 | 10/04/2004,624,287
03/10/2022,109,926 | 10/05/2004,713,389
03/11/2022,539,292 | 10/06/2004,355,688
03/12/2022,702,867 | 10/07/2004,720,554
03/13/2022,298,554 | 10/08/2004,161,123
03/14/2022,714,979 | 10/09/2004,613,794
03/15/2022,021,704 | 10/11/2004,640,334
03/16/2022,488,886 | 10/12/2004,675,326
03/17/2022,331,248 | 10/13/2004,009,786
03/18/2022,932,575 | 10/14/2004,954,095
03/19/2022,984,040 | 10/15/2004,645,795
03/20/2022,484,211 | 10/16/2004,920,565
03/21/2022,365,548 | 10/18/2004,926,710
03/22/2022,728,216 | 10/19/2004,041,158
03/23/2022,059,648 | 10/20/2004,909,642
03/24/2022,341,220 | 10/21/2004,038,164
03/25/2022,299,191 | 10/22/2004,808,516
03/26/2022,495,467 | 10/23/2004,648,294
03/27/2022,911,552 | 10/25/2004,890,426
03/28/2022,480,393 | 10/26/2004,966,779
03/29/2022,962,527 | 10/27/2004,539,134
03/30/2022,323,301 | 10/28/2004,573,487
03/31/2022,535,420 | 10/29/2004,984,380
04/01/2022,142,786 | 10/30/2004,774,182
04/02/2022,719,742 | 11/01/2004,905,497
Value of Correlations = 2500 at Line Number 4832
03/03/2022,994,318 | 09/28/2004,063,052
03/04/2022,768,146 | 09/29/2004,277,845
03/05/2022,518,422 | 09/30/2004,756,813
03/06/2022,768,061 | 10/01/2004,623,799
03/07/2022,519,291 | 10/02/2004,104,347
03/08/2022,954,083 | 10/04/2004,624,287
03/09/2022,314,710 | 10/05/2004,713,389
03/10/2022,109,926 | 10/06/2004,355,688
03/11/2022,539,292 | 10/07/2004,720,554
03/12/2022,702,867 | 10/08/2004,161,123
03/13/2022,298,554 | 10/09/2004,613,794
03/14/2022,714,979 | 10/11/2004,640,334
03/15/2022,021,704 | 10/12/2004,675,326
03/16/2022,488,886 | 10/13/2004,009,786
03/17/2022,331,248 | 10/14/2004,954,095
03/18/2022,932,575 | 10/15/2004,645,795
03/19/2022,984,040 | 10/16/2004,920,565
03/20/2022,484,211 | 10/18/2004,926,710
03/21/2022,365,548 | 10/19/2004,041,158
03/22/2022,728,216 | 10/20/2004,909,642
03/23/2022,059,648 | 10/21/2004,038,164
03/24/2022,341,220 | 10/22/2004,808,516
03/25/2022,299,191 | 10/23/2004,648,294
03/26/2022,495,467 | 10/25/2004,890,426
03/27/2022,911,552 | 10/26/2004,966,779
03/28/2022,480,393 | 10/27/2004,539,134
03/29/2022,962,527 | 10/28/2004,573,487
03/30/2022,323,301 | 10/29/2004,984,380
03/31/2022,535,420 | 10/30/2004,774,182
04/01/2022,142,786 | 11/01/2004,905,497
04/02/2022,719,742 | 11/02/2004,488,468
Value of Correlations = 2500 at Line Number 4833
03/03/2022,994,318 | 09/29/2004,277,845
03/04/2022,768,146 | 09/30/2004,756,813
03/05/2022,518,422 | 10/01/2004,623,799
03/06/2022,768,061 | 10/02/2004,104,347
03/07/2022,519,291 | 10/04/2004,624,287
03/08/2022,954,083 | 10/05/2004,713,389
03/09/2022,314,710 | 10/06/2004,355,688
03/10/2022,109,926 | 10/07/2004,720,554
03/11/2022,539,292 | 10/08/2004,161,123
03/12/2022,702,867 | 10/09/2004,613,794
03/13/2022,298,554 | 10/11/2004,640,334
03/14/2022,714,979 | 10/12/2004,675,326
03/15/2022,021,704 | 10/13/2004,009,786
03/16/2022,488,886 | 10/14/2004,954,095
03/17/2022,331,248 | 10/15/2004,645,795
03/18/2022,932,575 | 10/16/2004,920,565
03/19/2022,984,040 | 10/18/2004,926,710
03/20/2022,484,211 | 10/19/2004,041,158
03/21/2022,365,548 | 10/20/2004,909,642
03/22/2022,728,216 | 10/21/2004,038,164
03/23/2022,059,648 | 10/22/2004,808,516
03/24/2022,341,220 | 10/23/2004,648,294
03/25/2022,299,191 | 10/25/2004,890,426
03/26/2022,495,467 | 10/26/2004,966,779
03/27/2022,911,552 | 10/27/2004,539,134
03/28/2022,480,393 | 10/28/2004,573,487
03/29/2022,962,527 | 10/29/2004,984,380
03/30/2022,323,301 | 10/30/2004,774,182
03/31/2022,535,420 | 11/01/2004,905,497
04/01/2022,142,786 | 11/02/2004,488,468
04/02/2022,719,742 | 11/03/2004,539,209
Value of Correlations = 2500 at Line Number 4834
03/03/2022,994,318 | 09/30/2004,756,813
03/04/2022,768,146 | 10/01/2004,623,799
03/05/2022,518,422 | 10/02/2004,104,347
03/06/2022,768,061 | 10/04/2004,624,287
03/07/2022,519,291 | 10/05/2004,713,389
03/08/2022,954,083 | 10/06/2004,355,688
03/09/2022,314,710 | 10/07/2004,720,554
03/10/2022,109,926 | 10/08/2004,161,123
03/11/2022,539,292 | 10/09/2004,613,794
03/12/2022,702,867 | 10/11/2004,640,334
03/13/2022,298,554 | 10/12/2004,675,326
03/14/2022,714,979 | 10/13/2004,009,786
03/15/2022,021,704 | 10/14/2004,954,095
03/16/2022,488,886 | 10/15/2004,645,795
03/17/2022,331,248 | 10/16/2004,920,565
03/18/2022,932,575 | 10/18/2004,926,710
03/19/2022,984,040 | 10/19/2004,041,158
03/20/2022,484,211 | 10/20/2004,909,642
03/21/2022,365,548 | 10/21/2004,038,164
03/22/2022,728,216 | 10/22/2004,808,516
03/23/2022,059,648 | 10/23/2004,648,294
03/24/2022,341,220 | 10/25/2004,890,426
03/25/2022,299,191 | 10/26/2004,966,779
03/26/2022,495,467 | 10/27/2004,539,134
03/27/2022,911,552 | 10/28/2004,573,487
03/28/2022,480,393 | 10/29/2004,984,380
03/29/2022,962,527 | 10/30/2004,774,182
03/30/2022,323,301 | 11/01/2004,905,497
03/31/2022,535,420 | 11/02/2004,488,468
04/01/2022,142,786 | 11/03/2004,539,209
04/02/2022,719,742 | 11/04/2004,751,663
Value of Correlations = 2500 at Line Number 4835
03/03/2022,994,318 | 10/01/2004,623,799
03/04/2022,768,146 | 10/02/2004,104,347
03/05/2022,518,422 | 10/04/2004,624,287
03/06/2022,768,061 | 10/05/2004,713,389
03/07/2022,519,291 | 10/06/2004,355,688
03/08/2022,954,083 | 10/07/2004,720,554
03/09/2022,314,710 | 10/08/2004,161,123
03/10/2022,109,926 | 10/09/2004,613,794
03/11/2022,539,292 | 10/11/2004,640,334
03/12/2022,702,867 | 10/12/2004,675,326
03/13/2022,298,554 | 10/13/2004,009,786
03/14/2022,714,979 | 10/14/2004,954,095
03/15/2022,021,704 | 10/15/2004,645,795
03/16/2022,488,886 | 10/16/2004,920,565
03/17/2022,331,248 | 10/18/2004,926,710
03/18/2022,932,575 | 10/19/2004,041,158
03/19/2022,984,040 | 10/20/2004,909,642
03/20/2022,484,211 | 10/21/2004,038,164
03/21/2022,365,548 | 10/22/2004,808,516
03/22/2022,728,216 | 10/23/2004,648,294
03/23/2022,059,648 | 10/25/2004,890,426
03/24/2022,341,220 | 10/26/2004,966,779
03/25/2022,299,191 | 10/27/2004,539,134
03/26/2022,495,467 | 10/28/2004,573,487
03/27/2022,911,552 | 10/29/2004,984,380
03/28/2022,480,393 | 10/30/2004,774,182
03/29/2022,962,527 | 11/01/2004,905,497
03/30/2022,323,301 | 11/02/2004,488,468
03/31/2022,535,420 | 11/03/2004,539,209
04/01/2022,142,786 | 11/04/2004,751,663
04/02/2022,719,742 | 11/05/2004,796,996
Value of Correlations = 2500 at Line Number 4836
03/03/2022,994,318 | 10/02/2004,104,347
03/04/2022,768,146 | 10/04/2004,624,287
03/05/2022,518,422 | 10/05/2004,713,389
03/06/2022,768,061 | 10/06/2004,355,688
03/07/2022,519,291 | 10/07/2004,720,554
03/08/2022,954,083 | 10/08/2004,161,123
03/09/2022,314,710 | 10/09/2004,613,794
03/10/2022,109,926 | 10/11/2004,640,334
03/11/2022,539,292 | 10/12/2004,675,326
03/12/2022,702,867 | 10/13/2004,009,786
03/13/2022,298,554 | 10/14/2004,954,095
03/14/2022,714,979 | 10/15/2004,645,795
03/15/2022,021,704 | 10/16/2004,920,565
03/16/2022,488,886 | 10/18/2004,926,710
03/17/2022,331,248 | 10/19/2004,041,158
03/18/2022,932,575 | 10/20/2004,909,642
03/19/2022,984,040 | 10/21/2004,038,164
03/20/2022,484,211 | 10/22/2004,808,516
03/21/2022,365,548 | 10/23/2004,648,294
03/22/2022,728,216 | 10/25/2004,890,426
03/23/2022,059,648 | 10/26/2004,966,779
03/24/2022,341,220 | 10/27/2004,539,134
03/25/2022,299,191 | 10/28/2004,573,487
03/26/2022,495,467 | 10/29/2004,984,380
03/27/2022,911,552 | 10/30/2004,774,182
03/28/2022,480,393 | 11/01/2004,905,497
03/29/2022,962,527 | 11/02/2004,488,468
03/30/2022,323,301 | 11/03/2004,539,209
03/31/2022,535,420 | 11/04/2004,751,663
04/01/2022,142,786 | 11/05/2004,796,996
04/02/2022,719,742 | 11/06/2004,613,452
Value of Correlations = 2500 at Line Number 4837
03/03/2022,994,318 | 10/04/2004,624,287
03/04/2022,768,146 | 10/05/2004,713,389
03/05/2022,518,422 | 10/06/2004,355,688
03/06/2022,768,061 | 10/07/2004,720,554
03/07/2022,519,291 | 10/08/2004,161,123
03/08/2022,954,083 | 10/09/2004,613,794
03/09/2022,314,710 | 10/11/2004,640,334
03/10/2022,109,926 | 10/12/2004,675,326
03/11/2022,539,292 | 10/13/2004,009,786
03/12/2022,702,867 | 10/14/2004,954,095
03/13/2022,298,554 | 10/15/2004,645,795
03/14/2022,714,979 | 10/16/2004,920,565
03/15/2022,021,704 | 10/18/2004,926,710
03/16/2022,488,886 | 10/19/2004,041,158
03/17/2022,331,248 | 10/20/2004,909,642
03/18/2022,932,575 | 10/21/2004,038,164
03/19/2022,984,040 | 10/22/2004,808,516
03/20/2022,484,211 | 10/23/2004,648,294
03/21/2022,365,548 | 10/25/2004,890,426
03/22/2022,728,216 | 10/26/2004,966,779
03/23/2022,059,648 | 10/27/2004,539,134
03/24/2022,341,220 | 10/28/2004,573,487
03/25/2022,299,191 | 10/29/2004,984,380
03/26/2022,495,467 | 10/30/2004,774,182
03/27/2022,911,552 | 11/01/2004,905,497
03/28/2022,480,393 | 11/02/2004,488,468
03/29/2022,962,527 | 11/03/2004,539,209
03/30/2022,323,301 | 11/04/2004,751,663
03/31/2022,535,420 | 11/05/2004,796,996
04/01/2022,142,786 | 11/06/2004,613,452
04/02/2022,719,742 | 11/08/2004,203,836
Value of Correlations = 2500 at Line Number 4838
03/03/2022,994,318 | 10/05/2004,713,389
03/04/2022,768,146 | 10/06/2004,355,688
03/05/2022,518,422 | 10/07/2004,720,554
03/06/2022,768,061 | 10/08/2004,161,123
03/07/2022,519,291 | 10/09/2004,613,794
03/08/2022,954,083 | 10/11/2004,640,334
03/09/2022,314,710 | 10/12/2004,675,326
03/10/2022,109,926 | 10/13/2004,009,786
03/11/2022,539,292 | 10/14/2004,954,095
03/12/2022,702,867 | 10/15/2004,645,795
03/13/2022,298,554 | 10/16/2004,920,565
03/14/2022,714,979 | 10/18/2004,926,710
03/15/2022,021,704 | 10/19/2004,041,158
03/16/2022,488,886 | 10/20/2004,909,642
03/17/2022,331,248 | 10/21/2004,038,164
03/18/2022,932,575 | 10/22/2004,808,516
03/19/2022,984,040 | 10/23/2004,648,294
03/20/2022,484,211 | 10/25/2004,890,426
03/21/2022,365,548 | 10/26/2004,966,779
03/22/2022,728,216 | 10/27/2004,539,134
03/23/2022,059,648 | 10/28/2004,573,487
03/24/2022,341,220 | 10/29/2004,984,380
03/25/2022,299,191 | 10/30/2004,774,182
03/26/2022,495,467 | 11/01/2004,905,497
03/27/2022,911,552 | 11/02/2004,488,468
03/28/2022,480,393 | 11/03/2004,539,209
03/29/2022,962,527 | 11/04/2004,751,663
03/30/2022,323,301 | 11/05/2004,796,996
03/31/2022,535,420 | 11/06/2004,613,452
04/01/2022,142,786 | 11/08/2004,203,836
04/02/2022,719,742 | 11/09/2004,832,321
Value of Correlations = 2500 at Line Number 4839
03/03/2022,994,318 | 10/06/2004,355,688
03/04/2022,768,146 | 10/07/2004,720,554
03/05/2022,518,422 | 10/08/2004,161,123
03/06/2022,768,061 | 10/09/2004,613,794
03/07/2022,519,291 | 10/11/2004,640,334
03/08/2022,954,083 | 10/12/2004,675,326
03/09/2022,314,710 | 10/13/2004,009,786
03/10/2022,109,926 | 10/14/2004,954,095
03/11/2022,539,292 | 10/15/2004,645,795
03/12/2022,702,867 | 10/16/2004,920,565
03/13/2022,298,554 | 10/18/2004,926,710
03/14/2022,714,979 | 10/19/2004,041,158
03/15/2022,021,704 | 10/20/2004,909,642
03/16/2022,488,886 | 10/21/2004,038,164
03/17/2022,331,248 | 10/22/2004,808,516
03/18/2022,932,575 | 10/23/2004,648,294
03/19/2022,984,040 | 10/25/2004,890,426
03/20/2022,484,211 | 10/26/2004,966,779
03/21/2022,365,548 | 10/27/2004,539,134
03/22/2022,728,216 | 10/28/2004,573,487
03/23/2022,059,648 | 10/29/2004,984,380
03/24/2022,341,220 | 10/30/2004,774,182
03/25/2022,299,191 | 11/01/2004,905,497
03/26/2022,495,467 | 11/02/2004,488,468
03/27/2022,911,552 | 11/03/2004,539,209
03/28/2022,480,393 | 11/04/2004,751,663
03/29/2022,962,527 | 11/05/2004,796,996
03/30/2022,323,301 | 11/06/2004,613,452
03/31/2022,535,420 | 11/08/2004,203,836
04/01/2022,142,786 | 11/09/2004,832,321
04/02/2022,719,742 | 11/10/2004,799,643
Value of Correlations = 2500 at Line Number 4840
03/03/2022,994,318 | 10/07/2004,720,554
03/04/2022,768,146 | 10/08/2004,161,123
03/05/2022,518,422 | 10/09/2004,613,794
03/06/2022,768,061 | 10/11/2004,640,334
03/07/2022,519,291 | 10/12/2004,675,326
03/08/2022,954,083 | 10/13/2004,009,786
03/09/2022,314,710 | 10/14/2004,954,095
03/10/2022,109,926 | 10/15/2004,645,795
03/11/2022,539,292 | 10/16/2004,920,565
03/12/2022,702,867 | 10/18/2004,926,710
03/13/2022,298,554 | 10/19/2004,041,158
03/14/2022,714,979 | 10/20/2004,909,642
03/15/2022,021,704 | 10/21/2004,038,164
03/16/2022,488,886 | 10/22/2004,808,516
03/17/2022,331,248 | 10/23/2004,648,294
03/18/2022,932,575 | 10/25/2004,890,426
03/19/2022,984,040 | 10/26/2004,966,779
03/20/2022,484,211 | 10/27/2004,539,134
03/21/2022,365,548 | 10/28/2004,573,487
03/22/2022,728,216 | 10/29/2004,984,380
03/23/2022,059,648 | 10/30/2004,774,182
03/24/2022,341,220 | 11/01/2004,905,497
03/25/2022,299,191 | 11/02/2004,488,468
03/26/2022,495,467 | 11/03/2004,539,209
03/27/2022,911,552 | 11/04/2004,751,663
03/28/2022,480,393 | 11/05/2004,796,996
03/29/2022,962,527 | 11/06/2004,613,452
03/30/2022,323,301 | 11/08/2004,203,836
03/31/2022,535,420 | 11/09/2004,832,321
04/01/2022,142,786 | 11/10/2004,799,643
04/02/2022,719,742 | 11/11/2004,878,679
Value of Correlations = 2500 at Line Number 4842
03/03/2022,994,318 | 10/09/2004,613,794
03/04/2022,768,146 | 10/11/2004,640,334
03/05/2022,518,422 | 10/12/2004,675,326
03/06/2022,768,061 | 10/13/2004,009,786
03/07/2022,519,291 | 10/14/2004,954,095
03/08/2022,954,083 | 10/15/2004,645,795
03/09/2022,314,710 | 10/16/2004,920,565
03/10/2022,109,926 | 10/18/2004,926,710
03/11/2022,539,292 | 10/19/2004,041,158
03/12/2022,702,867 | 10/20/2004,909,642
03/13/2022,298,554 | 10/21/2004,038,164
03/14/2022,714,979 | 10/22/2004,808,516
03/15/2022,021,704 | 10/23/2004,648,294
03/16/2022,488,886 | 10/25/2004,890,426
03/17/2022,331,248 | 10/26/2004,966,779
03/18/2022,932,575 | 10/27/2004,539,134
03/19/2022,984,040 | 10/28/2004,573,487
03/20/2022,484,211 | 10/29/2004,984,380
03/21/2022,365,548 | 10/30/2004,774,182
03/22/2022,728,216 | 11/01/2004,905,497
03/23/2022,059,648 | 11/02/2004,488,468
03/24/2022,341,220 | 11/03/2004,539,209
03/25/2022,299,191 | 11/04/2004,751,663
03/26/2022,495,467 | 11/05/2004,796,996
03/27/2022,911,552 | 11/06/2004,613,452
03/28/2022,480,393 | 11/08/2004,203,836
03/29/2022,962,527 | 11/09/2004,832,321
03/30/2022,323,301 | 11/10/2004,799,643
03/31/2022,535,420 | 11/11/2004,878,679
04/01/2022,142,786 | 11/12/2004,210,076
04/02/2022,719,742 | 11/13/2004,469,034
Value of Correlations = 2500 at Line Number 4843
03/03/2022,994,318 | 10/11/2004,640,334
03/04/2022,768,146 | 10/12/2004,675,326
03/05/2022,518,422 | 10/13/2004,009,786
03/06/2022,768,061 | 10/14/2004,954,095
03/07/2022,519,291 | 10/15/2004,645,795
03/08/2022,954,083 | 10/16/2004,920,565
03/09/2022,314,710 | 10/18/2004,926,710
03/10/2022,109,926 | 10/19/2004,041,158
03/11/2022,539,292 | 10/20/2004,909,642
03/12/2022,702,867 | 10/21/2004,038,164
03/13/2022,298,554 | 10/22/2004,808,516
03/14/2022,714,979 | 10/23/2004,648,294
03/15/2022,021,704 | 10/25/2004,890,426
03/16/2022,488,886 | 10/26/2004,966,779
03/17/2022,331,248 | 10/27/2004,539,134
03/18/2022,932,575 | 10/28/2004,573,487
03/19/2022,984,040 | 10/29/2004,984,380
03/20/2022,484,211 | 10/30/2004,774,182
03/21/2022,365,548 | 11/01/2004,905,497
03/22/2022,728,216 | 11/02/2004,488,468
03/23/2022,059,648 | 11/03/2004,539,209
03/24/2022,341,220 | 11/04/2004,751,663
03/25/2022,299,191 | 11/05/2004,796,996
03/26/2022,495,467 | 11/06/2004,613,452
03/27/2022,911,552 | 11/08/2004,203,836
03/28/2022,480,393 | 11/09/2004,832,321
03/29/2022,962,527 | 11/10/2004,799,643
03/30/2022,323,301 | 11/11/2004,878,679
03/31/2022,535,420 | 11/12/2004,210,076
04/01/2022,142,786 | 11/13/2004,469,034
04/02/2022,719,742 | 11/15/2004,068,932
Value of Correlations = 2500 at Line Number 4844
03/03/2022,994,318 | 10/12/2004,675,326
03/04/2022,768,146 | 10/13/2004,009,786
03/05/2022,518,422 | 10/14/2004,954,095
03/06/2022,768,061 | 10/15/2004,645,795
03/07/2022,519,291 | 10/16/2004,920,565
03/08/2022,954,083 | 10/18/2004,926,710
03/09/2022,314,710 | 10/19/2004,041,158
03/10/2022,109,926 | 10/20/2004,909,642
03/11/2022,539,292 | 10/21/2004,038,164
03/12/2022,702,867 | 10/22/2004,808,516
03/13/2022,298,554 | 10/23/2004,648,294
03/14/2022,714,979 | 10/25/2004,890,426
03/15/2022,021,704 | 10/26/2004,966,779
03/16/2022,488,886 | 10/27/2004,539,134
03/17/2022,331,248 | 10/28/2004,573,487
03/18/2022,932,575 | 10/29/2004,984,380
03/19/2022,984,040 | 10/30/2004,774,182
03/20/2022,484,211 | 11/01/2004,905,497
03/21/2022,365,548 | 11/02/2004,488,468
03/22/2022,728,216 | 11/03/2004,539,209
03/23/2022,059,648 | 11/04/2004,751,663
03/24/2022,341,220 | 11/05/2004,796,996
03/25/2022,299,191 | 11/06/2004,613,452
03/26/2022,495,467 | 11/08/2004,203,836
03/27/2022,911,552 | 11/09/2004,832,321
03/28/2022,480,393 | 11/10/2004,799,643
03/29/2022,962,527 | 11/11/2004,878,679
03/30/2022,323,301 | 11/12/2004,210,076
03/31/2022,535,420 | 11/13/2004,469,034
04/01/2022,142,786 | 11/15/2004,068,932
04/02/2022,719,742 | 11/16/2004,944,874
Value of Correlations = 2500 at Line Number 4845
03/03/2022,994,318 | 10/13/2004,009,786
03/04/2022,768,146 | 10/14/2004,954,095
03/05/2022,518,422 | 10/15/2004,645,795
03/06/2022,768,061 | 10/16/2004,920,565
03/07/2022,519,291 | 10/18/2004,926,710
03/08/2022,954,083 | 10/19/2004,041,158
03/09/2022,314,710 | 10/20/2004,909,642
03/10/2022,109,926 | 10/21/2004,038,164
03/11/2022,539,292 | 10/22/2004,808,516
03/12/2022,702,867 | 10/23/2004,648,294
03/13/2022,298,554 | 10/25/2004,890,426
03/14/2022,714,979 | 10/26/2004,966,779
03/15/2022,021,704 | 10/27/2004,539,134
03/16/2022,488,886 | 10/28/2004,573,487
03/17/2022,331,248 | 10/29/2004,984,380
03/18/2022,932,575 | 10/30/2004,774,182
03/19/2022,984,040 | 11/01/2004,905,497
03/20/2022,484,211 | 11/02/2004,488,468
03/21/2022,365,548 | 11/03/2004,539,209
03/22/2022,728,216 | 11/04/2004,751,663
03/23/2022,059,648 | 11/05/2004,796,996
03/24/2022,341,220 | 11/06/2004,613,452
03/25/2022,299,191 | 11/08/2004,203,836
03/26/2022,495,467 | 11/09/2004,832,321
03/27/2022,911,552 | 11/10/2004,799,643
03/28/2022,480,393 | 11/11/2004,878,679
03/29/2022,962,527 | 11/12/2004,210,076
03/30/2022,323,301 | 11/13/2004,469,034
03/31/2022,535,420 | 11/15/2004,068,932
04/01/2022,142,786 | 11/16/2004,944,874
04/02/2022,719,742 | 11/17/2004,287,077-p
