FWIW, I have in the Date chart as 160 x2 and 610:
Date Workup
12/04/2012 Day: 999 Night: 160
12/04/2019 Day: 341 Night: 610
12/04/2021 Day: 160 Night: 556
It's also in the Maximum Correlated Numbers chart as 061:
Max Correlation Map
11/03/2023,951,335 | 02/15/2022,051,955
11/04/2023,930,021 | 02/16/2022,302,650
11/05/2023,305,542 | 02/17/2022,440,683
11/06/2023,255,404 | 02/18/2022,739,812
11/07/2023,419,259 | 02/19/2022,118,036
11/08/2023,904,131 | 02/20/2022,925,829
11/09/2023,731,864 | 02/21/2022,901,535
11/10/2023,083,005 | 02/22/2022,170,573
11/11/2023,518,900 | 02/23/2022,844,746
11/12/2023,051,346 | 02/24/2022,617,304
11/13/2023,602,066 | 02/25/2022,379,537
11/14/2023,282,922 | 02/26/2022,313,086
11/15/2023,421,061 | 02/27/2022,164,011 -
11/16/2023,078,897 | 02/28/2022,992,836
11/17/2023,816,090 | 03/01/2022,380,283
11/18/2023,325,550 | 03/02/2022,148,057
11/19/2023,675,166 | 03/03/2022,994,318
11/20/2023,897,740 | 03/04/2022,768,146
11/21/2023,057,222 | 03/05/2022,518,422
11/22/2023,244,687 | 03/06/2022,768,061 -
11/23/2023,567,888 | 03/07/2022,519,291
11/24/2023,714,918 | 03/08/2022,954,083
11/25/2023,876,170 | 03/09/2022,314,710
11/26/2023,936,962 | 03/10/2022,109,926
11/27/2023,617,999 | 03/11/2022,539,292
11/28/2023,222,642 | 03/12/2022,702,867
11/29/2023,295,317 | 03/13/2022,298,554
11/30/2023,188,882 | 03/14/2022,714,979
12/01/2023,509,954 | 03/15/2022,021,704
12/02/2023,884,867 | 03/16/2022,488,886
12/03/2023,849,278 | 03/17/2022,331,248
EDIT: I also just noticed that mswiz has it in her daily workup as 160.