The most recent occasion 529 fell was 28 days after 878. Today marks 28 days since 828.
Backcheck
12/23/2023,450,878 | 05/10/2021,208,878
12/24/2023,927,346 | 05/11/2021,605,805
12/25/2023,025,443 | 05/12/2021,894,297
12/26/2023,573,431 | 05/13/2021,698,476
12/27/2023,340,399 | 05/14/2021,449,742
12/28/2023,546,271 | 05/15/2021,624,150
12/29/2023,930,381 | 05/16/2021,640,448
12/30/2023,942,037 | 05/17/2021,233,530
12/31/2023,802,070 | 05/18/2021,114,999
01/01/2024,089,903 | 05/19/2021,624,282
01/02/2024,612,410 | 05/20/2021,863,563
01/03/2024,617,540 | 05/21/2021,575,220
01/04/2024,284,695 | 05/22/2021,627,936
01/05/2024,626,470 | 05/23/2021,395,111
01/06/2024,808,989 | 05/24/2021,487,262
01/07/2024,474,217 | 05/25/2021,760,706
01/08/2024,752,678 | 05/26/2021,814,053
01/09/2024,295,448 | 05/27/2021,318,844
01/10/2024,348,300 | 05/28/2021,631,411
01/11/2024,446,448 | 05/29/2021,539,910
01/12/2024,475,834 | 05/30/2021,129,184
01/13/2024,559,767 | 05/31/2021,983,925
01/14/2024,410,795 | 06/01/2021,010,037
01/15/2024,160,646 | 06/02/2021,956,454
01/16/2024,060,669 | 06/03/2021,332,556
01/17/2024,569,791 | 06/04/2021,051,215
01/18/2024,357,070 | 06/05/2021,171,837
01/19/2024,275,835 | 06/06/2021,970,507
01/20/2024,130,??? | 06/07/2021,529,324
Here are a couple other charts I found...
Remember that funny thing where Day 546 : Night 271 fell straight for the second time ever? Look what fell 23 days later last time.
Sync Map with 529
12/28/2023,546,271 | 12/18/2009,546,271 - -
12/29/2023,930,381 | 12/19/2009,836,887
12/30/2023,942,037 | 12/20/2009,647,395
12/31/2023,802,070 | 12/21/2009,874,675
01/01/2024,089,903 | 12/22/2009,508,134
01/02/2024,612,410 | 12/23/2009,644,682
01/03/2024,617,540 | 12/24/2009,741,770
01/04/2024,284,695 | 12/25/2009,350,211
01/05/2024,626,470 | 12/26/2009,638,103
01/06/2024,808,989 | 12/27/2009,898,060
01/07/2024,474,217 | 12/28/2009,726,552
01/08/2024,752,678 | 12/29/2009,068,928
01/09/2024,295,448 | 12/30/2009,144,602
01/10/2024,348,300 | 12/31/2009,501,596
01/11/2024,446,448 | 01/01/2010,076,300
01/12/2024,475,834 | 01/02/2010,931,972
01/13/2024,559,767 | 01/03/2010,768,616
01/14/2024,410,795 | 01/04/2010,471,666
01/15/2024,160,646 | 01/05/2010,679,153
01/16/2024,060,669 | 01/06/2010,596,983
01/17/2024,569,791 | 01/07/2010,701,150
01/18/2024,357,070 | 01/08/2010,811,607
01/19/2024,275,835 | 01/09/2010,280,577
01/20/2024,130,??? | 01/10/2010,268,529 -
Alternate Correlation Frame with 529
12/21/2023,719,357 | 10/26/2019,565,879
12/22/2023,800,870 | 10/27/2019,588,646
12/23/2023,450,878 | 10/28/2019,003,201
12/24/2023,927,346 | 10/29/2019,791,876
12/25/2023,025,443 | 10/30/2019,989,107
12/26/2023,573,431 | 10/31/2019,479,894
12/27/2023,340,399 | 11/01/2019,540,877
12/28/2023,546,271 | 11/02/2019,428,129
12/29/2023,930,381 | 11/03/2019,640,154
12/30/2023,942,037 | 11/04/2019,695,357
12/31/2023,802,070 | 11/05/2019,987,664
01/01/2024,089,903 | 11/06/2019,755,298
01/02/2024,612,410 | 11/07/2019,398,731
01/03/2024,617,540 | 11/08/2019,054,099
01/04/2024,284,695 | 11/09/2019,963,627
01/05/2024,626,470 | 11/10/2019,274,465
01/06/2024,808,989 | 11/11/2019,434,617
01/07/2024,474,217 | 11/12/2019,444,919
01/08/2024,752,678 | 11/13/2019,800,640
01/09/2024,295,448 | 11/14/2019,509,840
01/10/2024,348,300 | 11/15/2019,921,507
01/11/2024,446,448 | 11/16/2019,356,445
01/12/2024,475,834 | 11/17/2019,249,537
01/13/2024,559,767 | 11/18/2019,936,389
01/14/2024,410,795 | 11/19/2019,981,313
01/15/2024,160,646 | 11/20/2019,809,280
01/16/2024,060,669 | 11/21/2019,529,161
01/17/2024,569,791 | 11/22/2019,594,381
01/18/2024,357,070 | 11/23/2019,423,167
01/19/2024,275,835 | 11/24/2019,099,442
01/20/2024,130,??? | 11/25/2019,780,722