The reports were a little flat today, so I stayed out of fray, but when I just now searched on 370, the Max Correlation Map popped up. This thing has been bouncing around, and it's going to bounce tomorrow because of how it's arranged with hits at very top and bottom, but it's still pretty interesting.
Max Correlation Map
08/22/2024,542,299 | 01/07/2022,463,194
08/23/2024,879,176 | 01/08/2022,536,972
08/24/2024,219,927 | 01/09/2022,300,514
08/25/2024,450,333 | 01/10/2022,542,619
08/26/2024,545,365 | 01/11/2022,908,176
08/27/2024,842,899 | 01/12/2022,509,769
08/28/2024,423,109 | 01/13/2022,477,013
08/29/2024,516,431 | 01/14/2022,780,416
08/30/2024,769,176 | 01/15/2022,643,515
08/31/2024,670,226 | 01/16/2022,661,040
09/01/2024,922,090 | 01/17/2022,468,348
09/02/2024,266,194 | 01/18/2022,094,072
09/03/2024,961,640 | 01/19/2022,345,769
09/04/2024,887,158 | 01/20/2022,049,236
09/05/2024,794,947 | 01/21/2022,303,670
09/06/2024,955,896 | 01/22/2022,591,200
09/07/2024,106,908 | 01/23/2022,359,100
09/08/2024,977,589 | 01/24/2022,524,654
09/09/2024,526,570 | 01/25/2022,977,457
09/10/2024,455,498 | 01/26/2022,087,700
09/11/2024,623,383 | 01/27/2022,585,025
09/12/2024,560,398 | 01/28/2022,390,888
09/13/2024,645,826 | 01/29/2022,358,441
09/14/2024,806,657 | 01/30/2022,392,479
09/15/2024,939,846 | 01/31/2022,619,020
09/16/2024,010,429 | 02/01/2022,403,370
09/17/2024,920,755 | 02/02/2022,860,947
09/18/2024,348,740 | 02/03/2022,652,309
09/19/2024,295,885 | 02/04/2022,133,998
09/20/2024,054,396 | 02/05/2022,701,405
09/21/2024,764,752 | 02/06/2022,315,695
09/22/2024,370,??? <- Today
As I said, this workup has been bouncing around, but it hit on this frame recently. I remember because of all the x00 numbers, 100 200 300 700.