The Sync workup had been quiet for so long that I got out of the habit of posting it. 849 was yet another straight hit today. Here is the chart:
Sync
02/02/2025,078,130 | 11/16/2023,078,897 | 03/12/2019,078,218
02/03/2025,097,967 | 11/17/2023,816,090 | 03/13/2019,724,271
02/04/2025,254,288 | 11/18/2023,325,550 | 03/14/2019,828,802
02/05/2025,230,532 | 11/19/2023,675,166 | 03/15/2019,493,406
02/06/2025,002,597 | 11/20/2023,897,740 | 03/16/2019,885,875
02/07/2025,520,915 | 11/21/2023,057,222 | 03/17/2019,728,943
02/08/2025,457,374 | 11/22/2023,244,687 | 03/18/2019,713,650
02/09/2025,437,465 | 11/23/2023,567,888 | 03/19/2019,035,448
02/10/2025,867,316 | 11/24/2023,714,918 | 03/20/2019,137,791
02/11/2025,727,596 | 11/25/2023,876,170 | 03/21/2019,254,925
02/12/2025,315,495 | 11/26/2023,936,962 | 03/22/2019,310,712
02/13/2025,594,260 | 11/27/2023,617,999 | 03/23/2019,089,243
02/14/2025,217,195 | 11/28/2023,222,642 | 03/24/2019,456,521
02/15/2025,622,266 | 11/29/2023,295,317 | 03/25/2019,782,741
02/16/2025,393,844 | 11/30/2023,188,882 | 03/26/2019,158,991
02/17/2025,483,797 | 12/01/2023,509,954 | 03/27/2019,558,794
02/18/2025,457,957 | 12/02/2023,884,867 | 03/28/2019,019,305
02/19/2025,849,??? | 12/03/2023,849,278 | 03/29/2019,742,849
EDIT:It turns out that 849 was straight in the Maximum Correlation workup, too! Here is the chart:
Max Correlation Map
01/19/2025,093,070 | 06/19/2001,293,217
01/20/2025,788,966 | 06/20/2001,268,209
01/21/2025,406,883 | 06/21/2001,847,967
01/22/2025,722,256 | 06/22/2001,428,829
01/23/2025,074,841 | 06/23/2001,652,972
01/24/2025,726,840 | 06/25/2001,849,541
01/25/2025,434,189 | 06/26/2001,874,051
01/26/2025,496,387 | 06/27/2001,417,525
01/27/2025,957,619 | 06/28/2001,353,205
01/28/2025,743,260 | 06/29/2001,385,825
01/29/2025,396,503 | 06/30/2001,902,139
01/30/2025,611,926 | 07/02/2001,448,477
01/31/2025,413,920 | 07/03/2001,777,958
02/01/2025,139,679 | 07/04/2001,619,074
02/02/2025,078,130 | 07/05/2001,928,679
02/03/2025,097,967 | 07/06/2001,790,674
02/04/2025,254,288 | 07/07/2001,520,244
02/05/2025,230,532 | 07/09/2001,413,353
02/06/2025,002,597 | 07/10/2001,745,629
02/07/2025,520,915 | 07/11/2001,256,609
02/08/2025,457,374 | 07/12/2001,276,139
02/09/2025,437,465 | 07/13/2001,448,488
02/10/2025,867,316 | 07/14/2001,323,633
02/11/2025,727,596 | 07/16/2001,453,286
02/12/2025,315,495 | 07/17/2001,277,711
02/13/2025,594,260 | 07/18/2001,909,544
02/14/2025,217,195 | 07/19/2001,935,853
02/15/2025,622,266 | 07/20/2001,338,923
02/16/2025,393,844 | 07/21/2001,227,793
02/17/2025,483,797 | 07/23/2001,594,475
02/18/2025,457,957 | 07/24/2001,668,186
02/19/2025,849,???
Straight in the Sync and Max Correlation charts! That's a rare bird indeed.