Sorry. I had stuff going on and took the night off.
For today, I don't have time to do a proper workup, so I'm just going to dump the raw output of my program and let the balls fall where they may!
Virginia Day
Date - 003 011 019 036 037 040 070 071 079 100 104 117 149 150 165 166 220 221 232 286 296 364 395 418 423 423 470 542 572 575
581 616 621 630 641 658 669 678 688 690 706 732 760 761 788 788 794 797 846 849 869 903 922 927 934 940 952 960 962 965 971 994
This Date Last Year - 04/10/2024 Day: 150 Night: 418
369 Followers - 047 201 229 382 433 531 583 618 629 635 638 713 900 910 938
Sync - 011 014 019 064 064 075 078 090 130 137 139 160 162 165 179 180 190 202 216 228 233 233 237 247 254 271 275 278 296 327
343 354 357 371 379 391 392 392 426 427 470 478 502 509 568 583 589 617 622 627 648 649 651 666 666 680 686 712 725 735 738 744
754 763 818 848 850 882 904 915 919 919 937 939 951 952 974 985
Backcheck
007|019|037|052|053|055|056|064|067|095|102|149|162|165|172|180|187|199|203|222|235|237|281|284|310|322|325|327|334|349|352|371|373|374|380|391|395|398|400|423|425|427|467|471|472|487
507|527|535|560|569|584|585|603|627|649|674|685|694|695|702|711|712|717|735|741|750|756|763|771|774|777|778|788|803|804|816|817|823|832|842|848|853|859|873|889|890|893|894|899|900|925|933|952|966|983|987|988|996
Sync Maps
Maximum Number of Syncs = 4 at Line Number 3487
03/09/2025,683,780 | 07/19/2000,596,539
03/10/2025,850,216 | 07/20/2000,112,606
03/11/2025,097,496 | 07/21/2000,886,196
03/12/2025,984,956 | 07/22/2000,373,758
03/13/2025,897,322 | 07/24/2000,089,183
03/14/2025,376,097 | 07/25/2000,833,493
03/15/2025,017,237 | 07/26/2000,237,782 -
03/16/2025,987,631 | 07/27/2000,812,998
03/17/2025,214,165 | 07/28/2000,345,736
03/18/2025,798,766 | 07/29/2000,459,684
03/19/2025,845,838 | 07/31/2000,838,291 -
03/20/2025,301,531 | 08/01/2000,290,231
03/21/2025,332,488 | 08/02/2000,390,067
03/22/2025,952,669 | 08/03/2000,910,699
03/23/2025,954,339 | 08/04/2000,561,490
03/24/2025,937,079 | 08/05/2000,277,464
03/25/2025,066,612 | 08/07/2000,203,695
03/26/2025,792,004 | 08/08/2000,612,713
03/27/2025,804,253 | 08/09/2000,036,764
03/28/2025,203,928 | 08/10/2000,150,915
03/29/2025,541,305 | 08/11/2000,962,626
03/30/2025,323,408 | 08/12/2000,398,808
03/31/2025,798,832 | 08/14/2000,926,390
04/01/2025,982,493 | 08/15/2000,257,402
04/02/2025,691,954 | 08/16/2000,691,384 -
04/03/2025,307,566 | 08/17/2000,748,977
04/04/2025,890,857 | 08/18/2000,857,663 -
04/05/2025,548,417 | 08/19/2000,553,916
04/06/2025,027,184 | 08/21/2000,485,217
04/07/2025,909,526 | 08/22/2000,224,490
04/08/2025,742,662 | 08/23/2000,800,364
04/09/2025,836,369 | 08/24/2000,893,947
oday ,???,??? | 08/25/2000,271,498
Sync Map Numbers Deflated
Tier 4
127(271,271,721) 195(915,951,951)
Tier 3
064(064,640) 089(098,098) 293(329,392) 478(478,487) 537(735,753) 561(615,651) 745(754,754)
Tier 2
027(072) 052(250) 073(073) 074(407) 095(509) 225(522) 230(302) 254(524) 355(355) 401(410) 468(648) 479(497) 498(894) 508(580)
562(625) 578(857) 588(885) 617(671) 839(893) 936(963) 979(997)
Tier 1
008 042 055 063 079 090 096 119 128 133 177 178 179 181 183 189 193 211 216 228 231 276 294 325 332 343 351 353 393 412 413 415
423 448 449 461 467 472 480 495 517 521 583 593 595 602 613 626 638 680 692 694 705 713 722 725 739 743 744 756 763 776 818 823
829 830 834 841 862 878 879 904 939 956 985 994
Most-Drawn Straights:
098 appeared 2 times in the list
271 appeared 2 times in the list
064 appeared 2 times in the list
355 appeared 2 times in the list
951 appeared 2 times in the list
478 appeared 2 times in the list
073 appeared 2 times in the list
754 appeared 2 times in the list
Max Correlation Map
Maximum Value of Correlations = 3850 at Line Number 6054
03/10/2025,850,216 | 07/01/2008,307,311
03/11/2025,097,496 | 07/02/2008,114,815
03/12/2025,984,956 | 07/03/2008,247,233
03/13/2025,897,322 | 07/04/2008,037,021
03/14/2025,376,097 | 07/05/2008,299,302
03/15/2025,017,237 | 07/06/2008,572,794
03/16/2025,987,631 | 07/07/2008,983,437
03/17/2025,214,165 | 07/08/2008,515,496
03/18/2025,798,766 | 07/09/2008,890,752
03/19/2025,845,838 | 07/10/2008,346,680
03/20/2025,301,531 | 07/11/2008,416,947
03/21/2025,332,488 | 07/12/2008,424,628
03/22/2025,952,669 | 07/13/2008,942,312
03/23/2025,954,339 | 07/14/2008,832,205
03/24/2025,937,079 | 07/15/2008,289,361
03/25/2025,066,612 | 07/16/2008,037,898
03/26/2025,792,004 | 07/17/2008,024,936
03/27/2025,804,253 | 07/18/2008,487,867
03/28/2025,203,928 | 07/19/2008,565,438
03/29/2025,541,305 | 07/20/2008,595,954
03/30/2025,323,408 | 07/21/2008,220,793
03/31/2025,798,832 | 07/22/2008,307,788
04/01/2025,982,493 | 07/23/2008,387,001
04/02/2025,691,954 | 07/24/2008,096,818
04/03/2025,307,566 | 07/25/2008,919,339
04/04/2025,890,857 | 07/26/2008,005,724
04/05/2025,548,417 | 07/27/2008,599,905
04/06/2025,027,184 | 07/28/2008,566,354
04/07/2025,909,526 | 07/29/2008,673,511
04/08/2025,742,662 | 07/30/2008,937,441
04/09/2025,836,369 | 07/31/2008,954,836
Irrationals Followers - Leaders of 836,369
Pi followers - 459 009 946 741 430 858 018 443 435 200 006 298 421
Pi leaders - 203 625 061 452 127 967 533 149 138 675 635 499 237
sqrtTwo followers - 041 900 998 857 479 270 483 806 209 720 040 265
sqrtTwo leaders - 453 890 335 950 230 733 230 587 071 824 023 618
e followers - 703 968 906 336 255 406 827
e leaders - 259 381 322 036 137 363 811
Watchlisted Numbers
Sync - 075
Backcheck - 507
Backcheck - 750
Sync Map - 705
Backcheck - 222
Sync - 666
Sync - 666
Backcheck - 777
Backcheck - 987
Sync Map - 879
Backcheck - 987
Sync Map - 879
Numbers that correlate with numbers from the irrationals search on 662836369 - 325 325 467 467 561 589 616 894 894 927