Quote: Originally posted by parlayman on Sep 7, 2025
Rosco757, it's the same as it's been ever since we got the 888 repeat. That, combined with the 888 three-peat of 888 from 2005, is driving my correlation program crazy.
Max Correlation Map
08/07/2025,222,333 | 12/25/2004,378,325
08/08/2025,998,609 | 12/27/2004,888,424
08/09/2025,888,721 | 12/28/2004,206,517
08/10/2025,441,450 | 12/29/2004,508,649
08/11/2025,260,800 | 12/30/2004,441,902
08/12/2025,651,467 | 12/31/2004,406,811
08/13/2025,049,698 | 01/01/2005,237,358
08/14/2025,054,338 | 01/03/2005,918,864
08/15/2025,173,321 | 01/04/2005,436,301
08/16/2025,463,822 | 01/05/2005,802,286
08/17/2025,099,408 | 01/06/2005,516,195
08/18/2025,494,102 | 01/07/2005,565,164
08/19/2025,826,546 | 01/08/2005,316,589
08/20/2025,259,807 | 01/10/2005,888,805
08/21/2025,485,276 | 01/11/2005,116,881
08/22/2025,339,820 | 01/12/2005,271,986
08/23/2025,749,319 | 01/13/2005,366,690
08/24/2025,797,600 | 01/14/2005,281,281
08/25/2025,154,224 | 01/15/2005,085,219
08/26/2025,236,515 | 01/17/2005,911,140
08/27/2025,888,242 | 01/18/2005,090,462
08/28/2025,458,433 | 01/19/2005,767,517
08/29/2025,041,711 | 01/20/2005,276,910
08/30/2025,198,902 | 01/21/2005,413,888
08/31/2025,272,032 | 01/22/2005,133,186
09/01/2025,487,806 | 01/24/2005,408,094
09/02/2025,811,701 | 01/25/2005,544,371
09/03/2025,335,617 | 01/26/2005,958,500
09/04/2025,825,325 | 01/27/2005,271,456
09/05/2025,873,256 | 01/28/2005,041,031
09/06/2025,568,924 | 01/29/2005,699,896
The only other thing I could think of to do was to look for the second most correlated frame. Here that is:
Second Most Correlated Frame
08/07/2025,222,333 | 07/17/2017,546,892
08/08/2025,998,609 | 07/18/2017,775,914
08/09/2025,888,721 | 07/19/2017,763,354
08/10/2025,441,450 | 07/20/2017,445,192
08/11/2025,260,800 | 07/21/2017,124,058
08/12/2025,651,467 | 07/22/2017,317,063
08/13/2025,049,698 | 07/23/2017,380,728
08/14/2025,054,338 | 07/24/2017,319,518
08/15/2025,173,321 | 07/25/2017,259,459
08/16/2025,463,822 | 07/26/2017,093,063
08/17/2025,099,408 | 07/27/2017,378,485
08/18/2025,494,102 | 07/28/2017,030,793
08/19/2025,826,546 | 07/29/2017,366,376
08/20/2025,259,807 | 07/30/2017,547,688
08/21/2025,485,276 | 07/31/2017,786,143
08/22/2025,339,820 | 08/01/2017,637,547
08/23/2025,749,319 | 08/02/2017,792,377
08/24/2025,797,600 | 08/03/2017,296,672
08/25/2025,154,224 | 08/04/2017,154,236
08/26/2025,236,515 | 08/05/2017,582,240
08/27/2025,888,242 | 08/06/2017,723,153
08/28/2025,458,433 | 08/07/2017,485,421
08/29/2025,041,711 | 08/08/2017,223,154
08/30/2025,198,902 | 08/09/2017,532,906
08/31/2025,272,032 | 08/10/2017,902,848
09/01/2025,487,806 | 08/11/2017,425,888
09/02/2025,811,701 | 08/12/2017,355,591
09/03/2025,335,617 | 08/13/2017,238,481
09/04/2025,825,325 | 08/14/2017,597,444
09/05/2025,873,256 | 08/15/2017,370,726
09/06/2025,568,924 | 08/16/2017,809,412
Hope this helps!