I've been ignoring the Correlation workup because of the triple 836s from 2002 vs the 836s from now. Because of that, when it first hit, I said it was going to run and run and I was right. However,since we got yet another straight hit out of it tonight, I thought I would mark it up and post it again so y'all can see how this thing keeps spitting out straight hits.
Max Correlation Map
09/17/2025,691,456 | 05/02/2002,836,916
09/18/2025,752,112 | 05/03/2002,854,349
09/19/2025,951,896 | 05/04/2002,634,924
09/20/2025,579,361 | 05/06/2002,807,956
09/21/2025,701,129 | 05/07/2002,724,001
09/22/2025,108,313 | 05/08/2002,610,467
09/23/2025,925,336 | 05/09/2002,425,662
09/24/2025,761,489 | 05/10/2002,893,405
09/25/2025,706,592 | 05/11/2002,647,148
09/26/2025,562,612 | 05/13/2002,182,096
09/27/2025,853,749 | 05/14/2002,495,480
09/28/2025,812,727 | 05/15/2002,530,687
09/29/2025,256,250 | 05/16/2002,970,836
09/30/2025,149,841 | 05/17/2002,313,563
10/01/2025,313,398 | 05/18/2002,079,844
10/02/2025,064,440 | 05/20/2002,975,106
10/03/2025,008,522 | 05/21/2002,623,011
10/04/2025,510,836 | 05/22/2002,881,635
10/05/2025,126,691 | 05/23/2002,201,906
10/06/2025,362,611 | 05/24/2002,757,856
10/07/2025,082,534 | 05/25/2002,383,808
10/08/2025,442,893 | 05/27/2002,283,643
10/09/2025,088,210 | 05/28/2002,790,261
10/10/2025,101,282 | 05/29/2002,162,975
10/11/2025,059,317 | 05/30/2002,727,132
10/12/2025,246,901 | 05/31/2002,780,962
10/13/2025,979,836 | 06/01/2002,836,316
10/14/2025,930,603 | 06/03/2002,830,516
10/15/2025,770,404 | 06/04/2002,101,241
10/16/2025,007,322 | 06/05/2002,517,805
10/17/2025,002,830 | 06/06/2002,947,674
You can see why I got excited about 643 the other day. 316 is in there, too.